PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Spensley | 34 | 14 | 0.708 | 7 - 5 (858) | 3 - 1 | 4306 |
2nd | 6 | Atwater | 34 | 14 | 0.708 | 10 - 2 (1199) | 3 - 1 | 4125 |
3rd | 4 | Roberts | 33 | 15 | 0.688 | 9 - 3 (1066) | 4 - 0 | 4052 |
4th | 2 | Hopper | 34 | 14 | 0.708 | 9 - 3 (1011) | 4 - 0 | 4039 |
5th | 3 | Berlin R | 33 | 15 | 0.688 | 8 - 4 (915) | 3 - 1 | 3902 |
6th | 14 | Matter | 32 | 16 | 0.667 | 9 - 3 (1064) | 4 - 0 | 3835 |
7th | 5 | Parsons | 31 | 17 | 0.646 | 7 - 5 (833) | 4 - 0 | 3814 |
8th | 16 | Ribbing | 31 | 17 | 0.646 | 9 - 3 (1058) | 4 - 0 | 3761 |
9th | 7 | Quinn | 31 | 17 | 0.646 | 7 - 5 (791) | 4 - 0 | 3698 |
10th | 9 | Truong | 30 | 18 | 0.625 | 7 - 5 (841) | 4 - 0 | 3694 |
11th | 21 | VanCoillie B | 30 | 18 | 0.625 | 9 - 3 (1124) | 3 - 1 | 3693 |
12th | 44 | Bouza | 32 | 16 | 0.667 | 11 - 1 (1316) | 2 - 2 | 3676 |
13th | 19 | Orchanian | 32 | 16 | 0.667 | 10 - 2 (1044) | 2 - 2 | 3645 |
14th | 27 | Feldman D | 30 | 18 | 0.625 | 9 - 3 (1105) | 3 - 1 | 3628 |
15th | 25 | Allen | 30 | 18 | 0.625 | 9 - 3 (1074) | 3 - 1 | 3620 |
16th | 39 | Andrews | 31 | 17 | 0.646 | 11 - 1 (1188) | 2 - 2 | 3615 |
17th | 30 | VanCoillie J | 29 | 19 | 0.604 | 9 - 3 (1078) | 4 - 0 | 3570 |
18th | 24 | Raminick D | 30 | 18 | 0.625 | 9 - 3 (1019) | 4 - 0 | 3567 |
19th | 29 | Zwier | 29 | 19 | 0.604 | 9 - 3 (1025) | 4 - 0 | 3532 |
20th | 35 | Colosimo M | 29 | 19 | 0.604 | 9 - 3 (1057) | 4 - 0 | 3521 |
21st | 23 | Victoria | 29 | 19 | 0.604 | 8 - 4 (927) | 3 - 1 | 3481 |
22nd | 51 | Messer | 29 | 19 | 0.604 | 10 - 2 (1190) | 4 - 0 | 3455 |
23rd | 28 | Hicks | 29 | 19 | 0.604 | 8 - 4 (922) | 4 - 0 | 3436 |
24th | 41 | Svenson A | 29 | 19 | 0.604 | 9 - 3 (1064) | 3 - 1 | 3428 |
25th | 45 | Blagg | 30 | 18 | 0.625 | 9 - 3 (1063) | 2 - 2 | 3420 |
26th | 10 | Offerman Al | 29 | 19 | 0.604 | 6 - 6 (602) | 2 - 2 | 3419 |
27th | 38 | Greco | 29 | 19 | 0.604 | 9 - 3 (962) | 3 - 1 | 3399 |
28th | 37 | Gilliam | 28 | 20 | 0.583 | 8 - 4 (956) | 4 - 0 | 3396 |
29th | 18 | Hopp | 29 | 19 | 0.604 | 7 - 5 (773) | 3 - 1 | 3378 |
30th | 22 | Mathias | 29 | 19 | 0.604 | 7 - 5 (815) | 2 - 2 | 3378 |
31st | 20 | Gross | 28 | 20 | 0.583 | 7 - 5 (788) | 3 - 1 | 3372 |
32nd | 47 | Robertson | 29 | 19 | 0.604 | 9 - 3 (1051) | 3 - 1 | 3368 |
33rd | 69 | Dickson | 29 | 19 | 0.604 | 11 - 1 (1281) | 3 - 1 | 3359 |
34th | 13 | Liu | 29 | 19 | 0.604 | 6 - 6 (582) | 2 - 2 | 3354 |
35th | 31 | Greenman | 27 | 21 | 0.563 | 7 - 5 (861) | 4 - 0 | 3351 |
36th | 66 | Ditton | 29 | 19 | 0.604 | 11 - 1 (1188) | 2 - 2 | 3348 |
37th | 26 | Sreenivasan | 28 | 20 | 0.583 | 7 - 5 (819) | 3 - 1 | 3344 |
38th | 8 | Weipert | 27 | 21 | 0.563 | 4 - 8 (465) | 4 - 0 | 3322 |
39th | 11 | Dalton | 27 | 21 | 0.563 | 5 - 7 (485) | 3 - 1 | 3301 |
40th | 63 | Chennault B | 27 | 21 | 0.563 | 9 - 3 (1108) | 3 - 1 | 3298 |
41st | 12 | Samulski | 28 | 20 | 0.583 | 5 - 7 (480) | 3 - 1 | 3289 |
42nd | 43 | Feldpausch | 28 | 20 | 0.583 | 8 - 4 (909) | 4 - 0 | 3271 |
43rd | 33 | Fischer | 28 | 20 | 0.583 | 7 - 5 (788) | 3 - 1 | 3264 |
44th | 56 | Schocke G | 28 | 20 | 0.583 | 9 - 3 (1019) | 4 - 0 | 3260 |
45th | 55 | Kusch | 27 | 21 | 0.563 | 9 - 3 (1011) | 4 - 0 | 3256 |
46th | 17 | The Doctor | 27 | 21 | 0.563 | 5 - 7 (607) | 3 - 1 | 3255 |
47th | 64 | Graziosi | 27 | 21 | 0.563 | 9 - 3 (1064) | 4 - 0 | 3253 |
48th | 40 | Fred | 29 | 19 | 0.604 | 8 - 4 (841) | 1 - 3 | 3251 |
49th | 15 | Colosimo N | 27 | 21 | 0.563 | 5 - 7 (506) | 2 - 2 | 3230 |
50th | 65 | Berlin A | 27 | 21 | 0.563 | 9 - 3 (1028) | 4 - 0 | 3198 |
51st | 57 | Raminick N | 27 | 21 | 0.563 | 8 - 4 (969) | 3 - 1 | 3195 |
52nd | 74 | Zurawski | 27 | 21 | 0.563 | 10 - 2 (1172) | 3 - 1 | 3193 |
53rd | 75 | Shin | 28 | 20 | 0.583 | 11 - 1 (1188) | 2 - 2 | 3187 |
54th | 41 | Lorenz | 27 | 21 | 0.563 | 7 - 5 (816) | 3 - 1 | 3180 |
55th | 50 | LaTour | 27 | 21 | 0.563 | 8 - 4 (890) | 4 - 0 | 3156 |
56th | 67 | Chennault C | 27 | 21 | 0.563 | 9 - 3 (1024) | 3 - 1 | 3146 |
57th | 61 | Svenson T | 27 | 21 | 0.563 | 8 - 4 (940) | 3 - 1 | 3137 |
58th | 34 | B Ruth | 25 | 23 | 0.521 | 6 - 6 (649) | 2 - 2 | 3115 |
59th | 77 | Schocke P | 27 | 21 | 0.563 | 10 - 2 (1193) | 3 - 1 | 3113 |
60th | 68 | Bennett | 26 | 22 | 0.542 | 8 - 4 (1010) | 3 - 1 | 3096 |
61st | 32 | Worth | 26 | 22 | 0.542 | 5 - 7 (613) | 1 - 3 | 3093 |
62nd | 78 | Gaus | 27 | 21 | 0.563 | 10 - 2 (1158) | 2 - 2 | 3076 |
63rd | 73 | VanCoillie C | 26 | 22 | 0.542 | 9 - 3 (1031) | 4 - 0 | 3075 |
64th | 49 | Heywood | 26 | 22 | 0.542 | 7 - 5 (787) | 4 - 0 | 3070 |
65th | 58 | Blais | 25 | 23 | 0.521 | 7 - 5 (846) | 3 - 1 | 3060 |
66th | 53 | Simmington | 25 | 23 | 0.521 | 7 - 5 (792) | 4 - 0 | 3042 |
67th | 80 | Kastler | 27 | 21 | 0.563 | 10 - 2 (1134) | 2 - 2 | 3031 |
68th | 59 | Burk | 27 | 21 | 0.563 | 8 - 4 (819) | 2 - 2 | 3029 |
69th | 71 | Oatman M | 26 | 22 | 0.542 | 8 - 4 (941) | 3 - 1 | 3017 |
70th | 62 | Szostek | 26 | 22 | 0.542 | 8 - 4 (817) | 3 - 1 | 3009 |
71st | 76 | Fasbinder | 25 | 23 | 0.521 | 9 - 3 (1030) | 2 - 2 | 2953 |
72nd | 36 | Traub | 26 | 22 | 0.542 | 5 - 7 (499) | 1 - 3 | 2945 |
73rd | 54 | Phillips A | 26 | 22 | 0.542 | 6 - 6 (673) | 2 - 2 | 2922 |
74th | 52 | LaFreniere | 25 | 23 | 0.521 | 6 - 6 (616) | 1 - 3 | 2880 |
75th | 60 | Frith | 24 | 24 | 0.500 | 6 - 6 (671) | 3 - 1 | 2874 |
76th | 81 | Stinar | 23 | 25 | 0.479 | 8 - 4 (916) | 3 - 1 | 2807 |
77th | 48 | Raepsaet | 24 | 24 | 0.500 | 4 - 8 (492) | 3 - 1 | 2806 |
78th | 82 | Troost | 24 | 24 | 0.500 | 9 - 3 (1080) | 3 - 1 | 2801 |
79th | 46 | Offerman Ad | 25 | 23 | 0.521 | 4 - 8 (435) | 0 - 4 | 2791 |
80th | 69 | Phillips M | 24 | 24 | 0.500 | 6 - 6 (689) | 3 - 1 | 2767 |
81st | 79 | Fountain | 25 | 23 | 0.521 | 8 - 4 (819) | 2 - 2 | 2731 |
82nd | 72 | Colosimo C | 23 | 25 | 0.479 | 5 - 7 (531) | 0 - 4 | 2579 |
83rd | 83 | Oatman L | 21 | 27 | 0.438 | 7 - 5 (847) | 3 - 1 | 2501 |
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
|
#24 |
#7 |
#18 |
#17 |
#8 |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Noon | Sat 19:30 | Sat 20:00 | Sat 20:30 | Sat 16:30 | Sat Noon | Sat 19:00 | Sat 16:00 | Thu 19:30 | Fri 19:00 | Fri 22:30 | Sat 15:00 | ||
Spensley |
|||||||||||||
Hopper |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Roberts |
|||||||||||||
Parsons |
|||||||||||||
Atwater |
|||||||||||||
Quinn |
|||||||||||||
Weipert 2017 |
|||||||||||||
Truong |
|||||||||||||
Offerman Al |
|||||||||||||
Dalton |
|||||||||||||
Samulski |
|||||||||||||
Liu |
|||||||||||||
Matter |
|||||||||||||
Colosimo N |
|||||||||||||
Ribbing |
|||||||||||||
The Doctor |
|||||||||||||
Hopp |
|||||||||||||
Orchanian |
|||||||||||||
Gross |
|||||||||||||
VanCoillie B |
|||||||||||||
Mathias |
|||||||||||||
Victoria |
|||||||||||||
Raminick D |
|||||||||||||
Allen |
|||||||||||||
Sreenivasan |
|||||||||||||
Feldman D |
|||||||||||||
Hicks |
|||||||||||||
Zwier |
|||||||||||||
VanCoillie J |
|||||||||||||
Greenman |
|||||||||||||
Worth |
|||||||||||||
Fischer |
|||||||||||||
B Ruth |
|||||||||||||
Colosimo M 2005 2016 |
|||||||||||||
Traub |
|||||||||||||
Gilliam |
|||||||||||||
Greco |
|||||||||||||
Andrews |
|||||||||||||
Fred |
|||||||||||||
Lorenz |
|||||||||||||
Svenson A |
|||||||||||||
Feldpausch |
|||||||||||||
Bouza |
|||||||||||||
Blagg |
|||||||||||||
Offerman Ad |
|||||||||||||
Robertson |
|||||||||||||
Raepsaet |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
LaTour |
|||||||||||||
Messer '07 '08'15 |
|||||||||||||
LaFreniere |
|||||||||||||
Simmington |
|||||||||||||
Phillips A |
|||||||||||||
Kusch |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Raminick N |
|||||||||||||
Blais |
|||||||||||||
Burk |
|||||||||||||
Frith |
|||||||||||||
Svenson T |
|||||||||||||
Szostek |
|||||||||||||
Chennault B |
|||||||||||||
Graziosi |
|||||||||||||
Berlin A |
|||||||||||||
Ditton |
|||||||||||||
Chennault C |
|||||||||||||
Bennett |
|||||||||||||
Phillips M |
|||||||||||||
Dickson |
|||||||||||||
Oatman M |
|||||||||||||
Colosimo C |
|||||||||||||
VanCoillie C |
|||||||||||||
Zurawski |
|||||||||||||
Shin |
|||||||||||||
Fasbinder |
|||||||||||||
Schocke P |
|||||||||||||
Gaus |
|||||||||||||
Fountain |
|||||||||||||
Kastler |
|||||||||||||
Stinar |
|||||||||||||
Troost |
|||||||||||||
Oatman L |
|||||||||||||
RESULT | 56 - 10 |
35 - 21 |
38-31(OT) |
28 - 17 |
31 - 16 |
56 - 27 |
47 - 21 |
37 - 14 |
31 - 17 |
56 - 36 |
39 - 36 |
28 - 20 |
|
Points | 115 | 102 | 104 | 102 | 149 | 90 | 121 | 123 | 96 | 88 | 103 | 144 |