PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Spensley | 49 | 23 | 0.681 | 7 - 5 (784) | 5 - 1 | 6148 |
2nd | 2 | Atwater | 52 | 20 | 0.722 | 9 - 3 (934) | 4 - 2 | 6118 |
3rd | 3 | Parsons | 50 | 22 | 0.694 | 9 - 3 (1074) | 6 - 0 | 6066 |
4th | 5 | Matter | 50 | 22 | 0.694 | 9 - 3 (977) | 5 - 1 | 5910 |
5th | 7 | Quinn | 50 | 22 | 0.694 | 8 - 4 (803) | 4 - 2 | 5684 |
6th | 8 | Roberts | 47 | 25 | 0.653 | 8 - 4 (803) | 5 - 1 | 5636 |
7th | 6 | Orchanian | 49 | 23 | 0.681 | 6 - 6 (696) | 4 - 2 | 5621 |
8th | 18 | Feldman D | 48 | 24 | 0.667 | 9 - 3 (1038) | 4 - 2 | 5592 |
9th | 4 | Hopper | 49 | 23 | 0.681 | 6 - 6 (625) | 4 - 2 | 5590 |
10th | 23 | Bouza | 47 | 25 | 0.653 | 9 - 3 (1064) | 4 - 2 | 5514 |
11th | 19 | Dickson | 47 | 25 | 0.653 | 8 - 4 (952) | 5 - 1 | 5480 |
12th | 16 | Liu | 47 | 25 | 0.653 | 8 - 4 (825) | 3 - 3 | 5417 |
13th | 13 | Allen | 46 | 26 | 0.639 | 7 - 5 (750) | 4 - 2 | 5413 |
14th | 10 | Berlin R | 47 | 25 | 0.653 | 7 - 5 (699) | 4 - 2 | 5409 |
15th | 15 | Raminick D | 47 | 25 | 0.653 | 8 - 4 (803) | 5 - 1 | 5404 |
16th | 20 | Victoria | 45 | 27 | 0.625 | 7 - 5 (870) | 5 - 1 | 5385 |
17th | 21 | Andrews | 46 | 26 | 0.639 | 7 - 5 (885) | 3 - 3 | 5380 |
18th | 9 | Truong | 45 | 27 | 0.625 | 5 - 7 (547) | 5 - 1 | 5378 |
19th | 17 | Mathias | 46 | 26 | 0.639 | 7 - 5 (805) | 4 - 2 | 5377 |
20th | 33 | Ditton | 46 | 26 | 0.639 | 9 - 3 (1085) | 4 - 2 | 5348 |
21st | 11 | Colosimo M | 45 | 27 | 0.625 | 6 - 6 (624) | 5 - 1 | 5332 |
22nd | 12 | Zwier | 45 | 27 | 0.625 | 6 - 6 (620) | 5 - 1 | 5324 |
23rd | 37 | Gaus | 46 | 26 | 0.639 | 9 - 3 (1065) | 4 - 2 | 5278 |
24th | 28 | VanCoillie B | 44 | 28 | 0.611 | 8 - 4 (892) | 3 - 3 | 5236 |
25th | 14 | Ribbing | 45 | 27 | 0.625 | 6 - 6 (599) | 4 - 2 | 5225 |
26th | 34 | Robertson | 45 | 27 | 0.625 | 8 - 4 (947) | 3 - 3 | 5197 |
27th | 35 | VanCoillie C | 44 | 28 | 0.611 | 8 - 4 (943) | 6 - 0 | 5179 |
28th | 22 | Hicks | 45 | 27 | 0.625 | 7 - 5 (694) | 5 - 1 | 5176 |
29th | 24 | Svenson A | 45 | 27 | 0.625 | 7 - 5 (727) | 4 - 2 | 5173 |
30th | 36 | Hopp | 45 | 27 | 0.625 | 8 - 4 (922) | 4 - 2 | 5149 |
31st | 56 | Weipert | 43 | 29 | 0.597 | 9 - 3 (1035) | 4 - 2 | 5081 |
32nd | 30 | Chennault C | 44 | 28 | 0.611 | 7 - 5 (708) | 4 - 2 | 5030 |
33rd | 29 | Gross | 42 | 30 | 0.583 | 6 - 6 (691) | 5 - 1 | 5024 |
34th | 42 | Fred | 46 | 26 | 0.639 | 8 - 4 (832) | 1 - 5 | 5021 |
35th | 40 | Fischer | 43 | 29 | 0.597 | 7 - 5 (808) | 5 - 1 | 5005 |
36th | 31 | Feldpausch | 44 | 28 | 0.611 | 7 - 5 (701) | 5 - 1 | 5000 |
37th | 38 | Gilliam | 42 | 30 | 0.583 | 7 - 5 (789) | 6 - 0 | 5000 |
38th | 26 | Sreenivasan | 43 | 29 | 0.597 | 6 - 6 (625) | 4 - 2 | 4997 |
39th | 27 | Chennault B | 42 | 30 | 0.583 | 6 - 6 (637) | 4 - 2 | 4991 |
40th | 25 | Messer | 44 | 28 | 0.611 | 6 - 6 (596) | 4 - 2 | 4988 |
41st | 44 | Graziosi | 43 | 29 | 0.597 | 8 - 4 (803) | 5 - 1 | 4976 |
42nd | 70 | Simmington | 42 | 30 | 0.583 | 10 - 2 (1190) | 5 - 1 | 4967 |
43rd | 32 | Shin | 45 | 27 | 0.625 | 7 - 5 (694) | 2 - 4 | 4963 |
44th | 46 | Samulski | 44 | 28 | 0.611 | 8 - 4 (825) | 3 - 3 | 4957 |
45th | 47 | Blagg | 43 | 29 | 0.597 | 7 - 5 (827) | 4 - 2 | 4954 |
46th | 51 | Dalton | 40 | 32 | 0.556 | 7 - 5 (819) | 5 - 1 | 4886 |
47th | 60 | Kastler | 44 | 28 | 0.611 | 9 - 3 (934) | 3 - 3 | 4885 |
48th | 62 | Szostek | 42 | 30 | 0.583 | 8 - 4 (938) | 5 - 1 | 4872 |
49th | 45 | Schocke G | 43 | 29 | 0.597 | 7 - 5 (694) | 5 - 1 | 4866 |
50th | 53 | Svenson T | 42 | 30 | 0.583 | 7 - 5 (810) | 5 - 1 | 4864 |
51st | 63 | Lorenz | 42 | 30 | 0.583 | 8 - 4 (923) | 4 - 2 | 4846 |
52nd | 43 | Greenman | 40 | 32 | 0.556 | 6 - 6 (661) | 5 - 1 | 4840 |
53rd | 50 | LaTour | 42 | 30 | 0.583 | 7 - 5 (694) | 5 - 1 | 4771 |
54th | 57 | Traub | 43 | 29 | 0.597 | 7 - 5 (732) | 1 - 5 | 4759 |
55th | 53 | Raminick N | 41 | 31 | 0.569 | 7 - 5 (694) | 4 - 2 | 4748 |
56th | 59 | The Doctor | 39 | 33 | 0.542 | 6 - 6 (768) | 5 - 1 | 4743 |
57th | 48 | Zurawski | 41 | 31 | 0.569 | 6 - 6 (612) | 4 - 2 | 4737 |
58th | 39 | Greco | 41 | 31 | 0.569 | 5 - 7 (523) | 4 - 2 | 4733 |
59th | 72 | Colosimo N | 40 | 32 | 0.556 | 8 - 4 (952) | 3 - 3 | 4691 |
60th | 41 | Schocke P | 41 | 31 | 0.569 | 5 - 7 (494) | 4 - 2 | 4688 |
61st | 52 | Offerman Al | 40 | 32 | 0.556 | 5 - 7 (609) | 3 - 3 | 4668 |
62nd | 65 | Oatman M | 42 | 30 | 0.583 | 8 - 4 (803) | 3 - 3 | 4653 |
63rd | 53 | VanCoillie J | 39 | 33 | 0.542 | 6 - 6 (595) | 5 - 1 | 4649 |
64th | 66 | Frith | 40 | 32 | 0.556 | 7 - 5 (796) | 4 - 2 | 4642 |
65th | 68 | LaFreniere | 40 | 32 | 0.556 | 7 - 5 (824) | 3 - 3 | 4629 |
66th | 71 | B Ruth | 37 | 35 | 0.514 | 7 - 5 (856) | 4 - 2 | 4609 |
67th | 69 | Heywood | 41 | 31 | 0.569 | 8 - 4 (803) | 4 - 2 | 4605 |
68th | 49 | Berlin A | 39 | 33 | 0.542 | 5 - 7 (509) | 5 - 1 | 4595 |
69th | 58 | Blais | 38 | 34 | 0.528 | 5 - 7 (593) | 5 - 1 | 4585 |
70th | 64 | Bennett | 38 | 34 | 0.528 | 5 - 7 (649) | 5 - 1 | 4542 |
71st | 61 | Kusch | 39 | 33 | 0.542 | 6 - 6 (593) | 5 - 1 | 4540 |
72nd | 67 | Fountain | 40 | 32 | 0.556 | 6 - 6 (706) | 4 - 2 | 4528 |
73rd | 73 | Raepsaet | 39 | 33 | 0.542 | 7 - 5 (701) | 4 - 2 | 4439 |
74th | 74 | Phillips A | 40 | 32 | 0.556 | 7 - 5 (701) | 3 - 3 | 4430 |
75th | 81 | Offerman Ad | 38 | 34 | 0.528 | 8 - 4 (1021) | 0 - 6 | 4387 |
76th | 82 | Colosimo C | 39 | 33 | 0.542 | 9 - 3 (1039) | 0 - 6 | 4327 |
77th | 77 | Fasbinder | 37 | 35 | 0.514 | 7 - 5 (747) | 3 - 3 | 4313 |
78th | 83 | Oatman L | 38 | 34 | 0.528 | 10 - 2 (1086) | 3 - 3 | 4305 |
79th | 75 | Stinar | 35 | 37 | 0.486 | 5 - 7 (597) | 5 - 1 | 4285 |
80th | 76 | Phillips M | 38 | 34 | 0.528 | 6 - 6 (690) | 4 - 2 | 4277 |
81st | 78 | Burk | 37 | 35 | 0.514 | 5 - 7 (612) | 3 - 3 | 4146 |
82nd | 79 | Worth | 35 | 37 | 0.486 | 6 - 6 (657) | 1 - 5 | 4068 |
83rd | 80 | Troost | 33 | 39 | 0.458 | 4 - 8 (398) | 4 - 2 | 3795 |
* Bowl picks leader
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
|
|
#19 |
#5 |
#6 |
#13 |
#8 |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Noon | Sat Noon | Sat Noon | Sat 15:30 | Sat 20:00 | Sat 19:00 | Sat 19:30 | Sat 15:30 | Sat 16:00 | Sat 12:30 | Fri 21:00 | Sat Noon | ||
Spensley |
|||||||||||||
Atwater |
|||||||||||||
Parsons |
|||||||||||||
Hopper |
|||||||||||||
Matter |
|||||||||||||
Orchanian |
|||||||||||||
Quinn |
|||||||||||||
Roberts |
|||||||||||||
Truong |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Colosimo M 2005 2016 |
|||||||||||||
Zwier |
|||||||||||||
Allen |
|||||||||||||
Ribbing |
|||||||||||||
Raminick D |
|||||||||||||
Liu |
|||||||||||||
Mathias |
|||||||||||||
Feldman D |
|||||||||||||
Dickson |
|||||||||||||
Victoria |
|||||||||||||
Andrews |
|||||||||||||
Hicks |
|||||||||||||
Bouza |
|||||||||||||
Svenson A |
|||||||||||||
Messer '07 '08'15 |
|||||||||||||
Sreenivasan |
|||||||||||||
Chennault B |
|||||||||||||
VanCoillie B |
|||||||||||||
Gross |
|||||||||||||
Chennault C |
|||||||||||||
Feldpausch |
|||||||||||||
Shin |
|||||||||||||
Ditton |
|||||||||||||
Robertson |
|||||||||||||
VanCoillie C |
|||||||||||||
Hopp |
|||||||||||||
Gaus |
|||||||||||||
Gilliam |
|||||||||||||
Greco |
|||||||||||||
Fischer |
|||||||||||||
Schocke P |
|||||||||||||
Fred |
|||||||||||||
Greenman |
|||||||||||||
Graziosi |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Samulski |
|||||||||||||
Blagg |
|||||||||||||
Zurawski |
|||||||||||||
Berlin A |
|||||||||||||
LaTour |
|||||||||||||
Dalton |
|||||||||||||
Offerman Al |
|||||||||||||
VanCoillie J |
|||||||||||||
Raminick N |
|||||||||||||
Svenson T |
|||||||||||||
Weipert 2017 |
|||||||||||||
Traub |
|||||||||||||
Blais |
|||||||||||||
The Doctor |
|||||||||||||
Kastler |
|||||||||||||
Kusch |
|||||||||||||
Szostek |
|||||||||||||
Lorenz |
|||||||||||||
Bennett |
|||||||||||||
Oatman M |
|||||||||||||
Frith |
|||||||||||||
Fountain |
|||||||||||||
LaFreniere |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Simmington |
|||||||||||||
B Ruth |
|||||||||||||
Colosimo N |
|||||||||||||
Raepsaet |
|||||||||||||
Phillips A |
|||||||||||||
Stinar |
|||||||||||||
Phillips M |
|||||||||||||
Fasbinder |
|||||||||||||
Burk |
|||||||||||||
Worth |
|||||||||||||
Troost |
|||||||||||||
Offerman Ad |
|||||||||||||
Colosimo C |
|||||||||||||
Oatman L |
|||||||||||||
RESULT | 42 - 21 |
29 - 19 |
48 - 45 |
27 - 19 |
45 - 23 |
20 - 14 |
23 - 9 |
48 - 31 |
28 - 21 |
28 - 23 |
45 - 20 |
38 - 17 |
|
Points | 102 | 109 | 160 | 152 | 95 | 101 | 159 | 90 | 104 | 104 | 131 | 98 |