PVS | CORRECT | INCORRECT | PCT | BOWLS | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Randy Berlin | 133 | 70 | 0.655 | 22 - 13 (393.5) | 9 - 5 | 4217.5 |
2nd | 2 | Mark Colosimo | 127 | 76 | 0.626 | 20 - 15 (358.5) | 12 - 2 | 4153.5 |
3rd | 3 | Tim Fountain | 129 | 74 | 0.635 | 22 - 13 (394) | 13 - 1 | 4150.0 |
4th | 4 | Greg Schocke | 133 | 70 | 0.655 | 25 - 10 (446.5) | 11 - 3 | 4120.5 |
5th | 4 | Chris Samulski | 128 | 75 | 0.631 | 22 - 13 (397.5) | 10 - 4 | 4071.5 |
6th | 6 | Jeff Bennett | 126 | 77 | 0.621 | 21 - 14 (334) | 11 - 3 | 3996.0 |
7th | 8 | Marc Blais | 127 | 76 | 0.626 | 26 - 9 (473) | 9 - 5 | 3993.0 |
8th | 7 | Monica Roberts | 124 | 79 | 0.611 | 24 - 11 (428) | 12 - 2 | 3979.0 |
9th | 11 | Chandler Berlin | 122 | 81 | 0.601 | 24 - 11 (433) | 9 - 5 | 3879.0 |
10th | 9 | Graham Simmington | 121 | 82 | 0.596 | 19 - 16 (342) | 11 - 3 | 3860.0 |
11th | 10 | Bryan Messer | 123 | 80 | 0.606 | 21 - 14 (380.5) | 10 - 4 | 3853.5 |
12th | 12 | Alex Berlin | 116 | 87 | 0.571 | 23 - 12 (418.5) | 10 - 4 | 3679.5 |
13th | 13 | Scott Heywood | 116 | 87 | 0.571 | 21 - 14 (373) | 10 - 4 | 3612.0 |
14th | 14 | Patrick Schocke | 112 | 91 | 0.552 | 20 - 15 (342.5) | 9 - 5 | 3520.5 |
15th | 15 | Matt Gross | 109 | 94 | 0.537 | 19 - 16 (353) | 9 - 5 | 3502.0 |
16th | 16 | Ryan Nihls | 112 | 91 | 0.552 | 20 - 15 (352) | 7 - 7 | 3487.0 |
17th | 17 | Chris Bouza | 111 | 92 | 0.547 | 21 - 14 (387.5) | 7 - 7 | 3461.5 |
18th | 19 | Nathan Colosimo | 100 | 103 | 0.493 | 18 - 17 (372) | 6 - 8 | 3194.0 |
19th | 18 | Mike Runyan | 102 | 101 | 0.502 | 17 - 18 (269) | 6 - 8 | 3131.0 |
20th | 20 | Peter Nagel | 103 | 100 | 0.507 | 23 - 12 (410.5) | 6 - 8 | 3107.5 |
21st | 21 | Cathryn van Namen | 98 | 105 | 0.483 | 22 - 13 (405.5) | 8 - 6 | 3016.5 |
22nd | 22 | David DeLuca | 68 | 135 | 0.335 | 0 - 35 (0) | 7 - 7 | 2306.0 |
23rd | 23 | Bob Kim | 52 | 151 | 0.256 | 0 - 35 (0) | 4 - 10 | 1783.0 |
24th | 24 | R.J. Casey | 27 | 176 | 0.133 | 0 - 35 (0) | 2 - 12 | 916.0 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 24 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 47 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.