PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Scott Heywood | 51 | 21 | 0.708 | 10 - 2 (262) | 6 - 0 | 1453 |
2nd | 9 | Ryan Nihls | 48 | 24 | 0.667 | 12 - 0 (322) | 5 - 1 | 1361 |
3rd | 6 | Greg Schocke | 48 | 24 | 0.667 | 11 - 1 (286) | 6 - 0 | 1351 |
4th | 2 | Graham Simmington | 48 | 24 | 0.667 | 8 - 4 (186) | 4 - 2 | 1339 |
5th | 5 | Jeff Bennett | 47 | 25 | 0.653 | 10 - 2 (258) | 6 - 0 | 1331 |
6th | 3 | Marc Blais | 49 | 23 | 0.681 | 8 - 4 (204) | 3 - 3 | 1326 |
7th | 7 | Chris Bouza | 47 | 25 | 0.653 | 10 - 2 (261) | 6 - 0 | 1324 |
8th | 7 | Peter Nagel | 47 | 25 | 0.653 | 9 - 3 (232) | 4 - 2 | 1295 |
9th | 12 | HIsham Khalaf | 44 | 28 | 0.611 | 10 - 2 (262) | 6 - 0 | 1261 |
12 | Mark Colosimo | 45 | 27 | 0.625 | 10 - 2 (262) | 5 - 1 | 1261 | |
11th | 11 | Bryan Messer | 45 | 27 | 0.625 | 9 - 3 (233) | 6 - 0 | 1255 |
12th | 15 | Chandler Berlin | 46 | 26 | 0.639 | 10 - 2 (273) | 2 - 4 | 1254 |
13th | 10 | Randy Berlin | 44 | 28 | 0.611 | 8 - 4 (211) | 5 - 1 | 1246 |
14th | 14 | Matt Gross | 44 | 28 | 0.611 | 9 - 3 (210) | 4 - 2 | 1207 |
15th | 16 | Bob Kim | 42 | 30 | 0.583 | 11 - 1 (299) | 4 - 2 | 1204 |
16th | 4 | R.J. Casey | 39 | 33 | 0.542 | 0 - 12 (0) | 4 - 2 | 1117 |
17th | 17 | Monica Roberts | 41 | 31 | 0.569 | 10 - 2 (267) | 3 - 3 | 1093 |
18th | 18 | Nathan Colosimo | 35 | 37 | 0.486 | 7 - 5 (184) | 3 - 3 | 983 |
19th | 19 | Patrick Schocke | 34 | 38 | 0.472 | 8 - 4 (211) | 3 - 3 | 928 |
20th | 20 | Fiddle Reynoso | 27 | 45 | 0.375 | 9 - 3 (224) | 1 - 5 | 690 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 CW B
Rankings are from All times are ET |
12 at
|
11 vs 3 |
17 at 1 |
at 14 |
15 at 10 |
at |
at 20 |
24 at |
22 at |
at |
at |
at |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 7:00 | Sat Noon | Sat 3:30 | Sat 8:00 | Sat 7:00 | Sat 3:30 | Sat 3:30 | Sat 7:00 | Sat 3:30 | Sat 7:00 | Sat 10:30 | Thu 7:30 | ||
Heywood 2009 |
|||||||||||||
Simmington | |||||||||||||
Blais | |||||||||||||
Casey | |||||||||||||
Bennett | |||||||||||||
G Schocke 2010 |
|||||||||||||
Bouza | |||||||||||||
Nagel | |||||||||||||
Nihls 2006 |
|||||||||||||
R Berlin | |||||||||||||
Messer 2007 2008 |
|||||||||||||
Khalaf | |||||||||||||
M Colosimo 2005 |
|||||||||||||
Gross | |||||||||||||
Fred | |||||||||||||
Kim |
|||||||||||||
Roberts | |||||||||||||
N Colosimo | |||||||||||||
P Schocke | |||||||||||||
Reynoso | |||||||||||||
RESULTS | 42 - 24 |
55 - 17 |
41 - 11 |
34 - 27 |
38 - 14 |
13 - 3 |
24 - 17 |
45 - 40 |
35 - 14 |
20 - 12 |
27 - 14 |
36-33(OT) |
|
POINTS | 24 | 21 | 21 | 23 | 25 | 28 | 27 | 21 | 24 | 24 | 27 | 36 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.