PVS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Randy Berlin | 73 | 35 | 0.676 | 9 - 3 (290) | 7 - 2 | 2501 |
2nd | 10 | Chandler Berlin | 68 | 40 | 0.630 | 9 - 3 (335) | 6 - 3 | 2361 |
3rd | 2 | Mark Colosimo | 67 | 41 | 0.620 | 4 - 8 (135) | 8 - 1 | 2328 |
4th | 4 | Marc Blais | 69 | 39 | 0.639 | 6 - 6 (204) | 5 - 4 | 2327 |
5th | 6 | Jeff Bennett | 68 | 40 | 0.630 | 7 - 5 (211) | 7 - 2 | 2325 |
6th | 4 | Chris Samulski | 69 | 39 | 0.639 | 6 - 6 (197) | 6 - 3 | 2320 |
7th | 7 | Greg Schocke | 70 | 38 | 0.648 | 7 - 5 (204) | 7 - 2 | 2315 |
8th | 8 | Bryan Messer | 68 | 40 | 0.630 | 6 - 6 (208) | 8 - 1 | 2313 |
9th | 3 | Tim Fountain | 68 | 40 | 0.630 | 5 - 7 (175) | 8 - 1 | 2300 |
10th | 9 | Graham Simmington | 68 | 40 | 0.630 | 6 - 6 (202) | 6 - 3 | 2266 |
11th | 13 | Mike Runyan | 66 | 42 | 0.611 | 9 - 3 (319) | 5 - 4 | 2203 |
12th | 11 | Scott Heywood | 64 | 44 | 0.593 | 7 - 5 (229) | 8 - 1 | 2182 |
13th | 14 | Monica Roberts | 62 | 46 | 0.574 | 7 - 5 (242) | 7 - 2 | 2123 |
14th | 12 | Chris Bouza | 62 | 46 | 0.574 | 7 - 5 (213) | 7 - 2 | 2117 |
15th | 15 | Alex Berlin | 61 | 47 | 0.565 | 7 - 5 (270) | 7 - 2 | 2103 |
16th | 16 | Patrick Schocke | 60 | 48 | 0.556 | 7 - 5 (229) | 6 - 3 | 2038 |
16th | 17 | Matt Gross | 59 | 49 | 0.546 | 7 - 5 (241) | 6 - 3 | 2038 |
18th | 18 | Ryan Nihls | 61 | 47 | 0.565 | 9 - 3 (312) | 5 - 4 | 2034 |
19th | 19 | Peter Nagel | 58 | 50 | 0.537 | 7 - 5 (207) | 4 - 5 | 1921 |
20th | 22 | Nathan Colosimo | 54 | 54 | 0.500 | 8 - 4 (281) | 4 - 5 | 1843 |
21st | 21 | Cathryn van Namen | 54 | 54 | 0.500 | 7 - 5 (209) | 6 - 3 | 1834 |
22nd | 20 | Bob Kim | 52 | 56 | 0.481 | 4 - 8 (132) | 4 - 5 | 1783 |
23rd | 23 | David DeLuca | 52 | 56 | 0.481 | 7 - 5 (245) | 5 - 4 | 1745 |
24th | 24 | R.J. Casey | 27 | 81 | 0.250 | 0 - 12 (0) | 2 - 7 | 916 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 24 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 47 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.