PVS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 16 | Patrick Schocke | 10 | 2 | 0.833 | 10 - 2 (358) | 1 - 0 | 358 |
2nd | NR | Tim Fountain | 10 | 2 | 0.833 | 10 - 2 (321) | 1 - 0 | 321 |
3rd | NR | Cathryn van Namen | 9 | 3 | 0.750 | 9 - 3 (297) | 1 - 0 | 297 |
4th | 19 | R.J. Casey | 9 | 3 | 0.750 | 9 - 3 (295) | 1 - 0 | 295 |
5th | 7 | Randy Berlin | 9 | 3 | 0.750 | 9 - 3 (293) | 1 - 0 | 293 |
6th | 13 | Bryan Messer | 9 | 3 | 0.750 | 9 - 3 (291) | 1 - 0 | 291 |
7th | 5 | Chris Bouza | 9 | 3 | 0.750 | 9 - 3 (288) | 1 - 0 | 288 |
8th | 3 | Graham Simmington | 9 | 3 | 0.750 | 9 - 3 (286) | 1 - 0 | 286 |
9th | 2 | Greg Schocke | 9 | 3 | 0.750 | 9 - 3 (282) | 1 - 0 | 282 |
10th | NR | Alex Berlin | 9 | 3 | 0.750 | 9 - 3 (262) | 0 - 1 | 262 |
11th | 6 | Ryan Nihls | 8 | 4 | 0.667 | 8 - 4 (249) | 1 - 0 | 249 |
12th | 12 | Matt Gross | 8 | 4 | 0.667 | 8 - 4 (248) | 1 - 0 | 248 |
13th | 1 | Scott Heywood | 8 | 4 | 0.667 | 8 - 4 (247) | 1 - 0 | 247 |
14th | 17 | Bob Kim | 8 | 4 | 0.667 | 8 - 4 (240) | 0 - 1 | 240 |
15th | 14 | Monica Roberts | 7 | 5 | 0.583 | 7 - 5 (235) | 1 - 0 | 235 |
16th | NR | Mike Runyan | 7 | 5 | 0.583 | 7 - 5 (231) | 1 - 0 | 231 |
17th | 3 | Chandler Berlin | 7 | 5 | 0.583 | 7 - 5 (228) | 1 - 0 | 228 |
18th | NR | David DeLuca | 7 | 5 | 0.583 | 7 - 5 (227) | 1 - 0 | 227 |
19th | 9 | Jeff Bennett | 7 | 5 | 0.583 | 7 - 5 (224) | 1 - 0 | 224 |
20th | 8 | Marc Blais | 7 | 5 | 0.583 | 7 - 5 (222) | 1 - 0 | 222 |
20th | 11 | Mark Colosimo | 7 | 5 | 0.583 | 7 - 5 (222) | 1 - 0 | 222 |
22nd | 10 | Peter Nagel | 7 | 5 | 0.583 | 7 - 5 (204) | 0 - 1 | 204 |
23rd | NR | Chris Samulski | 6 | 6 | 0.500 | 6 - 6 (195) | 1 - 0 | 195 |
24th | 15 | Nathan Colosimo | 5 | 7 | 0.417 | 5 - 7 (190) | 1 - 0 | 190 |
Final results from previous years
Past weeks from LAST season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 24 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 47 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.