PVS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Bryan Messer | 46 | 26 | 0.639 | 7 - 5 (244) | 6 - 0 | 1582 |
2nd | 5 | Mark Colosimo | 44 | 28 | 0.611 | 8 - 4 (279) | 6 - 0 | 1557 |
3rd | 3 | Marc Blais | 46 | 26 | 0.639 | 7 - 5 (254) | 3 - 3 | 1554 |
4th | 4 | Tim Fountain | 46 | 26 | 0.639 | 7 - 5 (245) | 5 - 1 | 1539 |
5th | 1 | Randy Berlin | 45 | 27 | 0.625 | 5 - 7 (182) | 5 - 1 | 1538 |
6th | 8 | Graham Simmington | 45 | 27 | 0.625 | 9 - 3 (319) | 4 - 2 | 1511 |
7th | 7 | Greg Schocke | 45 | 27 | 0.625 | 8 - 4 (280) | 5 - 1 | 1498 |
8th | 6 | Jeff Bennett | 43 | 29 | 0.597 | 6 - 6 (227) | 5 - 1 | 1488 |
9th | 9 | Chandler Berlin | 43 | 29 | 0.597 | 8 - 4 (289) | 4 - 2 | 1463 |
10th | 14 | Patrick Schocke | 40 | 32 | 0.556 | 8 - 4 (276) | 4 - 2 | 1384 |
11th | 12 | Mike Runyan | 42 | 30 | 0.583 | 7 - 5 (243) | 3 - 3 | 1383 |
12th | 18 | Chris Samulski | 41 | 31 | 0.569 | 9 - 3 (312) | 4 - 2 | 1382 |
13th | 13 | Scott Heywood | 40 | 32 | 0.556 | 6 - 6 (234) | 5 - 1 | 1351 |
14th | 15 | Bob Kim | 39 | 33 | 0.542 | 6 - 6 (251) | 3 - 3 | 1351 |
15th | 10 | Alex Berlin | 40 | 32 | 0.556 | 5 - 7 (180) | 3 - 3 | 1346 |
16th | 16 | Ryan Nihls | 40 | 32 | 0.556 | 7 - 5 (228) | 3 - 3 | 1327 |
17th | 11 | Chris Bouza | 39 | 33 | 0.542 | 5 - 7 (176) | 5 - 1 | 1323 |
18th | 19 | David DeLuca | 40 | 32 | 0.556 | 8 - 4 (268) | 3 - 3 | 1315 |
19th | 17 | Monica Roberts | 37 | 35 | 0.514 | 6 - 6 (210) | 5 - 1 | 1286 |
20th | 20 | Matt Gross | 36 | 36 | 0.500 | 8 - 4 (288) | 6 - 0 | 1264 |
21st | 21 | Peter Nagel | 37 | 35 | 0.514 | 9 - 3 (327) | 3 - 3 | 1253 |
22nd | 23 | Nathan Colosimo | 33 | 39 | 0.458 | 6 - 6 (195) | 2 - 4 | 1099 |
23rd | 24 | Cathryn van Namen | 29 | 43 | 0.403 | 6 - 6 (207) | 4 - 2 | 996 |
24th | 22 | R.J. Casey | 27 | 45 | 0.375 | 0 - 12 (0) | 2 - 4 | 916 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 24 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 47 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.