PVS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Randy Berlin | 64 | 32 | 0.667 | 8 - 4 (278) | 7 - 1 | 2211 |
2nd | 2 | Mark Colosimo | 63 | 33 | 0.656 | 9 - 3 (276) | 7 - 1 | 2193 |
3rd | 5 | Tim Fountain | 63 | 33 | 0.656 | 8 - 4 (269) | 7 - 1 | 2125 |
4th | 3 | Marc Blais | 63 | 33 | 0.656 | 8 - 4 (244) | 4 - 4 | 2123 |
4th | 7 | Chris Samulski | 63 | 33 | 0.656 | 10 - 2 (320) | 5 - 3 | 2123 |
6th | 9 | Jeff Bennett | 61 | 35 | 0.635 | 10 - 2 (352) | 7 - 1 | 2114 |
7th | 6 | Greg Schocke | 63 | 33 | 0.656 | 9 - 3 (304) | 7 - 1 | 2111 |
8th | 4 | Bryan Messer | 62 | 34 | 0.646 | 7 - 5 (238) | 7 - 1 | 2105 |
9th | 8 | Graham Simmington | 62 | 34 | 0.646 | 9 - 3 (276) | 5 - 3 | 2064 |
10th | 10 | Chandler Berlin | 59 | 37 | 0.615 | 8 - 4 (280) | 5 - 3 | 2026 |
11th | 13 | Scott Heywood | 57 | 39 | 0.594 | 9 - 3 (313) | 7 - 1 | 1953 |
12th | 12 | Chris Bouza | 55 | 41 | 0.573 | 7 - 5 (252) | 7 - 1 | 1904 |
13th | 14 | Mike Runyan | 57 | 39 | 0.594 | 8 - 4 (279) | 4 - 4 | 1884 |
14th | 11 | Monica Roberts | 55 | 41 | 0.573 | 7 - 5 (207) | 6 - 2 | 1881 |
15th | 17 | Matt Gross | 54 | 42 | 0.563 | 10 - 2 (314) | 6 - 2 | 1833 |
16th | 16 | Alex Berlin | 53 | 43 | 0.552 | 8 - 4 (273) | 5 - 3 | 1809 |
17th | 15 | Patrick Schocke | 52 | 44 | 0.542 | 7 - 5 (235) | 6 - 2 | 1797 |
18th | 21 | Ryan Nihls | 52 | 44 | 0.542 | 7 - 5 (248) | 4 - 4 | 1722 |
19th | 18 | Peter Nagel | 51 | 45 | 0.531 | 7 - 5 (208) | 4 - 4 | 1714 |
20th | 19 | Bob Kim | 48 | 48 | 0.500 | 4 - 8 (147) | 3 - 5 | 1651 |
21st | 22 | Cathryn van Namen | 47 | 49 | 0.490 | 8 - 4 (279) | 6 - 2 | 1625 |
22nd | 23 | Nathan Colosimo | 46 | 50 | 0.479 | 6 - 6 (237) | 3 - 5 | 1562 |
23rd | 20 | David DeLuca | 45 | 51 | 0.469 | 0 - 12 (0) | 4 - 4 | 1500 |
24th | 24 | R.J. Casey | 27 | 69 | 0.281 | 0 - 12 (0) | 2 - 6 | 916 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 24 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 47 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.