PVS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Randy Berlin | 95 | 49 | 0.660 | 7 - 5 (242) | 8 - 4 | 3253 |
2nd | 4 | Tim Fountain | 93 | 51 | 0.646 | 8 - 4 (306) | 11 - 1 | 3223 |
3rd | 3 | Mark Colosimo | 91 | 53 | 0.632 | 7 - 5 (255) | 10 - 2 | 3198 |
4th | 2 | Jeff Bennett | 92 | 52 | 0.639 | 6 - 6 (231) | 10 - 2 | 3196 |
5th | 5 | Greg Schocke | 92 | 52 | 0.639 | 7 - 5 (237) | 9 - 3 | 3078 |
6th | 7 | Graham Simmington | 89 | 55 | 0.618 | 6 - 6 (237) | 9 - 3 | 3040 |
7th | 6 | Chris Samulski | 89 | 55 | 0.618 | 5 - 7 (203) | 8 - 4 | 3030 |
8th | 8 | Bryan Messer | 88 | 56 | 0.611 | 6 - 6 (200) | 9 - 3 | 2989 |
9th | 10 | Marc Blais | 86 | 58 | 0.597 | 6 - 6 (245) | 7 - 5 | 2958 |
10th | 9 | Chandler Berlin | 83 | 61 | 0.576 | 4 - 8 (136) | 7 - 5 | 2864 |
11th | 13 | Mike Runyan | 85 | 59 | 0.590 | 7 - 5 (251) | 6 - 6 | 2862 |
12th | 12 | Monica Roberts | 82 | 62 | 0.569 | 6 - 6 (242) | 10 - 2 | 2861 |
13th | 11 | Chris Bouza | 84 | 60 | 0.583 | 5 - 7 (173) | 7 - 5 | 2856 |
14th | 14 | Scott Heywood | 82 | 62 | 0.569 | 6 - 6 (208) | 9 - 3 | 2784 |
15th | 15 | Ryan Nihls | 81 | 63 | 0.563 | 5 - 7 (159) | 6 - 6 | 2711 |
16th | 16 | Alex Berlin | 78 | 66 | 0.542 | 3 - 9 (140) | 8 - 4 | 2686 |
17th | 17 | Matt Gross | 76 | 68 | 0.528 | 4 - 8 (136) | 7 - 5 | 2611 |
18th | 18 | Patrick Schocke | 76 | 68 | 0.528 | 7 - 5 (248) | 7 - 5 | 2575 |
19th | 19 | Peter Nagel | 72 | 72 | 0.500 | 5 - 7 (182) | 5 - 7 | 2416 |
20th | 20 | Nathan Colosimo | 68 | 76 | 0.472 | 3 - 9 (94) | 5 - 7 | 2321 |
21st | 21 | Cathryn van Namen | 68 | 76 | 0.472 | 5 - 7 (172) | 7 - 5 | 2311 |
22nd | 22 | David DeLuca | 68 | 76 | 0.472 | 6 - 6 (235) | 7 - 5 | 2306 |
23rd | 23 | Bob Kim | 52 | 92 | 0.361 | 0 - 12 (0) | 4 - 8 | 1783 |
24th | 24 | R.J. Casey | 27 | 117 | 0.188 | 0 - 12 (0) | 2 - 10 | 916 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 24 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 47 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.