PVS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 3 | Randy Berlin | 111 | 57 | 0.661 | 10 - 2 (361) | 9 - 5 | 3824 |
2nd | 1 | Mark Colosimo | 107 | 61 | 0.637 | 8 - 4 (275) | 12 - 2 | 3795 |
3rd | 2 | Tim Fountain | 107 | 61 | 0.637 | 8 - 4 (284) | 13 - 1 | 3756 |
4th | 5 | Greg Schocke | 108 | 60 | 0.643 | 10 - 2 (356) | 11 - 3 | 3674 |
4th | 5 | Chris Samulski | 106 | 62 | 0.631 | 10 - 2 (356) | 10 - 4 | 3674 |
6th | 4 | Jeff Bennett | 105 | 63 | 0.625 | 8 - 4 (286) | 11 - 3 | 3662 |
7th | 10 | Monica Roberts | 100 | 68 | 0.595 | 10 - 2 (362) | 12 - 2 | 3551 |
8th | 8 | Marc Blais | 101 | 67 | 0.601 | 9 - 3 (315) | 9 - 5 | 3520 |
9th | 7 | Graham Simmington | 102 | 66 | 0.607 | 8 - 4 (274) | 11 - 3 | 3518 |
10th | 9 | Bryan Messer | 102 | 66 | 0.607 | 8 - 4 (275) | 10 - 4 | 3473 |
11th | 11 | Chandler Berlin | 98 | 70 | 0.583 | 8 - 4 (281) | 9 - 5 | 3446 |
12th | 15 | Alex Berlin | 93 | 75 | 0.554 | 9 - 3 (316) | 10 - 4 | 3261 |
13th | 14 | Scott Heywood | 95 | 73 | 0.565 | 7 - 5 (240) | 10 - 4 | 3239 |
14th | 16 | Patrick Schocke | 92 | 76 | 0.548 | 8 - 4 (275) | 9 - 5 | 3178 |
15th | 18 | Matt Gross | 90 | 78 | 0.536 | 9 - 3 (331) | 9 - 5 | 3149 |
16th | 13 | Ryan Nihls | 92 | 76 | 0.548 | 4 - 8 (119) | 7 - 7 | 3135 |
17th | 12 | Chris Bouza | 90 | 78 | 0.536 | 0 - 12 (0) | 7 - 7 | 3074 |
18th | 17 | Mike Runyan | 85 | 83 | 0.506 | 0 - 12 (0) | 6 - 8 | 2862 |
19th | 19 | Nathan Colosimo | 82 | 86 | 0.488 | 8 - 4 (251) | 6 - 8 | 2822 |
20th | 20 | Peter Nagel | 80 | 88 | 0.476 | 8 - 4 (281) | 6 - 8 | 2697 |
21st | 21 | Cathryn van Namen | 76 | 92 | 0.452 | 8 - 4 (300) | 8 - 6 | 2611 |
22nd | 22 | David DeLuca | 68 | 100 | 0.405 | 0 - 12 (0) | 7 - 7 | 2306 |
23rd | 23 | Bob Kim | 52 | 116 | 0.310 | 0 - 12 (0) | 4 - 10 | 1783 |
24th | 24 | R.J. Casey | 27 | 141 | 0.161 | 0 - 12 (0) | 2 - 12 | 916 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 24 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 47 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.