PVS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 5 | Randy Berlin | 56 | 28 | 0.667 | 11 - 1 (395) | 6 - 1 | 1933 |
2nd | 2 | Mark Colosimo | 54 | 30 | 0.643 | 10 - 2 (360) | 7 - 0 | 1917 |
3rd | 3 | Marc Blais | 55 | 29 | 0.655 | 9 - 3 (325) | 4 - 3 | 1879 |
4th | 1 | Bryan Messer | 55 | 29 | 0.655 | 9 - 3 (285) | 6 - 1 | 1867 |
5th | 4 | Tim Fountain | 55 | 29 | 0.655 | 9 - 3 (317) | 6 - 1 | 1856 |
6th | 7 | Greg Schocke | 54 | 30 | 0.643 | 9 - 3 (309) | 6 - 1 | 1807 |
7th | 12 | Chris Samulski | 53 | 31 | 0.631 | 12 - 0 (421) | 5 - 2 | 1803 |
8th | 6 | Graham Simmington | 53 | 31 | 0.631 | 8 - 4 (277) | 5 - 2 | 1788 |
9th | 8 | Jeff Bennett | 51 | 33 | 0.607 | 8 - 4 (274) | 6 - 1 | 1762 |
10th | 9 | Chandler Berlin | 51 | 33 | 0.607 | 8 - 4 (283) | 5 - 2 | 1746 |
11th | 19 | Monica Roberts | 48 | 36 | 0.571 | 11 - 1 (388) | 6 - 1 | 1674 |
12th | 17 | Chris Bouza | 48 | 36 | 0.571 | 9 - 3 (329) | 6 - 1 | 1652 |
13th | 13 | Scott Heywood | 48 | 36 | 0.571 | 8 - 4 (289) | 6 - 1 | 1640 |
14th | 11 | Mike Runyan | 49 | 35 | 0.583 | 7 - 5 (222) | 3 - 4 | 1605 |
15th | 10 | Patrick Schocke | 45 | 39 | 0.536 | 5 - 7 (178) | 5 - 2 | 1562 |
16th | 15 | Alex Berlin | 45 | 39 | 0.536 | 5 - 7 (190) | 4 - 3 | 1536 |
17th | 20 | Matt Gross | 44 | 40 | 0.524 | 8 - 4 (255) | 6 - 1 | 1519 |
18th | 21 | Peter Nagel | 44 | 40 | 0.524 | 7 - 5 (253) | 4 - 3 | 1506 |
19th | 13 | Bob Kim | 44 | 40 | 0.524 | 5 - 7 (153) | 3 - 4 | 1504 |
20th | 18 | David DeLuca | 45 | 39 | 0.536 | 5 - 7 (185) | 4 - 3 | 1500 |
21st | 16 | Ryan Nihls | 45 | 39 | 0.536 | 5 - 7 (147) | 3 - 4 | 1474 |
22nd | 23 | Cathryn van Namen | 39 | 45 | 0.464 | 10 - 2 (350) | 5 - 2 | 1346 |
23rd | 22 | Nathan Colosimo | 40 | 44 | 0.476 | 7 - 5 (226) | 2 - 5 | 1325 |
24th | 24 | R.J. Casey | 27 | 57 | 0.321 | 0 - 12 (0) | 2 - 5 | 916 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 24 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 47 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.