| PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Greg Schocke | 82 | 38 | 0.683 | 9 - 3 (284) | 10 - 0 | 2363 |
| 2nd | 1 | Chris Bouza | 81 | 39 | 0.675 | 6 - 6 (180) | 10 - 0 | 2338 |
| 3rd | 6 | Ryan Nihls | 78 | 42 | 0.650 | 8 - 4 (247) | 9 - 1 | 2259 |
| 4th | 3 | Scott Heywood | 79 | 41 | 0.658 | 7 - 5 (195) | 8 - 2 | 2236 |
| 5th | 4 | Graham Simmington | 78 | 42 | 0.650 | 6 - 6 (193) | 7 - 3 | 2220 |
| 6th | 10 | Randy Berlin | 77 | 43 | 0.642 | 10 - 2 (299) | 7 - 3 | 2218 |
| 7th | 5 | Chandler Berlin | 78 | 42 | 0.650 | 6 - 6 (187) | 5 - 5 | 2213 |
| 8th | 11 | Peter Nagel | 77 | 43 | 0.642 | 9 - 3 (262) | 7 - 3 | 2179 |
| 9th | 9 | Mark Colosimo | 74 | 46 | 0.617 | 7 - 5 (225) | 9 - 1 | 2147 |
| 10th | 7 | Jeff Bennett | 74 | 46 | 0.617 | 4 - 8 (119) | 10 - 0 | 2117 |
| 11th | 8 | Bryan Messer | 73 | 47 | 0.608 | 5 - 7 (162) | 10 - 0 | 2091 |
| 12th | 12 | Marc Blais | 74 | 46 | 0.617 | 5 - 7 (160) | 6 - 4 | 2058 |
| 13th | 13 | Matt Gross | 71 | 49 | 0.592 | 6 - 6 (158) | 6 - 4 | 1957 |
| 14th | 15 | HIsham Khalaf | 66 | 54 | 0.550 | 7 - 5 (200) | 7 - 3 | 1899 |
| 15th | 14 | Monica Roberts | 68 | 52 | 0.567 | 5 - 7 (156) | 6 - 4 | 1894 |
| 16th | 17 | Patrick Schocke | 61 | 59 | 0.508 | 6 - 6 (209) | 7 - 3 | 1778 |
| 17th | 18 | Nathan Colosimo | 63 | 57 | 0.525 | 6 - 6 (199) | 4 - 6 | 1767 |
| 18th | 16 | Bob Kim | 60 | 60 | 0.500 | 2 - 10 (45) | 5 - 5 | 1694 |
| 19th | 19 | R.J. Casey | 45 | 75 | 0.375 | 0 - 12 (0) | 5 - 5 | 1281 |
| 20th | 20 | Fiddle Reynoso | 35 | 85 | 0.292 | 0 - 12 (0) | 1 - 9 | 892 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 CW B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.