| PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Scott Heywood | 60 | 24 | 0.714 | 9 - 3 (251) | 7 - 0 | 1704 |
| 2nd | 4 | Graham Simmington | 60 | 24 | 0.714 | 12 - 0 (346) | 5 - 2 | 1685 |
| 3rd | 2 | Ryan Nihls | 58 | 26 | 0.690 | 10 - 2 (280) | 6 - 1 | 1641 |
| 4th | 7 | Chris Bouza | 57 | 27 | 0.679 | 10 - 2 (278) | 7 - 0 | 1602 |
| 5th | 3 | Greg Schocke | 57 | 27 | 0.679 | 9 - 3 (249) | 7 - 0 | 1600 |
| 6th | 12 | Chandler Berlin | 57 | 27 | 0.679 | 11 - 1 (316) | 3 - 4 | 1570 |
| 7th | 5 | Jeff Bennett | 55 | 29 | 0.655 | 8 - 4 (213) | 7 - 0 | 1544 |
| 8th | 8 | Peter Nagel | 56 | 28 | 0.667 | 9 - 3 (243) | 5 - 2 | 1538 |
| 9th | 6 | Marc Blais | 56 | 28 | 0.667 | 7 - 5 (198) | 4 - 3 | 1524 |
| 10th | 13 | Randy Berlin | 53 | 31 | 0.631 | 9 - 3 (262) | 6 - 1 | 1508 |
| 11th | 9 | Mark Colosimo | 54 | 30 | 0.643 | 9 - 3 (245) | 6 - 1 | 1506 |
| 12th | 14 | Matt Gross | 53 | 31 | 0.631 | 9 - 3 (253) | 5 - 2 | 1460 |
| 13th | 11 | Bryan Messer | 51 | 33 | 0.607 | 6 - 6 (158) | 7 - 0 | 1413 |
| 14th | 9 | HIsham Khalaf | 50 | 34 | 0.595 | 6 - 6 (138) | 6 - 1 | 1399 |
| 15th | 17 | Monica Roberts | 49 | 35 | 0.583 | 8 - 4 (228) | 4 - 3 | 1321 |
| 16th | 15 | Bob Kim | 46 | 38 | 0.548 | 4 - 8 (98) | 4 - 3 | 1302 |
| 17th | 16 | R.J. Casey | 45 | 39 | 0.536 | 6 - 6 (164) | 5 - 2 | 1281 |
| 18th | 19 | Patrick Schocke | 42 | 42 | 0.500 | 8 - 4 (241) | 4 - 3 | 1169 |
| 19th | 18 | Nathan Colosimo | 42 | 42 | 0.500 | 7 - 5 (169) | 3 - 4 | 1152 |
| 20th | 20 | Fiddle Reynoso | 35 | 49 | 0.417 | 8 - 4 (202) | 1 - 6 | 892 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 CW B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.