PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Marc Blais | 18 | 6 | 0.750 | 7 - 5 (163) | 1 - 1 | 482 |
2nd | 16 | Jeff Bennett | 17 | 7 | 0.708 | 10 - 2 (286) | 2 - 0 | 477 |
3rd | 4 | Ryan Nihls | 16 | 8 | 0.667 | 8 - 4 (224) | 2 - 0 | 459 |
4th | 15 | RJ Casey | 16 | 8 | 0.667 | 9 - 3 (247) | 2 - 0 | 442 |
5th | 9 | Greg Schocke | 16 | 8 | 0.667 | 8 - 4 (224) | 2 - 0 | 441 |
6th | 2 | Randy Berlin | 16 | 8 | 0.667 | 7 - 5 (168) | 1 - 1 | 419 |
7th | 6 | Mark Colosimo | 15 | 9 | 0.625 | 7 - 5 (196) | 2 - 0 | 418 |
7th | 11 | Graham Simmington | 15 | 9 | 0.625 | 8 - 4 (214) | 2 - 0 | 418 |
9th | 14 | Scott Heywood | 15 | 9 | 0.625 | 8 - 4 (214) | 2 - 0 | 413 |
10th | 5 | Bryan Messer | 15 | 9 | 0.625 | 7 - 5 (186) | 2 - 0 | 409 |
11th | 7 | Chris Bouza | 15 | 9 | 0.625 | 7 - 5 (186) | 2 - 0 | 406 |
12th | 3 | Bob Kim | 15 | 9 | 0.625 | 7 - 5 (164) | 1 - 1 | 404 |
13th | 7 | Chandler Berlin | 15 | 9 | 0.625 | 7 - 5 (177) | 1 - 1 | 397 |
14th | 19 | Monica Roberts | 14 | 10 | 0.583 | 8 - 4 (222) | 2 - 0 | 383 |
15th | 12 | Hisham Khalaf | 13 | 11 | 0.542 | 6 - 6 (177) | 2 - 0 | 379 |
16th | 18 | Matt Gross | 13 | 11 | 0.542 | 7 - 5 (206) | 2 - 0 | 370 |
17th | 9 | Peter Nagel | 14 | 10 | 0.583 | 6 - 6 (146) | 1 - 1 | 363 |
18th | 17 | Fiddle Reynoso | 13 | 11 | 0.542 | 6 - 6 (141) | 0 - 2 | 317 |
19th | 20 | Patrick Schocke | 11 | 13 | 0.458 | 5 - 7 (151) | 1 - 1 | 298 |
20th | 13 | Nathan Colosimo | 10 | 14 | 0.417 | 3 - 9 (78) | 1 - 1 | 279 |
Final results from previous years
Rankings are from All times are ET |
|
2 at 20 |
12 at |
17 at 22 |
at |
at 21 |
25 at |
at |
at |
at |
19 at 23 |
at |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 8:00 | Sat 3:30 | Sat 4:30 | Sat 12:21 | Sat 7:30 | Sat 7:00 | Sat 7:00 | Sat 3:30 | Sat 3:30 | Sat Noon | Fri 10:30 | Sat 3:30 | ||||||||||||||
Blais | |||||||||||||||||||||||||
R Berlin | |||||||||||||||||||||||||
Kim |
|||||||||||||||||||||||||
Nihls 2006 |
|||||||||||||||||||||||||
Messer 2007 2008 |
|||||||||||||||||||||||||
M Colosimo 2005 |
|||||||||||||||||||||||||
Bouza | |||||||||||||||||||||||||
Fred | |||||||||||||||||||||||||
G Schocke 2010 |
|||||||||||||||||||||||||
Nagel | |||||||||||||||||||||||||
Simmington | |||||||||||||||||||||||||
Khalaf | |||||||||||||||||||||||||
N Colosimo | |||||||||||||||||||||||||
Roberts | |||||||||||||||||||||||||
Heywood 2009 |
|||||||||||||||||||||||||
Casey | |||||||||||||||||||||||||
Bennett | |||||||||||||||||||||||||
Reynoso | |||||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
P Schocke | |||||||||||||||||||||||||
RESULTS | 35 - 31 |
27 - 11 |
45 - 42 |
41 - 34 |
23 - 14 |
17 - 16 |
35 - 19 |
24 - 22 |
34 - 27 |
44-41(OT) |
37-30(OT) |
45 - 23 |
|||||||||||||
POINTS | 23 | 22 | 28 | 36 | 22 | 21 | 22 | 39 | 33 | 39 | 29 | 25 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.