PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Marc Blais | 26 | 10 | 0.722 | 8 - 4 (246) | 2 - 1 | 728 |
2nd | 7 | Graham Simmington | 24 | 12 | 0.667 | 9 - 3 (284) | 3 - 0 | 702 |
3rd | 5 | Greg Schocke | 24 | 12 | 0.667 | 8 - 4 (255) | 3 - 0 | 696 |
4th | 9 | Scott Heywood | 24 | 12 | 0.667 | 9 - 3 (271) | 3 - 0 | 684 |
5th | 7 | Mark Colosimo | 23 | 13 | 0.639 | 8 - 4 (251) | 3 - 0 | 669 |
6th | 2 | Jeff Bennett | 23 | 13 | 0.639 | 6 - 6 (188) | 3 - 0 | 665 |
7th | 11 | Chris Bouza | 23 | 13 | 0.639 | 8 - 4 (249) | 3 - 0 | 655 |
8th | 3 | R.J. Casey | 23 | 13 | 0.639 | 7 - 5 (197) | 2 - 1 | 639 |
9th | 15 | Hisham Khalaf | 21 | 15 | 0.583 | 8 - 4 (246) | 3 - 0 | 625 |
10th | 10 | Bryan Messer | 22 | 14 | 0.611 | 7 - 5 (212) | 3 - 0 | 621 |
11th | 6 | Randy Berlin | 22 | 14 | 0.611 | 6 - 6 (196) | 2 - 1 | 615 |
12th | 12 | Bob Kim | 21 | 15 | 0.583 | 6 - 6 (195) | 2 - 1 | 599 |
13th | 17 | Peter Nagel | 22 | 14 | 0.611 | 8 - 4 (229) | 1 - 2 | 592 |
14th | 3 | Ryan Nihls | 21 | 15 | 0.583 | 5 - 7 (131) | 2 - 1 | 590 |
15th | 16 | Matt Gross | 20 | 16 | 0.556 | 7 - 5 (214) | 3 - 0 | 584 |
16th | 13 | Chandler Berlin | 21 | 15 | 0.583 | 6 - 6 (169) | 1 - 2 | 566 |
17th | 14 | Monica Roberts | 19 | 17 | 0.528 | 5 - 7 (125) | 2 - 1 | 508 |
18th | 20 | Nathan Colosimo | 14 | 22 | 0.389 | 4 - 8 (119) | 1 - 2 | 398 |
19th | 19 | Patrick Schocke | 14 | 22 | 0.389 | 3 - 9 (82) | 1 - 2 | 380 |
20th | 18 | Fiddle Reynoso | 13 | 23 | 0.361 | 0 - 12 (0) | 0 - 3 | 317 |
Final results from previous years
Rankings are from All times are ET |
|
1 at 5 |
3 at 25 |
16 at |
18 at |
15 at |
19 at |
21 at |
at |
20 at |
at |
at |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Noon | Sat 8:00 | Thu 8:00 | Sat 7:30 | Sat 7:00 | Sat 3:30 | Sat 12:00 | Sat 3:30 | Sat 9:15 | Sat Noon | Sat Noon | Sat 3:30 | ||
Blais | |||||||||||||
Bennett | |||||||||||||
Nihls 2006 |
|||||||||||||
Casey | |||||||||||||
G Schocke 2010 |
|||||||||||||
R Berlin | |||||||||||||
M Colosimo 2005 |
|||||||||||||
Simmington | |||||||||||||
Heywood 2009 |
|||||||||||||
Messer 2007 2008 |
|||||||||||||
Bouza | |||||||||||||
Kim |
|||||||||||||
Fred | |||||||||||||
Roberts | |||||||||||||
Khalaf | |||||||||||||
Gross | |||||||||||||
Nagel | |||||||||||||
Reynoso | |||||||||||||
P Schocke | |||||||||||||
N Colosimo | |||||||||||||
RESULTS |
|
23 - 13 |
19 - 6 |
24 - 6 |
17 - 14 |
31 - 13 |
38 - 24 |
49 - 20 |
54 - 10 |
37 - 31 |
44 - 14 |
29 - 23 |
|
POINTS | 29 | 23 | 23 | 32 | 33 | 33 | 36 | 25 | 34 | 29 | 27 | 27 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.