PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 3 | Scott Heywood | 41 | 19 | 0.683 | 8 - 4 (254) | 5 - 0 | 1191 |
2nd | 1 | Graham Simmington | 40 | 20 | 0.667 | 6 - 6 (183) | 4 - 1 | 1153 |
3rd | 2 | Marc Blais | 41 | 19 | 0.683 | 6 - 6 (163) | 2 - 3 | 1122 |
4th | 4 | R.J. Casey | 39 | 21 | 0.650 | 6 - 6 (193) | 4 - 1 | 1117 |
5th | 8 | Jeff Bennett | 37 | 23 | 0.617 | 7 - 5 (217) | 5 - 0 | 1073 |
6th | 5 | Greg Schocke | 37 | 23 | 0.617 | 5 - 7 (154) | 5 - 0 | 1065 |
7th | 6 | Chris Bouza | 37 | 23 | 0.617 | 6 - 6 (186) | 5 - 0 | 1063 |
7th | 9 | Peter Nagel | 38 | 22 | 0.633 | 7 - 5 (216) | 3 - 2 | 1063 |
9th | 13 | Ryan Nihls | 36 | 24 | 0.600 | 7 - 5 (226) | 4 - 1 | 1039 |
10th | 14 | Randy Berlin | 36 | 24 | 0.600 | 8 - 4 (254) | 4 - 1 | 1035 |
11th | 10 | Bryan Messer | 36 | 24 | 0.600 | 6 - 6 (186) | 5 - 0 | 1022 |
12th | 7 | HIsham Khalaf | 34 | 26 | 0.567 | 4 - 8 (128) | 5 - 0 | 999 |
12th | 10 | Mark Colosimo | 35 | 25 | 0.583 | 6 - 6 (163) | 4 - 1 | 999 |
14th | 10 | Matt Gross | 35 | 25 | 0.583 | 6 - 6 (161) | 4 - 1 | 997 |
15th | 15 | Chandler Berlin | 36 | 24 | 0.600 | 7 - 5 (211) | 1 - 4 | 981 |
16th | 16 | Bob Kim | 31 | 29 | 0.517 | 4 - 8 (155) | 3 - 2 | 905 |
17th | 17 | Monica Roberts | 31 | 29 | 0.517 | 6 - 6 (177) | 2 - 3 | 826 |
18th | 18 | Nathan Colosimo | 28 | 32 | 0.467 | 7 - 5 (203) | 2 - 3 | 799 |
19th | 19 | Patrick Schocke | 26 | 34 | 0.433 | 5 - 7 (138) | 2 - 3 | 717 |
20th | 20 | Fiddle Reynoso | 18 | 42 | 0.300 | 0 - 12 (0) | 1 - 4 | 466 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 CW B
Rankings are from All times are ET |
|
8 at 7 |
at |
3 at 12 |
13 at 11 |
14 at 18 |
15 at |
23 at |
at |
at 24 |
at |
at |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Noon | Sat 8:00 | Sat 3:30 | Sat 8:00 | Sat 6:00 | Sat Noon | Sat 3:30 | Thu 8:00 | Sat 7:00 | Sat Noon | Sat Noon | Sat 8:00 | ||
Simmington | |||||||||||||
Blais | |||||||||||||
Heywood 2009 |
|||||||||||||
Casey | |||||||||||||
G Schocke 2010 |
|||||||||||||
Bouza | |||||||||||||
Khalaf | |||||||||||||
Bennett | |||||||||||||
Nagel | |||||||||||||
M Colosimo 2005 |
|||||||||||||
Messer 2007 2008 |
|||||||||||||
Gross | |||||||||||||
Nihls 2006 |
|||||||||||||
R Berlin | |||||||||||||
Fred | |||||||||||||
Kim |
|||||||||||||
Roberts | |||||||||||||
N Colosimo | |||||||||||||
P Schocke | |||||||||||||
Reynoso | |||||||||||||
RESULTS | 58 - 0 |
48- 17 |
10 - 7 |
38 - 10 |
23 - 3 |
42 - 38 |
36 - 35 |
44 - 17 |
44 - 26 |
38 - 35 |
35-34OT |
42 - 28 |
|
POINTS | 27 | 23 | 34 | 21 | 32 | 32 | 36 | 35 | 32 | 26 | 34 | 31 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.