PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Colosimo M | 111 | 56 | 0.665 | 8 - 4 (716) | 11 - 3 | 10324 |
2nd | 4 | Parsons | 111 | 56 | 0.665 | 9 - 3 (807) | 12 - 2 | 10192 |
3rd | 3 | Matter | 111 | 56 | 0.665 | 8 - 4 (684) | 11 - 3 | 10159 |
4th | 6 | Fountain | 111 | 56 | 0.665 | 9 - 3 (851) | 8 - 6 | 10077 |
5th | 2 | Rolling | 109 | 58 | 0.653 | 5 - 7 (422) | 10 - 4 | 9934 |
6th | 5 | Berlin R | 108 | 59 | 0.647 | 7 - 5 (543) | 10 - 4 | 9812 |
7th | 7 | Robertson | 106 | 61 | 0.635 | 9 - 3 (808) | 9 - 5 | 9760 |
8th | 9 | Blagg | 105 | 62 | 0.629 | 8 - 4 (683) | 12 - 2 | 9539 |
9th | 16 | Simmington | 106 | 61 | 0.635 | 9 - 3 (807) | 7 - 7 | 9472 |
10th | 8 | Liu | 106 | 61 | 0.635 | 7 - 5 (526) | 9 - 5 | 9470 |
11th | 12 | Bolach | 102 | 65 | 0.611 | 8 - 4 (683) | 12 - 2 | 9465 |
12th | 13 | Oatman | 105 | 62 | 0.629 | 8 - 4 (683) | 12 - 2 | 9440 |
13th | 26 | Feldman | 102 | 65 | 0.611 | 10 - 2 (961) | 12 - 2 | 9386 |
14th | 15 | Raminick D | 105 | 62 | 0.629 | 8 - 4 (683) | 12 - 2 | 9375 |
15th | 11 | Kasper | 101 | 66 | 0.605 | 6 - 6 (553) | 11 - 3 | 9352 |
16th | 19 | Phillips M | 105 | 62 | 0.629 | 8 - 4 (708) | 9 - 5 | 9296 |
17th | 25 | Zurawski | 103 | 64 | 0.617 | 8 - 4 (800) | 9 - 5 | 9274 |
18th | 10 | Truong | 101 | 66 | 0.605 | 6 - 6 (452) | 9 - 5 | 9265 |
19th | 14 | Fischer | 102 | 65 | 0.611 | 6 - 6 (501) | 11 - 3 | 9249 |
20th | 20 | Schocke G | 105 | 62 | 0.629 | 8 - 4 (683) | 9 - 5 | 9235 |
21st | 17 | VanCoillie | 101 | 66 | 0.605 | 6 - 6 (551) | 11 - 3 | 9207 |
22nd | 18 | Quinn | 101 | 66 | 0.605 | 7 - 5 (593) | 12 - 2 | 9204 |
23rd | 23 | Bouza | 104 | 63 | 0.623 | 8 - 4 (617) | 8 - 6 | 9110 |
24th | 24 | Allen | 102 | 65 | 0.611 | 7 - 5 (611) | 9 - 5 | 9095 |
25th | 22 | Burk | 104 | 63 | 0.623 | 7 - 5 (550) | 3 - 11 | 9082 |
26th | 29 | Victoria | 98 | 69 | 0.587 | 9 - 3 (734) | 12 - 2 | 9078 |
27th | 21 | Sreenivasan | 99 | 68 | 0.593 | 7 - 5 (526) | 9 - 5 | 9066 |
28th | 27 | Blais | 100 | 67 | 0.599 | 8 - 4 (684) | 11 - 3 | 9044 |
29th | 31 | Troost | 103 | 64 | 0.617 | 8 - 4 (683) | 7 - 7 | 8994 |
30th | 34 | Hopper | 100 | 67 | 0.599 | 8 - 4 (748) | 9 - 5 | 8977 |
31st | 28 | Messer | 100 | 67 | 0.599 | 7 - 5 (592) | 11 - 3 | 8948 |
32nd | 33 | Heywood | 99 | 68 | 0.593 | 8 - 4 (707) | 11 - 3 | 8945 |
33rd | 32 | Berlin A | 98 | 69 | 0.587 | 7 - 5 (628) | 10 - 4 | 8899 |
34th | 43 | Dalton | 97 | 70 | 0.581 | 9 - 3 (801) | 8 - 6 | 8770 |
35th | 36 | Gaus | 98 | 69 | 0.587 | 7 - 5 (629) | 9 - 5 | 8733 |
36th | 44 | Chennault C | 97 | 70 | 0.581 | 9 - 3 (798) | 9 - 5 | 8714 |
37th | 38 | Sax | 100 | 67 | 0.599 | 8 - 4 (683) | 6 - 8 | 8705 |
38th | 30 | Lincoln | 94 | 73 | 0.563 | 5 - 7 (386) | 8 - 6 | 8701 |
39th | 40 | Phillips A | 95 | 72 | 0.569 | 7 - 5 (641) | 10 - 4 | 8634 |
40th | 35 | Mathias | 94 | 73 | 0.563 | 5 - 7 (470) | 11 - 3 | 8630 |
41st | 45 | Fiebiger | 95 | 72 | 0.569 | 9 - 3 (799) | 7 - 7 | 8614 |
42nd | 54 | Bennett | 95 | 72 | 0.569 | 9 - 3 (951) | 8 - 6 | 8612 |
43rd | 41 | Roberts | 98 | 69 | 0.587 | 6 - 6 (544) | 5 - 9 | 8522 |
44th | 37 | Colosimo N | 93 | 74 | 0.557 | 6 - 6 (471) | 7 - 7 | 8511 |
45th | 46 | Runyan | 94 | 73 | 0.563 | 8 - 4 (665) | 5 - 9 | 8477 |
46th | 42 | Szostek | 93 | 74 | 0.557 | 5 - 7 (479) | 10 - 4 | 8451 |
47th | 39 | Offerman Al | 95 | 72 | 0.569 | 6 - 6 (435) | 6 - 8 | 8438 |
48th | 48 | Gross | 92 | 75 | 0.551 | 7 - 5 (608) | 6 - 8 | 8385 |
49th | 50 | Hagerty | 94 | 73 | 0.563 | 7 - 5 (669) | 8 - 6 | 8367 |
50th | 47 | Samulski | 94 | 73 | 0.563 | 6 - 6 (543) | 7 - 7 | 8353 |
51st | 52 | Chennault B | 87 | 80 | 0.521 | 7 - 5 (656) | 13 - 1 | 8336 |
52nd | 55 | Salekin | 92 | 75 | 0.551 | 7 - 5 (617) | 9 - 5 | 8249 |
53rd | 49 | Lorenz | 97 | 70 | 0.581 | 7 - 5 (526) | 4 - 10 | 8232 |
54th | 56 | Wright | 93 | 74 | 0.557 | 8 - 4 (617) | 7 - 7 | 8227 |
55th | 53 | Meinhold | 87 | 80 | 0.521 | 5 - 7 (547) | 8 - 6 | 8212 |
56th | 60 | Schocke P | 92 | 75 | 0.551 | 8 - 4 (729) | 8 - 6 | 8162 |
57th | 51 | Worth | 86 | 81 | 0.515 | 5 - 7 (454) | 6 - 8 | 8149 |
58th | 58 | Chittenden | 96 | 71 | 0.575 | 8 - 4 (617) | 5 - 9 | 8143 |
59th | 57 | Raepsaet | 92 | 75 | 0.551 | 6 - 6 (502) | 6 - 8 | 8054 |
60th | 64 | Shin | 86 | 81 | 0.515 | 8 - 4 (760) | 8 - 6 | 7987 |
61st | 59 | Offerman Ad | 86 | 81 | 0.515 | 6 - 6 (477) | 5 - 9 | 7911 |
62nd | 61 | Stringham | 81 | 86 | 0.485 | 6 - 6 (519) | 7 - 7 | 7903 |
63rd | 63 | Ditton | 85 | 82 | 0.509 | 7 - 5 (562) | 11 - 3 | 7828 |
64th | 62 | Fred | 84 | 83 | 0.503 | 6 - 6 (486) | 6 - 8 | 7792 |
65th | 65 | Raminick N | 83 | 84 | 0.497 | 7 - 5 (652) | 9 - 5 | 7445 |
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 20:00 | Sat 16:00 | Fri 21:00 | Sat 20:00 | Fri 19:00 | Sat 19:45 | Sat 12:00 | Sat 12:00 | Sat 12:30 | Sat 12:00 | Sat 12:00 | Sat 17:00 | ||
Colosimo M 2005 |
|||||||||||||
Rolling |
|||||||||||||
Matter |
|||||||||||||
Parsons |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Fountain |
|||||||||||||
Robertson |
|||||||||||||
Liu |
|||||||||||||
Blagg |
|||||||||||||
Truong |
|||||||||||||
Kasper |
|||||||||||||
Bolach |
|||||||||||||
Oatman |
|||||||||||||
Fischer |
|||||||||||||
Raminick D |
|||||||||||||
Simmington |
|||||||||||||
VanCoillie |
|||||||||||||
Quinn |
|||||||||||||
Phillips M |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Burk |
|||||||||||||
Bouza |
|||||||||||||
Allen |
|||||||||||||
Zurawski |
|||||||||||||
Feldman |
|||||||||||||
Blais |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Victoria |
|||||||||||||
Lincoln |
|||||||||||||
Troost |
|||||||||||||
Berlin A |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Hopper |
|||||||||||||
Mathias |
|||||||||||||
Gaus |
|||||||||||||
Colosimo N |
|||||||||||||
Sax |
|||||||||||||
Offerman Al |
|||||||||||||
Phillips A |
|||||||||||||
Roberts |
|||||||||||||
Szostek |
|||||||||||||
Dalton |
|||||||||||||
Chennault C |
|||||||||||||
Fiebiger |
|||||||||||||
Runyan |
|||||||||||||
Samulski |
|||||||||||||
Gross |
|||||||||||||
Lorenz |
|||||||||||||
Hagerty |
|||||||||||||
Worth |
Chennault B |
||||||||||||
Meinhold |
Bennett |
||||||||||||
Salekin |
Wright |
||||||||||||
Raepsaet |
Chittenden |
||||||||||||
Offerman Ad |
Schocke P |
||||||||||||
Stringham |
Fred |
||||||||||||
Ditton |
Shin |
||||||||||||
Raminick N |
|||||||||||||
RESULT | 38 - 31 |
54 - 16 |
41 - 10 |
42 - 35 |
29 - 23 |
27 - 24 |
34 - 10 |
58 - 44 |
38 - 20 |
30 - 6 |
28 - 24 |
37 - 12 |
|
Points | 117 | 66 | 91 | 73 | 67 | 91 | 124 | 76 | 74 | 115 | 115 | 79 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 65 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 129 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread, as indicated.