PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Berlin R | 51 | 20 | 0.718 | 5 - 6 (486) | 5 - 1 | 4772 |
2nd | 2 | Colosimo M | 48 | 23 | 0.676 | 7 - 4 (692) | 5 - 1 | 4616 |
3rd | 4 | Kasper | 47 | 24 | 0.662 | 6 - 5 (603) | 4 - 2 | 4453 |
4th | 11 | Matter | 46 | 25 | 0.648 | 9 - 2 (910) | 5 - 1 | 4392 |
5th | 3 | Blagg | 47 | 24 | 0.662 | 5 - 6 (514) | 5 - 1 | 4387 |
6th | 10 | Feldman | 45 | 26 | 0.634 | 7 - 4 (711) | 5 - 1 | 4236 |
7th | 5 | Mathias | 45 | 26 | 0.634 | 5 - 6 (497) | 4 - 2 | 4210 |
8th | 8 | Berlin A | 45 | 26 | 0.634 | 6 - 5 (598) | 4 - 2 | 4152 |
9th | 6 | Rolling | 45 | 26 | 0.634 | 6 - 5 (553) | 3 - 3 | 4142 |
10th | 6 | Quinn | 44 | 27 | 0.620 | 5 - 6 (479) | 5 - 1 | 4068 |
11th | 19 | Robertson | 42 | 29 | 0.592 | 7 - 4 (694) | 4 - 2 | 4068 |
12th | 9 | Parsons | 44 | 27 | 0.620 | 5 - 6 (489) | 4 - 2 | 4035 |
13th | 17 | Oatman | 43 | 28 | 0.606 | 6 - 5 (591) | 5 - 1 | 3991 |
14th | 32 | Simmington | 42 | 29 | 0.592 | 8 - 3 (807) | 4 - 2 | 3940 |
15th | 12 | Bolach | 40 | 31 | 0.563 | 5 - 6 (479) | 5 - 1 | 3936 |
16th | 21 | Offerman Al | 41 | 30 | 0.577 | 6 - 5 (553) | 3 - 3 | 3903 |
17th | 28 | Hopper | 42 | 29 | 0.592 | 7 - 4 (709) | 4 - 2 | 3899 |
18th | 15 | Messer | 43 | 28 | 0.606 | 5 - 6 (479) | 4 - 2 | 3897 |
19th | 14 | Lorenz | 43 | 28 | 0.606 | 5 - 6 (461) | 3 - 3 | 3889 |
20th | 18 | Liu | 42 | 29 | 0.592 | 5 - 6 (500) | 5 - 1 | 3884 |
21st | 24 | Chennault B | 39 | 32 | 0.549 | 6 - 5 (645) | 6 - 0 | 3884 |
22nd | 50 | Phillips M | 43 | 28 | 0.606 | 9 - 2 (935) | 3 - 3 | 3880 |
23rd | 22 | Raminick D | 43 | 28 | 0.606 | 6 - 5 (520) | 4 - 2 | 3860 |
24th | 16 | Zurawski | 42 | 29 | 0.592 | 5 - 6 (445) | 3 - 3 | 3859 |
25th | 35 | Fountain | 43 | 28 | 0.606 | 7 - 4 (741) | 2 - 4 | 3856 |
26th | 27 | Phillips A | 41 | 30 | 0.577 | 6 - 5 (634) | 5 - 1 | 3833 |
27th | 34 | Burk | 41 | 30 | 0.577 | 7 - 4 (691) | 2 - 4 | 3817 |
28th | 30 | Blais | 41 | 30 | 0.577 | 7 - 4 (635) | 4 - 2 | 3808 |
29th | 36 | Victoria | 38 | 33 | 0.535 | 6 - 5 (669) | 6 - 0 | 3780 |
30th | 13 | Worth | 37 | 34 | 0.521 | 3 - 8 (271) | 3 - 3 | 3723 |
31st | 29 | Roberts | 41 | 30 | 0.577 | 6 - 5 (511) | 2 - 4 | 3692 |
32nd | 26 | Chennault C | 40 | 31 | 0.563 | 5 - 6 (451) | 3 - 3 | 3681 |
33rd | 25 | VanCoillie | 38 | 33 | 0.535 | 4 - 7 (423) | 6 - 0 | 3656 |
34th | 39 | Bouza | 41 | 30 | 0.577 | 6 - 5 (543) | 3 - 3 | 3641 |
35th | 23 | Truong | 39 | 32 | 0.549 | 4 - 7 (343) | 4 - 2 | 3638 |
36th | 48 | Troost | 40 | 31 | 0.563 | 7 - 4 (631) | 3 - 3 | 3601 |
37th | 47 | Wright | 37 | 34 | 0.521 | 6 - 5 (620) | 5 - 1 | 3598 |
38th | 20 | Lincoln | 38 | 33 | 0.535 | 2 - 9 (213) | 3 - 3 | 3583 |
39th | 33 | Szostek | 39 | 32 | 0.549 | 5 - 6 (448) | 3 - 3 | 3580 |
40th | 42 | Chittenden | 40 | 31 | 0.563 | 6 - 5 (520) | 3 - 3 | 3562 |
41st | 41 | Colosimo N | 36 | 35 | 0.507 | 4 - 7 (482) | 4 - 2 | 3551 |
42nd | 38 | Allen | 40 | 31 | 0.563 | 5 - 6 (441) | 3 - 3 | 3544 |
43rd | 53 | Schocke G | 39 | 32 | 0.549 | 6 - 5 (621) | 4 - 2 | 3528 |
44th | 31 | Runyan | 39 | 32 | 0.549 | 4 - 7 (344) | 2 - 4 | 3511 |
45th | 40 | Gaus | 40 | 31 | 0.563 | 5 - 6 (424) | 3 - 3 | 3500 |
46th | 36 | Hagerty | 37 | 34 | 0.521 | 4 - 7 (388) | 5 - 1 | 3499 |
47th | 44 | Meinhold | 35 | 36 | 0.493 | 4 - 7 (473) | 5 - 1 | 3471 |
48th | 55 | Offerman Ad | 37 | 34 | 0.521 | 6 - 5 (521) | 2 - 4 | 3406 |
49th | 49 | Fischer | 37 | 34 | 0.521 | 5 - 6 (437) | 4 - 2 | 3405 |
50th | 51 | Samulski | 38 | 33 | 0.535 | 5 - 6 (494) | 2 - 4 | 3403 |
51st | 44 | Ditton | 35 | 36 | 0.493 | 3 - 8 (348) | 6 - 0 | 3346 |
52nd | 61 | Heywood | 36 | 35 | 0.507 | 7 - 4 (630) | 4 - 2 | 3325 |
53rd | 64 | Stringham | 32 | 39 | 0.451 | 7 - 4 (796) | 3 - 3 | 3317 |
54th | 58 | Fiebiger | 35 | 36 | 0.493 | 5 - 6 (501) | 3 - 3 | 3314 |
55th | 59 | Shin | 34 | 37 | 0.479 | 5 - 6 (519) | 4 - 2 | 3312 |
56th | 60 | Fred | 34 | 37 | 0.479 | 6 - 5 (551) | 4 - 2 | 3306 |
57th | 46 | Raminick N | 35 | 36 | 0.493 | 4 - 7 (317) | 4 - 2 | 3297 |
58th | 56 | Dalton | 35 | 36 | 0.493 | 4 - 7 (418) | 3 - 3 | 3280 |
59th | 51 | Raepsaet | 36 | 35 | 0.507 | 4 - 7 (327) | 2 - 4 | 3236 |
60th | 43 | Sreenivasan | 35 | 36 | 0.493 | 3 - 8 (221) | 4 - 2 | 3232 |
61st | 57 | Sax | 37 | 34 | 0.521 | 4 - 7 (343) | 1 - 5 | 3175 |
62nd | 65 | Salekin | 34 | 37 | 0.479 | 6 - 5 (640) | 3 - 3 | 3152 |
63rd | 54 | Bennett | 36 | 35 | 0.507 | 3 - 8 (221) | 2 - 4 | 3127 |
64th | 63 | Schocke P | 36 | 35 | 0.507 | 5 - 6 (479) | 2 - 4 | 3106 |
65th | 62 | Gross | 33 | 38 | 0.465 | 4 - 7 (383) | 1 - 5 | 3058 |
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
#4 |
|
#9 |
#23 |
#1 |
#25 |
|
#21 |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 19:00 | Sat 15:30 | Sat 15:30 | Sat 20:00 | Sat 19:00 | Sat 15:30 | Sat 12:00 | Sat 16:00 | Sat 12:00 | Sat 12:00 | Sat 22:30 | Thu 20:00 | ||
Berlin R 2012 |
|||||||||||||
Colosimo M 2005 |
|||||||||||||
Blagg |
|||||||||||||
Kasper |
|||||||||||||
Mathias |
|||||||||||||
Rolling |
|||||||||||||
Quinn |
|||||||||||||
Berlin A |
|||||||||||||
Parsons |
|||||||||||||
Feldman |
|||||||||||||
Matter |
|||||||||||||
Bolach |
|||||||||||||
Worth |
|||||||||||||
Lorenz |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Zurawski |
|||||||||||||
Oatman |
|||||||||||||
Liu |
|||||||||||||
Robertson |
|||||||||||||
Lincoln |
|||||||||||||
Offerman Al |
|||||||||||||
Raminick D |
|||||||||||||
Truong |
|||||||||||||
Chennault B |
|||||||||||||
VanCoillie |
|||||||||||||
Chennault C |
|||||||||||||
Phillips A |
|||||||||||||
Hopper |
|||||||||||||
Roberts |
|||||||||||||
Blais |
|||||||||||||
Runyan |
|||||||||||||
Simmington |
|||||||||||||
Szostek |
|||||||||||||
Burk |
|||||||||||||
Fountain |
|||||||||||||
Hagerty |
|||||||||||||
Victoria |
|||||||||||||
Allen |
|||||||||||||
Bouza |
|||||||||||||
Gaus |
|||||||||||||
Colosimo N |
|||||||||||||
Chittenden |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Meinhold |
|||||||||||||
Ditton |
|||||||||||||
Raminick N |
|||||||||||||
Wright |
|||||||||||||
Troost |
|||||||||||||
Fischer |
|||||||||||||
Phillips M |
|||||||||||||
Samulski |
Raepsaet |
||||||||||||
Schocke G 2010 2013 |
Bennett |
||||||||||||
Offerman Ad |
Dalton |
||||||||||||
Sax |
Fiebiger |
||||||||||||
Shin |
Fred |
||||||||||||
Heywood 2009 2011 |
Gross |
||||||||||||
Schocke P |
Stringham |
||||||||||||
Salekin |
|||||||||||||
RESULT | 78 - 0 |
31 - 14 |
45-38(OT) |
20 - 19 |
49 - 30 |
34 - 3 |
38 - 14 |
21 - 17 |
PPD |
14 - 7 |
23 - 20 |
55 - 52 |
|
Points | 71 | 106 | 79 | 110 | 71 | 121 | 112 | 91 | 96 | 119 | 103 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 65 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 129 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread, as indicated.