PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Rolling | 83 | 36 | 0.697 | 10 - 2 (864) | 7 - 3 | 7627 |
2nd | 3 | Berlin R | 82 | 37 | 0.689 | 10 - 2 (914) | 8 - 2 | 7549 |
3rd | 1 | Colosimo M | 80 | 39 | 0.672 | 8 - 4 (738) | 9 - 1 | 7547 |
4th | 4 | Matter | 79 | 40 | 0.664 | 9 - 3 (763) | 9 - 1 | 7392 |
5th | 8 | Parsons | 80 | 39 | 0.672 | 12 - 0 (1092) | 8 - 2 | 7323 |
6th | 6 | Blagg | 78 | 41 | 0.655 | 8 - 4 (678) | 9 - 1 | 7168 |
7th | 5 | Kasper | 76 | 43 | 0.639 | 7 - 5 (585) | 8 - 2 | 7076 |
8th | 7 | Fountain | 78 | 41 | 0.655 | 8 - 4 (680) | 5 - 5 | 7017 |
9th | 14 | Liu | 76 | 43 | 0.639 | 10 - 2 (882) | 8 - 2 | 6886 |
10th | 10 | Feldman | 74 | 45 | 0.622 | 9 - 3 (763) | 9 - 1 | 6846 |
11th | 11 | Phillips M | 76 | 43 | 0.639 | 9 - 3 (749) | 7 - 3 | 6813 |
12th | 22 | Simmington | 75 | 44 | 0.630 | 11 - 1 (904) | 5 - 5 | 6763 |
13th | 18 | Burk | 75 | 44 | 0.630 | 10 - 2 (828) | 3 - 7 | 6739 |
14th | 13 | Quinn | 73 | 46 | 0.613 | 8 - 4 (675) | 9 - 1 | 6718 |
15th | 12 | Bolach | 71 | 48 | 0.597 | 8 - 4 (664) | 9 - 1 | 6715 |
16th | 9 | Zurawski | 74 | 45 | 0.622 | 7 - 5 (568) | 7 - 3 | 6695 |
17th | 17 | Raminick D | 75 | 44 | 0.630 | 9 - 3 (751) | 8 - 2 | 6684 |
18th | 16 | Blais | 73 | 46 | 0.613 | 8 - 4 (675) | 8 - 2 | 6655 |
19th | 23 | Oatman | 73 | 46 | 0.613 | 9 - 3 (751) | 9 - 1 | 6604 |
20th | 26 | Robertson | 71 | 48 | 0.597 | 9 - 3 (776) | 7 - 3 | 6599 |
21st | 28 | Allen | 73 | 46 | 0.613 | 9 - 3 (779) | 7 - 3 | 6590 |
22nd | 33 | Fischer | 72 | 47 | 0.605 | 10 - 2 (864) | 8 - 2 | 6575 |
23rd | 15 | VanCoillie | 71 | 48 | 0.597 | 7 - 5 (580) | 9 - 1 | 6570 |
24th | 29 | Phillips A | 72 | 47 | 0.605 | 9 - 3 (760) | 8 - 2 | 6556 |
25th | 24 | Troost | 74 | 45 | 0.622 | 9 - 3 (690) | 5 - 5 | 6518 |
26th | 30 | Gaus | 73 | 46 | 0.613 | 8 - 4 (705) | 6 - 4 | 6469 |
27th | 20 | Bouza | 74 | 45 | 0.622 | 8 - 4 (591) | 6 - 4 | 6468 |
28th | 19 | Victoria | 68 | 51 | 0.571 | 7 - 5 (571) | 10 - 0 | 6456 |
29th | 24 | Mathias | 71 | 48 | 0.597 | 8 - 4 (621) | 7 - 3 | 6449 |
30th | 21 | Messer | 72 | 47 | 0.605 | 7 - 5 (579) | 8 - 2 | 6439 |
31st | 31 | Roberts | 73 | 46 | 0.613 | 8 - 4 (674) | 4 - 6 | 6428 |
32nd | 37 | Schocke G | 72 | 47 | 0.605 | 9 - 3 (749) | 7 - 3 | 6389 |
33rd | 35 | Truong | 69 | 50 | 0.580 | 8 - 4 (653) | 7 - 3 | 6345 |
34th | 27 | Hopper | 71 | 48 | 0.597 | 7 - 5 (510) | 6 - 4 | 6326 |
35th | 32 | Berlin A | 70 | 49 | 0.588 | 8 - 4 (591) | 7 - 3 | 6307 |
36th | 43 | Sreenivasan | 69 | 50 | 0.580 | 9 - 3 (761) | 6 - 4 | 6281 |
37th | 40 | Dalton | 69 | 50 | 0.580 | 9 - 3 (711) | 5 - 5 | 6266 |
38th | 36 | Lorenz | 72 | 47 | 0.605 | 8 - 4 (591) | 4 - 6 | 6245 |
39th | 42 | Meinhold | 65 | 54 | 0.546 | 8 - 4 (708) | 8 - 2 | 6238 |
40th | 46 | Runyan | 68 | 51 | 0.571 | 9 - 3 (839) | 5 - 5 | 6229 |
41st | 53 | Gross | 66 | 53 | 0.555 | 11 - 1 (977) | 4 - 6 | 6182 |
42nd | 45 | Szostek | 68 | 51 | 0.571 | 9 - 3 (746) | 7 - 3 | 6172 |
43rd | 38 | Heywood | 68 | 51 | 0.571 | 7 - 5 (577) | 8 - 2 | 6164 |
44th | 41 | Lincoln | 67 | 52 | 0.563 | 7 - 5 (604) | 6 - 4 | 6147 |
45th | 34 | Chennault C | 67 | 52 | 0.563 | 5 - 7 (426) | 7 - 3 | 6130 |
46th | 44 | Offerman Al | 67 | 52 | 0.563 | 8 - 4 (635) | 5 - 5 | 6119 |
47th | 47 | Salekin | 68 | 51 | 0.571 | 9 - 3 (751) | 6 - 4 | 6113 |
48th | 39 | Chennault B | 62 | 57 | 0.521 | 5 - 7 (426) | 10 - 0 | 6010 |
49th | 48 | Fiebiger | 66 | 53 | 0.555 | 8 - 4 (646) | 4 - 6 | 5979 |
50th | 49 | Samulski | 67 | 52 | 0.563 | 8 - 4 (673) | 5 - 5 | 5977 |
51st | 57 | Sax | 69 | 50 | 0.580 | 9 - 3 (821) | 3 - 7 | 5920 |
52nd | 51 | Hagerty | 65 | 54 | 0.546 | 8 - 4 (679) | 7 - 3 | 5909 |
53rd | 56 | Wright | 64 | 55 | 0.538 | 8 - 4 (692) | 7 - 3 | 5886 |
54th | 61 | Bennett | 66 | 53 | 0.555 | 9 - 3 (817) | 5 - 5 | 5829 |
55th | 54 | Worth | 61 | 58 | 0.513 | 8 - 4 (591) | 5 - 5 | 5791 |
56th | 55 | Colosimo N | 64 | 55 | 0.538 | 8 - 4 (591) | 4 - 6 | 5787 |
57th | 58 | Shin | 61 | 58 | 0.513 | 8 - 4 (681) | 7 - 3 | 5770 |
58th | 50 | Ditton | 62 | 57 | 0.521 | 6 - 6 (529) | 9 - 1 | 5764 |
59th | 52 | Chittenden | 67 | 52 | 0.563 | 7 - 5 (528) | 4 - 6 | 5746 |
60th | 60 | Stringham | 58 | 61 | 0.487 | 8 - 4 (695) | 5 - 5 | 5716 |
61st | 59 | Raepsaet | 64 | 55 | 0.538 | 8 - 4 (591) | 4 - 6 | 5647 |
62nd | 64 | Offerman Ad | 61 | 58 | 0.513 | 8 - 4 (788) | 3 - 7 | 5524 |
63rd | 62 | Fred | 58 | 61 | 0.487 | 6 - 6 (495) | 5 - 5 | 5491 |
64th | 63 | Schocke P | 63 | 56 | 0.529 | 8 - 4 (606) | 5 - 5 | 5474 |
65th | 65 | Raminick N | 58 | 61 | 0.487 | 8 - 4 (672) | 6 - 4 | 5230 |
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET |
|
|
#1 |
#10 |
#11 |
#18 |
#8 |
|
#22 |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 15:30 | Sat 12:00 | Sat 20:00 | Sat 20:00 | Sat 15:30 | Sat 15:30 | Sat 12:00 | Sat 19:30 | Sat 19:00 | Thu 21:00 | Fri 18:00 | Sat 22:15 | ||
Colosimo M 2005 |
|||||||||||||
Rolling |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Matter |
|||||||||||||
Kasper |
|||||||||||||
Blagg |
|||||||||||||
Fountain |
|||||||||||||
Parsons |
|||||||||||||
Zurawski |
|||||||||||||
Feldman |
|||||||||||||
Phillips M |
|||||||||||||
Bolach |
|||||||||||||
Quinn |
|||||||||||||
Liu |
|||||||||||||
VanCoillie |
|||||||||||||
Blais |
|||||||||||||
Raminick D |
|||||||||||||
Burk |
|||||||||||||
Victoria |
|||||||||||||
Bouza |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Simmington |
|||||||||||||
Oatman |
|||||||||||||
Mathias |
|||||||||||||
Troost |
|||||||||||||
Robertson |
|||||||||||||
Hopper |
|||||||||||||
Allen |
|||||||||||||
Phillips A |
|||||||||||||
Gaus |
|||||||||||||
Roberts |
|||||||||||||
Berlin A |
|||||||||||||
Fischer |
|||||||||||||
Chennault C |
|||||||||||||
Truong |
|||||||||||||
Lorenz |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Chennault B |
|||||||||||||
Dalton |
|||||||||||||
Lincoln |
|||||||||||||
Meinhold |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Offerman Al |
|||||||||||||
Szostek |
|||||||||||||
Runyan |
|||||||||||||
Salekin |
|||||||||||||
Fiebiger |
|||||||||||||
Samulski |
|||||||||||||
Ditton |
|||||||||||||
Hagerty |
Chittenden |
||||||||||||
Gross |
Worth |
||||||||||||
Colosimo N |
Wright |
||||||||||||
Sax |
Shin |
||||||||||||
Raepsaet |
Stringham |
||||||||||||
Bennett |
Fred |
||||||||||||
Schocke P |
Offerman Ad |
||||||||||||
Raminick N |
|||||||||||||
RESULT | 59 - 3 |
31 - 27 |
10 - 0 |
62 - 3 |
31 - 10 |
43 - 37 |
21 - 7 |
41 - 14 |
24 - 20 |
20 - 10 |
37 - 17 |
52 - 28 |
|
Points | 93 | 107 | 75 | 73 | 118 | 85 | 69 | 73 | 72 | 70 | 121 | 66 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 65 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 129 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread, as indicated.