| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Colosimo M | 72 | 35 | 0.673 | 8 - 4 (729) | 8 - 1 | 6809 | 
| 2nd | 3 | Rolling | 73 | 34 | 0.682 | 9 - 3 (859) | 6 - 3 | 6763 | 
| 3rd | 2 | Berlin R | 72 | 35 | 0.673 | 7 - 5 (599) | 7 - 2 | 6635 | 
| 4th | 6 | Matter | 70 | 37 | 0.654 | 9 - 3 (866) | 8 - 1 | 6629 | 
| 5th | 4 | Kasper | 69 | 38 | 0.645 | 7 - 5 (668) | 7 - 2 | 6491 | 
| 6th | 5 | Blagg | 70 | 37 | 0.654 | 8 - 4 (719) | 8 - 1 | 6490 | 
| 7th | 7 | Fountain | 70 | 37 | 0.654 | 8 - 4 (647) | 4 - 5 | 6337 | 
| 8th | 9 | Parsons | 68 | 39 | 0.636 | 8 - 4 (755) | 7 - 2 | 6231 | 
| 9th | 11 | Zurawski | 67 | 40 | 0.626 | 8 - 4 (719) | 6 - 3 | 6127 | 
| 10th | 10 | Feldman | 65 | 42 | 0.607 | 7 - 5 (632) | 8 - 1 | 6083 | 
| 11th | 17 | Phillips M | 67 | 40 | 0.626 | 8 - 4 (761) | 6 - 3 | 6064 | 
| 12th | 15 | Bolach | 63 | 44 | 0.589 | 8 - 4 (719) | 8 - 1 | 6051 | 
| 13th | 8 | Quinn | 65 | 42 | 0.607 | 5 - 7 (483) | 8 - 1 | 6043 | 
| 14th | 14 | Liu | 66 | 41 | 0.617 | 7 - 5 (639) | 7 - 2 | 6004 | 
| 15th | 18 | VanCoillie | 64 | 43 | 0.598 | 8 - 4 (692) | 8 - 1 | 5990 | 
| 16th | 20 | Blais | 65 | 42 | 0.607 | 8 - 4 (719) | 7 - 2 | 5980 | 
| 17th | 12 | Raminick D | 66 | 41 | 0.617 | 6 - 6 (531) | 7 - 2 | 5933 | 
| 18th | 25 | Burk | 65 | 42 | 0.607 | 8 - 4 (686) | 3 - 6 | 5911 | 
| 19th | 28 | Victoria | 61 | 46 | 0.570 | 7 - 5 (692) | 9 - 0 | 5885 | 
| 20th | 21 | Bouza | 66 | 41 | 0.617 | 7 - 5 (630) | 6 - 3 | 5877 | 
| 21st | 26 | Messer | 65 | 42 | 0.607 | 7 - 5 (641) | 7 - 2 | 5860 | 
| 22nd | 19 | Simmington | 64 | 43 | 0.598 | 7 - 5 (564) | 5 - 4 | 5859 | 
| 23rd | 23 | Oatman | 64 | 43 | 0.598 | 7 - 5 (612) | 8 - 1 | 5853 | 
| 24th | 13 | Mathias | 63 | 44 | 0.589 | 5 - 7 (442) | 7 - 2 | 5828 | 
| 25th | 37 | Troost | 65 | 42 | 0.607 | 9 - 3 (835) | 5 - 4 | 5828 | 
| 26th | 16 | Robertson | 62 | 45 | 0.579 | 5 - 7 (502) | 6 - 3 | 5823 | 
| 27th | 29 | Hopper | 64 | 43 | 0.598 | 8 - 4 (661) | 6 - 3 | 5816 | 
| 28th | 31 | Allen | 64 | 43 | 0.598 | 8 - 4 (755) | 6 - 3 | 5811 | 
| 29th | 27 | Phillips A | 63 | 44 | 0.589 | 7 - 5 (597) | 7 - 2 | 5796 | 
| 30th | 34 | Gaus | 65 | 42 | 0.607 | 8 - 4 (740) | 5 - 4 | 5764 | 
| 31st | 33 | Roberts | 65 | 42 | 0.607 | 8 - 4 (720) | 3 - 6 | 5754 | 
| 32nd | 24 | Berlin A | 62 | 45 | 0.579 | 5 - 7 (483) | 7 - 2 | 5716 | 
| 33rd | 44 | Fischer | 62 | 45 | 0.579 | 9 - 3 (864) | 7 - 2 | 5711 | 
| 34th | 31 | Chennault C | 62 | 45 | 0.579 | 7 - 5 (648) | 6 - 3 | 5704 | 
| 35th | 22 | Truong | 61 | 46 | 0.570 | 5 - 7 (447) | 6 - 3 | 5692 | 
| 36th | 36 | Lorenz | 64 | 43 | 0.598 | 8 - 4 (650) | 4 - 5 | 5654 | 
| 37th | 46 | Schocke G | 63 | 44 | 0.589 | 9 - 3 (834) | 6 - 3 | 5640 | 
| 38th | 50 | Heywood | 61 | 46 | 0.570 | 9 - 3 (837) | 7 - 2 | 5587 | 
| 39th | 40 | Chennault B | 57 | 50 | 0.533 | 7 - 5 (674) | 9 - 0 | 5584 | 
| 40th | 30 | Dalton | 60 | 47 | 0.561 | 6 - 6 (462) | 5 - 4 | 5555 | 
| 41st | 35 | Lincoln | 60 | 47 | 0.561 | 6 - 6 (527) | 5 - 4 | 5543 | 
| 42nd | 39 | Meinhold | 57 | 50 | 0.533 | 7 - 5 (581) | 7 - 2 | 5530 | 
| 43rd | 41 | Sreenivasan | 60 | 47 | 0.561 | 7 - 5 (621) | 5 - 4 | 5520 | 
| 44th | 37 | Offerman Al | 59 | 48 | 0.551 | 6 - 6 (491) | 5 - 4 | 5484 | 
| 45th | 43 | Szostek | 59 | 48 | 0.551 | 6 - 6 (576) | 6 - 3 | 5426 | 
| 46th | 42 | Runyan | 59 | 48 | 0.551 | 6 - 6 (539) | 4 - 5 | 5390 | 
| 47th | 54 | Salekin | 59 | 48 | 0.551 | 8 - 4 (725) | 5 - 4 | 5362 | 
| 48th | 48 | Fiebiger | 58 | 49 | 0.542 | 7 - 5 (542) | 4 - 5 | 5333 | 
| 49th | 55 | Samulski | 59 | 48 | 0.551 | 8 - 4 (691) | 4 - 5 | 5304 | 
| 50th | 51 | Ditton | 56 | 51 | 0.523 | 6 - 6 (495) | 8 - 1 | 5235 | 
| 51st | 45 | Hagerty | 57 | 50 | 0.533 | 5 - 7 (394) | 6 - 3 | 5230 | 
| 52nd | 49 | Chittenden | 60 | 47 | 0.561 | 5 - 7 (461) | 4 - 5 | 5218 | 
| 53rd | 58 | Gross | 55 | 52 | 0.514 | 7 - 5 (727) | 3 - 6 | 5205 | 
| 54th | 52 | Worth | 53 | 54 | 0.495 | 5 - 7 (492) | 5 - 4 | 5200 | 
| 55th | 47 | Colosimo N | 56 | 51 | 0.523 | 5 - 7 (400) | 4 - 5 | 5196 | 
| 56th | 56 | Wright | 56 | 51 | 0.523 | 8 - 4 (647) | 6 - 3 | 5194 | 
| 57th | 53 | Sax | 60 | 47 | 0.561 | 6 - 6 (455) | 2 - 7 | 5099 | 
| 58th | 62 | Shin | 53 | 54 | 0.495 | 8 - 4 (704) | 6 - 3 | 5089 | 
| 59th | 60 | Raepsaet | 56 | 51 | 0.523 | 7 - 5 (649) | 4 - 5 | 5056 | 
| 60th | 57 | Stringham | 50 | 57 | 0.467 | 6 - 6 (506) | 4 - 5 | 5021 | 
| 61st | 59 | Bennett | 57 | 50 | 0.533 | 7 - 5 (570) | 4 - 5 | 5012 | 
| 62nd | 64 | Fred | 52 | 55 | 0.486 | 6 - 6 (719) | 5 - 4 | 4996 | 
| 63rd | 63 | Schocke P | 55 | 52 | 0.514 | 6 - 6 (527) | 5 - 4 | 4868 | 
| 64th | 61 | Offerman Ad | 53 | 54 | 0.495 | 4 - 8 (344) | 2 - 7 | 4736 | 
| 65th | 65 | Raminick N | 50 | 57 | 0.467 | 5 - 7 (392) | 5 - 4 | 4558 | 
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
    #2  | 
    #4  | 
    #7  | 
    #3  | 
    #15  | 
    #10  | 
      | 
    #8  | 
    #25  | 
    #22  | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12:00 | Sat 15:30 | Sat 19:00 | Sat 20:00 | Sat 19:15 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Thu 19:00 | Fri 19:00 | Sat 12:00 | Sat 15:30 | ||
| Colosimo M 2005  | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Rolling | 
    ![]()  | 
    ||||||||||||
| Kasper | 
    ![]()  | 
    ||||||||||||
| Blagg | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Quinn | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Feldman | 
    ![]()  | 
    ||||||||||||
| Zurawski | 
    |||||||||||||
| Raminick D | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Bolach | 
    ![]()  | 
    ||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Phillips M | 
    |||||||||||||
| VanCoillie | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Bouza | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Oatman | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Burk | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Dalton | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Roberts | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| Lincoln | 
    |||||||||||||
| Lorenz | 
    |||||||||||||
| Offerman Al | 
    |||||||||||||
| Troost | 
    |||||||||||||
| Meinhold | 
    |||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Fischer | 
    |||||||||||||
| Hagerty | 
    ![]()  | 
    ||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Colosimo N | 
    |||||||||||||
| Fiebiger | 
    ![]()  | 
    ||||||||||||
| Chittenden | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Ditton | 
    Worth | 
    ![]()  | 
    |||||||||||
| Sax | 
    ![]()  | 
    Salekin | 
    |||||||||||
| Samulski | 
    Wright | 
    ||||||||||||
| Stringham | 
    ![]()  | 
    Gross | 
    |||||||||||
| Bennett | 
    Raepsaet | 
    ||||||||||||
| Offerman Ad | 
    Shin | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    Fred | 
    ![]()  | 
    ||||||||||
| Raminick N | 
    |||||||||||||
| RESULT | 23 - 32  | 
  31 - 24  | 
  23-17(OT)  | 
  37 - 34  | 
  40 - 29  | 
  37 - 20  | 
  24 - 10  | 
  35 - 34  | 
  39 - 36  | 
  52 - 45  | 
  41 - 3  | 
  30 - 27  | 
  |
| Points | 115 | 72 | 70 | 80 | 78 | 119 | 72 | 119 | 87 | 105 | 83 | 108 | |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 65 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 129 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread, as indicated.