| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Colosimo M | 95 | 48 | 0.664 | 7 - 5 (648) | 9 - 3 | 8883 | 
| 2nd | 4 | Rolling | 95 | 48 | 0.664 | 7 - 5 (698) | 8 - 4 | 8711 | 
| 3rd | 3 | Matter | 94 | 49 | 0.657 | 6 - 6 (535) | 9 - 3 | 8679 | 
| 4th | 2 | Berlin R | 94 | 49 | 0.657 | 5 - 7 (422) | 9 - 3 | 8601 | 
| 5th | 7 | Fountain | 94 | 49 | 0.657 | 8 - 4 (779) | 7 - 5 | 8588 | 
| 6th | 5 | Parsons | 93 | 50 | 0.650 | 6 - 6 (581) | 10 - 2 | 8534 | 
| 7th | 11 | Liu | 92 | 51 | 0.643 | 9 - 3 (897) | 9 - 3 | 8389 | 
| 8th | 6 | Blagg | 91 | 52 | 0.636 | 6 - 6 (519) | 10 - 2 | 8340 | 
| 9th | 16 | Truong | 88 | 55 | 0.615 | 9 - 3 (962) | 9 - 3 | 8272 | 
| 10th | 9 | Kasper | 89 | 54 | 0.622 | 7 - 5 (626) | 9 - 3 | 8249 | 
| 11th | 10 | Oatman | 90 | 53 | 0.629 | 7 - 5 (607) | 10 - 2 | 8146 | 
| 12th | 15 | Robertson | 87 | 56 | 0.608 | 7 - 5 (719) | 8 - 4 | 8096 | 
| 13th | 8 | Bolach | 86 | 57 | 0.601 | 5 - 7 (438) | 10 - 2 | 8081 | 
| 14th | 13 | Raminick D | 90 | 53 | 0.629 | 7 - 5 (688) | 10 - 2 | 8081 | 
| 15th | 12 | Feldman | 87 | 56 | 0.608 | 6 - 6 (508) | 10 - 2 | 7984 | 
| 16th | 14 | Quinn | 87 | 56 | 0.608 | 6 - 6 (600) | 10 - 2 | 7981 | 
| 17th | 20 | VanCoillie | 87 | 56 | 0.608 | 8 - 4 (712) | 9 - 3 | 7943 | 
| 18th | 25 | Burk | 89 | 54 | 0.622 | 8 - 4 (705) | 3 - 9 | 7901 | 
| 19th | 23 | Fischer | 87 | 56 | 0.608 | 8 - 4 (692) | 9 - 3 | 7900 | 
| 20th | 26 | Phillips M | 89 | 54 | 0.622 | 8 - 4 (698) | 7 - 5 | 7890 | 
| 21st | 18 | Schocke G | 89 | 54 | 0.622 | 7 - 5 (612) | 7 - 5 | 7858 | 
| 22nd | 29 | Sreenivasan | 84 | 59 | 0.587 | 7 - 5 (693) | 8 - 4 | 7798 | 
| 23rd | 30 | Allen | 87 | 56 | 0.608 | 8 - 4 (711) | 7 - 5 | 7778 | 
| 24th | 28 | Zurawski | 87 | 56 | 0.608 | 7 - 5 (601) | 7 - 5 | 7777 | 
| 25th | 34 | Troost | 88 | 55 | 0.615 | 8 - 4 (770) | 6 - 6 | 7770 | 
| 26th | 21 | Bouza | 88 | 55 | 0.615 | 5 - 7 (554) | 7 - 5 | 7765 | 
| 27th | 19 | Simmington | 87 | 56 | 0.608 | 6 - 6 (516) | 5 - 7 | 7760 | 
| 28th | 27 | Victoria | 81 | 62 | 0.566 | 5 - 7 (534) | 12 - 0 | 7713 | 
| 29th | 22 | Blais | 84 | 59 | 0.587 | 5 - 7 (452) | 9 - 3 | 7661 | 
| 30th | 37 | Heywood | 84 | 59 | 0.587 | 7 - 5 (708) | 9 - 3 | 7639 | 
| 31st | 33 | Messer | 85 | 58 | 0.594 | 7 - 5 (600) | 9 - 3 | 7607 | 
| 32nd | 38 | Hopper | 85 | 58 | 0.594 | 7 - 5 (697) | 7 - 5 | 7596 | 
| 33rd | 17 | Mathias | 83 | 60 | 0.580 | 3 - 9 (330) | 9 - 3 | 7593 | 
| 34th | 23 | Phillips A | 83 | 60 | 0.580 | 4 - 8 (344) | 9 - 3 | 7552 | 
| 35th | 32 | Gaus | 85 | 58 | 0.594 | 6 - 6 (527) | 7 - 5 | 7536 | 
| 36th | 35 | Roberts | 86 | 57 | 0.601 | 6 - 6 (514) | 4 - 8 | 7489 | 
| 37th | 31 | Berlin A | 83 | 60 | 0.580 | 5 - 7 (451) | 8 - 4 | 7487 | 
| 38th | 48 | Lincoln | 81 | 62 | 0.566 | 9 - 3 (907) | 7 - 5 | 7462 | 
| 39th | 53 | Sax | 84 | 59 | 0.587 | 9 - 3 (941) | 5 - 7 | 7391 | 
| 40th | 42 | Chennault C | 82 | 61 | 0.573 | 7 - 5 (622) | 7 - 5 | 7390 | 
| 41st | 36 | Offerman Al | 81 | 62 | 0.566 | 5 - 7 (431) | 6 - 6 | 7372 | 
| 42nd | 47 | Szostek | 81 | 62 | 0.566 | 8 - 4 (799) | 8 - 4 | 7363 | 
| 43rd | 54 | Colosimo N | 79 | 64 | 0.552 | 8 - 4 (851) | 6 - 6 | 7271 | 
| 44th | 41 | Runyan | 79 | 64 | 0.552 | 5 - 7 (453) | 5 - 7 | 7255 | 
| 45th | 49 | Fiebiger | 80 | 63 | 0.559 | 7 - 5 (700) | 5 - 7 | 7252 | 
| 46th | 46 | Chennault B | 75 | 68 | 0.524 | 7 - 5 (661) | 11 - 1 | 7231 | 
| 47th | 44 | Meinhold | 76 | 67 | 0.531 | 6 - 6 (510) | 8 - 4 | 7163 | 
| 48th | 40 | Dalton | 79 | 64 | 0.552 | 4 - 8 (343) | 6 - 6 | 7158 | 
| 49th | 39 | Gross | 77 | 66 | 0.538 | 4 - 8 (337) | 5 - 7 | 7153 | 
| 50th | 43 | Lorenz | 82 | 61 | 0.573 | 4 - 8 (352) | 4 - 8 | 7075 | 
| 51st | 62 | Worth | 74 | 69 | 0.517 | 8 - 4 (887) | 6 - 6 | 7068 | 
| 52nd | 50 | Hagerty | 79 | 64 | 0.552 | 6 - 6 (520) | 7 - 5 | 7067 | 
| 53rd | 59 | Schocke P | 79 | 64 | 0.552 | 8 - 4 (794) | 7 - 5 | 7024 | 
| 54th | 45 | Salekin | 78 | 65 | 0.545 | 4 - 8 (432) | 7 - 5 | 7003 | 
| 55th | 51 | Samulski | 79 | 64 | 0.552 | 5 - 7 (450) | 5 - 7 | 6989 | 
| 56th | 52 | Wright | 77 | 66 | 0.538 | 6 - 6 (520) | 7 - 5 | 6979 | 
| 57th | 60 | Raepsaet | 78 | 65 | 0.545 | 7 - 5 (699) | 5 - 7 | 6921 | 
| 58th | 55 | Chittenden | 80 | 63 | 0.559 | 6 - 6 (520) | 5 - 7 | 6895 | 
| 59th | 58 | Ditton | 73 | 70 | 0.510 | 6 - 6 (626) | 11 - 1 | 6894 | 
| 60th | 56 | Bennett | 77 | 66 | 0.538 | 5 - 7 (434) | 6 - 6 | 6793 | 
| 61st | 61 | Stringham | 69 | 74 | 0.483 | 6 - 6 (581) | 5 - 7 | 6775 | 
| 62nd | 63 | Fred | 71 | 72 | 0.497 | 6 - 6 (636) | 6 - 6 | 6731 | 
| 63rd | 57 | Shin | 72 | 71 | 0.503 | 4 - 8 (355) | 7 - 5 | 6688 | 
| 64th | 64 | Offerman Ad | 71 | 72 | 0.497 | 7 - 5 (792) | 4 - 8 | 6535 | 
| 65th | 65 | Raminick N | 68 | 75 | 0.476 | 5 - 7 (430) | 7 - 5 | 6099 | 
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
      | 
    #2  | 
      | 
    #8  | 
    #20  | 
    #21  | 
    #13  | 
      | 
      | 
    #3  | 
      | 
      | 
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 15:30 | Sat 12:00 | Sat 15:30 | Sat 20:00 | Sat 12:00 | Sat 13:00 | Sat 12:00 | Sat 15:30 | Sat 19:00 | Thu 20:00 | Fri 20:00 | Sat 12:00 | ||
| Colosimo M 2005  | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Matter | 
    |||||||||||||
| Rolling | 
    ![]()  | 
    ||||||||||||
| Parsons | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Bolach | 
    ![]()  | 
    ||||||||||||
| Kasper | 
    ![]()  | 
    ||||||||||||
| Oatman | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Feldman | 
    ![]()  | 
    ||||||||||||
| Raminick D | 
    |||||||||||||
| Quinn | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Truong | 
    |||||||||||||
| Mathias | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| VanCoillie | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Fischer | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Victoria | 
    |||||||||||||
| Zurawski | 
    |||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Gaus | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Troost | 
    |||||||||||||
| Roberts | 
    |||||||||||||
| Offerman Al | 
    |||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Gross | 
    |||||||||||||
| Dalton | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Lorenz | 
    |||||||||||||
| Meinhold | 
    |||||||||||||
| Salekin | 
    |||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Szostek | 
    |||||||||||||
| Lincoln | 
    |||||||||||||
| Fiebiger | 
    ![]()  | 
    ||||||||||||
| Hagerty | 
    ![]()  | 
    ||||||||||||
| Samulski | 
    Wright | 
    ||||||||||||
| Sax | 
    ![]()  | 
    Colosimo N | 
    |||||||||||
| Chittenden | 
    Bennett | 
    ||||||||||||
| Shin | 
    Ditton | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    Raepsaet | 
    |||||||||||
| Stringham | 
    ![]()  | 
    Worth | 
    ![]()  | 
    ||||||||||
| Fred | 
    ![]()  | 
    Offerman Ad | 
    |||||||||||
| Raminick N | 
    |||||||||||||
| RESULT | 10 - 20  | 
  14 - 17  | 
  38 - 0  | 
  56 - 28  | 
  38 - 24  | 
  16 - 10  | 
  31 - 6  | 
  34 - 31  | 
  58 - 42  | 
  36 - 10  | 
  34 - 7  | 
  44 - 24  | 
  |
| Points | 97 | 104 | 98 | 85 | 78 | 127 | 92 | 81 | 82 | 124 | 85 | 92 | |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 65 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 129 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread, as indicated.