2013 Current Standings

  PVS   CORRECT INCORRECT PCT LAST WEEK BEST BET Points
1st 1 Schocke G 118 62 0.656 7 - 5 (365) 13 - 2 5850
2nd 2 Fountain 114 66 0.633 5 - 7 (225) 9 - 6 5580
3rd 3 Roberts 112 68 0.622 5 - 7 (265) 11 - 4 5572
4th 4 Fred 111 69 0.617 7 - 5 (382) 11 - 4 5561
5th 5 Gross 113 67 0.628 7 - 5 (332) 8 - 7 5495
6th 6 Rolling 107 73 0.594 6 - 6 (316) 12 - 3 5470
7th 7 Messer 111 69 0.617 6 - 6 (317) 11 - 4 5458
8th 8 Colosimo M 109 71 0.606 6 - 6 (346) 11 - 4 5387
9th 13 Robertson 108 72 0.600 8 - 4 (421) 11 - 4 5385
10th 12 Mathias 107 73 0.594 7 - 5 (364) 11 - 4 5349
11th 10 Runyan 107 73 0.594 7 - 5 (327) 8 - 7 5331
12th 14 Berlin A 106 74 0.589 6 - 6 (323) 11 - 4 5282
13th 16 Blais 106 74 0.589 7 - 5 (369) 10 - 5 5241
14th 17 Raepset 107 73 0.594 8 - 4 (381) 9 - 6 5240
15th 9 Worth 101 79 0.561 3 - 9 (186) 8 - 7 5226
16th 11 Bouza 109 71 0.606 5 - 7 (225) 7 - 8 5216
17th 15 Simmington 104 76 0.578 6 - 6 (279) 11 - 4 5167
18th 21 Heywood 105 75 0.583 7 - 5 (360) 11 - 4 5153
19th 18 Ditton 104 76 0.578 5 - 7 (298) 6 - 9 5122
20th 22 NagelĀ  99 81 0.550 7 - 5 (375) 11 - 4 5117
21st 19 Bennett 105 75 0.583 5 - 7 (274) 8 - 7 5096
22nd 25 Robinson J 106 74 0.589 10 - 2 (491) 5 - 10 5092
23rd 20 Parsons 102 78 0.567 5 - 7 (221) 10 - 5 5019
24rd 23 VanCoillie 104 76 0.578 6 - 6 (284) 6 - 9 5016
25th 24 Samulski 102 78 0.567 7 - 5 (328) 9 - 6 4958
26th 27 Kasper 98 82 0.544 7 - 5 (386) 8 - 7 4897
27rd 26 Oatman 100 80 0.556 6 - 6 (277) 9 - 6 4828
28th 31 Truong 97 83 0.539 9 - 3 (475) 8 - 7 4786
29rd 29 Schocke P 97 83 0.539 6 - 6 (320) 9 - 6 4750
30th 30 Robinson S 94 86 0.522 6 - 6 (295) 8 - 7 4697
31st 33 Troost 93 87 0.517 7 - 5 (340) 12 - 3 4643
32nd 32 Colosimo N 92 88 0.511 6 - 6 (309) 7 - 8 4618
33rd 28 Berlin R 93 87 0.517 2 - 10 (117) 7 - 8 4569
34rd 34 Bryfczynski 78 102 0.433 5 - 7 (298) 3 - 12 4187
35th 35 Casey 77 103 0.428 5 - 7 (298) 1 - 14 4086


Final results from previous seasons

Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B

 

 

2013 Week #15 Selections

Rankings are from
the BCS

All times are ET

Best Bets are Highlighted

2Michigan
vs
10Michigan

5Michigan State
vs
3Michigan State
7
at
11
20
vs
1

vs
14

at
23

at
17
at
6
25
at
9
19
at


at

at

  Sat 8:17 Sat 4:00 Sat 7:45 Sat 8:00 Fri 8:00 Sat 10:00 Sat Noon Sat Noon Sat 3:30 Thu 7:30 Sat 8:00 Sat 7:30
Schocke G
2010
Schocke Michigan Michigan State
Fountain Michigan Michigan State
Roberts Monica Michigan Michigan State
Fred Michigan Michigan State
Gross Matt Michigan Michigan State
Rolling   Michigan Michigan State
Messer
2007 2008
Michigan Michigan State
Colosimo M
2005
Michigan Michigan State
Worth
Michigan Michigan State
Runyan sc Michigan Michigan State
Bouza Michigan Michigan State
Mathias Michigan Michigan State
Robertson   Michigan Michigan State
Berlin A SPurty Michigan Michigan State
Simmington Michigan Michigan State
Blais Michigan Michigan State
Raepset
Michigan Michigan State
Ditton   Michigan Michigan State
Bennett Jeff Michigan Michigan State
Parsons Michigan Michigan State
Heywood
2009 2011
Michigan Michigan State
Nagel Michigan Michigan State
VanCoillie   Michigan Michigan State
Samulski TIgers Michigan Michigan State
Robinson J Michigan Michigan State
Oatman
  Michigan Michigan State
Kasper   Michigan Michigan State
Berlin R
2012
Randy Michigan Michigan State
Schocke P Michigan Michigan State
Robinson S   Michigan Michigan State
Truong
  Michigan Michigan State
Colosimo N Michigan Michigan State
Troost
  Michigan Michigan State
Bryfczynski
  Michigan Michigan State
Casey Michigan Michigan State
  Result Michigan
34 - 24
Michigan State
59 - 42

38 - 14

45 - 7

47 - 27

24 - 17

41 - 24

33 - 24

30 - 10

31-24 OT

30 - 8

31 - 6
  Points 51 52 56 40 66 45 59 66 40 48 56 44

 

POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 35 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 69 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.