2013 Current Standings

  PVS   CORRECT INCORRECT PCT LAST WEEK BEST BET Points
1st 1 Gross 61 23 0.726 9 - 3 (425) 5 - 2 2985
2nd 4 Fred 56 28 0.667 10 - 2 (478) 7 - 0 2815
3rd 3 Roberts 57 27 0.679 9 - 3 (434) 5 - 2 2800
4th 2 Schocke G 57 27 0.679 9 - 3 (425) 7 - 0 2795
5th 7 Fountain 56 28 0.667 9 - 3 (426) 5 - 2 2704
6th 8 Parsons 54 30 0.643 9 - 3 (426) 7 - 0 2674
7th 5 NagelĀ  51 33 0.607 6 - 6 (281) 7 - 0 2606
8th 6 Bennett 55 29 0.655 7 - 5 (294) 3 - 4 2595
9th 9 Blais 54 30 0.643 7 - 5 (336) 5 - 2 2583
10th 20 Messer 52 32 0.619 10 - 2 (478) 6 - 1 2495
11th 10 Heywood 52 32 0.619 7 - 5 (310) 5 - 2 2492
12th 13 Runyan 50 34 0.595 8 - 4 (387) 5 - 2 2483
13th 15 Bouza 54 30 0.643 9 - 3 (389) 2 - 5 2469
14th 18 Colosimo M 51 33 0.607 9 - 3 (445) 6 - 1 2467
15th 12 Robertson 51 33 0.607 7 - 5 (336) 5 - 2 2455
16th 14 Raepset 51 33 0.607 8 - 4 (367) 5 - 2 2452
17th 18 Mathias 51 33 0.607 9 - 3 (429) 5 - 2 2451
18th 16 Ditton 50 34 0.595 8 - 4 (357) 4 - 3 2414
19th 11 Robinson S 49 35 0.583 6 - 6 (244) 4 - 3 2381
19th 17 Simmington 49 35 0.583 7 - 5 (336) 6 - 1 2381
21st 23 Robinson J 49 35 0.583 8 - 4 (378) 3 - 4 2352
22nd 24 Worth 48 36 0.571 9 - 3 (403) 4 - 3 2349
23rd 21 Rolling 48 36 0.571 7 - 5 (294) 4 - 3 2298
24rd 25 Kasper 47 37 0.560 8 - 4 (347) 3 - 4 2287
24th 28 Truong 46 38 0.548 8 - 4 (402) 4 - 3 2287
26th 22 Berlin A 47 37 0.560 6 - 6 (296) 5 - 2 2280
27rd 26 Schocke P 47 37 0.560 8 - 4 (373) 4 - 3 2279
28th 29 Oatman 47 37 0.560 7 - 5 (332) 5 - 2 2209
29rd 27 Berlin R 47 37 0.560 7 - 5 (312) 3 - 4 2204
30th 31 VanCoillie 48 36 0.571 8 - 4 (340) 3 - 4 2198
31st 32 Troost 42 42 0.500 6 - 6 (291) 7 - 0 2097
32nd 33 Samulski 45 39 0.536 7 - 5 (327) 4 - 3 2091
33rd 30 Bryfczynski 39 45 0.464 3 - 9 (166) 3 - 4 2029
34rd 35 Colosimo N 42 42 0.500 7 - 5 (294) 3 - 4 1957
35th 34 Casey 38 46 0.452 3 - 9 (166) 1 - 6 1928


Final results from previous seasons

Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B

 

 

2013 Week #7 Selections

Rankings are from
the AP Poll

All times are ET

Best Bets are Highlighted

18Michigan
at
Michigan+3.5

Michigan State
at

-9.5
2
at
16
17
at
10
19
at
14
at
5
at
9
at

at

at

at


at
  Sat 5:00 Sat Noon Sat 4:00 Sat 3:30 Sat 3:30 Sat 12:21 Sat 6:00 Sat 8:30 Sat 10:30 Thu 90:00 Thu 10:30 Sat 7:30
Gross Matt Michigan
-3.5
Michigan State
Schocke G
2010
Schocke Michigan
-3.5
Michigan State
Roberts Monica Michigan
-3.5
Fred Michigan
-3.5
Nagel Michigan
-3.5
Michigan State
Bennett Jeff Michigan
-3.5
Michigan State
Fountain Michigan
-3.5
Parsons Michigan
-3.5
Blais Michigan
-3.5
Michigan State
Heywood
2009 2011
Michigan+3.5 Michigan State
Robinson S   Michigan
-3.5
Michigan State
Robertson   Michigan
-3.5
Runyan sc Michigan
-3.5
Raepset
Michigan+3.5
Bouza Michigan
-3.5
Ditton   Michigan
-3.5
Simmington Michigan
-3.5
Michigan State
Colosimo M
2005
Michigan+3.5 Michigan State
Mathias Michigan
-3.5
Messer
2007 2008
Michigan
-3.5
Rolling   Michigan
-3.5
Michigan State
Berlin A SPurty Michigan
-3.5
Robinson J Michigan
-3.5
Worth
Michigan
-3.5
Kasper   Michigan
-3.5
Schocke P Michigan
-3.5
Michigan State
Berlin R
2012
Randy Michigan+3.5 Michigan State
Truong
  Michigan
-3.5
Oatman
  Michigan
-3.5
Bryfczynski
  Michigan
-3.5
Michigan State
VanCoillie   Michigan
-3.5
Michigan State
Troost
  Michigan
-3.5
Michigan State
Samulski TIgers Michigan
-3.5
Michigan State
Casey Michigan
-3.5
Michigan State
Colosimo N Michigan
-3.5
Michigan State
RESULTS   Michigan
43 - 40
(4OT)

42 - 28

45 - 24

17 - 6

35 - 6

52 - 7

27 - 21

41 - 38

52 - 24

27 - 20

38 - 31

27 - 24
  POINTS
66 53 37 37 48 44 68 38 52 40 46 46

 

POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 35 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 69 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.