2013 Current Standings

  PVS   CORRECT INCORRECT PCT LAST WEEK BEST BET Points
1st 1 Gross 52 20 0.722 10 - 2 (465) 4 - 2 2560
2nd 3 Schocke G 48 24 0.667 7 - 5 (339) 6 - 0 2370
3rd 6 Roberts 48 24 0.667 8 - 4 (407) 4 - 2 2366
4th 7 Fred 46 26 0.639 8 - 4 (412) 6 - 0 2337
5th 5 NagelĀ  45 27 0.625 7 - 5 (356) 6 - 0 2325
6th 2 Bennett 48 24 0.667 6 - 6 (251) 3 - 3 2301
7th 4 Fountain 47 25 0.653 6 - 6 (251) 4 - 2 2278
8th 14 Parsons 45 27 0.625 10 - 2 (506) 6 - 0 2248
9th 12 Blais 47 25 0.653 10 - 2 (497) 4 - 2 2247
10th 10 Heywood 45 27 0.625 8 - 4 (395) 5 - 1 2182
11th 17 Robinson S 43 29 0.597 8 - 4 (417) 4 - 2 2137
12th 11 Robertson 44 28 0.611 7 - 5 (342) 4 - 2 2119
13th 16 Runyan 42 30 0.583 7 - 5 (375) 4 - 2 2096
14th 9 Raepset 43 29 0.597 6 - 6 (289) 5 - 1 2085
15th 15 Bouza 45 27 0.625 8 - 4 (356) 2 - 4 2080
16th 27 Ditton 42 30 0.583 10 - 2 (535) 4 - 2 2057
17th 8 Simmington 42 30 0.583 5 - 7 (241) 5 - 1 2045
18th 19 Colosimo M 42 30 0.583 6 - 6 (305) 5 - 1 2022
19th 21 Mathias 42 30 0.583 7 - 5 (356) 4 - 2 2022
20th 20 Messer 42 30 0.583 7 - 5 (341) 5 - 1 2017
21st 22 Rolling 41 31 0.569 8 - 4 (424) 4 - 2 2004
22nd 26 Berlin A 41 31 0.569 9 - 3 (458) 4 - 2 1984
22nd 13 Robinson J 41 31 0.569 5 - 7 (229) 2 - 4 1974
24rd 18 Worth 39 33 0.542 5 - 7 (228) 4 - 2 1946
25th 22 Kasper 39 33 0.542 8 - 4 (360) 3 - 3 1940
26th 35 Schocke P 39 33 0.542 11 - 1 (567) 3 - 3 1906
27rd 28 Berlin R 40 32 0.556 7 - 5 (372) 3 - 3 1892
28th 33 Truong 38 34 0.528 10 - 2 (507) 3 - 3 1885
29rd 24 Oatman 40 32 0.556 7 - 5 (336) 4 - 2 1877
30th 32 Bryfczynski 36 36 0.500 9 - 3 (473) 3 - 3 1863
31st 29 VanCoillie 40 32 0.556 8 - 4 (388) 3 - 3 1858
32nd 31 Troost 36 36 0.500 7 - 5 (371) 6 - 0 1806
33rd 34 Samulski 38 34 0.528 8 - 4 (388) 3 - 3 1764
34rd 25 Casey 35 37 0.486 4 - 8 (229) 1 - 5 1762
35th 30 Colosimo N 35 37 0.486 5 - 7 (217) 3 - 3 1663


Final results from previous seasons

Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B

 

 

2013 Week #6 Selections

Rankings are from
the AP Poll

All times are ET

Best Bets are Highlighted


at
19Michigan-20.5

Michigan State
at

4
at
16
15
at
5
22
at
25
at
8
24
at

at

at
12
at

at


at
  Sat 3:30 Sat Noon Sat 8:00 Sat 10:30 Sat 7:30 Sat Noon Sat 1:00 Sat 7:30 Thu 7:00 Thu 10:00 Fri 8:00 Sat 1:00
Gross Matt Michigan
-20.5
Bennett Jeff +20.5
Schocke G
2010
Schocke Michigan
-20.5
Fountain +20.5
Nagel Michigan
-20.5
Roberts Monica +20.5
Fred +20.5 Michigan State
Simmington +20.5
Raepset
+20.5
Heywood
2009 2011
+20.5
Robertson   +20.5 Michigan State
Blais Michigan
-20.5
Michigan State
Robinson J +20.5 Michigan State
Parsons Michigan
-20.5
Bouza Michigan
-20.5
Michigan State
Runyan sc Michigan
-20.5
Michigan State
Robinson S   Michigan
-20.5
Worth
+20.5 Michigan State
Colosimo M
2005
+20.5
Messer
2007 2008
Michigan
-20.5
Mathias +20.5 Michigan State
Rolling   Michigan
-20.5
Michigan State
Kasper   Michigan
-20.5
Michigan State
Oatman
  +20.5
Casey +20.5 Michigan State
Berlin A SPurty Michigan
-20.5
Michigan State
Ditton   Michigan
-20.5
Berlin R
2012
Randy Michigan
-20.5
Michigan State
VanCoillie   +20.5 Michigan State
Colosimo N Michigan
-20.5
Troost
  +20.5 Michigan State
Bryfczynski
  Michigan
-20.5
Michigan State
Truong
  +20.5 Michigan State
Samulski TIgers Michigan
-20.5
Schocke P Michigan
-20.5
RESULTS  

Michigan
-20.5
42 - 13

Michigan State
26 - 14

40 - 30

31 - 28

37 - 34

63 - 0

30 - 22

51 - 28

31 - 30

34 - 27

31 - 14

21 - 9
  POINTS
52 53 42 39 59 38 60 46 42 43 57 48

 

POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 35 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 69 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.