2013 Current Standings

  PVS   CORRECT INCORRECT PCT LAST WEEK BEST BET Points
1st 3 Roberts 89 43 0.674 9 - 3 (465) 9 - 2 4462
2nd 2 Schocke G 90 42 0.682 8 - 4 (407) 10 - 1 4452
3rd 1 Gross 91 41 0.689 6 - 6 (261) 6 - 5 4405
4th 4 Fountain 89 43 0.674 8 - 4 (372) 7 - 4 4334
5th 5 Messer 87 45 0.659 7 - 5 (319) 8 - 3 4239
6th 6 Fred 84 48 0.636 9 - 3 (479) 9 - 2 4222
7th 8 Berlin A 81 51 0.614 8 - 4 (404) 8 - 3 4009
8th 7 Robertson 80 52 0.606 5 - 7 (282) 8 - 3 3992
8th 17 Bennett 83 49 0.629 9 - 3 (465) 6 - 5 3992
10th 13 Heywood 82 50 0.621 8 - 4 (408) 8 - 3 3977
11th 11 Bouza 84 48 0.636 7 - 5 (360) 4 - 7 3951
12th 15 Mathias 80 52 0.606 8 - 4 (414) 8 - 3 3949
13th 12 Worth 78 54 0.591 7 - 5 (359) 6 - 5 3948
14th 18 Colosimo M 80 52 0.606 8 - 4 (407) 9 - 2 3926
15th 10 NagelĀ  77 55 0.583 6 - 6 (322) 9 - 2 3916
16th 19 Ditton 80 52 0.606 8 - 4 (367) 6 - 5 3882
17th 14 Blais 79 53 0.598 6 - 6 (317) 8 - 3 3856
18th 16 Raepset 78 54 0.591 6 - 6 (312) 8 - 3 3842
19th 8 Parsons 77 55 0.583 4 - 8 (185) 9 - 2 3790
20th 20 Rolling 76 56 0.576 7 - 5 (354) 8 - 3 3779
21st 24 VanCoillie 79 53 0.598 9 - 3 (459) 6 - 5 3773
22nd 21 Runyan 76 56 0.576 8 - 4 (383) 6 - 5 3754
23rd 23 Simmington 74 58 0.561 7 - 5 (367) 10 - 1 3694
24rd 25 Oatman 75 57 0.568 7 - 5 (361) 8 - 3 3626
25th 22 Robinson J 75 57 0.568 5 - 7 (232) 4 - 7 3591
26th 29 Berlin R 74 58 0.561 8 - 4 (389) 5 - 6 3549
27rd 26 Truong 71 61 0.538 7 - 5 (317) 6 - 5 3512
28th 28 Schocke P 72 60 0.545 7 - 5 (316) 6 - 5 3483
29rd 27 Troost 68 64 0.515 5 - 7 (259) 11 - 0 3431
30th 30 Kasper 68 64 0.515 5 - 7 (282) 5 - 6 3351
31st 31 Robinson S 67 65 0.508 7 - 5 (366) 6 - 5 3323
32nd 32 Samulski 68 64 0.515 7 - 5 (368) 7 - 4 3243
33rd 33 Colosimo N 64 68 0.485 5 - 7 (282) 3 - 8 3060
34rd 34 Bryfczynski 55 77 0.417 5 - 7 (282) 3 - 8 2942
35th 35 Casey 54 78 0.409 5 - 7 (282) 1 - 10 2841


Final results from previous seasons

Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B

 

 

2013 Week #11 Selections

Rankings are from
the BCS

All times are ET

Best Bets are Highlighted


at
Michigan-6.5

13Michigan State
at
1
19
at

at
24

at
21

at
11
22
at

at
23
at
10
at
6
3
at
5

at
  Sat 3:30 Sat 8:00 Sat 7:00 Sat 3:30 Sat Noon Sat 3:30 Sat 3:30 Sat 4:00 Sat 5:00 Thu 7:30 Fri 9:00 Sat 12:30
Gross Matt Michigan
-6.5
Schocke G
2010
Schocke Michigan
-6.5
Roberts Monica Michigan
-6.5
Fountain Michigan
+6.5
Messer
2007 2008
Michigan
-6.5
Fred Michigan
+6.5
Robertson   Michigan
+6.5
Michigan State
Parsons Michigan
-6.5
Michigan State
Berlin A SPurty Michigan
-6.5
Nagel Michigan
-6.5
Bouza Michigan
-6.5
Worth
Michigan
+6.5
Michigan State
Heywood
2009 2011
Michigan
-6.5
Blais Michigan
-6.5
Mathias Michigan
+6.5
Raepset
Michigan
+6.5
Bennett Jeff Michigan
+6.5
Colosimo M
2005
Michigan
-6.5
Ditton   Michigan
-6.5
Rolling   Michigan
-6.5
Runyan sc Michigan
-6.5
Robinson J Michigan
+6.5
Simmington Michigan
-6.5
VanCoillie   Michigan
+6.5
Oatman
  Michigan
-6.5
Truong
  Michigan
-6.5
Troost
  Michigan
-6.5
Schocke P Michigan
+6.5
Berlin R
2012
Randy Michigan
+6.5
Michigan State
Kasper   Michigan
+6.5
Michigan State
Robinson S   Michigan
-6.5
Samulski TIgers Michigan
-6.5
Michigan State
Colosimo N Michigan
+6.5
Michigan State
Bryfczynski
  Michigan
+6.5
Michigan State
Casey Michigan
+6.5
Michigan State
  RESULT Michigan
17 - 13

38 - 17

31 - 26

27 - 17

19 - 14

42 - 24

20 - 19

24 - 10

28 - 21

41 - 12

26 - 20

45 - 37
  POINTS 55 44 46 41 41 61 45 47 61 44 59 55

 

POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 35 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 69 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.