PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Kischnick | 70 | 50 | 0.583 | 8 - 4 (1185) | 6 - 4 | 10549 |
2nd | 3 | Victoria | 68 | 52 | 0.567 | 8 - 4 (1266) | 7 - 3 | 10459 |
3rd | 4 | Ridenour | 69 | 51 | 0.575 | 10 - 2 (1397) | 6 - 4 | 10423 |
4th | 10 | Graziosi | 68 | 52 | 0.567 | 9 - 3 (1406) | 7 - 3 | 10246 |
5th | 16 | Schocke G | 69 | 51 | 0.575 | 10 - 2 (1534) | 7 - 3 | 10200 |
6th | 6 | Quinn | 68 | 52 | 0.567 | 8 - 4 (1202) | 7 - 3 | 10161 |
7th | 13 | Pregont | 65 | 55 | 0.542 | 9 - 3 (1373) | 8 - 2 | 10122 |
8th | 7 | Jackson | 69 | 51 | 0.575 | 8 - 4 (1122) | 5 - 5 | 10030 |
9th | 15 | Haller A | 65 | 55 | 0.542 | 9 - 3 (1359) | 8 - 2 | 10030 |
10th | 11 | Dickson | 67 | 53 | 0.558 | 8 - 4 (1188) | 6 - 4 | 9999 |
11th | 12 | Zizelman | 65 | 55 | 0.542 | 8 - 4 (1201) | 8 - 2 | 9992 |
12th | 9 | Ledford | 65 | 55 | 0.542 | 7 - 5 (1093) | 7 - 3 | 9938 |
13th | 24 | Colosimo M | 65 | 55 | 0.542 | 9 - 3 (1445) | 6 - 4 | 9903 |
14th | 8 | Orchanian | 63 | 57 | 0.525 | 6 - 6 (955) | 9 - 1 | 9828 |
15th | 17 | Schocke P | 67 | 53 | 0.558 | 8 - 4 (1167) | 6 - 4 | 9821 |
16th | 23 | Parsons | 65 | 55 | 0.542 | 9 - 3 (1346) | 6 - 4 | 9821 |
17th | 14 | McAllister | 66 | 54 | 0.550 | 7 - 5 (1021) | 5 - 5 | 9728 |
18th | 19 | Messer | 65 | 55 | 0.542 | 8 - 4 (1195) | 7 - 3 | 9718 |
19th | 21 | Kline P | 63 | 57 | 0.525 | 8 - 4 (1193) | 7 - 3 | 9706 |
20th | 29 | Zurawski El | 63 | 57 | 0.525 | 9 - 3 (1418) | 6 - 4 | 9693 |
21st | 2 | Berlin R | 61 | 59 | 0.508 | 3 - 9 (479) | 8 - 2 | 9685 |
22nd | 26 | Doerr | 64 | 56 | 0.533 | 8 - 4 (1228) | 7 - 3 | 9627 |
23rd | 5 | Vasani | 61 | 59 | 0.508 | 4 - 8 (656) | 8 - 2 | 9625 |
24th | 18 | Simmington | 62 | 58 | 0.517 | 7 - 5 (1092) | 8 - 2 | 9616 |
25th | 38 | Haller L | 64 | 56 | 0.533 | 10 - 2 (1495) | 6 - 4 | 9591 |
26th | 22 | Sierra | 63 | 57 | 0.525 | 7 - 5 (1076) | 6 - 4 | 9563 |
27th | 44 | Brown | 65 | 55 | 0.542 | 11 - 1 (1560) | 4 - 6 | 9561 |
28th | 30 | Glupker | 62 | 58 | 0.517 | 8 - 4 (1200) | 7 - 3 | 9446 |
29th | 20 | Doc Browser | 63 | 57 | 0.525 | 6 - 6 (930) | 5 - 5 | 9444 |
30th | 27 | Mathias | 61 | 59 | 0.508 | 7 - 5 (977) | 7 - 3 | 9372 |
31st | 32 | Hoffdal | 62 | 58 | 0.517 | 8 - 4 (1087) | 6 - 4 | 9304 |
32nd | 36 | Hamilton | 62 | 58 | 0.517 | 7 - 5 (1116) | 5 - 5 | 9285 |
33rd | 39 | Park | 60 | 60 | 0.500 | 8 - 4 (1190) | 4 - 6 | 9262 |
34th | 35 | Haller B | 63 | 57 | 0.525 | 8 - 4 (1052) | 6 - 4 | 9225 |
35th | 43 | Sysounthorn | 62 | 58 | 0.517 | 8 - 4 (1197) | 6 - 4 | 9221 |
36th | 47 | Abbott | 61 | 59 | 0.508 | 8 - 4 (1269) | 6 - 4 | 9221 |
37th | 59 | Fischer | 62 | 58 | 0.517 | 9 - 3 (1424) | 6 - 4 | 9204 |
38th | 31 | Worth | 54 | 66 | 0.450 | 6 - 6 (944) | 8 - 2 | 9186 |
39th | 45 | Matter | 61 | 59 | 0.508 | 8 - 4 (1180) | 8 - 2 | 9172 |
40th | 46 | Hopper | 60 | 60 | 0.500 | 8 - 4 (1197) | 7 - 3 | 9152 |
41st | 33 | Raepsaet | 60 | 60 | 0.500 | 6 - 6 (929) | 8 - 2 | 9130 |
42nd | 34 | Liu | 59 | 61 | 0.492 | 6 - 6 (936) | 6 - 4 | 9129 |
43rd | 25 | Knoth | 57 | 63 | 0.475 | 5 - 7 (704) | 7 - 3 | 9111 |
44th | 77 | Robertson | 63 | 57 | 0.525 | 11 - 1 (1720) | 3 - 7 | 9109 |
45th | 37 | Sreenivasan | 62 | 58 | 0.517 | 7 - 5 (958) | 4 - 6 | 9089 |
46th | 49 | Tito | 56 | 64 | 0.467 | 7 - 5 (1166) | 7 - 3 | 9086 |
47th | 28 | Colosimo C | 58 | 62 | 0.483 | 5 - 7 (676) | 6 - 4 | 9066 |
48th | 41 | Shenefield | 59 | 61 | 0.492 | 7 - 5 (1034) | 6 - 4 | 9062 |
49th | 48 | Blais | 61 | 59 | 0.508 | 8 - 4 (1100) | 5 - 5 | 9031 |
50th | 40 | Sokoloski | 60 | 60 | 0.500 | 7 - 5 (941) | 6 - 4 | 9006 |
51st | 60 | Feldman D | 60 | 60 | 0.500 | 8 - 4 (1199) | 7 - 3 | 8962 |
52nd | 53 | Heywood | 60 | 60 | 0.500 | 8 - 4 (1073) | 5 - 5 | 8949 |
53rd | 56 | Nate Dogg | 60 | 60 | 0.500 | 7 - 5 (1071) | 3 - 7 | 8905 |
54th | 61 | Samulski | 58 | 62 | 0.483 | 7 - 5 (1127) | 8 - 2 | 8888 |
55th | 62 | Arocho Josh | 61 | 59 | 0.508 | 8 - 4 (1167) | 5 - 5 | 8885 |
56th | 51 | Hicks M | 63 | 57 | 0.525 | 7 - 5 (932) | 3 - 7 | 8835 |
57th | 68 | Allen | 57 | 63 | 0.475 | 8 - 4 (1205) | 7 - 3 | 8794 |
58th | 63 | Neorr | 57 | 63 | 0.475 | 7 - 5 (1071) | 4 - 6 | 8780 |
59th | 42 | Zurawski Ed | 59 | 61 | 0.492 | 5 - 7 (748) | 7 - 3 | 8774 |
60th | 55 | Oatman | 58 | 62 | 0.483 | 6 - 6 (910) | 8 - 2 | 8764 |
61st | 65 | Zwier | 58 | 62 | 0.483 | 7 - 5 (1041) | 6 - 4 | 8733 |
62nd | 54 | Mitra | 59 | 61 | 0.492 | 6 - 6 (834) | 4 - 6 | 8689 |
63rd | 50 | Fred | 57 | 63 | 0.475 | 5 - 7 (773) | 5 - 5 | 8688 |
64th | 57 | Gerardot | 60 | 60 | 0.500 | 6 - 6 (886) | 2 - 8 | 8678 |
65th | 74 | Ditton | 60 | 60 | 0.500 | 8 - 4 (1072) | 4 - 6 | 8616 |
66th | 76 | Passino D | 57 | 63 | 0.475 | 7 - 5 (1115) | 5 - 5 | 8596 |
67th | 67 | Roberts | 56 | 64 | 0.467 | 6 - 6 (940) | 7 - 3 | 8594 |
68th | 79 | Phillips M | 58 | 62 | 0.483 | 8 - 4 (1196) | 6 - 4 | 8558 |
69th | 72 | Truong | 56 | 64 | 0.467 | 6 - 6 (1002) | 6 - 4 | 8556 |
70th | 73 | Passino B | 55 | 65 | 0.458 | 6 - 6 (991) | 7 - 3 | 8544 |
71st | 52 | Greco | 56 | 64 | 0.467 | 4 - 8 (630) | 6 - 4 | 8531 |
72nd | 80 | Gilliam | 56 | 64 | 0.467 | 8 - 4 (1266) | 6 - 4 | 8495 |
73rd | 70 | Burk | 57 | 63 | 0.475 | 6 - 6 (898) | 5 - 5 | 8457 |
74th | 93 | Garcia | 58 | 62 | 0.483 | 10 - 2 (1397) | 3 - 7 | 8364 |
75th | 66 | Kline T | 54 | 66 | 0.450 | 4 - 8 (678) | 6 - 4 | 8346 |
76th | 69 | Murry | 57 | 63 | 0.475 | 5 - 7 (763) | 3 - 7 | 8345 |
77th | 82 | Nancy | 51 | 69 | 0.425 | 7 - 5 (1112) | 7 - 3 | 8333 |
78th | 78 | Adams | 56 | 64 | 0.467 | 7 - 5 (934) | 5 - 5 | 8301 |
79th | 58 | Gross | 55 | 65 | 0.458 | 4 - 8 (513) | 4 - 6 | 8295 |
80th | 71 | Yakey | 54 | 66 | 0.450 | 5 - 7 (738) | 5 - 5 | 8295 |
81st | 85 | Keates | 52 | 68 | 0.433 | 8 - 4 (1087) | 6 - 4 | 8238 |
82nd | 89 | Bishop | 54 | 66 | 0.450 | 8 - 4 (1182) | 5 - 5 | 8211 |
83rd | 64 | Michaels | 56 | 64 | 0.467 | 4 - 8 (508) | 3 - 7 | 8210 |
84th | 91 | Slavik | 55 | 65 | 0.458 | 8 - 4 (1187) | 4 - 6 | 8196 |
85th | 75 | Dougherty | 54 | 66 | 0.450 | 5 - 7 (639) | 5 - 5 | 8157 |
86th | 84 | Troost | 56 | 64 | 0.467 | 7 - 5 (923) | 4 - 6 | 8117 |
87th | 88 | Comstock | 55 | 65 | 0.458 | 7 - 5 (1051) | 6 - 4 | 8116 |
88th | 90 | Nugent | 55 | 65 | 0.458 | 7 - 5 (1064) | 4 - 6 | 8075 |
89th | 81 | Fasbinder | 52 | 68 | 0.433 | 5 - 7 (839) | 5 - 5 | 8063 |
90th | 87 | Xavier | 53 | 67 | 0.442 | 6 - 6 (950) | 5 - 5 | 8051 |
91st | 92 | Arocho Joe | 54 | 66 | 0.450 | 7 - 5 (1067) | 4 - 6 | 8048 |
92nd | 83 | Burke | 51 | 69 | 0.425 | 5 - 7 (817) | 2 - 8 | 8034 |
93rd | 96 | Sutton | 55 | 65 | 0.458 | 7 - 5 (1051) | 3 - 7 | 7887 |
94th | 94 | Offerman Ad | 52 | 68 | 0.433 | 7 - 5 (1003) | 2 - 8 | 7858 |
95th | 100 | Berlin A | 50 | 70 | 0.417 | 8 - 4 (1349) | 4 - 6 | 7720 |
96th | 103 | Phillips A | 52 | 68 | 0.433 | 10 - 2 (1532) | 6 - 4 | 7616 |
97th | 86 | Szostek | 50 | 70 | 0.417 | 3 - 9 (460) | 5 - 5 | 7601 |
98th | 95 | Bennett | 50 | 70 | 0.417 | 6 - 6 (762) | 6 - 4 | 7599 |
99th | 97 | Hood | 52 | 68 | 0.433 | 5 - 7 (752) | 5 - 5 | 7562 |
100th | 99 | Hicks J | 48 | 72 | 0.400 | 7 - 5 (1000) | 4 - 6 | 7438 |
101st | 98 | Barnaby | 51 | 69 | 0.425 | 4 - 8 (628) | 2 - 8 | 7358 |
102th | 101 | Offerman Al | 49 | 71 | 0.408 | 7 - 5 (1028) | 5 - 5 | 7304 |
103st | 102 | Haberl | 45 | 75 | 0.375 | 5 - 7 (701) | 3 - 7 | 6809 |
2024 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
#1 |
#13 |
#4 |
#18 |
#10 |
|
#19 |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 15:30 | Sat 15:30 | Sat Noon | Sat 20:00 | Sat 19:30 | Sat Noon | Sat Noon | Sat 19:30 | Sat 19:30 | Sat Noon | Fri 19:30 | Sat Noon | |
Kischnick |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Victoria 2020 |
|||||||||||||
Ridenour |
|||||||||||||
Vasani |
|||||||||||||
Quinn |
|||||||||||||
Jackson |
|||||||||||||
Orchanian |
|||||||||||||
Ledford |
|||||||||||||
Graziosi |
|||||||||||||
Dickson |
|||||||||||||
Zizelman |
|||||||||||||
Pregont |
|||||||||||||
McAllister |
|||||||||||||
Haller A |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Schocke P |
|||||||||||||
Simmington |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Doc Browser |
|||||||||||||
Kline P |
|||||||||||||
Sierra |
|||||||||||||
Parsons |
|||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
Knoth |
|||||||||||||
Doerr |
|||||||||||||
Mathias |
|||||||||||||
Colosimo C |
|||||||||||||
Zurawski El |
|||||||||||||
Glupker |
|||||||||||||
Worth |
|||||||||||||
Hoffdal |
|||||||||||||
Raepsaet |
|||||||||||||
Liu |
|||||||||||||
Haller B |
|||||||||||||
Hamilton |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Haller L 2023 |
|||||||||||||
Park |
|||||||||||||
Sokoloski |
|||||||||||||
Shenefield |
|||||||||||||
Zurawski Ed |
|||||||||||||
Sysounthorn |
|||||||||||||
Brown |
|||||||||||||
Matter |
|||||||||||||
Hopper |
|||||||||||||
Abbott |
|||||||||||||
Blais 2019 2022 |
|||||||||||||
Tito |
|||||||||||||
Fred |
|||||||||||||
Hicks M |
Greco |
||||||||||||
Heywood 2009 2011 |
Mitra |
||||||||||||
Oatman |
Nate Dogg |
||||||||||||
Gerardot |
Gross |
||||||||||||
Fischer |
Feldman D |
||||||||||||
Samulski |
Arocho Josh |
||||||||||||
Neorr |
Michaels |
||||||||||||
Zwier |
Kline T |
||||||||||||
Roberts |
Allen 2021 |
||||||||||||
Murry |
Burk |
||||||||||||
Yakey |
Truong |
||||||||||||
Passino B |
Ditton |
||||||||||||
Dougherty |
Passino D |
||||||||||||
Robertson |
Adams |
||||||||||||
Phillips M |
Gilliam |
||||||||||||
Fasbinder |
Nancy |
||||||||||||
Burke |
Troost |
||||||||||||
Keates |
Szostek |
||||||||||||
Xavier |
Comstock |
||||||||||||
Bishop |
Nugent |
||||||||||||
Slavik |
Arocho Joe |
||||||||||||
Garcia |
Offerman Ad |
||||||||||||
Bennett |
Sutton |
||||||||||||
Hood |
Barnaby |
||||||||||||
Hicks J |
Berlin A |
||||||||||||
Offerman Al |
Haberl |
||||||||||||
Phillips A |
|||||||||||||
RESULT | 38 - 17 |
47 - 10 |
20 - 13 |
48 - 25 |
44 - 20 |
25 - 17 |
63 - 31 |
42 - 10 |
26 - 21 |
29 - 28 |
44 - 21 |
26-20(OT) |
|
Points | 120 | 115 | 131 | 159 | 185 | 186 | 129 | 138 | 164 | 129 | 146 | 144 |