PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 3 | Allen | 25 | 11 | 0.694 | 9 - 3 (1351) | 3 - 0 | 3910 |
2nd | 14 | Victoria | 25 | 11 | 0.694 | 10 - 2 (1578) | 3 - 0 | 3872 |
3rd | 1 | Park | 23 | 13 | 0.639 | 6 - 6 (908) | 3 - 0 | 3763 |
4th | 5 | Parsons | 25 | 11 | 0.694 | 8 - 4 (1215) | 2 - 1 | 3721 |
5th | 13 | Haller A | 24 | 12 | 0.667 | 9 - 3 (1364) | 3 - 0 | 3675 |
6th | 21 | Sreenivasan | 24 | 12 | 0.667 | 10 - 2 (1474) | 3 - 0 | 3639 |
7th | 10 | Colosimo M | 24 | 12 | 0.667 | 8 - 4 (1228) | 2 - 1 | 3614 |
8th | 2 | Zurawski El | 23 | 13 | 0.639 | 6 - 6 (919) | 3 - 0 | 3559 |
9th | 4 | McAllister | 24 | 12 | 0.667 | 7 - 5 (1044) | 2 - 1 | 3551 |
10th | 56 | Jackson | 24 | 12 | 0.667 | 11 - 1 (1627) | 3 - 0 | 3517 |
11th | 44 | Kischnick | 24 | 12 | 0.667 | 10 - 2 (1485) | 2 - 1 | 3504 |
12th | 6 | Hopper | 22 | 14 | 0.611 | 7 - 5 (1046) | 3 - 0 | 3493 |
13th | 9 | Knoth | 22 | 14 | 0.611 | 7 - 5 (1085) | 3 - 0 | 3493 |
14th | 31 | Gilliam | 23 | 13 | 0.639 | 9 - 3 (1362) | 3 - 0 | 3482 |
15th | 11 | Greco | 23 | 13 | 0.639 | 7 - 5 (1086) | 3 - 0 | 3465 |
16th | 16 | Ledford | 23 | 13 | 0.639 | 8 - 4 (1195) | 3 - 0 | 3447 |
17th | 54 | Ridenour | 23 | 13 | 0.639 | 10 - 2 (1508) | 3 - 0 | 3432 |
18th | 37 | Haller B | 23 | 13 | 0.639 | 9 - 3 (1286) | 3 - 0 | 3372 |
19th | 8 | Mitra | 23 | 13 | 0.639 | 6 - 6 (928) | 2 - 1 | 3364 |
20th | 7 | Slavik | 22 | 14 | 0.611 | 7 - 5 (924) | 2 - 1 | 3361 |
21st | 22 | Vasani | 22 | 14 | 0.611 | 8 - 4 (1182) | 3 - 0 | 3339 |
22nd | 45 | Dickson | 23 | 13 | 0.639 | 9 - 3 (1293) | 2 - 1 | 3311 |
23rd | 12 | Murry | 23 | 13 | 0.639 | 7 - 5 (933) | 1 - 2 | 3310 |
24th | 29 | Fischer | 22 | 14 | 0.611 | 8 - 4 (1159) | 3 - 0 | 3285 |
25th | 35 | Worth | 19 | 17 | 0.528 | 7 - 5 (1167) | 3 - 0 | 3274 |
26th | 42 | Haller L | 23 | 13 | 0.639 | 9 - 3 (1214) | 1 - 2 | 3274 |
27th | 72 | Graziosi | 22 | 14 | 0.611 | 10 - 2 (1503) | 3 - 0 | 3255 |
28th | 23 | Zizelman | 22 | 14 | 0.611 | 7 - 5 (1073) | 2 - 1 | 3220 |
29th | 27 | Sierra | 22 | 14 | 0.611 | 8 - 4 (1088) | 2 - 1 | 3220 |
30th | 58 | Brown | 22 | 14 | 0.611 | 9 - 3 (1349) | 2 - 1 | 3219 |
31st | 41 | Schocke G | 22 | 14 | 0.611 | 8 - 4 (1154) | 3 - 0 | 3218 |
32nd | 18 | Glupker | 21 | 15 | 0.583 | 7 - 5 (1018) | 3 - 0 | 3214 |
33rd | 15 | Truong | 21 | 15 | 0.583 | 6 - 6 (899) | 3 - 0 | 3189 |
34th | 46 | Berlin R | 22 | 14 | 0.611 | 8 - 4 (1162) | 2 - 1 | 3178 |
35th | 40 | Orchanian | 21 | 15 | 0.583 | 7 - 5 (1101) | 3 - 0 | 3168 |
36th | 28 | Colosimo C | 20 | 16 | 0.556 | 7 - 5 (1019) | 3 - 0 | 3150 |
37th | 17 | Michaels | 21 | 15 | 0.583 | 7 - 5 (941) | 2 - 1 | 3147 |
38th | 24 | Phillips M | 22 | 14 | 0.611 | 7 - 5 (1001) | 2 - 1 | 3146 |
39th | 33 | Gross | 21 | 15 | 0.583 | 7 - 5 (1023) | 2 - 1 | 3138 |
40th | 50 | Comstock | 21 | 15 | 0.583 | 8 - 4 (1163) | 3 - 0 | 3138 |
41st | 49 | Schocke P | 22 | 14 | 0.611 | 8 - 4 (1155) | 2 - 1 | 3131 |
42nd | 39 | Quinn | 22 | 14 | 0.611 | 8 - 4 (1040) | 2 - 1 | 3108 |
43rd | 30 | Arocho Josh | 22 | 14 | 0.611 | 7 - 5 (981) | 2 - 1 | 3103 |
44th | 19 | Bennett | 20 | 16 | 0.556 | 6 - 6 (901) | 3 - 0 | 3097 |
45th | 55 | Oatman | 21 | 15 | 0.583 | 8 - 4 (1166) | 3 - 0 | 3076 |
46th | 34 | Pregont | 20 | 16 | 0.556 | 6 - 6 (963) | 3 - 0 | 3073 |
47th | 74 | Simmington | 20 | 16 | 0.556 | 9 - 3 (1363) | 3 - 0 | 3068 |
48th | 47 | Blais | 21 | 15 | 0.583 | 7 - 5 (1059) | 2 - 1 | 3061 |
49th | 25 | Mathias | 20 | 16 | 0.556 | 6 - 6 (913) | 3 - 0 | 3053 |
50th | 26 | Hamilton | 22 | 14 | 0.611 | 7 - 5 (911) | 1 - 2 | 3043 |
51st | 32 | Sutton | 21 | 15 | 0.583 | 7 - 5 (919) | 2 - 1 | 3037 |
52nd | 62 | Samulski | 20 | 16 | 0.556 | 8 - 4 (1196) | 3 - 0 | 3033 |
53rd | 38 | Doc Browser | 21 | 15 | 0.583 | 7 - 5 (912) | 1 - 2 | 2995 |
54th | 64 | Hicks M | 22 | 14 | 0.611 | 9 - 3 (1184) | 1 - 2 | 2991 |
55th | 65 | Burk | 21 | 15 | 0.583 | 8 - 4 (1186) | 2 - 1 | 2991 |
56th | 78 | Hood | 21 | 15 | 0.583 | 9 - 3 (1310) | 2 - 1 | 2982 |
57th | 53 | Szostek | 20 | 16 | 0.556 | 7 - 5 (1041) | 3 - 0 | 2977 |
58th | 80 | Sokoloski | 21 | 15 | 0.583 | 9 - 3 (1327) | 2 - 1 | 2971 |
59th | 20 | Keates | 20 | 16 | 0.556 | 6 - 6 (784) | 1 - 2 | 2970 |
60th | 36 | Zurawski Ed | 20 | 16 | 0.556 | 6 - 6 (862) | 3 - 0 | 2965 |
61st | 59 | Passino D | 20 | 16 | 0.556 | 7 - 5 (1076) | 2 - 1 | 2944 |
62nd | 51 | Yakey | 20 | 16 | 0.556 | 7 - 5 (969) | 2 - 1 | 2940 |
63rd | 95 | Gerardot | 21 | 15 | 0.583 | 10 - 2 (1459) | 1 - 2 | 2874 |
64th | 76 | Garcia | 21 | 15 | 0.583 | 9 - 3 (1172) | 1 - 2 | 2858 |
65th | 69 | Shenefield | 19 | 17 | 0.528 | 7 - 5 (1070) | 2 - 1 | 2847 |
66th | 48 | Troost | 19 | 17 | 0.528 | 6 - 6 (850) | 3 - 0 | 2846 |
67th | 77 | Doerr | 20 | 16 | 0.556 | 8 - 4 (1159) | 2 - 1 | 2844 |
68th | 73 | Kline T | 19 | 17 | 0.528 | 8 - 4 (1074) | 2 - 1 | 2814 |
69th | 43 | Barnaby | 19 | 17 | 0.528 | 6 - 6 (781) | 1 - 2 | 2809 |
70th | 98 | Arocho Joe | 19 | 17 | 0.528 | 10 - 2 (1529) | 2 - 1 | 2800 |
71st | 83 | Offerman Al | 19 | 17 | 0.528 | 8 - 4 (1171) | 2 - 1 | 2795 |
72nd | 82 | Messer | 20 | 16 | 0.556 | 8 - 4 (1162) | 2 - 1 | 2791 |
73rd | 85 | Dougherty | 18 | 18 | 0.500 | 8 - 4 (1216) | 3 - 0 | 2766 |
74th | 63 | Liu | 19 | 17 | 0.528 | 7 - 5 (922) | 1 - 2 | 2757 |
75th | 84 | Matter | 19 | 17 | 0.528 | 8 - 4 (1167) | 3 - 0 | 2752 |
76th | 61 | Nugent | 20 | 16 | 0.556 | 7 - 5 (892) | 1 - 2 | 2743 |
77th | 66 | Sysounthorn | 19 | 17 | 0.528 | 7 - 5 (937) | 2 - 1 | 2742 |
78th | 60 | Hoffdal | 19 | 17 | 0.528 | 6 - 6 (889) | 2 - 1 | 2741 |
79th | 70 | Tito | 17 | 19 | 0.472 | 6 - 6 (967) | 3 - 0 | 2738 |
80th | 52 | Robertson | 20 | 16 | 0.556 | 6 - 6 (775) | 1 - 2 | 2732 |
81st | 79 | Ditton | 19 | 17 | 0.528 | 7 - 5 (1036) | 2 - 1 | 2707 |
82nd | 86 | Offerman Ad | 17 | 19 | 0.472 | 7 - 5 (1129) | 2 - 1 | 2670 |
83rd | 71 | Nate Dogg | 18 | 18 | 0.500 | 6 - 6 (915) | 1 - 2 | 2669 |
84th | 90 | Phillips A | 18 | 18 | 0.500 | 8 - 4 (1147) | 3 - 0 | 2658 |
85th | 92 | Kline P | 18 | 18 | 0.500 | 8 - 4 (1193) | 2 - 1 | 2647 |
86th | 67 | Burke | 17 | 19 | 0.472 | 6 - 6 (850) | 1 - 2 | 2644 |
87th | 96 | Zwier | 18 | 18 | 0.500 | 9 - 3 (1273) | 2 - 1 | 2625 |
88th | 75 | Neorr | 18 | 18 | 0.500 | 7 - 5 (921) | 1 - 2 | 2617 |
89th | 93 | Roberts | 18 | 18 | 0.500 | 8 - 4 (1155) | 2 - 1 | 2581 |
90th | 88 | Abbott | 18 | 18 | 0.500 | 7 - 5 (1022) | 2 - 1 | 2560 |
91st | 87 | Passino B | 17 | 19 | 0.472 | 6 - 6 (987) | 2 - 1 | 2526 |
92nd | 68 | Raepsaet | 17 | 19 | 0.472 | 5 - 7 (736) | 3 - 0 | 2525 |
93rd | 100 | Adams | 18 | 18 | 0.500 | 9 - 3 (1323) | 1 - 2 | 2499 |
94th | 57 | Xavier | 17 | 19 | 0.472 | 5 - 7 (617) | 1 - 2 | 2490 |
95th | 81 | Feldman D | 17 | 19 | 0.472 | 6 - 6 (850) | 3 - 0 | 2486 |
96th | 99 | Nancy | 16 | 20 | 0.444 | 8 - 4 (1192) | 2 - 1 | 2425 |
97th | 91 | Haberl | 16 | 20 | 0.444 | 6 - 6 (945) | 2 - 1 | 2401 |
98th | 97 | Hicks J | 17 | 19 | 0.472 | 8 - 4 (1082) | 1 - 2 | 2375 |
99th | 103 | Bishop | 17 | 19 | 0.472 | 8 - 4 (1203) | 1 - 2 | 2349 |
100th | 94 | Heywood | 17 | 19 | 0.472 | 6 - 6 (923) | 1 - 2 | 2348 |
101st | 102 | Fasbinder | 15 | 21 | 0.417 | 8 - 4 (1077) | 1 - 2 | 2236 |
102th | 101 | Fred | 15 | 21 | 0.417 | 6 - 6 (876) | 1 - 2 | 2045 |
103st | 89 | Berlin A | 13 | 23 | 0.361 | 3 - 9 (394) | 1 - 2 | 1930 |
2024 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
|
|
#16 |
#24 |
#20 |
|
|
|
|
#9 |
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat Noon | Sat 15:30 | Sat Noon | Sat 12:45 | Fri 20:00 | Sat 19:30 | Sat 19:30 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Thu 19:30 | Sat 18:00 | |
Park |
|||||||||||||
Zurawski El |
|||||||||||||
Allen 2021 |
|||||||||||||
McAllister |
|||||||||||||
Parsons |
|||||||||||||
Hopper |
|||||||||||||
Slavik |
|||||||||||||
Mitra |
|||||||||||||
Knoth |
|||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
Greco |
|||||||||||||
Murry |
|||||||||||||
Haller A |
|||||||||||||
Victoria 2020 |
|||||||||||||
Truong |
|||||||||||||
Ledford |
|||||||||||||
Michaels |
|||||||||||||
Glupker |
|||||||||||||
Bennett |
|||||||||||||
Keates |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Vasani |
|||||||||||||
Zizelman |
|||||||||||||
Phillips M |
|||||||||||||
Mathias |
|||||||||||||
Hamilton |
|||||||||||||
Sierra |
|||||||||||||
Colosimo C |
|||||||||||||
Fischer |
|||||||||||||
Arocho Josh |
|||||||||||||
Gilliam |
|||||||||||||
Sutton |
|||||||||||||
Gross |
|||||||||||||
Pregont |
|||||||||||||
Worth |
|||||||||||||
Zurawski Ed |
|||||||||||||
Haller B |
|||||||||||||
Doc Browser |
|||||||||||||
Quinn |
|||||||||||||
Orchanian |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Haller L 2023 |
|||||||||||||
Barnaby |
|||||||||||||
Kischnick |
|||||||||||||
Dickson |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Blais 2019 2022 |
|||||||||||||
Troost |
|||||||||||||
Schocke P |
|||||||||||||
Comstock |
|||||||||||||
Yakey |
Robertson |
||||||||||||
Szostek |
Ridenour |
||||||||||||
Oatman |
Jackson |
||||||||||||
Xavier |
Brown |
||||||||||||
Passino D |
Hoffdal |
||||||||||||
Nugent |
Samulski |
||||||||||||
Liu |
Hicks M |
||||||||||||
Burk |
Sysounthorn |
||||||||||||
Burke |
Raepsaet |
||||||||||||
Shenefield |
Tito |
||||||||||||
Nate Dogg |
Graziosi |
||||||||||||
Kline T |
Simmington |
||||||||||||
Neorr |
Garcia |
||||||||||||
Doerr |
Hood |
||||||||||||
Ditton |
Sokoloski |
||||||||||||
Feldman D |
Messer '07 '08 '15 |
||||||||||||
Offerman Al |
Matter |
||||||||||||
Dougherty |
Offerman Ad |
||||||||||||
Passino B |
Abbott |
||||||||||||
Berlin A |
Phillips A |
||||||||||||
Haberl |
Kline P |
||||||||||||
Roberts |
Heywood 2009 2011 |
||||||||||||
Gerardot |
Zwier |
||||||||||||
Hicks J |
Arocho Joe |
||||||||||||
Nancy |
Adams |
||||||||||||
Fred |
Fasbinder |
||||||||||||
Bishop |
|||||||||||||
RESULT | 18 - 28 |
40 - 0 |
36 - 33 |
27 - 21 |
31 - 7 |
35 - 34 |
42 - 13 |
24 - 19 |
33 - 20 |
49 - 14 |
31 - 28 |
38 - 20 |
|
Points | 168 | 161 | 128 | 119 | 119 | 173 | 144 | 187 | 127 | 114 | 129 | 131 |