PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 2 | Victoria | 33 | 15 | 0.688 | 8 - 4 (1314) | 4 - 0 | 5186 |
2nd | 9 | McAllister | 32 | 16 | 0.667 | 8 - 4 (1387) | 3 - 1 | 4938 |
3rd | 4 | Parsons | 31 | 17 | 0.646 | 6 - 6 (1019) | 3 - 1 | 4740 |
4th | 11 | Kischnick | 32 | 16 | 0.667 | 8 - 4 (1229) | 2 - 2 | 4733 |
5th | 10 | Jackson | 31 | 17 | 0.646 | 7 - 5 (1117) | 4 - 0 | 4634 |
6th | 7 | Colosimo M | 31 | 17 | 0.646 | 7 - 5 (1014) | 2 - 2 | 4628 |
7th | 6 | Sreenivasan | 29 | 19 | 0.604 | 5 - 7 (955) | 4 - 0 | 4594 |
8th | 21 | Vasani | 30 | 18 | 0.625 | 8 - 4 (1223) | 3 - 1 | 4562 |
9th | 39 | Gross | 29 | 19 | 0.604 | 8 - 4 (1410) | 3 - 1 | 4548 |
10th | 23 | Murry | 31 | 17 | 0.646 | 8 - 4 (1221) | 1 - 3 | 4531 |
11th | 5 | Haller A | 29 | 19 | 0.604 | 5 - 7 (829) | 4 - 0 | 4504 |
12th | 37 | Michaels | 30 | 18 | 0.625 | 9 - 3 (1353) | 2 - 2 | 4500 |
13th | 1 | Allen | 28 | 20 | 0.583 | 3 - 9 (559) | 4 - 0 | 4469 |
14th | 14 | Gilliam | 28 | 20 | 0.583 | 5 - 7 (910) | 4 - 0 | 4392 |
15th | 47 | Simmington | 28 | 20 | 0.583 | 8 - 4 (1317) | 4 - 0 | 4385 |
16th | 34 | Berlin R | 29 | 19 | 0.604 | 7 - 5 (1202) | 3 - 1 | 4380 |
17th | 55 | Burk | 29 | 19 | 0.604 | 8 - 4 (1375) | 3 - 1 | 4366 |
18th | 53 | Doc Browser | 30 | 18 | 0.625 | 9 - 3 (1362) | 1 - 3 | 4357 |
19th | 3 | Park | 27 | 21 | 0.563 | 4 - 8 (567) | 3 - 1 | 4330 |
20th | 13 | Knoth | 27 | 21 | 0.563 | 5 - 7 (830) | 4 - 0 | 4323 |
21st | 17 | Ridenour | 29 | 19 | 0.604 | 6 - 6 (877) | 3 - 1 | 4309 |
22nd | 8 | Zurawski El | 28 | 20 | 0.583 | 5 - 7 (740) | 3 - 1 | 4299 |
23rd | 36 | Colosimo C | 26 | 22 | 0.542 | 6 - 6 (1135) | 4 - 0 | 4285 |
24th | 46 | Pregont | 28 | 20 | 0.583 | 8 - 4 (1187) | 3 - 1 | 4260 |
25th | 18 | Haller B | 29 | 19 | 0.604 | 6 - 6 (857) | 3 - 1 | 4229 |
26th | 25 | Worth | 25 | 23 | 0.521 | 6 - 6 (944) | 3 - 1 | 4218 |
27th | 31 | Schocke G | 29 | 19 | 0.604 | 7 - 5 (997) | 3 - 1 | 4215 |
28th | 19 | Mitra | 28 | 20 | 0.583 | 5 - 7 (834) | 3 - 1 | 4198 |
29th | 24 | Fischer | 28 | 20 | 0.583 | 6 - 6 (882) | 3 - 1 | 4167 |
30th | 41 | Schocke P | 29 | 19 | 0.604 | 7 - 5 (1027) | 2 - 2 | 4158 |
31st | 74 | Liu | 27 | 21 | 0.563 | 8 - 4 (1377) | 2 - 2 | 4134 |
32nd | 60 | Zurawski Ed | 27 | 21 | 0.563 | 7 - 5 (1154) | 4 - 0 | 4119 |
33rd | 85 | Kline P | 27 | 21 | 0.563 | 9 - 3 (1472) | 3 - 1 | 4119 |
34th | 63 | Gerardot | 29 | 19 | 0.604 | 8 - 4 (1234) | 1 - 3 | 4108 |
35th | 42 | Quinn | 29 | 19 | 0.604 | 7 - 5 (997) | 2 - 2 | 4105 |
36th | 27 | Graziosi | 28 | 20 | 0.583 | 6 - 6 (837) | 3 - 1 | 4092 |
37th | 26 | Haller L | 28 | 20 | 0.583 | 5 - 7 (814) | 2 - 2 | 4088 |
38th | 44 | Bennett | 26 | 22 | 0.542 | 6 - 6 (970) | 4 - 0 | 4067 |
39th | 20 | Slavik | 26 | 22 | 0.542 | 4 - 8 (688) | 3 - 1 | 4049 |
40th | 28 | Zizelman | 27 | 21 | 0.563 | 5 - 7 (825) | 3 - 1 | 4045 |
41st | 12 | Hopper | 26 | 22 | 0.542 | 4 - 8 (545) | 3 - 1 | 4038 |
42nd | 30 | Brown | 27 | 21 | 0.563 | 5 - 7 (801) | 3 - 1 | 4020 |
43rd | 57 | Szostek | 26 | 22 | 0.542 | 6 - 6 (1025) | 4 - 0 | 4002 |
44th | 35 | Orchanian | 26 | 22 | 0.542 | 5 - 7 (824) | 4 - 0 | 3992 |
45th | 40 | Comstock | 26 | 22 | 0.542 | 5 - 7 (828) | 4 - 0 | 3966 |
46th | 61 | Passino D | 26 | 22 | 0.542 | 6 - 6 (1020) | 3 - 1 | 3964 |
47th | 32 | Glupker | 26 | 22 | 0.542 | 5 - 7 (740) | 3 - 1 | 3954 |
48th | 59 | Keates | 25 | 23 | 0.521 | 5 - 7 (965) | 2 - 2 | 3935 |
49th | 50 | Hamilton | 28 | 20 | 0.583 | 6 - 6 (887) | 1 - 3 | 3930 |
50th | 29 | Sierra | 27 | 21 | 0.563 | 5 - 7 (701) | 2 - 2 | 3921 |
51st | 33 | Truong | 26 | 22 | 0.542 | 5 - 7 (718) | 3 - 1 | 3907 |
52nd | 76 | Nugent | 27 | 21 | 0.563 | 7 - 5 (1162) | 2 - 2 | 3905 |
53rd | 15 | Greco | 26 | 22 | 0.542 | 3 - 9 (409) | 3 - 1 | 3874 |
54th | 45 | Oatman | 26 | 22 | 0.542 | 5 - 7 (798) | 4 - 0 | 3874 |
55th | 52 | Samulski | 25 | 23 | 0.521 | 5 - 7 (832) | 4 - 0 | 3865 |
56th | 16 | Ledford | 26 | 22 | 0.542 | 3 - 9 (416) | 3 - 1 | 3863 |
57th | 38 | Phillips M | 26 | 22 | 0.542 | 4 - 8 (692) | 3 - 1 | 3838 |
58th | 58 | Sokoloski | 26 | 22 | 0.542 | 5 - 7 (821) | 3 - 1 | 3792 |
59th | 77 | Sysounthorn | 26 | 22 | 0.542 | 7 - 5 (1039) | 2 - 2 | 3781 |
60th | 81 | Ditton | 26 | 22 | 0.542 | 7 - 5 (1064) | 2 - 2 | 3771 |
61st | 22 | Dickson | 26 | 22 | 0.542 | 3 - 9 (452) | 2 - 2 | 3763 |
62nd | 68 | Kline T | 25 | 23 | 0.521 | 6 - 6 (942) | 2 - 2 | 3756 |
63rd | 48 | Blais | 26 | 22 | 0.542 | 5 - 7 (681) | 2 - 2 | 3742 |
64th | 78 | Hoffdal | 25 | 23 | 0.521 | 6 - 6 (999) | 3 - 1 | 3740 |
65th | 49 | Mathias | 25 | 23 | 0.521 | 5 - 7 (682) | 3 - 1 | 3735 |
66th | 75 | Matter | 25 | 23 | 0.521 | 6 - 6 (974) | 4 - 0 | 3726 |
67th | 65 | Shenefield | 25 | 23 | 0.521 | 6 - 6 (864) | 2 - 2 | 3711 |
68th | 88 | Neorr | 24 | 24 | 0.500 | 6 - 6 (1093) | 2 - 2 | 3710 |
69th | 92 | Raepsaet | 25 | 23 | 0.521 | 8 - 4 (1176) | 3 - 1 | 3701 |
70th | 83 | Nate Dogg | 25 | 23 | 0.521 | 7 - 5 (1019) | 1 - 3 | 3688 |
71st | 67 | Doerr | 25 | 23 | 0.521 | 5 - 7 (832) | 3 - 1 | 3676 |
72nd | 72 | Messer | 26 | 22 | 0.542 | 6 - 6 (868) | 2 - 2 | 3659 |
73rd | 43 | Arocho Josh | 26 | 22 | 0.542 | 4 - 8 (538) | 2 - 2 | 3641 |
74th | 64 | Garcia | 25 | 23 | 0.521 | 4 - 8 (775) | 2 - 2 | 3633 |
75th | 51 | Sutton | 25 | 23 | 0.521 | 4 - 8 (578) | 2 - 2 | 3615 |
76th | 95 | Feldman D | 24 | 24 | 0.500 | 7 - 5 (1120) | 4 - 0 | 3606 |
77th | 82 | Offerman Ad | 23 | 25 | 0.479 | 6 - 6 (914) | 2 - 2 | 3584 |
78th | 90 | Abbott | 25 | 23 | 0.521 | 7 - 5 (1020) | 2 - 2 | 3580 |
79th | 66 | Troost | 24 | 24 | 0.500 | 5 - 7 (717) | 3 - 1 | 3563 |
80th | 56 | Hood | 25 | 23 | 0.521 | 4 - 8 (565) | 2 - 2 | 3547 |
81st | 54 | Hicks M | 26 | 22 | 0.542 | 4 - 8 (549) | 1 - 3 | 3540 |
82nd | 62 | Yakey | 24 | 24 | 0.500 | 4 - 8 (596) | 2 - 2 | 3536 |
83rd | 73 | Dougherty | 23 | 25 | 0.479 | 5 - 7 (751) | 3 - 1 | 3517 |
84th | 86 | Burke | 22 | 26 | 0.458 | 5 - 7 (832) | 1 - 3 | 3476 |
85th | 89 | Roberts | 23 | 25 | 0.479 | 5 - 7 (859) | 3 - 1 | 3440 |
86th | 69 | Barnaby | 23 | 25 | 0.479 | 4 - 8 (579) | 1 - 3 | 3388 |
87th | 70 | Arocho Joe | 23 | 25 | 0.479 | 4 - 8 (569) | 2 - 2 | 3369 |
88th | 84 | Phillips A | 23 | 25 | 0.479 | 5 - 7 (707) | 3 - 1 | 3365 |
89th | 71 | Offerman Al | 23 | 25 | 0.479 | 4 - 8 (559) | 2 - 2 | 3354 |
90th | 87 | Zwier | 23 | 25 | 0.479 | 5 - 7 (681) | 2 - 2 | 3306 |
91st | 80 | Robertson | 24 | 24 | 0.500 | 4 - 8 (522) | 1 - 3 | 3254 |
92nd | 93 | Adams | 23 | 25 | 0.479 | 5 - 7 (728) | 1 - 3 | 3227 |
93rd | 79 | Tito | 20 | 28 | 0.417 | 3 - 9 (479) | 3 - 1 | 3217 |
94th | 96 | Nancy | 20 | 28 | 0.417 | 4 - 8 (778) | 3 - 1 | 3203 |
95th | 94 | Xavier | 22 | 26 | 0.458 | 5 - 7 (678) | 1 - 3 | 3168 |
96th | 98 | Hicks J | 22 | 26 | 0.458 | 5 - 7 (725) | 1 - 3 | 3100 |
97th | 91 | Passino B | 21 | 27 | 0.438 | 4 - 8 (572) | 2 - 2 | 3098 |
98th | 100 | Heywood | 22 | 26 | 0.458 | 5 - 7 (711) | 1 - 3 | 3059 |
99th | 101 | Fasbinder | 20 | 28 | 0.417 | 5 - 7 (758) | 1 - 3 | 2994 |
100th | 99 | Bishop | 21 | 27 | 0.438 | 4 - 8 (608) | 1 - 3 | 2957 |
101st | 102 | Fred | 20 | 28 | 0.417 | 5 - 7 (880) | 2 - 2 | 2925 |
102th | 97 | Haberl | 19 | 29 | 0.396 | 3 - 9 (482) | 2 - 2 | 2883 |
103st | 103 | Berlin A | 16 | 32 | 0.333 | 3 - 9 (465) | 1 - 3 | 2395 |
2024 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
#11 |
|
#6 |
#12 |
#24 |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 15:30 | Sat 20:00 | Sat 19:30 | Sat 16:00 | Fri 20:00 | Sat Noon | Sat 15:30 | Sat 17:00 | Sat 19:00 | Sat 20:00 | Sat 19:00 | Sat 19:30 | |
Allen 2021 |
|||||||||||||
Victoria 2020 |
|||||||||||||
Park |
|||||||||||||
Parsons |
|||||||||||||
Haller A |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
Zurawski El |
|||||||||||||
McAllister |
|||||||||||||
Jackson |
|||||||||||||
Kischnick |
|||||||||||||
Hopper |
|||||||||||||
Knoth |
|||||||||||||
Gilliam |
|||||||||||||
Greco |
|||||||||||||
Ledford |
|||||||||||||
Ridenour |
|||||||||||||
Haller B |
|||||||||||||
Mitra |
|||||||||||||
Slavik |
|||||||||||||
Vasani |
|||||||||||||
Dickson |
|||||||||||||
Murry |
|||||||||||||
Fischer |
|||||||||||||
Worth |
|||||||||||||
Haller L 2023 |
|||||||||||||
Graziosi |
|||||||||||||
Zizelman |
|||||||||||||
Sierra |
|||||||||||||
Brown |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Glupker |
|||||||||||||
Truong |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Orchanian |
|||||||||||||
Colosimo C |
|||||||||||||
Michaels |
|||||||||||||
Phillips M |
|||||||||||||
Gross |
|||||||||||||
Comstock |
|||||||||||||
Schocke P |
|||||||||||||
Quinn |
|||||||||||||
Arocho Josh |
|||||||||||||
Bennett |
|||||||||||||
Oatman |
|||||||||||||
Pregont |
|||||||||||||
Simmington |
|||||||||||||
Blais 2019 2022 |
|||||||||||||
Mathias |
|||||||||||||
Hamilton |
|||||||||||||
Sutton |
Samulski |
||||||||||||
Doc Browser |
Hicks M |
||||||||||||
Burk |
Hood |
||||||||||||
Szostek |
Sokoloski |
||||||||||||
Keates |
Zurawski Ed |
||||||||||||
Passino D |
Yakey |
||||||||||||
Gerardot |
Garcia |
||||||||||||
Shenefield |
Troost |
||||||||||||
Doerr |
Kline T |
||||||||||||
Barnaby |
Arocho Joe |
||||||||||||
Offerman Al |
Messer '07 '08 '15 |
||||||||||||
Dougherty |
Liu |
||||||||||||
Matter |
Nugent |
||||||||||||
Sysounthorn |
Hoffdal |
||||||||||||
Tito |
Robertson |
||||||||||||
Ditton |
Offerman Ad |
||||||||||||
Nate Dogg |
Phillips A |
||||||||||||
Kline P |
Burke |
||||||||||||
Zwier |
Neorr |
||||||||||||
Roberts |
Abbott |
||||||||||||
Passino B |
Raepsaet |
||||||||||||
Adams |
Xavier |
||||||||||||
Feldman D |
Nancy |
||||||||||||
Haberl |
Hicks J |
||||||||||||
Bishop |
Heywood 2009 2011 |
||||||||||||
Fasbinder |
Fred |
||||||||||||
Berlin A |
|||||||||||||
RESULT | 27 - 24 |
23 - 19 |
25 - 15 |
22 - 19 |
31-24(OT) |
45 - 28 |
24 - 14 |
66 - 42 |
26 - 21 |
38-31(OT) |
14 - 9 |
31 - 14 |
|
Points | 177 | 133 | 120 | 160 | 197 | 140 | 159 | 179 | 187 | 159 | 156 | 129 |