| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Park | 17 | 7 | 0.708 | 8 - 4 (1389) | 2 - 0 | 2855 |
| 2nd | 5 | Zurawski El | 17 | 7 | 0.708 | 8 - 4 (1205) | 2 - 0 | 2640 |
| 3rd | 56 | Allen | 16 | 8 | 0.667 | 10 - 2 (1617) | 2 - 0 | 2559 |
| 4th | 2 | McAllister | 17 | 7 | 0.708 | 7 - 5 (946) | 1 - 1 | 2507 |
| 5th | 37 | Parsons | 17 | 7 | 0.708 | 9 - 3 (1326) | 1 - 1 | 2506 |
| 6th | 18 | Hopper | 15 | 9 | 0.625 | 7 - 5 (1166) | 2 - 0 | 2447 |
| 7th | 3 | Slavik | 15 | 9 | 0.625 | 5 - 7 (876) | 2 - 0 | 2437 |
| 8th | 8 | Mitra | 17 | 7 | 0.708 | 7 - 5 (1025) | 1 - 1 | 2436 |
| 9th | 9 | Knoth | 15 | 9 | 0.625 | 6 - 6 (1013) | 2 - 0 | 2408 |
| 10th | 7 | Colosimo M | 16 | 8 | 0.667 | 7 - 5 (957) | 1 - 1 | 2386 |
| 11th | 16 | Greco | 16 | 8 | 0.667 | 7 - 5 (1044) | 2 - 0 | 2379 |
| 12th | 22 | Murry | 16 | 8 | 0.667 | 8 - 4 (1132) | 1 - 1 | 2377 |
| 13th | 19 | Haller A | 15 | 9 | 0.625 | 7 - 5 (1044) | 2 - 0 | 2311 |
| 14th | 27 | Victoria | 15 | 9 | 0.625 | 7 - 5 (1080) | 2 - 0 | 2294 |
| 15th | 42 | Truong | 15 | 9 | 0.625 | 8 - 4 (1207) | 2 - 0 | 2290 |
| 16th | 10 | Ledford | 15 | 9 | 0.625 | 6 - 6 (877) | 2 - 0 | 2252 |
| 17th | 1 | Michaels | 14 | 10 | 0.583 | 4 - 8 (634) | 2 - 0 | 2206 |
| 18th | 6 | Glupker | 14 | 10 | 0.583 | 5 - 7 (762) | 2 - 0 | 2196 |
| 19th | 38 | Bennett | 14 | 10 | 0.583 | 6 - 6 (1016) | 2 - 0 | 2196 |
| 20th | 90 | Keates | 14 | 10 | 0.583 | 9 - 3 (1499) | 1 - 1 | 2186 |
| 21st | 24 | Sreenivasan | 14 | 10 | 0.583 | 6 - 6 (928) | 2 - 0 | 2165 |
| 22nd | 49 | Vasani | 14 | 10 | 0.583 | 7 - 5 (1125) | 2 - 0 | 2157 |
| 23rd | 53 | Zizelman | 15 | 9 | 0.625 | 8 - 4 (1127) | 1 - 1 | 2147 |
| 24th | 40 | Phillips M | 15 | 9 | 0.625 | 7 - 5 (1039) | 1 - 1 | 2145 |
| 25th | 59 | Mathias | 14 | 10 | 0.583 | 8 - 4 (1210) | 2 - 0 | 2140 |
| 26th | 47 | Hamilton | 15 | 9 | 0.625 | 8 - 4 (1076) | 1 - 1 | 2132 |
| 27th | 48 | Sierra | 14 | 10 | 0.583 | 7 - 5 (1090) | 2 - 0 | 2132 |
| 28th | 15 | Colosimo C | 13 | 11 | 0.542 | 4 - 8 (767) | 2 - 0 | 2131 |
| 29th | 25 | Fischer | 14 | 10 | 0.583 | 6 - 6 (910) | 2 - 0 | 2126 |
| 30th | 12 | Arocho Josh | 15 | 9 | 0.625 | 6 - 6 (753) | 1 - 1 | 2122 |
| 31st | 14 | Gilliam | 14 | 10 | 0.583 | 5 - 7 (751) | 2 - 0 | 2120 |
| 32nd | 20 | Sutton | 14 | 10 | 0.583 | 6 - 6 (863) | 2 - 0 | 2118 |
| 33rd | 11 | Gross | 14 | 10 | 0.583 | 5 - 7 (745) | 1 - 1 | 2115 |
| 34th | 44 | Pregont | 14 | 10 | 0.583 | 7 - 5 (1044) | 2 - 0 | 2110 |
| 35th | 26 | Worth | 12 | 12 | 0.500 | 4 - 8 (891) | 2 - 0 | 2107 |
| 36th | 34 | Zurawski Ed | 14 | 10 | 0.583 | 6 - 6 (923) | 2 - 0 | 2103 |
| 37th | 65 | Haller B | 14 | 10 | 0.583 | 8 - 4 (1211) | 2 - 0 | 2086 |
| 38th | 39 | Doc Browser | 14 | 10 | 0.583 | 6 - 6 (975) | 1 - 1 | 2083 |
| 39th | 32 | Quinn | 14 | 10 | 0.583 | 6 - 6 (872) | 2 - 0 | 2068 |
| 40th | 31 | Orchanian | 14 | 10 | 0.583 | 6 - 6 (863) | 2 - 0 | 2067 |
| 41st | 36 | Schocke G | 14 | 10 | 0.583 | 6 - 6 (884) | 2 - 0 | 2064 |
| 42nd | 21 | Haller L | 14 | 10 | 0.583 | 6 - 6 (815) | 1 - 1 | 2060 |
| 43rd | 54 | Barnaby | 13 | 11 | 0.542 | 6 - 6 (1038) | 1 - 1 | 2028 |
| 44th | 74 | Kischnick | 14 | 10 | 0.583 | 8 - 4 (1216) | 1 - 1 | 2019 |
| 45th | 69 | Dickson | 14 | 10 | 0.583 | 8 - 4 (1153) | 1 - 1 | 2018 |
| 46th | 57 | Berlin R | 14 | 10 | 0.583 | 8 - 4 (1076) | 1 - 1 | 2016 |
| 47th | 50 | Blais | 14 | 10 | 0.583 | 7 - 5 (971) | 1 - 1 | 2002 |
| 48th | 13 | Troost | 13 | 11 | 0.542 | 4 - 8 (627) | 2 - 0 | 1996 |
| 49th | 46 | Schocke P | 14 | 10 | 0.583 | 7 - 5 (915) | 1 - 1 | 1976 |
| 50th | 61 | Comstock | 13 | 11 | 0.542 | 7 - 5 (1071) | 2 - 0 | 1975 |
| 51st | 63 | Yakey | 13 | 11 | 0.542 | 7 - 5 (1089) | 2 - 0 | 1971 |
| 52nd | 30 | Robertson | 14 | 10 | 0.583 | 6 - 6 (753) | 1 - 1 | 1957 |
| 53rd | 35 | Szostek | 13 | 11 | 0.542 | 5 - 7 (756) | 2 - 0 | 1936 |
| 54th | 64 | Ridenour | 13 | 11 | 0.542 | 7 - 5 (1043) | 2 - 0 | 1924 |
| 55th | 51 | Oatman | 13 | 11 | 0.542 | 6 - 6 (885) | 2 - 0 | 1910 |
| 56th | 71 | Jackson | 13 | 11 | 0.542 | 7 - 5 (1025) | 2 - 0 | 1890 |
| 57th | 17 | Xavier | 12 | 12 | 0.500 | 4 - 8 (540) | 1 - 1 | 1873 |
| 58th | 29 | Brown | 13 | 11 | 0.542 | 5 - 7 (659) | 1 - 1 | 1870 |
| 59th | 28 | Passino D | 13 | 11 | 0.542 | 5 - 7 (654) | 1 - 1 | 1868 |
| 60th | 23 | Hoffdal | 13 | 11 | 0.542 | 5 - 7 (613) | 1 - 1 | 1852 |
| 61st | 55 | Nugent | 13 | 11 | 0.542 | 6 - 6 (903) | 1 - 1 | 1851 |
| 62nd | 85 | Samulski | 12 | 12 | 0.500 | 7 - 5 (1105) | 2 - 0 | 1837 |
| 63rd | 43 | Liu | 12 | 12 | 0.500 | 5 - 7 (753) | 1 - 1 | 1835 |
| 64th | 60 | Hicks M | 13 | 11 | 0.542 | 6 - 6 (895) | 1 - 1 | 1807 |
| 65th | 52 | Burk | 13 | 11 | 0.542 | 6 - 6 (785) | 1 - 1 | 1805 |
| 66th | 62 | Sysounthorn | 12 | 12 | 0.500 | 6 - 6 (901) | 2 - 0 | 1805 |
| 67th | 96 | Burke | 11 | 13 | 0.458 | 7 - 5 (1191) | 1 - 1 | 1794 |
| 68th | 66 | Raepsaet | 12 | 12 | 0.500 | 6 - 6 (919) | 2 - 0 | 1789 |
| 69th | 73 | Shenefield | 12 | 12 | 0.500 | 6 - 6 (942) | 1 - 1 | 1777 |
| 70th | 72 | Tito | 11 | 13 | 0.458 | 6 - 6 (929) | 2 - 0 | 1771 |
| 71st | 78 | Nate Dogg | 12 | 12 | 0.500 | 7 - 5 (957) | 1 - 1 | 1754 |
| 72nd | 67 | Graziosi | 12 | 12 | 0.500 | 6 - 6 (882) | 2 - 0 | 1752 |
| 73rd | 58 | Kline T | 11 | 13 | 0.458 | 5 - 7 (803) | 2 - 0 | 1740 |
| 74th | 41 | Simmington | 11 | 13 | 0.458 | 4 - 8 (608) | 2 - 0 | 1705 |
| 75th | 77 | Neorr | 11 | 13 | 0.458 | 5 - 7 (898) | 1 - 1 | 1696 |
| 76th | 81 | Garcia | 12 | 12 | 0.500 | 6 - 6 (929) | 1 - 1 | 1686 |
| 77th | 33 | Doerr | 12 | 12 | 0.500 | 4 - 8 (505) | 1 - 1 | 1685 |
| 78th | 80 | Hood | 12 | 12 | 0.500 | 6 - 6 (915) | 1 - 1 | 1672 |
| 79th | 82 | Ditton | 12 | 12 | 0.500 | 7 - 5 (915) | 1 - 1 | 1671 |
| 80th | 68 | Sokoloski | 12 | 12 | 0.500 | 6 - 6 (774) | 1 - 1 | 1644 |
| 81st | 83 | Feldman D | 11 | 13 | 0.458 | 6 - 6 (885) | 2 - 0 | 1636 |
| 82nd | 87 | Messer | 12 | 12 | 0.500 | 7 - 5 (914) | 1 - 1 | 1629 |
| 83rd | 102 | Offerman Al | 11 | 13 | 0.458 | 8 - 4 (1140) | 1 - 1 | 1624 |
| 84th | 86 | Matter | 11 | 13 | 0.458 | 6 - 6 (863) | 2 - 0 | 1585 |
| 85th | 98 | Dougherty | 10 | 14 | 0.417 | 6 - 6 (983) | 2 - 0 | 1550 |
| 86th | 92 | Offerman Ad | 10 | 14 | 0.417 | 6 - 6 (920) | 1 - 1 | 1541 |
| 87th | 97 | Passino B | 11 | 13 | 0.458 | 7 - 5 (936) | 1 - 1 | 1539 |
| 88th | 84 | Abbott | 11 | 13 | 0.458 | 6 - 6 (805) | 1 - 1 | 1538 |
| 89th | 99 | Berlin A | 10 | 14 | 0.417 | 6 - 6 (993) | 1 - 1 | 1536 |
| 90th | 93 | Phillips A | 10 | 14 | 0.417 | 6 - 6 (903) | 2 - 0 | 1511 |
| 91st | 45 | Haberl | 10 | 14 | 0.417 | 3 - 9 (390) | 1 - 1 | 1456 |
| 92nd | 100 | Kline P | 10 | 14 | 0.417 | 6 - 6 (917) | 1 - 1 | 1454 |
| 93rd | 76 | Roberts | 10 | 14 | 0.417 | 5 - 7 (624) | 1 - 1 | 1426 |
| 94th | 75 | Heywood | 11 | 13 | 0.458 | 5 - 7 (622) | 0 - 2 | 1425 |
| 95th | 94 | Gerardot | 11 | 13 | 0.458 | 6 - 6 (808) | 0 - 2 | 1415 |
| 96th | 70 | Zwier | 9 | 15 | 0.375 | 3 - 9 (487) | 2 - 0 | 1352 |
| 97th | 79 | Hicks J | 9 | 15 | 0.375 | 4 - 8 (535) | 1 - 1 | 1293 |
| 98th | 103 | Arocho Joe | 9 | 15 | 0.375 | 7 - 5 (1044) | 1 - 1 | 1271 |
| 99th | 88 | Nancy | 8 | 16 | 0.333 | 4 - 8 (540) | 1 - 1 | 1233 |
| 100th | 91 | Adams | 9 | 15 | 0.375 | 4 - 8 (521) | 0 - 2 | 1176 |
| 101st | 95 | Fred | 9 | 15 | 0.375 | 4 - 8 (562) | 0 - 2 | 1169 |
| 102th | 89 | Fasbinder | 7 | 17 | 0.292 | 3 - 9 (466) | 1 - 1 | 1159 |
| 103st | 101 | Bishop | 9 | 15 | 0.375 | 5 - 7 (651) | 0 - 2 | 1146 |
2024 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Legend Rankings are from |
#3 |
|
#14 |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat Noon | Sat 15:30 | Sat 19:30 | Sat 19:30 | Sat 22:00 | Sat 22:30 | Sat Noon | Sat 19:00 | Sat 16:00 | Sat 15:30 | Fri 21:00 | Sat 18:00 | |
| Michaels |
|||||||||||||
| McAllister |
|||||||||||||
| Slavik |
|||||||||||||
| Park |
|||||||||||||
| Zurawski El |
|||||||||||||
| Glupker |
|||||||||||||
| Colosimo M '05 '16 '18 |
![]() |
||||||||||||
| Mitra |
|||||||||||||
| Knoth |
|||||||||||||
| Ledford |
|||||||||||||
| Gross |
|||||||||||||
| Arocho Josh |
![]() |
||||||||||||
| Troost |
|||||||||||||
| Gilliam |
![]() |
||||||||||||
| Colosimo C |
![]() |
||||||||||||
| Greco |
|||||||||||||
| Xavier |
![]() |
||||||||||||
| Hopper |
![]() |
||||||||||||
| Haller A |
|||||||||||||
| Sutton |
![]() |
||||||||||||
| Haller L 2023 |
|||||||||||||
| Murry |
|||||||||||||
| Hoffdal |
|||||||||||||
| Sreenivasan 2014 |
|||||||||||||
| Fischer |
![]() |
||||||||||||
| Worth |
![]() |
||||||||||||
| Victoria 2020 |
|||||||||||||
| Passino D |
|||||||||||||
| Brown |
|||||||||||||
| Robertson |
![]() |
||||||||||||
| Orchanian |
|||||||||||||
| Quinn |
|||||||||||||
| Doerr |
![]() |
||||||||||||
| Zurawski Ed |
|||||||||||||
| Szostek |
|||||||||||||
| Schocke G 2010 2013 |
![]() |
||||||||||||
| Parsons |
|||||||||||||
| Bennett |
|||||||||||||
| Doc Browser |
![]() |
||||||||||||
| Phillips M |
|||||||||||||
| Simmington |
![]() |
||||||||||||
| Truong |
|||||||||||||
| Liu |
|||||||||||||
| Pregont |
|||||||||||||
| Haberl |
|||||||||||||
| Schocke P |
![]() |
||||||||||||
| Hamilton |
|||||||||||||
| Sierra |
|||||||||||||
| Vasani |
|||||||||||||
| Blais 2019 2022 |
![]() |
||||||||||||
| Oatman |
![]() |
Burk |
|||||||||||
| Zizelman |
Barnaby |
![]() |
|||||||||||
| Nugent |
Allen 2021 |
![]() |
|||||||||||
| Berlin R 2012 |
Kline T |
||||||||||||
| Mathias |
Hicks M |
![]() |
|||||||||||
| Comstock |
Sysounthorn |
||||||||||||
| Yakey |
![]() |
Ridenour |
|||||||||||
| Haller B |
Raepsaet |
||||||||||||
| Graziosi |
![]() |
Sokoloski |
|||||||||||
| Dickson |
![]() |
Zwier |
|||||||||||
| Jackson |
Tito |
||||||||||||
| Shenefield |
Kischnick |
![]() |
|||||||||||
| Heywood 2009 2011 |
Roberts |
![]() |
|||||||||||
| Neorr |
Nate Dogg |
||||||||||||
| Hicks J |
Hood |
||||||||||||
| Garcia |
Ditton |
||||||||||||
| Feldman D |
![]() |
Abbott |
![]() |
||||||||||
| Samulski |
Matter |
||||||||||||
| Messer '07 '08 '15 |
![]() |
Nancy |
|||||||||||
| Fasbinder |
![]() |
Keates |
|||||||||||
| Adams |
Offerman Ad |
![]() |
|||||||||||
| Phillips A |
Gerardot |
||||||||||||
| Fred |
Burke |
||||||||||||
| Passino B |
Dougherty |
||||||||||||
| Berlin A |
![]() |
Kline P |
|||||||||||
| Bishop |
Offerman Al |
![]() |
|||||||||||
| Arocho Joe |
![]() |
||||||||||||
| RESULT | 31 - 12 |
27 - 24 |
51 - 10 |
28 - 10 |
37 - 16 |
21 - 0 |
39-31(OT) |
23 - 17 |
49 - 10 |
20 - 19 |
26-20(OT) |
52 - 16 |
|
| Points | 135 | 194 | 120 | 129 | 144 | 139 | 127 | 187 | 167 | 196 | 170 | 195 | |