| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Roberts | 42 | 18 | 0.700 | 8 - 4 (1197) | 4 - 1 | 6447 |
| 2nd | 4 | Gerardot | 41 | 19 | 0.683 | 9 - 3 (1258) | 3 - 2 | 6357 |
| 3rd | 6 | Berlin R | 42 | 18 | 0.700 | 9 - 3 (1369) | 3 - 2 | 6356 |
| 4th | 2 | Nate Dogg | 40 | 20 | 0.667 | 7 - 5 (960) | 3 - 2 | 6188 |
| 5th | 9 | Arocho Joe | 40 | 20 | 0.667 | 9 - 3 (1335) | 3 - 2 | 6163 |
| 6th | 5 | Colosimo M | 39 | 21 | 0.650 | 8 - 4 (1052) | 4 - 1 | 6143 |
| 7th | 7 | Garcia | 38 | 22 | 0.633 | 8 - 4 (1052) | 2 - 3 | 6008 |
| 8th | 10 | Nugent | 38 | 22 | 0.633 | 8 - 4 (1215) | 5 - 0 | 6007 |
| 9th | 3 | Kischnick | 38 | 22 | 0.633 | 6 - 6 (894) | 5 - 0 | 5998 |
| 10th | 27 | Abbott | 38 | 22 | 0.633 | 9 - 3 (1383) | 4 - 1 | 5939 |
| 11th | 39 | Greco | 38 | 22 | 0.633 | 10 - 2 (1532) | 4 - 1 | 5899 |
| 12th | 15 | Offerman Ad | 35 | 25 | 0.583 | 7 - 5 (1213) | 4 - 1 | 5895 |
| 13th | 13 | Stavola | 39 | 21 | 0.650 | 8 - 4 (1119) | 2 - 3 | 5893 |
| 14th | 14 | Bartson | 37 | 23 | 0.617 | 8 - 4 (1175) | 5 - 0 | 5877 |
| 15th | 8 | Zurawski El | 38 | 22 | 0.633 | 7 - 5 (896) | 2 - 3 | 5830 |
| 16th | 35 | Heywood | 38 | 22 | 0.633 | 9 - 3 (1369) | 3 - 2 | 5774 |
| 17th | 17 | Parsons | 37 | 23 | 0.617 | 7 - 5 (1041) | 4 - 1 | 5707 |
| 18th | 20 | Feldman D | 38 | 22 | 0.633 | 8 - 4 (1084) | 3 - 2 | 5696 |
| 19th | 23 | Fred | 36 | 24 | 0.600 | 7 - 5 (1118) | 4 - 1 | 5695 |
| 20th | 33 | Brown | 37 | 23 | 0.617 | 9 - 3 (1238) | 3 - 2 | 5668 |
| 21st | 21 | Yakey | 36 | 24 | 0.600 | 8 - 4 (1052) | 3 - 2 | 5655 |
| 22nd | 26 | Nancy | 33 | 27 | 0.550 | 7 - 5 (1088) | 4 - 1 | 5650 |
| 23rd | 24 | Harrison | 38 | 22 | 0.633 | 8 - 4 (1062) | 3 - 2 | 5637 |
| 24th | 25 | Hicks J | 37 | 23 | 0.617 | 8 - 4 (1052) | 1 - 4 | 5616 |
| 25th | 18 | Liu | 35 | 25 | 0.583 | 6 - 6 (969) | 4 - 1 | 5605 |
| 26th | 34 | Truong | 37 | 23 | 0.617 | 8 - 4 (1175) | 3 - 2 | 5603 |
| 27th | 43 | Dougherty | 37 | 23 | 0.617 | 8 - 4 (1240) | 2 - 3 | 5587 |
| 28th | 19 | Haller L | 36 | 24 | 0.600 | 7 - 5 (960) | 3 - 2 | 5573 |
| 29th | 28 | Svenson | 37 | 23 | 0.617 | 8 - 4 (1052) | 3 - 2 | 5549 |
| 30th | 16 | Messer | 36 | 24 | 0.600 | 6 - 6 (873) | 5 - 0 | 5539 |
| 31st | 48 | Passino D | 35 | 25 | 0.583 | 8 - 4 (1242) | 4 - 1 | 5495 |
| 32nd | 32 | Fischer | 36 | 24 | 0.600 | 7 - 5 (1040) | 4 - 1 | 5476 |
| 33rd | 79 | Passino B | 34 | 26 | 0.567 | 10 - 2 (1558) | 4 - 1 | 5472 |
| 34th | 36 | Mitra | 36 | 24 | 0.600 | 8 - 4 (1052) | 2 - 3 | 5456 |
| 35th | 38 | Weddell M | 37 | 23 | 0.617 | 8 - 4 (1064) | 2 - 3 | 5440 |
| 36th | 41 | Ledford | 35 | 25 | 0.583 | 7 - 5 (1089) | 4 - 1 | 5438 |
| 37th | 11 | Slavik | 35 | 25 | 0.583 | 5 - 7 (636) | 2 - 3 | 5425 |
| 38th | 49 | Duffack | 34 | 26 | 0.567 | 8 - 4 (1177) | 2 - 3 | 5415 |
| 39th | 37 | Sokoloski | 35 | 25 | 0.583 | 7 - 5 (1011) | 4 - 1 | 5394 |
| 40th | 42 | Mathias | 34 | 26 | 0.567 | 7 - 5 (1046) | 4 - 1 | 5394 |
| 41st | 45 | Doerr | 34 | 26 | 0.567 | 8 - 4 (1082) | 4 - 1 | 5392 |
| 42nd | 12 | Keates | 34 | 26 | 0.567 | 5 - 7 (614) | 4 - 1 | 5390 |
| 43rd | 60 | Burk | 36 | 24 | 0.600 | 9 - 3 (1218) | 2 - 3 | 5369 |
| 44th | 63 | Haller B | 34 | 26 | 0.567 | 8 - 4 (1250) | 4 - 1 | 5369 |
| 45th | 46 | Pizzimenti | 35 | 25 | 0.583 | 8 - 4 (1084) | 3 - 2 | 5366 |
| 46th | 50 | Robertson | 35 | 25 | 0.583 | 7 - 5 (1155) | 3 - 2 | 5365 |
| 47th | 22 | Dickson | 35 | 25 | 0.583 | 6 - 6 (767) | 4 - 1 | 5346 |
| 48th | 31 | Oatman | 35 | 25 | 0.583 | 7 - 5 (908) | 4 - 1 | 5345 |
| 49th | 44 | Schocke G | 35 | 25 | 0.583 | 7 - 5 (1015) | 5 - 0 | 5339 |
| 50th | 66 | Jackson | 35 | 25 | 0.583 | 9 - 3 (1218) | 4 - 1 | 5298 |
| 51st | 65 | Blais | 35 | 25 | 0.583 | 8 - 4 (1186) | 3 - 2 | 5266 |
| 52nd | 53 | Schocke P | 32 | 28 | 0.533 | 7 - 5 (1069) | 5 - 0 | 5261 |
| 53rd | 51 | Zizelman | 34 | 26 | 0.567 | 8 - 4 (1052) | 3 - 2 | 5256 |
| 54th | 52 | Hamilton | 35 | 25 | 0.583 | 7 - 5 (1015) | 3 - 2 | 5211 |
| 55th | 59 | Shenefield | 34 | 26 | 0.567 | 8 - 4 (1052) | 3 - 2 | 5204 |
| 56th | 30 | Hicks M | 35 | 25 | 0.583 | 6 - 6 (742) | 3 - 2 | 5196 |
| 57th | 47 | Glupker | 34 | 26 | 0.567 | 7 - 5 (908) | 4 - 1 | 5188 |
| 58th | 61 | Blagg | 35 | 25 | 0.583 | 8 - 4 (1052) | 2 - 3 | 5188 |
| 59th | 62 | Park | 35 | 25 | 0.583 | 8 - 4 (1052) | 1 - 4 | 5184 |
| 60th | 57 | Sutton | 35 | 25 | 0.583 | 7 - 5 (1009) | 2 - 3 | 5169 |
| 61st | 74 | Michaels | 32 | 28 | 0.533 | 7 - 5 (1174) | 4 - 1 | 5159 |
| 62nd | 58 | Tito | 31 | 29 | 0.517 | 6 - 6 (994) | 4 - 1 | 5152 |
| 63rd | 40 | Simmington | 35 | 25 | 0.583 | 6 - 6 (774) | 2 - 3 | 5134 |
| 64th | 29 | Hopper | 33 | 27 | 0.550 | 5 - 7 (660) | 2 - 3 | 5129 |
| 65th | 56 | Neorr | 35 | 25 | 0.583 | 7 - 5 (963) | 1 - 4 | 5125 |
| 66th | 76 | Zurawski Ed | 33 | 27 | 0.550 | 8 - 4 (1175) | 5 - 0 | 5125 |
| 67th | 77 | Offerman Al | 33 | 27 | 0.550 | 7 - 5 (1159) | 3 - 2 | 5100 |
| 68th | 72 | Zaviza | 33 | 27 | 0.550 | 8 - 4 (1052) | 2 - 3 | 5073 |
| 69th | 75 | Quinn | 34 | 26 | 0.567 | 8 - 4 (1084) | 3 - 2 | 5036 |
| 70th | 73 | Doc Browser | 31 | 29 | 0.517 | 6 - 6 (1015) | 4 - 1 | 5033 |
| 71st | 67 | Murry | 32 | 28 | 0.533 | 6 - 6 (956) | 4 - 1 | 5023 |
| 72nd | 68 | Victoria | 33 | 27 | 0.550 | 7 - 5 (931) | 3 - 2 | 4987 |
| 73rd | 78 | Gilliam | 34 | 26 | 0.567 | 8 - 4 (1052) | 2 - 3 | 4972 |
| 74th | 64 | Pregont | 31 | 29 | 0.517 | 6 - 6 (881) | 5 - 0 | 4965 |
| 75th | 89 | Youmans | 32 | 28 | 0.533 | 8 - 4 (1196) | 5 - 0 | 4961 |
| 76th | 54 | Pregler | 33 | 27 | 0.550 | 6 - 6 (768) | 3 - 2 | 4946 |
| 77th | 70 | Worth | 30 | 30 | 0.500 | 6 - 6 (878) | 4 - 1 | 4928 |
| 78th | 94 | Haller A | 31 | 29 | 0.517 | 8 - 4 (1257) | 4 - 1 | 4895 |
| 79th | 83 | Vasani | 33 | 27 | 0.550 | 8 - 4 (1052) | 3 - 2 | 4879 |
| 80th | 69 | Zwier | 31 | 29 | 0.517 | 6 - 6 (814) | 3 - 2 | 4867 |
| 81st | 93 | Phillips A | 31 | 29 | 0.517 | 8 - 4 (1189) | 4 - 1 | 4833 |
| 82nd | 84 | Samulski | 30 | 30 | 0.500 | 6 - 6 (968) | 3 - 2 | 4793 |
| 83rd | 91 | Ditton | 32 | 28 | 0.533 | 7 - 5 (1058) | 3 - 2 | 4760 |
| 84th | 55 | Bennett | 30 | 30 | 0.500 | 4 - 8 (550) | 2 - 3 | 4715 |
| 85th | 85 | Troost | 30 | 30 | 0.500 | 6 - 6 (877) | 5 - 0 | 4689 |
| 86th | 101 | Kline T | 31 | 29 | 0.517 | 8 - 4 (1203) | 3 - 2 | 4684 |
| 87th | 71 | Adams | 31 | 29 | 0.517 | 5 - 7 (633) | 3 - 2 | 4657 |
| 88th | 86 | Comstock | 30 | 30 | 0.500 | 5 - 7 (835) | 2 - 3 | 4641 |
| 89th | 80 | Bishop | 32 | 28 | 0.533 | 6 - 6 (768) | 1 - 4 | 4640 |
| 90th | 90 | Gross | 32 | 28 | 0.533 | 7 - 5 (930) | 1 - 4 | 4636 |
| 91st | 87 | Allen | 29 | 31 | 0.483 | 6 - 6 (855) | 4 - 1 | 4633 |
| 92nd | 88 | Weddell C | 31 | 29 | 0.517 | 6 - 6 (797) | 2 - 3 | 4563 |
| 93rd | 81 | Szostek | 29 | 31 | 0.483 | 5 - 7 (700) | 2 - 3 | 4552 |
| 94th | 102 | Barnaby | 28 | 32 | 0.467 | 6 - 6 (1063) | 2 - 3 | 4540 |
| 95th | 99 | McAllister | 29 | 31 | 0.483 | 7 - 5 (983) | 3 - 2 | 4502 |
| 96th | 92 | Lang | 30 | 30 | 0.500 | 5 - 7 (794) | 2 - 3 | 4489 |
| 97th | 82 | Hoffdal | 29 | 31 | 0.483 | 4 - 8 (641) | 4 - 1 | 4476 |
| 98th | 107 | Sreenivasan | 31 | 29 | 0.517 | 8 - 4 (1177) | 2 - 3 | 4460 |
| 99th | 100 | Hood | 28 | 32 | 0.467 | 6 - 6 (946) | 3 - 2 | 4435 |
| 100th | 97 | Matter | 27 | 33 | 0.450 | 5 - 7 (829) | 5 - 0 | 4434 |
| 101st | 95 | Burke | 28 | 32 | 0.467 | 4 - 8 (782) | 1 - 4 | 4407 |
| 102th | 98 | Berlin A | 29 | 31 | 0.483 | 6 - 6 (783) | 1 - 4 | 4350 |
| 103st | 96 | Arocho Josh | 28 | 32 | 0.467 | 5 - 7 (721) | 5 - 0 | 4341 |
| 104th | 104 | Knoth | 27 | 33 | 0.450 | 6 - 6 (990) | 2 - 3 | 4335 |
| 105th | 103 | Kline P | 28 | 32 | 0.467 | 5 - 7 (843) | 1 - 4 | 4274 |
| 106th | 105 | Sysounthorn | 28 | 32 | 0.467 | 6 - 6 (777) | 2 - 3 | 4112 |
| 107th | 106 | Colosimo C | 23 | 37 | 0.383 | 4 - 8 (609) | 4 - 1 | 3892 |
2025 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
#6 |
#4 |
#21 |
#17 |
#22 |
#11 |
|
|
#8 |
|
#24 |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 19:30 | Sat 15:30 | Sat Noon | Sat 19:30 | Sat Noon | Sat 15:30 | Sat 15:30 | Sat 19:00 | Thu 19:00 | Thu 19:30 | Fri 21:00 | Sat 15:30 | |
| Roberts |
![]() |
||||||||||||
| Nate Dogg |
|||||||||||||
| Kischnick |
![]() |
||||||||||||
| Gerardot |
|||||||||||||
| Colosimo M '05 '16 '18 |
![]() |
||||||||||||
| Berlin R 2012 |
|||||||||||||
| Garcia |
|||||||||||||
| Zurawski El |
|||||||||||||
| Arocho Joe |
![]() |
||||||||||||
| Nugent |
|||||||||||||
| Slavik |
|||||||||||||
| Keates |
|||||||||||||
| Stavola |
|||||||||||||
| Bartson |
![]() |
||||||||||||
| Offerman Ad |
![]() |
||||||||||||
| Messer '07 '08 '15 |
![]() |
||||||||||||
| Parsons |
|||||||||||||
| Liu |
|||||||||||||
| Haller L 2023 |
|||||||||||||
| Feldman D |
![]() |
||||||||||||
| Yakey |
![]() |
||||||||||||
| Dickson |
![]() |
||||||||||||
| Fred |
|||||||||||||
| Harrison |
|||||||||||||
| Hicks J |
|||||||||||||
| Nancy |
|||||||||||||
| Abbott |
![]() |
||||||||||||
| Svenson |
|||||||||||||
| Hopper |
![]() |
||||||||||||
| Hicks M |
![]() |
||||||||||||
| Oatman |
![]() |
||||||||||||
| Fischer |
![]() |
||||||||||||
| Brown |
|||||||||||||
| Truong |
|||||||||||||
| Heywood 2009 2011 |
|||||||||||||
| Mitra |
|||||||||||||
| Sokoloski |
|||||||||||||
| Weddell M |
|||||||||||||
| Greco |
|||||||||||||
| Simmington |
![]() |
||||||||||||
| Ledford |
|||||||||||||
| Mathias |
|||||||||||||
| Dougherty |
|||||||||||||
| Schocke G 2010 2013 |
![]() |
||||||||||||
| Doerr |
![]() |
||||||||||||
| Pizzimenti |
|||||||||||||
| Glupker |
|||||||||||||
| Passino D |
|||||||||||||
| Duffack |
|||||||||||||
| Robertson |
![]() |
||||||||||||
| Zizelman |
Hamilton |
||||||||||||
| Schocke P |
![]() |
Pregler |
|||||||||||
| Bennett |
Neorr |
||||||||||||
| Sutton |
![]() |
Tito |
|||||||||||
| Shenefield |
Burk |
||||||||||||
| Blagg |
Park |
||||||||||||
| Haller B |
Pregont |
||||||||||||
| Blais 2019 2022 |
![]() |
Jackson |
|||||||||||
| Murry |
Victoria 2020 |
||||||||||||
| Zwier |
Worth |
![]() |
|||||||||||
| Adams |
Zaviza |
||||||||||||
| Doc Browser |
![]() |
Michaels |
|||||||||||
| Quinn |
Zurawski Ed |
||||||||||||
| Offerman Al |
![]() |
Gilliam |
![]() |
||||||||||
| Passino B |
Bishop |
||||||||||||
| Szostek |
Hoffdal |
||||||||||||
| Vasani |
Samulski |
||||||||||||
| Troost |
Comstock |
||||||||||||
| Allen 2021 |
![]() |
Weddell C |
![]() |
||||||||||
| Youmans |
Gross |
||||||||||||
| Ditton |
Lang |
![]() |
|||||||||||
| Phillips A |
Haller A 2024 |
||||||||||||
| Burke |
Arocho Josh |
![]() |
|||||||||||
| Matter |
Berlin A |
![]() |
|||||||||||
| McAllister |
Hood |
||||||||||||
| Kline T |
Barnaby |
![]() |
|||||||||||
| Kline P |
Knoth |
||||||||||||
| Sysounthorn |
Colosimo C |
![]() |
|||||||||||
| Sreenivasan 2014 |
|||||||||||||
| RESULT | 30-24(OT) |
24 - 19 |
34 - 32 |
24 - 21 |
56 - 13 |
20 - 15 |
16 - 10 |
39 - 14 |
46-38(OT) |
28 - 6 |
27 - 24 |
17 - 14 |
|
| Points | 166 | 154 | 186 | 206 | 131 | 113 | 117 | 119 | 207 | 134 | 156 | 128 | |