| PREVIOUS | CORRECT | INCORRECT | PCT | BOWLS | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Zurawski El | 18 | 6 | 0.750 | 8 - 4 (1309) | 1 - 1 | 2987 |
| 2nd | 5 | Nugent | 17 | 7 | 0.708 | 8 - 4 (1328) | 2 - 0 | 2786 |
| 3rd | 2 | Gerardot | 16 | 8 | 0.667 | 6 - 6 (947) | 1 - 1 | 2580 |
| 4th | 28 | Sokoloski | 16 | 8 | 0.667 | 8 - 4 (1387) | 1 - 1 | 2551 |
| 5th | 7 | Bennett | 15 | 9 | 0.625 | 6 - 6 (1130) | 1 - 1 | 2523 |
| 6th | 21 | Kischnick | 15 | 9 | 0.625 | 8 - 4 (1321) | 2 - 0 | 2521 |
| 7th | 27 | Berlin R | 16 | 8 | 0.667 | 8 - 4 (1337) | 1 - 1 | 2504 |
| 8th | 41 | Slavik | 15 | 9 | 0.625 | 8 - 4 (1413) | 1 - 1 | 2476 |
| 9th | 19 | Pizzimenti | 15 | 9 | 0.625 | 8 - 4 (1247) | 1 - 1 | 2467 |
| 10th | 26 | Nate Dogg | 15 | 9 | 0.625 | 8 - 4 (1251) | 1 - 1 | 2428 |
| 11th | 42 | Arocho Joe | 15 | 9 | 0.625 | 8 - 4 (1353) | 1 - 1 | 2411 |
| 12th | 12 | Bartson | 14 | 10 | 0.583 | 6 - 6 (1098) | 2 - 0 | 2403 |
| 13th | 51 | Colosimo M | 14 | 10 | 0.583 | 8 - 4 (1403) | 2 - 0 | 2392 |
| 14th | 9 | Michaels | 14 | 10 | 0.583 | 6 - 6 (1050) | 2 - 0 | 2385 |
| 15th | 63 | Hopper | 13 | 11 | 0.542 | 8 - 4 (1401) | 2 - 0 | 2344 |
| 16th | 23 | Mitra | 14 | 10 | 0.583 | 6 - 6 (1135) | 1 - 1 | 2321 |
| 17th | 31 | Parsons | 14 | 10 | 0.583 | 7 - 5 (1148) | 2 - 0 | 2309 |
| 18th | 17 | Truong | 15 | 9 | 0.625 | 7 - 5 (1029) | 1 - 1 | 2303 |
| 19th | 4 | Dickson | 14 | 10 | 0.583 | 5 - 7 (801) | 2 - 0 | 2276 |
| 20th | 88 | Keates | 13 | 11 | 0.542 | 8 - 4 (1483) | 2 - 0 | 2276 |
| 21st | 24 | Fred | 14 | 10 | 0.583 | 7 - 5 (1081) | 1 - 1 | 2263 |
| 22nd | 40 | Passino D | 14 | 10 | 0.583 | 7 - 5 (1177) | 1 - 1 | 2253 |
| 23rd | 8 | Neorr | 15 | 9 | 0.625 | 6 - 6 (834) | 0 - 2 | 2225 |
| 24th | 61 | Mathias | 13 | 11 | 0.542 | 7 - 5 (1268) | 2 - 0 | 2221 |
| 25th | 49 | Samulski | 13 | 11 | 0.542 | 6 - 6 (1219) | 1 - 1 | 2220 |
| 26th | 62 | Stavola | 14 | 10 | 0.583 | 8 - 4 (1264) | 1 - 1 | 2217 |
| 27th | 79 | Liu | 14 | 10 | 0.583 | 8 - 4 (1376) | 1 - 1 | 2209 |
| 28th | 99 | Duffack | 13 | 11 | 0.542 | 9 - 3 (1609) | 1 - 1 | 2193 |
| 29th | 54 | Garcia | 13 | 11 | 0.542 | 7 - 5 (1185) | 0 - 2 | 2172 |
| 30th | 64 | Offerman Ad | 12 | 12 | 0.500 | 7 - 5 (1235) | 2 - 0 | 2172 |
| 31st | 46 | Victoria | 14 | 10 | 0.583 | 7 - 5 (1153) | 1 - 1 | 2162 |
| 32nd | 14 | Feldman D | 14 | 10 | 0.583 | 6 - 6 (871) | 1 - 1 | 2152 |
| 33rd | 6 | Roberts | 14 | 10 | 0.583 | 5 - 7 (705) | 1 - 1 | 2149 |
| 34th | 15 | Fischer | 14 | 10 | 0.583 | 6 - 6 (866) | 1 - 1 | 2145 |
| 35th | 16 | Phillips A | 13 | 11 | 0.542 | 5 - 7 (859) | 2 - 0 | 2138 |
| 36th | 92 | Brown | 13 | 11 | 0.542 | 8 - 4 (1385) | 1 - 1 | 2136 |
| 37th | 45 | Doerr | 12 | 12 | 0.500 | 6 - 6 (1113) | 2 - 0 | 2124 |
| 38th | 34 | Hoffdal | 13 | 11 | 0.542 | 6 - 6 (991) | 2 - 0 | 2114 |
| 39th | 85 | Tito | 13 | 11 | 0.542 | 8 - 4 (1278) | 1 - 1 | 2103 |
| 40th | 18 | Messer | 13 | 11 | 0.542 | 5 - 7 (801) | 2 - 0 | 2072 |
| 41st | 20 | Burk | 12 | 12 | 0.500 | 5 - 7 (849) | 2 - 0 | 2059 |
| 42nd | 93 | Heywood | 13 | 11 | 0.542 | 8 - 4 (1320) | 1 - 1 | 2045 |
| 43rd | 10 | Oatman | 12 | 12 | 0.500 | 4 - 8 (702) | 2 - 0 | 2029 |
| 44th | 22 | Simmington | 13 | 11 | 0.542 | 6 - 6 (834) | 1 - 1 | 2027 |
| 45th | 70 | Greco | 12 | 12 | 0.500 | 7 - 5 (1147) | 2 - 0 | 2025 |
| 46th | 58 | Pregler | 13 | 11 | 0.542 | 7 - 5 (1066) | 1 - 1 | 2022 |
| 47th | 3 | Harrison | 13 | 11 | 0.542 | 4 - 8 (534) | 1 - 1 | 2021 |
| 48th | 30 | Murry | 12 | 12 | 0.500 | 5 - 7 (849) | 2 - 0 | 2012 |
| 49th | 25 | Zizelman | 12 | 12 | 0.500 | 6 - 6 (834) | 1 - 1 | 2011 |
| 50th | 11 | Pregont | 12 | 12 | 0.500 | 4 - 8 (688) | 2 - 0 | 2000 |
| 51st | 13 | Schocke P | 11 | 13 | 0.458 | 4 - 8 (710) | 2 - 0 | 2000 |
| 52nd | 44 | Robertson | 13 | 11 | 0.542 | 6 - 6 (971) | 1 - 1 | 2000 |
| 53rd | 56 | Weddell M | 12 | 12 | 0.500 | 6 - 6 (1015) | 2 - 0 | 1983 |
| 54th | 57 | Jackson | 12 | 12 | 0.500 | 6 - 6 (1008) | 2 - 0 | 1971 |
| 55th | 47 | Quinn | 12 | 12 | 0.500 | 6 - 6 (964) | 2 - 0 | 1967 |
| 56th | 48 | Vasani | 13 | 11 | 0.542 | 6 - 6 (964) | 1 - 1 | 1965 |
| 57th | 52 | Blais | 13 | 11 | 0.542 | 6 - 6 (976) | 1 - 1 | 1965 |
| 58th | 35 | Zurawski Ed | 12 | 12 | 0.500 | 5 - 7 (842) | 2 - 0 | 1958 |
| 59th | 39 | Yakey | 12 | 12 | 0.500 | 5 - 7 (858) | 1 - 1 | 1943 |
| 60th | 36 | Szostek | 12 | 12 | 0.500 | 5 - 7 (820) | 0 - 2 | 1934 |
| 61st | 38 | Shenefield | 11 | 13 | 0.458 | 5 - 7 (826) | 2 - 0 | 1917 |
| 62nd | 60 | Schocke G | 12 | 12 | 0.500 | 6 - 6 (963) | 2 - 0 | 1916 |
| 63rd | 73 | Zwier | 11 | 13 | 0.458 | 6 - 6 (1033) | 2 - 0 | 1894 |
| 64th | 86 | Worth | 11 | 13 | 0.458 | 7 - 5 (1072) | 1 - 1 | 1894 |
| 65th | 74 | Kline T | 12 | 12 | 0.500 | 6 - 6 (1031) | 1 - 1 | 1891 |
| 66th | 81 | Blagg | 12 | 12 | 0.500 | 6 - 6 (1058) | 1 - 1 | 1889 |
| 67th | 97 | Sutton | 13 | 11 | 0.542 | 8 - 4 (1191) | 0 - 2 | 1888 |
| 68th | 29 | Abbott | 12 | 12 | 0.500 | 5 - 7 (719) | 1 - 1 | 1882 |
| 69th | 75 | Hamilton | 12 | 12 | 0.500 | 6 - 6 (1028) | 1 - 1 | 1872 |
| 70th | 91 | Berlin A | 11 | 13 | 0.458 | 7 - 5 (1113) | 1 - 1 | 1869 |
| 71st | 101 | Matter | 11 | 13 | 0.458 | 8 - 4 (1367) | 2 - 0 | 1866 |
| 72nd | 87 | Svenson | 12 | 12 | 0.500 | 7 - 5 (1064) | 1 - 1 | 1864 |
| 73rd | 55 | Hicks M | 12 | 12 | 0.500 | 6 - 6 (866) | 1 - 1 | 1840 |
| 74th | 82 | Troost | 11 | 13 | 0.458 | 6 - 6 (1008) | 2 - 0 | 1835 |
| 75th | 80 | Gilliam | 12 | 12 | 0.500 | 6 - 6 (992) | 1 - 1 | 1823 |
| 76th | 33 | Arocho Josh | 11 | 13 | 0.458 | 4 - 8 (663) | 2 - 0 | 1805 |
| 77th | 37 | Bishop | 12 | 12 | 0.500 | 5 - 7 (704) | 0 - 2 | 1802 |
| 78th | 68 | Burke | 12 | 12 | 0.500 | 6 - 6 (895) | 0 - 2 | 1796 |
| 79th | 50 | Hicks J | 11 | 13 | 0.458 | 5 - 7 (778) | 0 - 2 | 1768 |
| 80th | 65 | Park | 12 | 12 | 0.500 | 6 - 6 (834) | 0 - 2 | 1768 |
| 81st | 90 | Hood | 11 | 13 | 0.458 | 6 - 6 (991) | 0 - 2 | 1762 |
| 82nd | 89 | Youmans | 11 | 13 | 0.458 | 6 - 6 (971) | 2 - 0 | 1756 |
| 83rd | 76 | Gross | 11 | 13 | 0.458 | 6 - 6 (903) | 1 - 1 | 1744 |
| 84th | 32 | McAllister | 11 | 13 | 0.458 | 4 - 8 (596) | 1 - 1 | 1741 |
| 85th | 66 | Nancy | 10 | 14 | 0.417 | 4 - 8 (823) | 1 - 1 | 1741 |
| 86th | 53 | Haller L | 11 | 13 | 0.458 | 5 - 7 (740) | 1 - 1 | 1727 |
| 87th | 103 | Allen | 10 | 14 | 0.417 | 7 - 5 (1260) | 1 - 1 | 1695 |
| 88th | 69 | Zaviza | 11 | 13 | 0.458 | 5 - 7 (788) | 0 - 2 | 1678 |
| 89th | 71 | Ledford | 11 | 13 | 0.458 | 5 - 7 (801) | 1 - 1 | 1664 |
| 90th | 59 | Glupker | 10 | 14 | 0.417 | 4 - 8 (707) | 2 - 0 | 1662 |
| 91st | 104 | Doc Browser | 10 | 14 | 0.417 | 7 - 5 (1258) | 1 - 1 | 1662 |
| 92nd | 95 | Dougherty | 11 | 13 | 0.458 | 6 - 6 (915) | 0 - 2 | 1620 |
| 93rd | 98 | Weddell C | 10 | 14 | 0.417 | 5 - 7 (903) | 1 - 1 | 1581 |
| 94th | 67 | Kline P | 10 | 14 | 0.417 | 4 - 8 (659) | 0 - 2 | 1575 |
| 95th | 78 | Haller A | 10 | 14 | 0.417 | 4 - 8 (732) | 1 - 1 | 1566 |
| 96th | 77 | Sysounthorn | 10 | 14 | 0.417 | 5 - 7 (696) | 1 - 1 | 1534 |
| 97th | 106 | Knoth | 9 | 15 | 0.375 | 7 - 5 (1235) | 1 - 1 | 1526 |
| 98th | 72 | Comstock | 9 | 15 | 0.375 | 3 - 9 (637) | 1 - 1 | 1500 |
| 99th | 43 | Passino B | 9 | 15 | 0.375 | 3 - 9 (434) | 1 - 1 | 1467 |
| 100th | 107 | Colosimo C | 8 | 16 | 0.333 | 7 - 5 (1275) | 1 - 1 | 1433 |
| 101st | 83 | Offerman Al | 10 | 14 | 0.417 | 4 - 8 (591) | 0 - 2 | 1417 |
| 102th | 100 | Lang | 10 | 14 | 0.417 | 6 - 6 (834) | 0 - 2 | 1410 |
| 103st | 96 | Ditton | 10 | 14 | 0.417 | 5 - 7 (710) | 0 - 2 | 1408 |
| 104th | 84 | Adams | 9 | 15 | 0.375 | 3 - 9 (526) | 1 - 1 | 1352 |
| 105th | 94 | Sreenivasan | 9 | 15 | 0.375 | 4 - 8 (579) | 0 - 2 | 1301 |
| 106th | 102 | Haller B | 8 | 16 | 0.333 | 5 - 7 (846) | 1 - 1 | 1289 |
| 107th | 105 | Barnaby | 7 | 17 | 0.292 | 5 - 7 (772) | 0 - 2 | 1085 |
2025 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
#15 |
|
|
#11 |
|
|
|
#12 |
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 19:30 | Sat 19:30 | Sat Noon | Sat Noon | Sat Noon | Sat 15:30 | Sat 15:30 | Sat 19:30 | Sat Noon | Sat 15:30 | Sat 22:15 | Sat 16:00 | |
| Zurawski El |
|||||||||||||
| Gerardot |
|||||||||||||
| Harrison |
|||||||||||||
| Dickson |
![]() |
||||||||||||
| Nugent |
|||||||||||||
| Roberts |
![]() |
||||||||||||
| Bennett |
|||||||||||||
| Neorr |
|||||||||||||
| Michaels |
|||||||||||||
| Oatman |
![]() |
||||||||||||
| Pregont |
|||||||||||||
| Bartson |
![]() |
||||||||||||
| Schocke P |
![]() |
||||||||||||
| Feldman D |
![]() |
||||||||||||
| Fischer |
![]() |
||||||||||||
| Phillips A |
|||||||||||||
| Truong |
|||||||||||||
| Messer '07 '08 '15 |
![]() |
||||||||||||
| Pizzimenti |
|||||||||||||
| Burk |
|||||||||||||
| Kischnick |
![]() |
||||||||||||
| Simmington |
![]() |
||||||||||||
| Mitra |
|||||||||||||
| Fred |
|||||||||||||
| Zizelman |
|||||||||||||
| Nate Dogg |
|||||||||||||
| Berlin R 2012 |
|||||||||||||
| Sokoloski |
|||||||||||||
| Abbott |
![]() |
||||||||||||
| Murry |
|||||||||||||
| Parsons |
|||||||||||||
| McAllister |
|||||||||||||
| Arocho Josh |
![]() |
||||||||||||
| Hoffdal |
|||||||||||||
| Zurawski Ed |
|||||||||||||
| Szostek |
|||||||||||||
| Bishop |
|||||||||||||
| Shenefield |
|||||||||||||
| Yakey |
![]() |
||||||||||||
| Passino D |
|||||||||||||
| Slavik |
|||||||||||||
| Arocho Joe |
![]() |
||||||||||||
| Passino B |
|||||||||||||
| Robertson |
![]() |
||||||||||||
| Doerr |
![]() |
||||||||||||
| Victoria 2020 |
|||||||||||||
| Quinn |
|||||||||||||
| Vasani |
|||||||||||||
| Samulski |
|||||||||||||
| Hicks J |
|||||||||||||
| Colosimo M '05 '16 '18 |
![]() |
Blais 2019 2022 |
![]() |
||||||||||
| Haller L 2023 |
Garcia |
||||||||||||
| Hicks M |
![]() |
Weddell M |
|||||||||||
| Jackson |
Pregler |
||||||||||||
| Glupker |
Schocke G 2010 2013 |
![]() |
|||||||||||
| Mathias |
Stavola |
||||||||||||
| Hopper |
![]() |
Offerman Ad |
![]() |
||||||||||
| Park |
Nancy |
||||||||||||
| Kline P |
Burke |
||||||||||||
| Zaviza |
Greco |
||||||||||||
| Ledford |
Comstock |
||||||||||||
| Zwier |
Kline T |
||||||||||||
| Hamilton |
Gross |
||||||||||||
| Sysounthorn |
Haller A 2024 |
||||||||||||
| Liu |
Gilliam |
![]() |
|||||||||||
| Blagg |
Troost |
||||||||||||
| Offerman Al |
![]() |
Adams |
|||||||||||
| Tito |
Worth |
![]() |
|||||||||||
| Svenson |
Keates |
||||||||||||
| Youmans |
Hood |
||||||||||||
| Berlin A |
![]() |
Brown |
|||||||||||
| Heywood 2009 2011 |
Sreenivasan 2014 |
||||||||||||
| Dougherty |
Ditton |
||||||||||||
| Sutton |
![]() |
Weddell C |
![]() |
||||||||||
| Duffack |
Lang |
![]() |
|||||||||||
| Matter |
Haller B |
||||||||||||
| Allen 2021 |
![]() |
Doc Browser |
![]() |
||||||||||
| Barnaby |
![]() |
Knoth |
|||||||||||
| Colosimo C |
![]() |
||||||||||||
| RESULT | 24 - 13 |
42-40(OT) |
16 - 13 |
45 - 19 |
48-45(OT) |
42 - 31 |
36 - 27 |
24 - 20 |
34 - 24 |
43 - 36 |
36 - 13 |
17 - 10 |
|
| Points | 160 | 134 | 134 | 126 | 181 | 124 | 173 | 194 | 179 | 186 | 137 | 194 | |