| PREVIOUS | CORRECT | INCORRECT | PCT | BOWLS | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 52 | Zurawski El | 10 | 2 | 0.833 | 10 - 2 (1678) | 1 - 0 | 1678 |
| 2nd | 4 | Gerardot | 10 | 2 | 0.833 | 10 - 2 (1633) | 1 - 0 | 1633 |
| 3rd | NR | Harrison | 9 | 3 | 0.750 | 9 - 3 (1487) | 1 - 0 | 1487 |
| 4th | 5 | Dickson | 9 | 3 | 0.750 | 9 - 3 (1475) | 1 - 0 | 1475 |
| 5th | 50 | Nugent | 9 | 3 | 0.750 | 9 - 3 (1458) | 1 - 0 | 1458 |
| 6th | 56 | Roberts | 9 | 3 | 0.750 | 9 - 3 (1444) | 1 - 0 | 1444 |
| 7th | 89 | Bennett | 9 | 3 | 0.750 | 9 - 3 (1393) | 0 - 1 | 1393 |
| 8th | 64 | Neorr | 9 | 3 | 0.750 | 9 - 3 (1391) | 0 - 1 | 1391 |
| 9th | 67 | Michaels | 8 | 4 | 0.667 | 8 - 4 (1335) | 1 - 0 | 1335 |
| 10th | 57 | Oatman | 8 | 4 | 0.667 | 8 - 4 (1327) | 1 - 0 | 1327 |
| 11th | 3 | Pregont | 8 | 4 | 0.667 | 8 - 4 (1312) | 1 - 0 | 1312 |
| 12th | NR | Bartson | 8 | 4 | 0.667 | 8 - 4 (1305) | 1 - 0 | 1305 |
| 13th | 20 | Schocke P | 7 | 5 | 0.583 | 7 - 5 (1290) | 1 - 0 | 1290 |
| 14th | 24 | Feldman D | 8 | 4 | 0.667 | 8 - 4 (1281) | 1 - 0 | 1281 |
| 15th | 14 | Fischer | 8 | 4 | 0.667 | 8 - 4 (1279) | 1 - 0 | 1279 |
| 16th | 72 | Phillips A | 8 | 4 | 0.667 | 8 - 4 (1279) | 1 - 0 | 1279 |
| 17th | 48 | Truong | 8 | 4 | 0.667 | 8 - 4 (1274) | 1 - 0 | 1274 |
| 18th | 25 | Messer | 8 | 4 | 0.667 | 8 - 4 (1271) | 1 - 0 | 1271 |
| 19th | NR | Pizzimenti | 7 | 5 | 0.583 | 7 - 5 (1220) | 1 - 0 | 1220 |
| 20th | 74 | Burk | 7 | 5 | 0.583 | 7 - 5 (1210) | 1 - 0 | 1210 |
| 21st | 22 | Kischnick | 7 | 5 | 0.583 | 7 - 5 (1200) | 1 - 0 | 1200 |
| 22nd | 9 | Simmington | 7 | 5 | 0.583 | 7 - 5 (1193) | 1 - 0 | 1193 |
| 23rd | 66 | Mitra | 8 | 4 | 0.667 | 8 - 4 (1186) | 0 - 1 | 1186 |
| 24th | 43 | Fred | 7 | 5 | 0.583 | 7 - 5 (1182) | 1 - 0 | 1182 |
| 25th | 32 | Zizelman | 6 | 6 | 0.500 | 6 - 6 (1177) | 1 - 0 | 1177 |
| 26th | 49 | Nate Dogg | 7 | 5 | 0.583 | 7 - 5 (1177) | 1 - 0 | 1177 |
| 27th | 8 | Berlin R | 8 | 4 | 0.667 | 8 - 4 (1167) | 0 - 1 | 1167 |
| 28th | 44 | Sokoloski | 8 | 4 | 0.667 | 8 - 4 (1164) | 0 - 1 | 1164 |
| 29th | 21 | Abbott | 7 | 5 | 0.583 | 7 - 5 (1163) | 1 - 0 | 1163 |
| 30th | 68 | Murry | 7 | 5 | 0.583 | 7 - 5 (1163) | 1 - 0 | 1163 |
| 31st | 17 | Parsons | 7 | 5 | 0.583 | 7 - 5 (1161) | 1 - 0 | 1161 |
| 32nd | 27 | McAllister | 7 | 5 | 0.583 | 7 - 5 (1145) | 1 - 0 | 1145 |
| 33rd | 41 | Arocho Josh | 7 | 5 | 0.583 | 7 - 5 (1142) | 1 - 0 | 1142 |
| 34th | 16 | Hoffdal | 7 | 5 | 0.583 | 7 - 5 (1123) | 1 - 0 | 1123 |
| 35th | 42 | Zurawski Ed | 7 | 5 | 0.583 | 7 - 5 (1116) | 1 - 0 | 1116 |
| 36th | 84 | Szostek | 7 | 5 | 0.583 | 7 - 5 (1114) | 0 - 1 | 1114 |
| 37th | 63 | Bishop | 7 | 5 | 0.583 | 7 - 5 (1098) | 0 - 1 | 1098 |
| 38th | 70 | Shenefield | 6 | 6 | 0.500 | 6 - 6 (1091) | 1 - 0 | 1091 |
| 39th | 71 | Yakey | 7 | 5 | 0.583 | 7 - 5 (1085) | 0 - 1 | 1085 |
| 40th | 85 | Passino D | 7 | 5 | 0.583 | 7 - 5 (1076) | 0 - 1 | 1076 |
| 41st | 75 | Slavik | 7 | 5 | 0.583 | 7 - 5 (1063) | 0 - 1 | 1063 |
| 42nd | 88 | Arocho Joe | 7 | 5 | 0.583 | 7 - 5 (1058) | 0 - 1 | 1058 |
| 43rd | 79 | Passino B | 6 | 6 | 0.500 | 6 - 6 (1033) | 1 - 0 | 1033 |
| 44th | 40 | Robertson | 7 | 5 | 0.583 | 7 - 5 (1029) | 0 - 1 | 1029 |
| 45th | 10 | Doerr | 6 | 6 | 0.500 | 6 - 6 (1011) | 1 - 0 | 1011 |
| 46th | 2 | Victoria | 7 | 5 | 0.583 | 7 - 5 (1009) | 0 - 1 | 1009 |
| 47th | 26 | Quinn | 6 | 6 | 0.500 | 6 - 6 (1003) | 1 - 0 | 1003 |
| 48th | 28 | Vasani | 7 | 5 | 0.583 | 7 - 5 (1001) | 0 - 1 | 1001 |
| 49th | 54 | Samulski | 7 | 5 | 0.583 | 7 - 5 (1001) | 0 - 1 | 1001 |
| 50th | 93 | Hicks J | 6 | 6 | 0.500 | 6 - 6 (990) | 0 - 1 | 990 |
| 51st | 23 | Colosimo M | 6 | 6 | 0.500 | 6 - 6 (989) | 1 - 0 | 989 |
| 52nd | 30 | Blais | 7 | 5 | 0.583 | 7 - 5 (989) | 0 - 1 | 989 |
| 53rd | 6 | Haller L | 6 | 6 | 0.500 | 6 - 6 (987) | 1 - 0 | 987 |
| 54th | 90 | Garcia | 6 | 6 | 0.500 | 6 - 6 (987) | 0 - 1 | 987 |
| 55th | 61 | Hicks M | 6 | 6 | 0.500 | 6 - 6 (974) | 1 - 0 | 974 |
| 56th | NR | Weddell M | 6 | 6 | 0.500 | 6 - 6 (968) | 1 - 0 | 968 |
| 57th | 7 | Jackson | 6 | 6 | 0.500 | 6 - 6 (963) | 1 - 0 | 963 |
| 58th | NR | Pregler | 6 | 6 | 0.500 | 6 - 6 (956) | 1 - 0 | 956 |
| 59th | 19 | Glupker | 6 | 6 | 0.500 | 6 - 6 (955) | 1 - 0 | 955 |
| 60th | 13 | Schocke G | 6 | 6 | 0.500 | 6 - 6 (953) | 1 - 0 | 953 |
| 61st | 45 | Mathias | 6 | 6 | 0.500 | 6 - 6 (953) | 1 - 0 | 953 |
| 62nd | NR | Stavola | 6 | 6 | 0.500 | 6 - 6 (953) | 1 - 0 | 953 |
| 63rd | 35 | Hopper | 5 | 7 | 0.417 | 5 - 7 (943) | 1 - 0 | 943 |
| 64th | 87 | Offerman Ad | 5 | 7 | 0.417 | 5 - 7 (937) | 1 - 0 | 937 |
| 65th | 82 | Park | 6 | 6 | 0.500 | 6 - 6 (934) | 0 - 1 | 934 |
| 66th | 83 | Nancy | 6 | 6 | 0.500 | 6 - 6 (918) | 0 - 1 | 918 |
| 67th | 18 | Kline P | 6 | 6 | 0.500 | 6 - 6 (916) | 0 - 1 | 916 |
| 68th | 86 | Burke | 6 | 6 | 0.500 | 6 - 6 (901) | 0 - 1 | 901 |
| 69th | NR | Zaviza | 6 | 6 | 0.500 | 6 - 6 (890) | 0 - 1 | 890 |
| 70th | 29 | Greco | 5 | 7 | 0.417 | 5 - 7 (878) | 1 - 0 | 878 |
| 71st | 31 | Ledford | 6 | 6 | 0.500 | 6 - 6 (863) | 0 - 1 | 863 |
| 72nd | 36 | Comstock | 6 | 6 | 0.500 | 6 - 6 (863) | 0 - 1 | 863 |
| 73rd | 12 | Zwier | 5 | 7 | 0.417 | 5 - 7 (861) | 1 - 0 | 861 |
| 74th | 34 | Kline T | 6 | 6 | 0.500 | 6 - 6 (860) | 0 - 1 | 860 |
| 75th | 15 | Hamilton | 6 | 6 | 0.500 | 6 - 6 (844) | 0 - 1 | 844 |
| 76th | 58 | Gross | 5 | 7 | 0.417 | 5 - 7 (841) | 1 - 0 | 841 |
| 77th | 55 | Sysounthorn | 5 | 7 | 0.417 | 5 - 7 (838) | 1 - 0 | 838 |
| 78th | 1 | Haller A | 6 | 6 | 0.500 | 6 - 6 (834) | 0 - 1 | 834 |
| 79th | 39 | Liu | 6 | 6 | 0.500 | 6 - 6 (833) | 0 - 1 | 833 |
| 80th | 80 | Gilliam | 6 | 6 | 0.500 | 6 - 6 (831) | 0 - 1 | 831 |
| 81st | NR | Blagg | 6 | 6 | 0.500 | 6 - 6 (831) | 0 - 1 | 831 |
| 82nd | 51 | Troost | 5 | 7 | 0.417 | 5 - 7 (827) | 1 - 0 | 827 |
| 83rd | 47 | Offerman Al | 6 | 6 | 0.500 | 6 - 6 (826) | 0 - 1 | 826 |
| 84th | 53 | Adams | 6 | 6 | 0.500 | 6 - 6 (826) | 0 - 1 | 826 |
| 85th | 69 | Tito | 5 | 7 | 0.417 | 5 - 7 (825) | 1 - 0 | 825 |
| 86th | 65 | Worth | 4 | 8 | 0.333 | 4 - 8 (822) | 1 - 0 | 822 |
| 87th | NR | Svenson | 5 | 7 | 0.417 | 5 - 7 (800) | 1 - 0 | 800 |
| 88th | 60 | Keates | 5 | 7 | 0.417 | 5 - 7 (793) | 1 - 0 | 793 |
| 89th | NR | Youmans | 5 | 7 | 0.417 | 5 - 7 (785) | 1 - 0 | 785 |
| 90th | 76 | Hood | 5 | 7 | 0.417 | 5 - 7 (771) | 0 - 1 | 771 |
| 91st | 81 | Berlin A | 4 | 8 | 0.333 | 4 - 8 (756) | 1 - 0 | 756 |
| 92nd | 62 | Brown | 5 | 7 | 0.417 | 5 - 7 (751) | 0 - 1 | 751 |
| 93rd | 91 | Heywood | 5 | 7 | 0.417 | 5 - 7 (725) | 0 - 1 | 725 |
| 94th | 33 | Sreenivasan | 5 | 7 | 0.417 | 5 - 7 (722) | 0 - 1 | 722 |
| 95th | 78 | Dougherty | 5 | 7 | 0.417 | 5 - 7 (705) | 0 - 1 | 705 |
| 96th | 38 | Ditton | 5 | 7 | 0.417 | 5 - 7 (698) | 0 - 1 | 698 |
| 97th | 77 | Sutton | 5 | 7 | 0.417 | 5 - 7 (697) | 0 - 1 | 697 |
| 98th | NR | Weddell C | 5 | 7 | 0.417 | 5 - 7 (678) | 0 - 1 | 678 |
| 99th | NR | Duffack | 4 | 8 | 0.333 | 4 - 8 (584) | 0 - 1 | 584 |
| 100th | NR | Lang | 4 | 8 | 0.333 | 4 - 8 (576) | 0 - 1 | 576 |
| 101st | 37 | Matter | 3 | 9 | 0.250 | 3 - 9 (499) | 1 - 0 | 499 |
| 102th | 73 | Haller B | 3 | 9 | 0.250 | 3 - 9 (443) | 0 - 1 | 443 |
| 103st | 92 | Allen | 3 | 9 | 0.250 | 3 - 9 (435) | 0 - 1 | 435 |
| 104th | 11 | Doc Browser | 3 | 9 | 0.250 | 3 - 9 (404) | 0 - 1 | 404 |
| 105th | 94 | Barnaby | 2 | 10 | 0.167 | 2 - 10 (313) | 0 - 1 | 313 |
| 106th | 59 | Knoth | 2 | 10 | 0.167 | 2 - 10 (291) | 0 - 1 | 291 |
| 107th | 46 | Colosimo C | 1 | 11 | 0.083 | 1 - 11 (158) | 0 - 1 | 158 |
2025 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
|
|
#1 |
#6 |
#9 |
#25 |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 19:30 | Fri 19:00 | Sat 12:00 | Sun 19:30 | Sat 19:30 | Thu 17:30 | Thu 21:00 | Fri 20:00 | Sun 15:00 | Sat 12:00 | Sat 23:00 | Mon 20:00 | |
| Haller A 2024 |
|||||||||||||
| Victoria 2020 |
|||||||||||||
| Pregont |
|||||||||||||
| Gerardot |
|||||||||||||
| Dickson |
![]() |
||||||||||||
| Haller L 2023 |
|||||||||||||
| Jackson |
|||||||||||||
| Berlin R 2012 |
|||||||||||||
| Simmington |
![]() |
||||||||||||
| Doerr |
![]() |
||||||||||||
| Doc Browser |
![]() |
||||||||||||
| Zwier |
|||||||||||||
| Schocke G 2010 2013 |
![]() |
||||||||||||
| Fischer |
![]() |
||||||||||||
| Hamilton |
|||||||||||||
| Hoffdal |
|||||||||||||
| Parsons |
|||||||||||||
| Kline P |
|||||||||||||
| Glupker |
|||||||||||||
| Schocke P |
![]() |
||||||||||||
| Abbott |
![]() |
||||||||||||
| Kischnick |
![]() |
||||||||||||
| Colosimo M '05 '16 '18 |
![]() |
||||||||||||
| Feldman D |
![]() |
||||||||||||
| Messer '07 '08 '15 |
![]() |
||||||||||||
| Quinn |
|||||||||||||
| McAllister |
|||||||||||||
| Vasani |
|||||||||||||
| Greco |
|||||||||||||
| Blais 2019 2022 |
![]() |
||||||||||||
| Ledford |
|||||||||||||
| Zizelman |
|||||||||||||
| Sreenivasan 2014 |
|||||||||||||
| Kline T |
|||||||||||||
| Hopper |
![]() |
||||||||||||
| Comstock |
|||||||||||||
| Matter |
|||||||||||||
| Ditton |
|||||||||||||
| Liu |
|||||||||||||
| Robertson |
![]() |
||||||||||||
| Arocho Josh |
![]() |
||||||||||||
| Zurawski Ed |
|||||||||||||
| Fred |
|||||||||||||
| Sokoloski |
|||||||||||||
| Mathias |
|||||||||||||
| Colosimo C |
![]() |
||||||||||||
| Offerman Al |
![]() |
||||||||||||
| Truong |
|||||||||||||
| Nate Dogg |
|||||||||||||
| Nugent |
|||||||||||||
| Troost |
Zurawski El |
||||||||||||
| Adams |
Samulski |
||||||||||||
| Sysounthorn |
Roberts |
![]() |
|||||||||||
| Oatman |
![]() |
Gross |
|||||||||||
| Knoth |
Keates |
||||||||||||
| Hicks M |
![]() |
Brown |
|||||||||||
| Bishop |
Neorr |
||||||||||||
| Worth |
![]() |
Mitra |
|||||||||||
| Michaels |
Murry |
||||||||||||
| Tito |
Shenefield |
||||||||||||
| Yakey |
![]() |
Phillips A |
|||||||||||
| Haller B |
Burk |
||||||||||||
| Slavik |
Hood |
||||||||||||
| Sutton |
![]() |
Dougherty |
|||||||||||
| Passino B |
Gilliam |
![]() |
|||||||||||
| Berlin A |
![]() |
Park |
|||||||||||
| Nancy |
Szostek |
||||||||||||
| Passino D |
Burke |
||||||||||||
| Offerman Ad |
![]() |
Arocho Joe |
![]() |
||||||||||
| Bennett |
Garcia |
||||||||||||
| Heywood 2009 2011 |
Allen 2021 |
![]() |
|||||||||||
| Hicks J |
Barnaby |
![]() |
|||||||||||
| Bartson |
Blagg |
||||||||||||
| Harrison |
Duffack |
||||||||||||
| Lang |
![]() |
Pizzimenti |
|||||||||||
| Pregler |
Smith |
||||||||||||
| Stavola |
Svenson |
||||||||||||
| Weddell C |
![]() |
Weddell M |
|||||||||||
| Youmans |
Zaviza |
||||||||||||
| RESULT | 17 - 34 |
6 - 23 |
14 - 7 |
27 - 24 |
17 - 10 |
34 - 7 |
20 - 7 |
38 - 24 |
24 - 11 |
23 - 3 |
43 - 10 |
48 - 14 |
|
| Points | 170 | 171 | 165 | 191 | 195 | 202 | 123 | 157 | 128 | 144 | 141 | 160 | |