| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Doerr | 111 | 57 | 0.661 | 7 - 5 (828) | 11 - 3 | 14549 |
| 2nd | 4 | Haller L | 107 | 61 | 0.637 | 7 - 5 (924) | 13 - 1 | 14386 |
| 3rd | 3 | Phillips A | 109 | 59 | 0.649 | 6 - 6 (809) | 10 - 4 | 14296 |
| 4th | 6 | Zwier | 109 | 59 | 0.649 | 7 - 5 (857) | 9 - 5 | 14286 |
| 5th | 8 | Robertson | 108 | 60 | 0.643 | 6 - 6 (849) | 9 - 5 | 14198 |
| 6th | 5 | Hamilton | 106 | 62 | 0.631 | 6 - 6 (709) | 11 - 3 | 14148 |
| 7th | 7 | Gerardot | 103 | 65 | 0.613 | 6 - 6 (720) | 11 - 3 | 14146 |
| 8th | 17 | Dickson | 106 | 62 | 0.631 | 9 - 3 (1237) | 13 - 1 | 14044 |
| 9th | 12 | Glupker | 107 | 61 | 0.637 | 7 - 5 (1007) | 8 - 6 | 13971 |
| 10th | 2 | Xavier | 105 | 63 | 0.625 | 4 - 8 (449) | 9 - 5 | 13943 |
| 11th | 9 | Kline T | 106 | 62 | 0.631 | 5 - 7 (656) | 10 - 4 | 13923 |
| 12th | 11 | Comstock | 109 | 59 | 0.649 | 6 - 6 (794) | 7 - 7 | 13853 |
| 13th | 18 | Lorenz | 105 | 63 | 0.625 | 8 - 4 (1153) | 6 - 8 | 13826 |
| 14th | 27 | Haller B | 105 | 63 | 0.625 | 10 - 2 (1307) | 11 - 3 | 13743 |
| 15th | 30 | Arocho Josh | 103 | 65 | 0.613 | 10 - 2 (1401) | 12 - 2 | 13728 |
| 16th | 16 | Blais | 103 | 65 | 0.613 | 6 - 6 (860) | 11 - 3 | 13677 |
| 17th | 15 | Simmington | 103 | 65 | 0.613 | 6 - 6 (835) | 11 - 3 | 13656 |
| 18th | 13 | Whitehair | 104 | 64 | 0.619 | 6 - 6 (720) | 10 - 4 | 13613 |
| 19th | 23 | Zurawski | 104 | 64 | 0.619 | 8 - 4 (1097) | 11 - 3 | 13585 |
| 20th | 14 | Ditton | 103 | 65 | 0.613 | 5 - 7 (682) | 11 - 3 | 13527 |
| 21st | 22 | Phillips M | 103 | 65 | 0.613 | 7 - 5 (937) | 12 - 2 | 13490 |
| 22nd | 26 | Truong | 101 | 67 | 0.601 | 7 - 5 (1030) | 11 - 3 | 13488 |
| 23rd | 19 | Kischnick | 103 | 65 | 0.613 | 6 - 6 (785) | 11 - 3 | 13441 |
| 24th | 28 | Schocke P | 102 | 66 | 0.607 | 7 - 5 (951) | 12 - 2 | 13377 |
| 25th | 35 | Dougherty | 103 | 65 | 0.613 | 9 - 3 (1176) | 8 - 6 | 13358 |
| 26th | 32 | Messer | 106 | 62 | 0.631 | 8 - 4 (1104) | 10 - 4 | 13351 |
| 27th | 21 | Szostek | 102 | 66 | 0.607 | 6 - 6 (699) | 10 - 4 | 13269 |
| 28th | 31 | Berlin A | 101 | 67 | 0.601 | 7 - 5 (895) | 8 - 6 | 13218 |
| 29th | 25 | Feldman D | 102 | 66 | 0.607 | 6 - 6 (751) | 10 - 4 | 13216 |
| 30th | 24 | Gross | 101 | 67 | 0.601 | 6 - 6 (724) | 10 - 4 | 13204 |
| 31st | 10 | Runyan | 95 | 73 | 0.565 | 1 - 11 (98) | 9 - 5 | 13199 |
| 32nd | 41 | Sutton | 102 | 66 | 0.607 | 9 - 3 (1166) | 9 - 5 | 13173 |
| 33rd | 37 | Oatman Mi | 100 | 68 | 0.595 | 8 - 4 (994) | 12 - 2 | 13096 |
| 34th | 20 | Allen | 101 | 67 | 0.601 | 4 - 8 (449) | 10 - 4 | 13085 |
| 35th | 29 | Heywood | 102 | 66 | 0.607 | 6 - 6 (696) | 10 - 4 | 13061 |
| 36th | 34 | Quinn | 100 | 68 | 0.595 | 6 - 6 (837) | 11 - 3 | 13020 |
| 37th | 49 | Matter | 101 | 67 | 0.601 | 9 - 3 (1138) | 9 - 5 | 12971 |
| 38th | 57 | Zizelman | 100 | 68 | 0.595 | 9 - 3 (1251) | 9 - 5 | 12936 |
| 39th | 33 | Raepsaet | 101 | 67 | 0.601 | 6 - 6 (720) | 9 - 5 | 12923 |
| 40th | 39 | Offerman Ad | 96 | 72 | 0.571 | 7 - 5 (825) | 9 - 5 | 12917 |
| 41st | 36 | Kastler | 93 | 75 | 0.554 | 4 - 8 (707) | 10 - 4 | 12861 |
| 42nd | 43 | Graziosi | 101 | 67 | 0.601 | 7 - 5 (849) | 8 - 6 | 12845 |
| 43rd | 44 | Edwards | 95 | 73 | 0.565 | 7 - 5 (877) | 9 - 5 | 12817 |
| 44th | 51 | Fasbinder | 97 | 71 | 0.577 | 7 - 5 (951) | 8 - 6 | 12780 |
| 45th | 40 | Hopper | 97 | 71 | 0.577 | 5 - 7 (664) | 9 - 5 | 12754 |
| 46th | 59 | Parsons | 96 | 72 | 0.571 | 8 - 4 (1066) | 12 - 2 | 12719 |
| 47th | 58 | Samulski | 98 | 70 | 0.583 | 8 - 4 (1036) | 9 - 5 | 12718 |
| 48th | 42 | Vasani | 99 | 69 | 0.589 | 6 - 6 (699) | 8 - 6 | 12705 |
| 49th | 38 | Lang | 97 | 71 | 0.577 | 5 - 7 (573) | 8 - 6 | 12672 |
| 50th | 52 | Hood | 94 | 74 | 0.560 | 7 - 5 (868) | 9 - 5 | 12672 |
| 51st | 45 | Victoria | 96 | 72 | 0.571 | 5 - 7 (735) | 11 - 3 | 12659 |
| 52nd | 47 | Pregont | 95 | 73 | 0.565 | 5 - 7 (733) | 10 - 4 | 12622 |
| 53rd | 53 | Nancy | 90 | 78 | 0.536 | 6 - 6 (806) | 7 - 7 | 12568 |
| 54th | 54 | Diaz | 99 | 69 | 0.589 | 7 - 5 (825) | 5 - 9 | 12564 |
| 55th | 60 | Haller A | 96 | 72 | 0.571 | 7 - 5 (889) | 9 - 5 | 12542 |
| 56th | 56 | Jackson | 100 | 68 | 0.595 | 6 - 6 (808) | 8 - 6 | 12507 |
| 57th | 50 | Ettelson | 95 | 73 | 0.565 | 5 - 7 (659) | 6 - 8 | 12490 |
| 58th | 69 | Orchanian | 93 | 75 | 0.554 | 8 - 4 (1166) | 8 - 6 | 12490 |
| 59th | 64 | Schocke G | 97 | 71 | 0.577 | 7 - 5 (937) | 10 - 4 | 12473 |
| 60th | 48 | Troost | 97 | 71 | 0.577 | 5 - 7 (568) | 7 - 7 | 12445 |
| 61st | 72 | Fischer | 95 | 73 | 0.565 | 9 - 3 (1237) | 10 - 4 | 12411 |
| 62nd | 46 | McAllister | 98 | 70 | 0.583 | 4 - 8 (484) | 6 - 8 | 12408 |
| 63rd | 68 | Offerman Al | 95 | 73 | 0.565 | 7 - 5 (982) | 11 - 3 | 12379 |
| 64th | 63 | Burke | 91 | 77 | 0.542 | 7 - 5 (825) | 8 - 6 | 12374 |
| 65th | 55 | Murry | 92 | 76 | 0.548 | 5 - 7 (656) | 13 - 1 | 12358 |
| 66th | 65 | Abbott | 95 | 73 | 0.565 | 6 - 6 (835) | 9 - 5 | 12350 |
| 67th | 66 | Hart | 94 | 74 | 0.560 | 7 - 5 (825) | 8 - 6 | 12303 |
| 68th | 61 | Mathias | 94 | 74 | 0.560 | 6 - 6 (699) | 8 - 6 | 12284 |
| 69th | 62 | Kline P | 95 | 73 | 0.565 | 5 - 7 (688) | 8 - 6 | 12238 |
| 70th | 78 | Doc Browser | 92 | 76 | 0.548 | 8 - 4 (1122) | 8 - 6 | 12217 |
| 71st | 80 | Colosimo C | 92 | 76 | 0.548 | 9 - 3 (1187) | 8 - 6 | 12199 |
| 72nd | 73 | Greco | 91 | 77 | 0.542 | 6 - 6 (904) | 11 - 3 | 12064 |
| 73rd | 67 | Nate Dogg | 91 | 77 | 0.542 | 4 - 8 (542) | 8 - 6 | 12013 |
| 74th | 70 | Roberts | 90 | 78 | 0.536 | 5 - 7 (656) | 13 - 1 | 11953 |
| 75th | 77 | Gilliam | 93 | 75 | 0.554 | 7 - 5 (825) | 8 - 6 | 11933 |
| 76th | 71 | Liu | 91 | 77 | 0.542 | 5 - 7 (620) | 8 - 6 | 11887 |
| 77th | 75 | Bennett | 91 | 77 | 0.542 | 6 - 6 (728) | 9 - 5 | 11885 |
| 78th | 74 | Burk | 90 | 78 | 0.536 | 6 - 6 (696) | 9 - 5 | 11856 |
| 79th | 81 | Hicks | 98 | 70 | 0.583 | 8 - 4 (967) | 4 - 10 | 11856 |
| 80th | 76 | Sierra | 89 | 79 | 0.530 | 4 - 8 (517) | 9 - 5 | 11672 |
| 81st | 82 | Moseley-Gholl | 92 | 76 | 0.548 | 6 - 6 (825) | 5 - 9 | 11653 |
| 82nd | 79 | Colosimo M | 89 | 79 | 0.530 | 4 - 8 (553) | 9 - 5 | 11617 |
| 83rd | 85 | Sokoloski | 89 | 79 | 0.530 | 7 - 5 (1025) | 9 - 5 | 11595 |
| 84th | 83 | Sreenivasan | 92 | 76 | 0.548 | 6 - 6 (862) | 6 - 8 | 11577 |
| 85th | 88 | Tito | 86 | 82 | 0.512 | 7 - 5 (1075) | 9 - 5 | 11391 |
| 86th | 86 | Barnaby | 85 | 83 | 0.506 | 7 - 5 (825) | 6 - 8 | 11316 |
| 87th | 84 | Berlin R | 86 | 82 | 0.512 | 4 - 8 (497) | 6 - 8 | 11152 |
| 88th | 90 | Neorr | 85 | 83 | 0.506 | 7 - 5 (855) | 7 - 7 | 11120 |
| 89th | 91 | Arocho Joe | 89 | 79 | 0.530 | 5 - 7 (619) | 3 - 11 | 10878 |
| 90th | 87 | Mitra | 83 | 85 | 0.494 | 4 - 8 (439) | 8 - 6 | 10840 |
| 91st | 89 | Passino | 84 | 84 | 0.500 | 4 - 8 (512) | 6 - 8 | 10820 |
| 92nd | 92 | Fred | 83 | 85 | 0.494 | 5 - 7 (652) | 5 - 9 | 10688 |
| 93rd | 93 | Worth | 76 | 92 | 0.452 | 3 - 9 (509) | 3 - 11 | 10345 |
2023 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Final results from previous seasons
Past week standings and results from the 2023 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C
Legend Rankings are from |
|
#5 |
#8 |
#18 |
#14 |
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat 20:00 | Fri 20:00 | Sat 16:00 | Sat 12:00 | Sat 20:00 | Sat 15:00 | Sat 16:00 | Fri 19:00 | Sat 12:00 | Sat 16:00 | Sun 13:00 | 12/9 15:00 | |
| Doerr |
![]() |
||||||||||||
| Xavier |
![]() |
||||||||||||
| Phillips A |
|||||||||||||
| Haller L |
|||||||||||||
| Hamilton |
|||||||||||||
| Zwier |
|||||||||||||
| Gerardot |
|||||||||||||
| Robertson |
![]() |
||||||||||||
| Kline T |
|||||||||||||
| Runyan |
|||||||||||||
| Comstock |
|||||||||||||
| Glupker |
|||||||||||||
| Whitehair |
|||||||||||||
| Ditton |
|||||||||||||
| Simmington |
![]() |
||||||||||||
| Blais 2019 2022 |
![]() |
||||||||||||
| Dickson |
![]() |
||||||||||||
| Lorenz |
![]() |
||||||||||||
| Kischnick |
![]() |
||||||||||||
| Allen 2021 |
![]() |
||||||||||||
| Szostek |
|||||||||||||
| Phillips M |
|||||||||||||
| Zurawski |
|||||||||||||
| Gross |
|||||||||||||
| Feldman D |
![]() |
||||||||||||
| Truong |
|||||||||||||
| Haller B |
|||||||||||||
| Schocke P |
![]() |
||||||||||||
| Heywood 2009 2011 |
|||||||||||||
| Arocho Josh |
![]() |
||||||||||||
| Berlin A |
![]() |
||||||||||||
| Messer '07 '08 '15 |
![]() |
||||||||||||
| Raepsaet |
|||||||||||||
| Quinn |
|||||||||||||
| Dougherty |
|||||||||||||
| Kastler |
![]() |
||||||||||||
| Oatman Mi |
![]() |
||||||||||||
| Lang |
![]() |
||||||||||||
| Offerman Ad |
![]() |
||||||||||||
| Hopper |
![]() |
||||||||||||
| Sutton |
![]() |
||||||||||||
| Vasani |
|||||||||||||
| Graziosi |
![]() |
||||||||||||
| Edwards |
|||||||||||||
| Victoria 2020 |
|||||||||||||
| McAllister |
|||||||||||||
| Pregont |
|||||||||||||
| Troost |
|||||||||||||
| Matter |
|||||||||||||
| Ettelson |
|||||||||||||
| Fasbinder |
![]() |
Hood |
|||||||||||
| Nancy |
Diaz |
||||||||||||
| Murry |
Jackson |
||||||||||||
| Zizelman |
Samulski |
||||||||||||
| Parsons |
Haller A |
||||||||||||
| Mathias |
Kline P |
||||||||||||
| Burke |
Schocke G 2010 2013 |
![]() |
|||||||||||
| Abbott |
![]() |
Hart |
|||||||||||
| Nate Dogg |
Offerman Al |
![]() |
|||||||||||
| Orchanian |
Roberts |
![]() |
|||||||||||
| Liu |
Fischer |
![]() |
|||||||||||
| Greco |
Burk |
||||||||||||
| Bennett |
Sierra |
||||||||||||
| Gilliam |
![]() |
Doc Browser |
![]() |
||||||||||
| Colosimo M '05 '16 '18 |
![]() |
Colosimo C |
![]() |
||||||||||
| Hicks |
![]() |
Moseley-Gholl |
|||||||||||
| Sreenivasan 2014 |
Berlin R 2012 |
||||||||||||
| Sokoloski |
Barnaby |
![]() |
|||||||||||
| Mitra |
Tito |
||||||||||||
| Passino |
Neorr |
||||||||||||
| Arocho Joe |
![]() |
Fred |
|||||||||||
| Worth |
![]() |
||||||||||||
| RESULT | 26 - 0 |
34 - 31 |
27 - 24 |
49 - 21 |
16 - 6 |
44 - 20 |
26 - 14 |
49 - 35 |
23 - 14 |
49 - 23 |
33 - 28 |
17 - 11 |
|
| Points | 118 | 167 | 169 | 99 | 129 | 142 | 171 | 113 | 171 | 139 | 98 | 129 | |