PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 3 | Doerr | 89 | 43 | 0.674 | 9 - 3 (1167) | 10 - 1 | 11794 |
2nd | 5 | Xavier | 87 | 45 | 0.659 | 9 - 3 (1172) | 7 - 4 | 11653 |
3rd | 4 | Zwier | 88 | 44 | 0.667 | 8 - 4 (1041) | 7 - 4 | 11534 |
4th | 2 | Runyan | 82 | 50 | 0.621 | 7 - 5 (840) | 8 - 3 | 11521 |
5th | 6 | Gerardot | 82 | 50 | 0.621 | 7 - 5 (877) | 10 - 1 | 11346 |
6th | 1 | Glupker | 86 | 46 | 0.652 | 6 - 6 (644) | 7 - 4 | 11329 |
7th | 12 | Haller L | 84 | 48 | 0.636 | 9 - 3 (1176) | 10 - 1 | 11322 |
8th | 8 | Kline T | 86 | 46 | 0.652 | 7 - 5 (906) | 7 - 4 | 11261 |
9th | 7 | Robertson | 86 | 46 | 0.652 | 7 - 5 (769) | 6 - 5 | 11223 |
10th | 9 | Phillips A | 86 | 46 | 0.652 | 7 - 5 (881) | 7 - 4 | 11176 |
11th | 11 | Ditton | 84 | 48 | 0.636 | 7 - 5 (894) | 9 - 2 | 11069 |
12th | 14 | Hamilton | 82 | 50 | 0.621 | 7 - 5 (942) | 9 - 2 | 11015 |
13th | 13 | Whitehair | 83 | 49 | 0.629 | 7 - 5 (880) | 9 - 2 | 10989 |
14th | 10 | Comstock | 86 | 46 | 0.652 | 7 - 5 (769) | 6 - 5 | 10983 |
15th | 17 | Lorenz | 83 | 49 | 0.629 | 7 - 5 (955) | 4 - 7 | 10908 |
16th | 15 | Gross | 82 | 50 | 0.621 | 7 - 5 (906) | 9 - 2 | 10870 |
17th | 20 | Blais | 82 | 50 | 0.621 | 8 - 4 (1005) | 8 - 3 | 10823 |
18th | 19 | Szostek | 82 | 50 | 0.621 | 7 - 5 (930) | 9 - 2 | 10763 |
19th | 16 | Allen | 83 | 49 | 0.629 | 6 - 6 (797) | 8 - 3 | 10757 |
20th | 22 | Offerman Ad | 77 | 55 | 0.583 | 8 - 4 (979) | 9 - 2 | 10648 |
21st | 23 | Hopper | 80 | 52 | 0.606 | 8 - 4 (953) | 8 - 3 | 10612 |
22nd | 26 | Quinn | 81 | 51 | 0.614 | 8 - 4 (969) | 9 - 2 | 10606 |
23rd | 27 | Arocho Josh | 80 | 52 | 0.606 | 8 - 4 (1045) | 9 - 2 | 10605 |
24th | 18 | Schocke P | 81 | 51 | 0.614 | 6 - 6 (657) | 9 - 2 | 10604 |
25th | 28 | Dickson | 80 | 52 | 0.606 | 8 - 4 (1036) | 10 - 1 | 10590 |
26th | 21 | Truong | 79 | 53 | 0.598 | 7 - 5 (834) | 9 - 2 | 10579 |
27th | 24 | Zurawski | 81 | 51 | 0.614 | 8 - 4 (905) | 8 - 3 | 10560 |
28th | 39 | Kischnick | 81 | 51 | 0.614 | 9 - 3 (1167) | 8 - 3 | 10512 |
29th | 29 | Phillips M | 80 | 52 | 0.606 | 7 - 5 (926) | 9 - 2 | 10455 |
30th | 30 | Dougherty | 80 | 52 | 0.606 | 7 - 5 (926) | 7 - 4 | 10422 |
31st | 25 | Oatman Mi | 79 | 53 | 0.598 | 6 - 6 (766) | 10 - 1 | 10405 |
32nd | 41 | Simmington | 79 | 53 | 0.598 | 8 - 4 (1029) | 8 - 3 | 10364 |
33rd | 33 | Messer | 82 | 50 | 0.621 | 7 - 5 (874) | 8 - 3 | 10311 |
34th | 37 | Mathias | 78 | 54 | 0.591 | 7 - 5 (915) | 7 - 4 | 10293 |
35th | 35 | Heywood | 80 | 52 | 0.606 | 7 - 5 (887) | 8 - 3 | 10284 |
36th | 43 | Parsons | 77 | 55 | 0.583 | 8 - 4 (1040) | 10 - 1 | 10284 |
37th | 31 | Victoria | 77 | 55 | 0.583 | 6 - 6 (787) | 10 - 1 | 10267 |
38th | 45 | Matter | 79 | 53 | 0.598 | 8 - 4 (1048) | 8 - 3 | 10253 |
39th | 49 | Feldman D | 79 | 53 | 0.598 | 8 - 4 (1061) | 8 - 3 | 10235 |
40th | 38 | Raepsaet | 80 | 52 | 0.606 | 6 - 6 (850) | 7 - 4 | 10208 |
41st | 34 | Berlin A | 78 | 54 | 0.591 | 7 - 5 (769) | 7 - 4 | 10174 |
42nd | 32 | Murry | 75 | 57 | 0.568 | 5 - 7 (651) | 10 - 1 | 10116 |
43rd | 40 | Vasani | 78 | 54 | 0.591 | 6 - 6 (768) | 7 - 4 | 10112 |
44th | 54 | Kastler | 73 | 59 | 0.553 | 8 - 4 (1040) | 8 - 3 | 10098 |
45th | 51 | Haller B | 77 | 55 | 0.583 | 7 - 5 (912) | 9 - 2 | 10042 |
46th | 42 | Graziosi | 79 | 53 | 0.598 | 6 - 6 (719) | 7 - 4 | 10022 |
47th | 59 | Fasbinder | 76 | 56 | 0.576 | 8 - 4 (1010) | 6 - 5 | 10012 |
48th | 44 | Sutton | 78 | 54 | 0.591 | 6 - 6 (765) | 7 - 4 | 9991 |
49th | 46 | Pregont | 76 | 56 | 0.576 | 7 - 5 (769) | 7 - 4 | 9970 |
50th | 47 | Lang | 77 | 55 | 0.583 | 7 - 5 (769) | 6 - 5 | 9958 |
51st | 50 | Samulski | 75 | 57 | 0.568 | 6 - 6 (743) | 9 - 2 | 9892 |
52nd | 48 | Troost | 75 | 57 | 0.568 | 6 - 6 (663) | 7 - 4 | 9848 |
53rd | 53 | Jackson | 79 | 53 | 0.598 | 7 - 5 (769) | 6 - 5 | 9833 |
54th | 56 | Edwards | 73 | 59 | 0.553 | 6 - 6 (805) | 7 - 4 | 9832 |
55th | 52 | McAllister | 79 | 53 | 0.598 | 6 - 6 (749) | 4 - 7 | 9823 |
56th | 36 | Zizelman | 76 | 56 | 0.576 | 4 - 8 (438) | 7 - 4 | 9820 |
57th | 55 | Diaz | 76 | 56 | 0.576 | 7 - 5 (769) | 5 - 6 | 9814 |
58th | 61 | Offerman Al | 75 | 57 | 0.568 | 7 - 5 (880) | 9 - 2 | 9814 |
59th | 75 | Burk | 73 | 59 | 0.553 | 8 - 4 (1093) | 8 - 3 | 9759 |
60th | 64 | Hood | 71 | 61 | 0.538 | 7 - 5 (885) | 8 - 3 | 9754 |
61st | 60 | Berlin R | 74 | 58 | 0.561 | 6 - 6 (735) | 6 - 5 | 9721 |
62nd | 72 | Schocke G | 75 | 57 | 0.568 | 8 - 4 (1010) | 8 - 3 | 9692 |
63rd | 71 | Nancy | 69 | 63 | 0.523 | 7 - 5 (1004) | 6 - 5 | 9690 |
64th | 62 | Burke | 70 | 62 | 0.530 | 7 - 5 (769) | 7 - 4 | 9682 |
65th | 63 | Fischer | 74 | 58 | 0.561 | 6 - 6 (777) | 8 - 3 | 9672 |
66th | 68 | Hart | 73 | 59 | 0.553 | 6 - 6 (816) | 6 - 5 | 9604 |
67th | 69 | Bennett | 73 | 59 | 0.553 | 7 - 5 (880) | 8 - 3 | 9604 |
68th | 70 | Haller A | 73 | 59 | 0.553 | 7 - 5 (837) | 7 - 4 | 9541 |
69th | 58 | Abbott | 73 | 59 | 0.553 | 4 - 8 (507) | 7 - 4 | 9511 |
70th | 66 | Kline P | 74 | 58 | 0.561 | 5 - 7 (671) | 6 - 5 | 9496 |
71st | 77 | Greco | 71 | 61 | 0.538 | 7 - 5 (881) | 10 - 1 | 9496 |
72nd | 80 | Roberts | 71 | 61 | 0.538 | 8 - 4 (1068) | 10 - 1 | 9476 |
73rd | 67 | Colosimo M | 73 | 59 | 0.553 | 5 - 7 (662) | 7 - 4 | 9457 |
74th | 65 | Hicks | 77 | 55 | 0.583 | 5 - 7 (527) | 4 - 7 | 9383 |
75th | 78 | Nate Dogg | 71 | 61 | 0.538 | 7 - 5 (880) | 6 - 5 | 9376 |
76th | 57 | Passino | 72 | 60 | 0.545 | 3 - 9 (346) | 6 - 5 | 9367 |
77th | 76 | Colosimo C | 70 | 62 | 0.530 | 6 - 6 (743) | 7 - 4 | 9364 |
78th | 73 | Gilliam | 73 | 59 | 0.553 | 5 - 7 (649) | 6 - 5 | 9327 |
79th | 82 | Orchanian | 70 | 62 | 0.530 | 7 - 5 (885) | 5 - 6 | 9274 |
80th | 79 | Liu | 71 | 61 | 0.538 | 7 - 5 (769) | 6 - 5 | 9259 |
81st | 84 | Doc Browser | 70 | 62 | 0.530 | 7 - 5 (966) | 6 - 5 | 9259 |
82nd | 85 | Sierra | 70 | 62 | 0.530 | 8 - 4 (1031) | 8 - 3 | 9222 |
83rd | 74 | Ettelson | 71 | 61 | 0.538 | 5 - 7 (544) | 4 - 7 | 9212 |
84th | 83 | Sreenivasan | 73 | 59 | 0.553 | 7 - 5 (769) | 4 - 7 | 9126 |
85th | 91 | Barnaby | 67 | 65 | 0.508 | 8 - 4 (1140) | 5 - 6 | 9029 |
86th | 88 | Sokoloski | 69 | 63 | 0.523 | 7 - 5 (904) | 7 - 4 | 8955 |
87th | 86 | Tito | 69 | 63 | 0.523 | 6 - 6 (700) | 6 - 5 | 8844 |
88th | 87 | Moseley-Gholl | 70 | 62 | 0.530 | 7 - 5 (769) | 4 - 7 | 8823 |
89th | 81 | Neorr | 66 | 66 | 0.500 | 3 - 9 (318) | 6 - 5 | 8708 |
90th | 89 | Arocho Joe | 72 | 60 | 0.545 | 6 - 6 (663) | 2 - 9 | 8707 |
91st | 90 | Mitra | 66 | 66 | 0.500 | 5 - 7 (694) | 6 - 5 | 8653 |
92nd | 92 | Fred | 67 | 65 | 0.508 | 8 - 4 (990) | 4 - 7 | 8627 |
93rd | 93 | Worth | 61 | 71 | 0.462 | 7 - 5 (1007) | 2 - 9 | 8337 |
2023 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C
Final results from previous seasons
Past weeks standing and results from the 2023 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C
Legend Rankings are from |
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat Noon | Sat 19:30 | Sat 19:00 | Sat 15:30 | Sat 22:30 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat Noon | Sat 15:30 | Fri 22:45 | Sat 22:30 | |
Glupker |
|||||||||||||
Runyan |
|||||||||||||
Doerr |
|||||||||||||
Zwier |
|||||||||||||
Xavier |
|||||||||||||
Gerardot |
|||||||||||||
Robertson |
|||||||||||||
Kline T |
|||||||||||||
Phillips A |
|||||||||||||
Comstock |
|||||||||||||
Ditton |
|||||||||||||
Haller L |
|||||||||||||
Whitehair |
|||||||||||||
Hamilton |
|||||||||||||
Gross |
|||||||||||||
Allen 2021 |
|||||||||||||
Lorenz |
|||||||||||||
Schocke P |
|||||||||||||
Szostek |
|||||||||||||
Blais 2019 2022 |
|||||||||||||
Truong |
|||||||||||||
Offerman Ad |
|||||||||||||
Hopper |
|||||||||||||
Zurawski |
|||||||||||||
Oatman Mi |
|||||||||||||
Quinn |
|||||||||||||
Arocho Josh |
|||||||||||||
Dickson |
|||||||||||||
Phillips M |
|||||||||||||
Dougherty |
|||||||||||||
Victoria 2020 |
|||||||||||||
Murry |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Berlin A |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Zizelman |
|||||||||||||
Mathias |
|||||||||||||
Raepsaet |
|||||||||||||
Kischnick |
|||||||||||||
Vasani |
|||||||||||||
Simmington |
|||||||||||||
Graziosi |
|||||||||||||
Parsons |
|||||||||||||
Sutton |
|||||||||||||
Matter |
|||||||||||||
Pregont |
|||||||||||||
Lang |
|||||||||||||
Troost |
|||||||||||||
Feldman D |
|||||||||||||
Samulski |
|||||||||||||
Haller B |
McAllister |
||||||||||||
Jackson |
Kastler |
||||||||||||
Diaz |
Edwards |
||||||||||||
Passino |
Abbott |
||||||||||||
Fasbinder |
Berlin R 2012 |
||||||||||||
Offerman Al |
Burke |
||||||||||||
Fischer |
Hood |
||||||||||||
Hicks |
Kline P |
||||||||||||
Colosimo M '05 '16 '18 |
Hart |
||||||||||||
Bennett |
Haller A |
||||||||||||
Nancy |
Schocke G 2010 2013 |
||||||||||||
Gilliam |
Ettelson |
||||||||||||
Burk |
Colosimo C |
||||||||||||
Greco |
Nate Dogg |
||||||||||||
Liu |
Roberts |
||||||||||||
Neorr |
Orchanian |
||||||||||||
Sreenivasan 2014 |
Doc Browser |
||||||||||||
Sierra |
Tito |
||||||||||||
Moseley-Gholl |
Sokoloski |
||||||||||||
Arocho Joe |
Mitra |
||||||||||||
Barnaby |
Fred |
||||||||||||
Worth |
|||||||||||||
RESULT | 24 - 15 |
38 - 3 |
52 - 17 |
35 - 28 |
36 - 27 |
36 - 7 |
45 - 3 |
22 - 0 |
16 - 13 |
38 - 29 |
34 - 14 |
42 - 18 |
|
Points | 98 | 119 | 105 | 99 | 100 | 136 | 179 | 123 | 183 | 162 | 125 | 171 |