| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Doerr | 104 | 52 | 0.667 | 8 - 4 (953) | 11 - 2 | 13721 |
| 2nd | 3 | Xavier | 101 | 55 | 0.647 | 7 - 5 (881) | 9 - 4 | 13494 |
| 3rd | 5 | Phillips A | 103 | 53 | 0.660 | 8 - 4 (1063) | 9 - 4 | 13487 |
| 4th | 8 | Haller L | 100 | 56 | 0.641 | 9 - 3 (1166) | 12 - 1 | 13462 |
| 5th | 9 | Hamilton | 100 | 56 | 0.641 | 9 - 3 (1181) | 11 - 2 | 13439 |
| 6th | 2 | Zwier | 102 | 54 | 0.654 | 6 - 6 (777) | 9 - 4 | 13429 |
| 7th | 4 | Gerardot | 97 | 59 | 0.622 | 8 - 4 (1002) | 11 - 2 | 13426 |
| 8th | 10 | Robertson | 102 | 54 | 0.654 | 9 - 3 (1166) | 8 - 5 | 13349 |
| 9th | 7 | Kline T | 101 | 55 | 0.647 | 7 - 5 (895) | 9 - 4 | 13267 |
| 10th | 6 | Runyan | 94 | 62 | 0.603 | 6 - 6 (718) | 9 - 4 | 13101 |
| 11th | 16 | Comstock | 103 | 53 | 0.660 | 10 - 2 (1229) | 6 - 7 | 13059 |
| 12th | 13 | Glupker | 100 | 56 | 0.641 | 9 - 3 (1061) | 7 - 6 | 12964 |
| 13th | 15 | Whitehair | 98 | 58 | 0.628 | 8 - 4 (1041) | 10 - 3 | 12893 |
| 14th | 12 | Ditton | 98 | 58 | 0.628 | 7 - 5 (893) | 10 - 3 | 12845 |
| 15th | 24 | Simmington | 97 | 59 | 0.622 | 10 - 2 (1345) | 10 - 3 | 12821 |
| 16th | 11 | Blais | 97 | 59 | 0.622 | 6 - 6 (765) | 10 - 3 | 12817 |
| 17th | 23 | Dickson | 97 | 59 | 0.622 | 10 - 2 (1278) | 12 - 1 | 12807 |
| 18th | 18 | Lorenz | 97 | 59 | 0.622 | 7 - 5 (943) | 5 - 8 | 12673 |
| 19th | 19 | Kischnick | 97 | 59 | 0.622 | 8 - 4 (1045) | 10 - 3 | 12656 |
| 20th | 14 | Allen | 97 | 59 | 0.622 | 6 - 6 (767) | 10 - 3 | 12636 |
| 21st | 17 | Szostek | 96 | 60 | 0.615 | 7 - 5 (781) | 10 - 3 | 12570 |
| 22nd | 22 | Phillips M | 96 | 60 | 0.615 | 8 - 4 (999) | 11 - 2 | 12553 |
| 23rd | 26 | Zurawski | 96 | 60 | 0.615 | 9 - 3 (1114) | 10 - 3 | 12488 |
| 24th | 20 | Gross | 95 | 61 | 0.609 | 7 - 5 (886) | 10 - 3 | 12480 |
| 25th | 28 | Feldman D | 96 | 60 | 0.615 | 9 - 3 (1118) | 10 - 3 | 12465 |
| 26th | 21 | Truong | 94 | 62 | 0.603 | 7 - 5 (898) | 10 - 3 | 12458 |
| 27th | 33 | Haller B | 95 | 61 | 0.609 | 9 - 3 (1159) | 11 - 2 | 12436 |
| 28th | 31 | Schocke P | 95 | 61 | 0.609 | 9 - 3 (1118) | 11 - 2 | 12426 |
| 29th | 27 | Heywood | 96 | 60 | 0.615 | 8 - 4 (997) | 10 - 3 | 12365 |
| 30th | 30 | Arocho Josh | 93 | 63 | 0.596 | 8 - 4 (1013) | 11 - 2 | 12327 |
| 31st | 37 | Berlin A | 94 | 62 | 0.603 | 8 - 4 (1142) | 8 - 5 | 12323 |
| 32nd | 39 | Messer | 98 | 58 | 0.628 | 9 - 3 (1114) | 9 - 4 | 12247 |
| 33rd | 35 | Raepsaet | 95 | 61 | 0.609 | 8 - 4 (995) | 9 - 4 | 12203 |
| 34th | 25 | Quinn | 94 | 62 | 0.603 | 7 - 5 (784) | 10 - 3 | 12183 |
| 35th | 32 | Dougherty | 94 | 62 | 0.603 | 8 - 4 (898) | 8 - 5 | 12182 |
| 36th | 45 | Kastler | 89 | 67 | 0.571 | 9 - 3 (1195) | 9 - 4 | 12154 |
| 37th | 29 | Oatman Mi | 92 | 64 | 0.590 | 6 - 6 (778) | 12 - 1 | 12102 |
| 38th | 44 | Lang | 92 | 64 | 0.590 | 8 - 4 (1092) | 8 - 5 | 12099 |
| 39th | 34 | Offerman Ad | 89 | 67 | 0.571 | 7 - 5 (836) | 9 - 4 | 12092 |
| 40th | 36 | Hopper | 92 | 64 | 0.590 | 8 - 4 (898) | 9 - 4 | 12090 |
| 41st | 47 | Sutton | 93 | 63 | 0.596 | 8 - 4 (1097) | 9 - 4 | 12007 |
| 42nd | 40 | Vasani | 93 | 63 | 0.596 | 8 - 4 (898) | 8 - 5 | 12006 |
| 43rd | 42 | Graziosi | 94 | 62 | 0.603 | 8 - 4 (896) | 8 - 5 | 11996 |
| 44th | 66 | Edwards | 88 | 68 | 0.564 | 11 - 1 (1474) | 9 - 4 | 11940 |
| 45th | 38 | Victoria | 91 | 65 | 0.583 | 7 - 5 (780) | 10 - 3 | 11924 |
| 46th | 49 | McAllister | 94 | 62 | 0.603 | 8 - 4 (1082) | 6 - 7 | 11924 |
| 47th | 43 | Pregont | 90 | 66 | 0.577 | 7 - 5 (877) | 9 - 4 | 11889 |
| 48th | 53 | Troost | 92 | 64 | 0.590 | 9 - 3 (1062) | 7 - 6 | 11877 |
| 49th | 46 | Matter | 92 | 64 | 0.590 | 7 - 5 (882) | 9 - 4 | 11833 |
| 50th | 64 | Ettelson | 90 | 66 | 0.577 | 10 - 2 (1336) | 6 - 7 | 11831 |
| 51st | 67 | Fasbinder | 90 | 66 | 0.577 | 10 - 2 (1369) | 7 - 6 | 11829 |
| 52nd | 48 | Hood | 87 | 69 | 0.558 | 8 - 4 (898) | 9 - 4 | 11804 |
| 53rd | 58 | Nancy | 84 | 72 | 0.538 | 8 - 4 (1085) | 7 - 6 | 11762 |
| 54th | 50 | Diaz | 92 | 64 | 0.590 | 8 - 4 (898) | 5 - 8 | 11739 |
| 55th | 51 | Murry | 87 | 69 | 0.558 | 7 - 5 (880) | 12 - 1 | 11702 |
| 56th | 55 | Jackson | 94 | 62 | 0.603 | 8 - 4 (898) | 7 - 6 | 11699 |
| 57th | 54 | Zizelman | 91 | 65 | 0.583 | 7 - 5 (878) | 8 - 5 | 11685 |
| 58th | 56 | Samulski | 90 | 66 | 0.577 | 8 - 4 (898) | 9 - 4 | 11682 |
| 59th | 41 | Parsons | 88 | 68 | 0.564 | 5 - 7 (549) | 11 - 2 | 11653 |
| 60th | 60 | Haller A | 89 | 67 | 0.571 | 8 - 4 (1042) | 9 - 4 | 11653 |
| 61st | 52 | Mathias | 88 | 68 | 0.564 | 6 - 6 (766) | 8 - 5 | 11585 |
| 62nd | 70 | Kline P | 90 | 66 | 0.577 | 9 - 3 (1198) | 7 - 6 | 11550 |
| 63rd | 65 | Burke | 84 | 72 | 0.538 | 8 - 4 (1073) | 8 - 5 | 11549 |
| 64th | 59 | Schocke G | 90 | 66 | 0.577 | 8 - 4 (897) | 9 - 4 | 11536 |
| 65th | 57 | Abbott | 89 | 67 | 0.571 | 7 - 5 (789) | 8 - 5 | 11515 |
| 66th | 61 | Hart | 87 | 69 | 0.558 | 7 - 5 (895) | 8 - 5 | 11478 |
| 67th | 63 | Nate Dogg | 87 | 69 | 0.558 | 8 - 4 (958) | 7 - 6 | 11471 |
| 68th | 69 | Offerman Al | 88 | 68 | 0.564 | 8 - 4 (1016) | 10 - 3 | 11397 |
| 69th | 62 | Orchanian | 85 | 71 | 0.545 | 6 - 6 (765) | 7 - 6 | 11324 |
| 70th | 75 | Roberts | 85 | 71 | 0.545 | 9 - 3 (1129) | 12 - 1 | 11297 |
| 71st | 76 | Liu | 86 | 70 | 0.551 | 9 - 3 (1132) | 8 - 5 | 11267 |
| 72nd | 77 | Fischer | 86 | 70 | 0.551 | 8 - 4 (1054) | 9 - 4 | 11174 |
| 73rd | 72 | Greco | 85 | 71 | 0.545 | 8 - 4 (898) | 10 - 3 | 11160 |
| 74th | 74 | Burk | 84 | 72 | 0.538 | 7 - 5 (951) | 9 - 4 | 11160 |
| 75th | 79 | Bennett | 85 | 71 | 0.545 | 8 - 4 (1056) | 9 - 4 | 11157 |
| 76th | 73 | Sierra | 85 | 71 | 0.545 | 8 - 4 (943) | 9 - 4 | 11155 |
| 77th | 81 | Gilliam | 86 | 70 | 0.551 | 8 - 4 (1068) | 8 - 5 | 11108 |
| 78th | 82 | Doc Browser | 84 | 72 | 0.538 | 9 - 3 (1243) | 7 - 6 | 11095 |
| 79th | 68 | Colosimo M | 85 | 71 | 0.545 | 5 - 7 (633) | 8 - 5 | 11064 |
| 80th | 80 | Colosimo C | 83 | 73 | 0.532 | 7 - 5 (950) | 8 - 5 | 11012 |
| 81st | 78 | Hicks | 90 | 66 | 0.577 | 7 - 5 (781) | 4 - 9 | 10889 |
| 82nd | 89 | Moseley-Gholl | 86 | 70 | 0.551 | 10 - 2 (1307) | 5 - 8 | 10828 |
| 83rd | 83 | Sreenivasan | 86 | 70 | 0.551 | 7 - 5 (879) | 5 - 8 | 10715 |
| 84th | 71 | Berlin R | 82 | 74 | 0.526 | 3 - 9 (332) | 6 - 7 | 10655 |
| 85th | 85 | Sokoloski | 82 | 74 | 0.526 | 8 - 4 (898) | 8 - 5 | 10570 |
| 86th | 90 | Barnaby | 78 | 78 | 0.500 | 7 - 5 (979) | 6 - 7 | 10491 |
| 87th | 91 | Mitra | 79 | 77 | 0.506 | 7 - 5 (894) | 8 - 5 | 10401 |
| 88th | 93 | Tito | 79 | 77 | 0.506 | 7 - 5 (1018) | 8 - 5 | 10316 |
| 89th | 88 | Passino | 80 | 76 | 0.513 | 6 - 6 (741) | 6 - 7 | 10308 |
| 90th | 87 | Neorr | 78 | 78 | 0.500 | 6 - 6 (662) | 7 - 6 | 10265 |
| 91st | 84 | Arocho Joe | 84 | 72 | 0.538 | 5 - 7 (547) | 3 - 10 | 10259 |
| 92nd | 86 | Fred | 78 | 78 | 0.500 | 4 - 8 (430) | 5 - 8 | 10036 |
| 93rd | 92 | Worth | 73 | 83 | 0.468 | 4 - 8 (450) | 2 - 11 | 9836 |
2023 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 C
Final results from previous seasons
Past week standings and results from the 2023 season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C
Legend Rankings are from |
#2 |
#11 |
#16 |
|
#5 |
|
|
#17 |
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All times are ET | Sat Noon | Fri 19:30 | Fri 20:30 | Fri 15:30 | Sat 19:00 | Sat Noon | Sat 20:00 | Sat Noon | Sat 16:00 | Sat 15:30 | Sat 15:00 | Sat Noon | |
| Doerr |
![]() |
||||||||||||
| Zwier |
|||||||||||||
| Xavier |
![]() |
||||||||||||
| Gerardot |
|||||||||||||
| Phillips A |
|||||||||||||
| Runyan |
|||||||||||||
| Kline T |
|||||||||||||
| Haller L |
|||||||||||||
| Hamilton |
|||||||||||||
| Robertson |
![]() |
||||||||||||
| Blais 2019 2022 |
![]() |
||||||||||||
| Ditton |
|||||||||||||
| Glupker |
|||||||||||||
| Allen 2021 |
![]() |
||||||||||||
| Whitehair |
|||||||||||||
| Comstock |
|||||||||||||
| Szostek |
|||||||||||||
| Lorenz |
![]() |
||||||||||||
| Kischnick |
![]() |
||||||||||||
| Gross |
|||||||||||||
| Truong |
|||||||||||||
| Phillips M |
|||||||||||||
| Dickson |
![]() |
||||||||||||
| Simmington |
![]() |
||||||||||||
| Quinn |
|||||||||||||
| Zurawski |
|||||||||||||
| Heywood 2009 2011 |
|||||||||||||
| Feldman D |
![]() |
||||||||||||
| Oatman Mi |
![]() |
||||||||||||
| Arocho Josh |
![]() |
||||||||||||
| Schocke P |
![]() |
||||||||||||
| Dougherty |
|||||||||||||
| Haller B |
|||||||||||||
| Offerman Ad |
![]() |
||||||||||||
| Raepsaet |
|||||||||||||
| Hopper |
![]() |
||||||||||||
| Berlin A |
![]() |
||||||||||||
| Victoria 2020 |
|||||||||||||
| Messer '07 '08 '15 |
![]() |
||||||||||||
| Vasani |
|||||||||||||
| Parsons |
|||||||||||||
| Graziosi |
![]() |
||||||||||||
| Pregont |
|||||||||||||
| Lang |
![]() |
||||||||||||
| Kastler |
![]() |
||||||||||||
| Matter |
|||||||||||||
| Sutton |
![]() |
||||||||||||
| Hood |
|||||||||||||
| McAllister |
|||||||||||||
| Diaz |
|||||||||||||
| Murry |
Mathias |
||||||||||||
| Troost |
Zizelman |
||||||||||||
| Jackson |
Samulski |
||||||||||||
| Abbott |
![]() |
Nancy |
|||||||||||
| Schocke G 2010 2013 |
![]() |
Haller A |
|||||||||||
| Hart |
Orchanian |
||||||||||||
| Nate Dogg |
Ettelson |
||||||||||||
| Burke |
Edwards |
||||||||||||
| Fasbinder |
![]() |
Colosimo M '05 '16 '18 |
![]() |
||||||||||
| Offerman Al |
![]() |
Kline P |
|||||||||||
| Berlin R 2012 |
Greco |
||||||||||||
| Sierra |
Burk |
||||||||||||
| Roberts |
![]() |
Liu |
|||||||||||
| Fischer |
![]() |
Hicks |
![]() |
||||||||||
| Bennett |
Colosimo C |
![]() |
|||||||||||
| Gilliam |
![]() |
Doc Browser |
![]() |
||||||||||
| Sreenivasan 2014 |
Arocho Joe |
![]() |
|||||||||||
| Sokoloski |
Fred |
||||||||||||
| Neorr |
Passino |
||||||||||||
| Moseley-Gholl |
Barnaby |
![]() |
|||||||||||
| Mitra |
Worth |
![]() |
|||||||||||
| Tito |
|||||||||||||
| RESULT | 30 - 24 |
42 - 0 |
31 - 7 |
29 - 16 |
24 - 15 |
38 - 31 |
39 - 20 |
13 - 10 |
20 - 17 |
56 - 14 |
37 - 31 |
35 - 31 |
|
| Points | 119 | 118 | 99 | 112 | 114 | 174 | 164 | 117 | 116 | 103 | 168 | 117 | |