PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Victoria | 91 | 59 | 0.607 | 5 - 4 (583) | 11 - 3 | 9798 |
2nd | 2 | Murry | 88 | 62 | 0.587 | 5 - 4 (519) | 9 - 5 | 9267 |
3rd | 4 | Bouza | 86 | 64 | 0.573 | 6 - 3 (599) | 8 - 6 | 9232 |
4th | 3 | Barnaby | 82 | 68 | 0.547 | 4 - 5 (418) | 6 - 8 | 9138 |
5th | 5 | Worth | 81 | 69 | 0.540 | 5 - 4 (534) | 7 - 7 | 9134 |
6th | 7 | Colosimo N | 83 | 67 | 0.553 | 5 - 4 (601) | 9 - 5 | 8983 |
7th | 14 | Zurawski | 86 | 64 | 0.573 | 7 - 2 (798) | 9 - 5 | 8977 |
8th | 15 | Zwier | 79 | 71 | 0.527 | 6 - 3 (724) | 11 - 3 | 8851 |
9th | 6 | Fasbinder | 81 | 69 | 0.540 | 3 - 6 (343) | 8 - 6 | 8847 |
10th | 8 | Truong | 84 | 66 | 0.560 | 4 - 5 (468) | 6 - 8 | 8840 |
11th | 18 | Raepsaet | 83 | 67 | 0.553 | 7 - 2 (802) | 8 - 6 | 8822 |
12th | 17 | Miller | 79 | 71 | 0.527 | 6 - 3 (714) | 8 - 6 | 8800 |
13th | 24 | Blagg | 83 | 67 | 0.553 | 7 - 2 (827) | 9 - 5 | 8758 |
14th | 11 | B Ruth | 79 | 71 | 0.527 | 5 - 4 (537) | 6 - 8 | 8752 |
15th | 9 | Quinn | 84 | 66 | 0.560 | 4 - 5 (395) | 6 - 8 | 8721 |
16th | 19 | Simmington | 85 | 65 | 0.567 | 6 - 3 (690) | 6 - 8 | 8706 |
17th | 12 | Lorenz | 79 | 71 | 0.527 | 4 - 5 (490) | 10 - 4 | 8695 |
18th | 13 | Offerman Al | 82 | 68 | 0.547 | 5 - 4 (491) | 7 - 7 | 8694 |
19th | 16 | Berlin A | 83 | 67 | 0.553 | 5 - 4 (583) | 9 - 5 | 8694 |
20th | 21 | Dickson | 85 | 65 | 0.567 | 6 - 3 (699) | 6 - 8 | 8671 |
21st | 10 | Allen | 82 | 68 | 0.547 | 3 - 6 (356) | 9 - 5 | 8665 |
22nd | 23 | Feldman D | 83 | 67 | 0.553 | 6 - 3 (698) | 8 - 6 | 8631 |
23rd | 20 | Szostek | 81 | 69 | 0.540 | 5 - 4 (576) | 10 - 4 | 8587 |
24th | 25 | Heywood | 82 | 68 | 0.547 | 5 - 4 (595) | 8 - 6 | 8514 |
25th | 41 | Blais | 82 | 68 | 0.547 | 8 - 1 (925) | 8 - 6 | 8512 |
26th | 26 | Schocke P | 82 | 68 | 0.547 | 6 - 3 (599) | 8 - 6 | 8479 |
27th | 34 | Hicks | 83 | 67 | 0.553 | 6 - 3 (725) | 9 - 5 | 8479 |
28th | 22 | Sierra | 81 | 69 | 0.540 | 4 - 5 (491) | 6 - 8 | 8462 |
29th | 31 | Atwater | 79 | 71 | 0.527 | 6 - 3 (627) | 8 - 6 | 8427 |
30th | 32 | Comstock | 81 | 69 | 0.540 | 6 - 3 (605) | 8 - 6 | 8394 |
31st | 27 | Phillips A | 80 | 70 | 0.533 | 5 - 4 (484) | 6 - 8 | 8329 |
32nd | 37 | Fischer | 80 | 70 | 0.533 | 6 - 3 (599) | 8 - 6 | 8310 |
33rd | 39 | Greco | 79 | 71 | 0.527 | 6 - 3 (691) | 9 - 5 | 8283 |
34th | 48 | Graziosi | 80 | 70 | 0.533 | 7 - 2 (834) | 6 - 8 | 8274 |
35th | 55 | LaTour | 79 | 71 | 0.527 | 8 - 1 (918) | 9 - 5 | 8259 |
36th | 33 | Matter | 79 | 71 | 0.527 | 4 - 5 (471) | 9 - 5 | 8234 |
37th | 46 | The Doctor | 75 | 75 | 0.500 | 6 - 3 (721) | 8 - 6 | 8223 |
38th | 35 | Colosimo C | 78 | 72 | 0.520 | 4 - 5 (482) | 7 - 7 | 8213 |
39th | 51 | Berlin R | 78 | 72 | 0.520 | 6 - 3 (774) | 8 - 6 | 8179 |
40th | 30 | Vasani | 78 | 72 | 0.520 | 4 - 5 (375) | 9 - 5 | 8175 |
41st | 28 | Messer | 79 | 71 | 0.527 | 3 - 6 (352) | 10 - 4 | 8166 |
42nd | 44 | Oatman Ma | 77 | 73 | 0.513 | 5 - 4 (633) | 7 - 7 | 8155 |
43rd | 45 | Ditton | 77 | 73 | 0.513 | 5 - 4 (583) | 8 - 6 | 8093 |
44th | 58 | Phillips M | 77 | 73 | 0.513 | 7 - 2 (806) | 10 - 4 | 8089 |
45th | 49 | Roberts | 78 | 72 | 0.520 | 6 - 3 (653) | 8 - 6 | 8083 |
46th | 29 | Hopper | 78 | 72 | 0.520 | 2 - 7 (268) | 8 - 6 | 8076 |
47th | 47 | Troost | 79 | 71 | 0.527 | 5 - 4 (606) | 5 - 9 | 8066 |
48th | 36 | Koudelka | 75 | 75 | 0.500 | 3 - 6 (307) | 7 - 7 | 8035 |
49th | 43 | Parsons | 75 | 75 | 0.500 | 4 - 5 (422) | 9 - 5 | 7968 |
50th | 40 | Ost | 79 | 71 | 0.527 | 3 - 6 (376) | 8 - 6 | 7964 |
51st | 38 | Liu | 74 | 76 | 0.493 | 3 - 6 (303) | 7 - 7 | 7935 |
52nd | 54 | Offerman Ad | 74 | 76 | 0.493 | 5 - 4 (584) | 9 - 5 | 7929 |
53rd | 53 | Schocke G | 78 | 72 | 0.520 | 5 - 4 (499) | 8 - 6 | 7875 |
54th | 42 | Ettelson | 72 | 78 | 0.480 | 2 - 7 (296) | 9 - 5 | 7871 |
55th | 56 | Randall | 72 | 78 | 0.480 | 4 - 5 (514) | 5 - 9 | 7847 |
56th | 61 | Xavier | 75 | 75 | 0.500 | 5 - 4 (642) | 6 - 8 | 7822 |
57th | 57 | Oatman Mi | 75 | 75 | 0.500 | 5 - 4 (483) | 8 - 6 | 7804 |
58th | 62 | McAllister | 74 | 76 | 0.493 | 5 - 4 (571) | 7 - 7 | 7741 |
59th | 60 | Arocho | 71 | 79 | 0.473 | 4 - 5 (494) | 8 - 6 | 7693 |
60th | 50 | Burk | 73 | 77 | 0.487 | 2 - 7 (200) | 6 - 8 | 7621 |
61st | 59 | VanCoillie | 73 | 77 | 0.487 | 3 - 6 (391) | 7 - 7 | 7609 |
62nd | 52 | Sreenivasan | 76 | 74 | 0.507 | 2 - 7 (172) | 4 - 10 | 7551 |
63rd | 70 | Bennett | 71 | 79 | 0.473 | 6 - 3 (725) | 6 - 8 | 7514 |
64th | 67 | Gilliam | 72 | 78 | 0.480 | 6 - 3 (610) | 7 - 7 | 7479 |
65th | 71 | Haller | 74 | 76 | 0.493 | 6 - 3 (722) | 3 - 11 | 7438 |
66th | 67 | Robertson | 73 | 77 | 0.487 | 5 - 4 (514) | 3 - 11 | 7384 |
67th | 69 | Samulski | 73 | 77 | 0.487 | 4 - 5 (488) | 5 - 9 | 7352 |
68th | 64 | Gross | 70 | 80 | 0.467 | 4 - 5 (376) | 8 - 6 | 7347 |
69th | 63 | LaFreniere | 71 | 79 | 0.473 | 3 - 6 (295) | 4 - 10 | 7329 |
70th | 65 | Colosimo M | 69 | 81 | 0.460 | 3 - 6 (352) | 7 - 7 | 7302 |
71st | 66 | Fred | 71 | 79 | 0.473 | 4 - 5 (399) | 5 - 9 | 7299 |
72nd | 72 | Pregont | 71 | 79 | 0.473 | 6 - 3 (679) | 4 - 10 | 7024 |
2020 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 B
Cumulative 2020 winnings:
Cherie Barnaby $50
Adam Phillips $30
Ruth Feldman $20
Scott Heywood $20
Matt Greco $20
Jonathan Lorenz $20
Bryan Messer $20
Fred $20
James Raepsaet $20
Mitch Phillips $20
Andrew Dickson $20
Andrew Worth $20
Marc Blais $20
Tony Atwater $10
Ed Zurawski $10
Mike Oatman $10
Chris Bouza $10
Alyssa Fasbinder $10
Alex Offerman $10
Matt Gross $10
Craig VanCoillie $10
Adam Fischer $10
Hershel Vasani $10
Robert Victoria $10
Carlos LaTour $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
|
|
|
#20 |
#7 |
#25 |
#16 |
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 12:00 | Sat 15:30 | Sat 15:30 | Sat 15:30 | Sat 16:00 | Sat 15:30 | Sat 19:30 | Sat 12:00 | Sat 12:00 | Fri 21:30 | Thu 19:00 | Sat 16:00 | |
Victoria |
|||||||||||||
Murry |
|||||||||||||
Barnaby |
|||||||||||||
Bouza |
|||||||||||||
Worth |
|||||||||||||
Fasbinder |
|||||||||||||
Colosimo N |
|||||||||||||
Quinn |
|||||||||||||
Allen |
|||||||||||||
Truong |
|||||||||||||
Offerman Al |
|||||||||||||
Lorenz |
|||||||||||||
Zurawski |
|||||||||||||
B Ruth |
|||||||||||||
Zwier |
|||||||||||||
Berlin A |
|||||||||||||
Miller |
|||||||||||||
Szostek |
|||||||||||||
Simmington |
|||||||||||||
Raepsaet |
|||||||||||||
Dickson |
|||||||||||||
Sierra |
|||||||||||||
Blagg |
|||||||||||||
Feldman D |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Schocke P |
|||||||||||||
Phillips A |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Vasani |
|||||||||||||
Hopper |
|||||||||||||
Comstock |
|||||||||||||
Atwater |
|||||||||||||
Hicks |
|||||||||||||
Matter |
|||||||||||||
Colosimo C |
|||||||||||||
Fischer |
|||||||||||||
Koudelka |
|||||||||||||
Liu |
|||||||||||||
Ost |
|||||||||||||
Blais 2019 |
|||||||||||||
Greco |
|||||||||||||
Ettelson |
|||||||||||||
Parsons |
|||||||||||||
Oatman Ma |
|||||||||||||
Ditton |
|||||||||||||
The Doctor |
|||||||||||||
Troost |
|||||||||||||
Graziosi |
|||||||||||||
Roberts |
|||||||||||||
Burk |
|||||||||||||
Berlin R 2012 |
Schocke G 2010 2013 |
||||||||||||
Sreenivasan 2014 |
LaTour |
||||||||||||
Offerman Ad |
Oatman Mi |
||||||||||||
Randall |
Phillips M |
||||||||||||
VanCoillie |
Arocho |
||||||||||||
Xavier |
McAllister |
||||||||||||
LaFreniere |
Gross |
||||||||||||
Colosimo M '05 '16 '18 |
Fred |
||||||||||||
Gilliam |
Robertson |
||||||||||||
Bennett |
Samulski |
||||||||||||
Haller |
Pregont |
||||||||||||
RESULT | 39 - 24 |
15 - 0 |
62 - 26 |
28 - 7 |
43 - 38 |
30 - 27 |
30 - 27 |
38 - 21 |
34 - 20 |
||||
Points | PPD | 115 | 92 | 115 | PPD | 111 | 84 | 120 | 108 | 112 | 88 | PPD |