PREVIOUS | CORRECT | INCORRECT | PCT | BOWLS | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Victoria | 79 | 53 | 0.598 | 5 - 5 (572) | 9 - 3 | 8400 |
2nd | 5 | Bouza | 75 | 57 | 0.568 | 6 - 4 (671) | 8 - 4 | 8156 |
3rd | 7 | Barnaby | 72 | 60 | 0.545 | 7 - 3 (748) | 6 - 6 | 8108 |
4th | 4 | Quinn | 77 | 55 | 0.583 | 6 - 4 (585) | 6 - 6 | 8074 |
5th | 6 | Murry | 77 | 55 | 0.583 | 6 - 4 (591) | 8 - 4 | 8064 |
6th | 2 | Colosimo N | 74 | 58 | 0.561 | 4 - 6 (360) | 8 - 4 | 8034 |
7th | 9 | Offerman Al | 74 | 58 | 0.561 | 6 - 4 (663) | 7 - 5 | 7953 |
8th | 10 | Fasbinder | 73 | 59 | 0.553 | 6 - 4 (676) | 8 - 4 | 7943 |
9th | 3 | Lorenz | 72 | 60 | 0.545 | 3 - 7 (279) | 9 - 3 | 7935 |
10th | 14 | Truong | 75 | 57 | 0.568 | 6 - 4 (697) | 5 - 7 | 7860 |
11th | 13 | Allen | 74 | 58 | 0.561 | 6 - 4 (598) | 8 - 4 | 7830 |
12th | 15 | Worth | 69 | 63 | 0.523 | 6 - 4 (642) | 6 - 6 | 7740 |
13th | 8 | Raepsaet | 73 | 59 | 0.553 | 4 - 6 (366) | 7 - 5 | 7721 |
14th | 12 | Berlin A | 74 | 58 | 0.561 | 4 - 6 (460) | 8 - 4 | 7697 |
15th | 11 | Dickson | 75 | 57 | 0.568 | 4 - 6 (360) | 5 - 7 | 7624 |
16th | 30 | Zurawski | 73 | 59 | 0.553 | 6 - 4 (674) | 8 - 4 | 7571 |
17th | 16 | Simmington | 75 | 57 | 0.568 | 5 - 5 (496) | 4 - 8 | 7559 |
18th | 34 | Miller | 68 | 64 | 0.515 | 6 - 4 (720) | 7 - 5 | 7525 |
19th | 29 | Blagg | 72 | 60 | 0.545 | 5 - 5 (601) | 7 - 5 | 7507 |
20th | 18 | Hicks | 74 | 58 | 0.561 | 5 - 5 (474) | 8 - 4 | 7504 |
21st | 22 | B Ruth | 68 | 64 | 0.515 | 5 - 5 (517) | 5 - 7 | 7504 |
22nd | 35 | Heywood | 73 | 59 | 0.553 | 6 - 4 (689) | 6 - 6 | 7493 |
23rd | 20 | Messer | 73 | 59 | 0.553 | 5 - 5 (481) | 8 - 4 | 7486 |
24th | 38 | Zwier | 68 | 64 | 0.515 | 6 - 4 (723) | 9 - 3 | 7486 |
25th | 28 | Colosimo C | 71 | 61 | 0.538 | 5 - 5 (571) | 6 - 6 | 7479 |
26th | 21 | Schocke P | 72 | 60 | 0.545 | 4 - 6 (455) | 7 - 5 | 7456 |
27th | 24 | Hopper | 72 | 60 | 0.545 | 5 - 5 (474) | 7 - 5 | 7409 |
28th | 27 | Sierra | 72 | 60 | 0.545 | 5 - 5 (490) | 5 - 7 | 7408 |
29th | 19 | Matter | 71 | 61 | 0.538 | 4 - 6 (360) | 8 - 4 | 7382 |
30th | 44 | Feldman D | 72 | 60 | 0.545 | 7 - 3 (729) | 6 - 6 | 7380 |
31st | 53 | Phillips A | 70 | 62 | 0.530 | 8 - 2 (905) | 6 - 6 | 7368 |
32nd | 23 | Greco | 70 | 62 | 0.530 | 4 - 6 (360) | 8 - 4 | 7342 |
33rd | 52 | Vasani | 69 | 63 | 0.523 | 7 - 3 (819) | 9 - 3 | 7323 |
34th | 39 | Atwater | 68 | 64 | 0.515 | 6 - 4 (591) | 8 - 4 | 7321 |
35th | 45 | Koudelka | 68 | 64 | 0.515 | 6 - 4 (725) | 7 - 5 | 7310 |
36th | 25 | Szostek | 70 | 62 | 0.530 | 4 - 6 (366) | 8 - 4 | 7292 |
37th | 31 | Roberts | 70 | 62 | 0.530 | 3 - 7 (363) | 8 - 4 | 7256 |
38th | 33 | Fischer | 70 | 62 | 0.530 | 4 - 6 (382) | 7 - 5 | 7254 |
39th | 51 | Comstock | 70 | 62 | 0.530 | 6 - 4 (682) | 7 - 5 | 7218 |
40th | 26 | The Doctor | 66 | 66 | 0.500 | 3 - 7 (292) | 7 - 5 | 7215 |
41st | 40 | Blais | 70 | 62 | 0.530 | 5 - 5 (481) | 7 - 5 | 7210 |
42nd | 41 | Ost | 72 | 60 | 0.545 | 5 - 5 (481) | 7 - 5 | 7207 |
43rd | 17 | Parsons | 67 | 65 | 0.508 | 2 - 8 (157) | 9 - 3 | 7198 |
44th | 37 | Berlin R | 69 | 63 | 0.523 | 4 - 6 (366) | 7 - 5 | 7155 |
45th | 32 | Oatman Ma | 68 | 64 | 0.515 | 3 - 7 (265) | 6 - 6 | 7141 |
46th | 50 | Sreenivasan | 71 | 61 | 0.538 | 6 - 4 (585) | 4 - 8 | 7127 |
47th | 42 | Offerman Ad | 66 | 66 | 0.500 | 4 - 6 (390) | 8 - 4 | 7095 |
48th | 36 | Graziosi | 69 | 63 | 0.523 | 3 - 7 (252) | 5 - 7 | 7055 |
49th | 43 | Ditton | 68 | 64 | 0.515 | 4 - 6 (360) | 6 - 6 | 7055 |
50th | 57 | Troost | 70 | 62 | 0.530 | 6 - 4 (591) | 3 - 9 | 7034 |
51st | 46 | Phillips M | 68 | 64 | 0.515 | 4 - 6 (455) | 8 - 4 | 7033 |
52nd | 47 | Schocke G | 69 | 63 | 0.523 | 4 - 6 (454) | 8 - 4 | 7028 |
53rd | 62 | Ettelson | 64 | 68 | 0.485 | 6 - 4 (725) | 8 - 4 | 6969 |
54th | 55 | VanCoillie | 67 | 65 | 0.508 | 5 - 5 (511) | 6 - 6 | 6968 |
55th | 61 | Randall | 64 | 68 | 0.485 | 5 - 5 (667) | 4 - 8 | 6950 |
56th | 56 | Oatman Mi | 66 | 66 | 0.500 | 5 - 5 (487) | 8 - 4 | 6940 |
57th | 48 | Xavier | 67 | 65 | 0.508 | 4 - 6 (360) | 5 - 7 | 6928 |
58th | 49 | Liu | 65 | 67 | 0.492 | 3 - 7 (310) | 6 - 6 | 6864 |
59th | 54 | Burk | 66 | 66 | 0.500 | 4 - 6 (360) | 5 - 7 | 6819 |
60th | 58 | Gross | 64 | 68 | 0.485 | 4 - 6 (441) | 8 - 4 | 6817 |
61st | 66 | Arocho | 64 | 68 | 0.485 | 6 - 4 (699) | 6 - 6 | 6804 |
62nd | 60 | LaTour | 66 | 66 | 0.500 | 5 - 5 (494) | 7 - 5 | 6784 |
63rd | 59 | Gilliam | 64 | 68 | 0.485 | 4 - 6 (360) | 7 - 5 | 6715 |
64th | 69 | Colosimo M | 63 | 69 | 0.477 | 6 - 4 (763) | 6 - 6 | 6700 |
65th | 64 | LaFreniere | 64 | 68 | 0.485 | 5 - 5 (485) | 4 - 8 | 6653 |
66th | 67 | McAllister | 64 | 68 | 0.485 | 6 - 4 (604) | 5 - 7 | 6617 |
67th | 71 | Fred | 63 | 69 | 0.477 | 7 - 3 (779) | 5 - 7 | 6521 |
68th | 65 | Robertson | 64 | 68 | 0.485 | 4 - 6 (360) | 3 - 9 | 6489 |
69th | 68 | Samulski | 65 | 67 | 0.492 | 5 - 5 (528) | 4 - 8 | 6481 |
70th | 63 | Haller | 64 | 68 | 0.485 | 2 - 8 (157) | 2 - 10 | 6335 |
71st | 70 | Bennett | 61 | 71 | 0.462 | 3 - 7 (327) | 4 - 8 | 6255 |
72nd | 72 | Pregont | 61 | 71 | 0.462 | 5 - 5 (540) | 3 - 9 | 5966 |
2020 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 B
Cumulative 2020 winnings:
Cherie Barnaby $50
Adam Phillips $30
Ruth Feldman $20
Scott Heywood $20
Matt Greco $20
Jonathan Lorenz $20
Bryan Messer $20
Fred $20
James Raepsaet $20
Mitch Phillips $20
Andrew Dickson $20
Tony Atwater $10
Ed Zurawski $10
Mike Oatman $10
Chris Bouza $10
Alyssa Fasbinder $10
Alex Offerman $10
Matt Gross $10
Craig VanCoillie $10
Adam Fischer $10
Hershel Vasani $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
|
#11 |
#22 |
#15 |
#2 |
|
|
|
|
#24 |
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat Noon | Sat 15:30 | Sat 15:30 | Fri Noon | Fri 15:30 | Fri 22:30 | Fri 16:30 | Sat Noon | Sat 19:00 | Sat Noon | Sat 16:00 | Thu 19:00 | |
Victoria |
|||||||||||||
Colosimo N |
|||||||||||||
Lorenz |
|||||||||||||
Quinn |
|||||||||||||
Bouza |
|||||||||||||
Murry |
|||||||||||||
Barnaby |
|||||||||||||
Raepsaet |
|||||||||||||
Offerman Al |
|||||||||||||
Fasbinder |
|||||||||||||
Dickson |
|||||||||||||
Berlin A |
|||||||||||||
Allen |
|||||||||||||
Truong |
|||||||||||||
Worth |
|||||||||||||
Simmington |
|||||||||||||
Parsons |
|||||||||||||
Hicks |
|||||||||||||
Matter |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Schocke P |
|||||||||||||
B Ruth |
|||||||||||||
Greco |
|||||||||||||
Hopper |
|||||||||||||
Szostek |
|||||||||||||
The Doctor |
|||||||||||||
Sierra |
|||||||||||||
Colosimo C |
|||||||||||||
Blagg |
|||||||||||||
Zurawski |
|||||||||||||
Roberts |
|||||||||||||
Oatman Ma |
|||||||||||||
Fischer |
|||||||||||||
Miller |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Graziosi |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Zwier |
|||||||||||||
Atwater |
|||||||||||||
Blais 2019 |
|||||||||||||
Ost |
|||||||||||||
Offerman Ad |
|||||||||||||
Ditton |
|||||||||||||
Feldman D |
|||||||||||||
Koudelka |
|||||||||||||
Phillips M |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Xavier |
|||||||||||||
Liu |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Comstock |
Vasani |
||||||||||||
Phillips A |
Burk |
||||||||||||
VanCoillie |
Oatman Mi |
||||||||||||
Troost |
Gross |
||||||||||||
Gilliam |
LaTour |
||||||||||||
Randall |
Ettelson |
||||||||||||
Haller |
LaFreniere |
||||||||||||
Robertson |
Arocho |
||||||||||||
McAllister |
Samulski |
||||||||||||
Colosimo M '05 '16 '18 |
Bennett |
||||||||||||
Fred |
Pregont |
||||||||||||
RESULT | 27 - 17 |
29 - 20 |
42 - 13 |
23 - 20 |
31 - 17 |
24 - 23 |
27 - 11 |
7 - 20 |
31 - 23 |
41 - 27 |
|||
Points | 125 | 142 | 108 | 117 | 81 | PPD | 108 | 95 | 121 | PPD | 76 | 114 |