| PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Colosimo M | 103 | 52 | 0.665 | 8 - 4 (725) | 10 - 3 | 9608 | 
| 2nd | 2 | Rolling | 104 | 51 | 0.671 | 9 - 3 (801) | 9 - 4 | 9512 | 
| 3rd | 3 | Matter | 103 | 52 | 0.665 | 9 - 3 (796) | 10 - 3 | 9475 | 
| 4th | 6 | Parsons | 102 | 53 | 0.658 | 9 - 3 (851) | 11 - 2 | 9385 | 
| 5th | 4 | Berlin R | 101 | 54 | 0.652 | 7 - 5 (668) | 10 - 3 | 9269 | 
| 6th | 5 | Fountain | 102 | 53 | 0.658 | 8 - 4 (638) | 7 - 6 | 9226 | 
| 7th | 12 | Robertson | 97 | 58 | 0.626 | 10 - 2 (856) | 8 - 5 | 8952 | 
| 8th | 7 | Liu | 99 | 56 | 0.639 | 7 - 5 (555) | 9 - 4 | 8944 | 
| 9th | 8 | Blagg | 97 | 58 | 0.626 | 6 - 6 (516) | 11 - 2 | 8856 | 
| 10th | 9 | Truong | 95 | 60 | 0.613 | 7 - 5 (541) | 9 - 4 | 8813 | 
| 11th | 10 | Kasper | 95 | 60 | 0.613 | 6 - 6 (550) | 10 - 3 | 8799 | 
| 12th | 13 | Bolach | 94 | 61 | 0.606 | 8 - 4 (701) | 11 - 2 | 8782 | 
| 13th | 11 | Oatman | 97 | 58 | 0.626 | 7 - 5 (611) | 11 - 2 | 8757 | 
| 14th | 19 | Fischer | 96 | 59 | 0.619 | 9 - 3 (848) | 10 - 3 | 8748 | 
| 15th | 13 | Raminick D | 97 | 58 | 0.626 | 7 - 5 (611) | 11 - 2 | 8692 | 
| 16th | 27 | Simmington | 97 | 58 | 0.626 | 10 - 2 (905) | 6 - 7 | 8665 | 
| 17th | 17 | VanCoillie | 95 | 60 | 0.613 | 8 - 4 (713) | 10 - 3 | 8656 | 
| 18th | 16 | Quinn | 94 | 61 | 0.606 | 7 - 5 (630) | 11 - 2 | 8611 | 
| 19th | 20 | Phillips M | 97 | 58 | 0.626 | 8 - 4 (698) | 8 - 5 | 8588 | 
| 20th | 21 | Schocke G | 97 | 58 | 0.626 | 8 - 4 (694) | 8 - 5 | 8552 | 
| 21st | 22 | Sreenivasan | 92 | 63 | 0.594 | 8 - 4 (742) | 9 - 4 | 8540 | 
| 22nd | 18 | Burk | 97 | 58 | 0.626 | 8 - 4 (631) | 3 - 10 | 8532 | 
| 23rd | 26 | Bouza | 96 | 59 | 0.619 | 8 - 4 (728) | 8 - 5 | 8493 | 
| 24th | 23 | Allen | 95 | 60 | 0.613 | 8 - 4 (706) | 8 - 5 | 8484 | 
| 25th | 24 | Zurawski | 95 | 60 | 0.613 | 8 - 4 (697) | 8 - 5 | 8474 | 
| 26th | 15 | Feldman | 92 | 63 | 0.594 | 5 - 7 (441) | 11 - 2 | 8425 | 
| 27th | 29 | Blais | 92 | 63 | 0.594 | 8 - 4 (699) | 10 - 3 | 8360 | 
| 28th | 31 | Messer | 93 | 62 | 0.600 | 8 - 4 (749) | 10 - 3 | 8356 | 
| 29th | 28 | Victoria | 89 | 66 | 0.574 | 8 - 4 (631) | 12 - 1 | 8344 | 
| 30th | 38 | Lincoln | 89 | 66 | 0.574 | 8 - 4 (853) | 8 - 5 | 8315 | 
| 31st | 25 | Troost | 95 | 60 | 0.613 | 7 - 5 (541) | 6 - 7 | 8311 | 
| 32nd | 37 | Berlin A | 91 | 64 | 0.587 | 8 - 4 (784) | 9 - 4 | 8271 | 
| 33rd | 30 | Heywood | 91 | 64 | 0.587 | 7 - 5 (599) | 10 - 3 | 8238 | 
| 34th | 32 | Hopper | 92 | 63 | 0.594 | 7 - 5 (633) | 8 - 5 | 8229 | 
| 35th | 33 | Mathias | 89 | 66 | 0.574 | 6 - 6 (567) | 10 - 3 | 8160 | 
| 36th | 35 | Gaus | 91 | 64 | 0.587 | 6 - 6 (568) | 8 - 5 | 8104 | 
| 37th | 43 | Colosimo N | 87 | 68 | 0.561 | 8 - 4 (769) | 7 - 6 | 8040 | 
| 38th | 39 | Sax | 92 | 63 | 0.594 | 8 - 4 (631) | 5 - 8 | 8022 | 
| 39th | 41 | Offerman Al | 89 | 66 | 0.574 | 8 - 4 (631) | 6 - 7 | 8003 | 
| 40th | 34 | Phillips A | 88 | 67 | 0.568 | 5 - 7 (441) | 9 - 4 | 7993 | 
| 41st | 36 | Roberts | 92 | 63 | 0.594 | 6 - 6 (489) | 4 - 9 | 7978 | 
| 42nd | 42 | Szostek | 88 | 67 | 0.568 | 7 - 5 (609) | 9 - 4 | 7972 | 
| 43rd | 48 | Dalton | 88 | 67 | 0.568 | 9 - 3 (811) | 7 - 6 | 7969 | 
| 44th | 40 | Chennault C | 88 | 67 | 0.568 | 6 - 6 (526) | 8 - 5 | 7916 | 
| 45th | 45 | Fiebiger | 86 | 69 | 0.555 | 6 - 6 (563) | 6 - 7 | 7815 | 
| 46th | 44 | Runyan | 86 | 69 | 0.555 | 7 - 5 (557) | 5 - 8 | 7812 | 
| 47th | 55 | Samulski | 88 | 67 | 0.568 | 9 - 3 (821) | 6 - 7 | 7810 | 
| 48th | 49 | Gross | 85 | 70 | 0.548 | 8 - 4 (624) | 5 - 8 | 7777 | 
| 49th | 50 | Lorenz | 90 | 65 | 0.581 | 8 - 4 (631) | 4 - 9 | 7706 | 
| 50th | 52 | Hagerty | 87 | 68 | 0.561 | 8 - 4 (631) | 7 - 6 | 7698 | 
| 51st | 51 | Worth | 81 | 74 | 0.523 | 7 - 5 (627) | 6 - 7 | 7695 | 
| 52nd | 46 | Chennault B | 80 | 75 | 0.516 | 5 - 7 (449) | 12 - 1 | 7680 | 
| 53rd | 47 | Meinhold | 82 | 73 | 0.529 | 6 - 6 (502) | 8 - 5 | 7665 | 
| 54th | 60 | Bennett | 86 | 69 | 0.555 | 9 - 3 (868) | 7 - 6 | 7661 | 
| 55th | 54 | Salekin | 85 | 70 | 0.548 | 7 - 5 (629) | 8 - 5 | 7632 | 
| 56th | 56 | Wright | 85 | 70 | 0.548 | 8 - 4 (631) | 7 - 6 | 7610 | 
| 57th | 57 | Raepsaet | 86 | 69 | 0.555 | 8 - 4 (631) | 5 - 8 | 7552 | 
| 58th | 58 | Chittenden | 88 | 67 | 0.568 | 8 - 4 (631) | 5 - 8 | 7526 | 
| 59th | 64 | Offerman Ad | 80 | 75 | 0.516 | 9 - 3 (899) | 5 - 8 | 7434 | 
| 60th | 53 | Schocke P | 84 | 71 | 0.542 | 5 - 7 (409) | 7 - 6 | 7433 | 
| 61st | 61 | Stringham | 75 | 80 | 0.484 | 6 - 6 (609) | 6 - 7 | 7384 | 
| 62nd | 62 | Fred | 78 | 77 | 0.503 | 7 - 5 (575) | 6 - 7 | 7306 | 
| 63rd | 59 | Ditton | 78 | 77 | 0.503 | 5 - 7 (372) | 11 - 2 | 7266 | 
| 64th | 63 | Shin | 78 | 77 | 0.503 | 6 - 6 (539) | 7 - 6 | 7227 | 
| 65th | 65 | Raminick N | 76 | 79 | 0.490 | 8 - 4 (694) | 8 - 5 | 6793 | 
  Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 C B
Best Bets Highlighted Rankings are from All times are ET  | 
       #3  | 
         | 
       #15  | 
       #22  | 
       #13  | 
         | 
       #19  | 
       #20  | 
       #5  | 
       #16  | 
         | 
         | 
    |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 12:00 | Sat 15:30 | Sat 20:00 | Sat 19:30 | Sat 15:30 | Thu 19:30 | Fri 15:30 | Fri 12:00 | Fri 15:30 | Fri 15:30 | Fri 17:00 | Sat 16:00 | ||
| Colosimo M 2005  | 
    |||||||||||||
| Rolling | 
    ![]()  | 
    ||||||||||||
| Matter | 
    |||||||||||||
| Berlin R 2012  | 
    |||||||||||||
| Fountain | 
    |||||||||||||
| Parsons | 
    |||||||||||||
| Liu | 
    |||||||||||||
| Blagg | 
    |||||||||||||
| Truong | 
    |||||||||||||
| Kasper | 
    ![]()  | 
    ||||||||||||
| Oatman | 
    |||||||||||||
| Robertson | 
    ![]()  | 
    ||||||||||||
| Bolach | 
    ![]()  | 
    ||||||||||||
| Raminick D | 
    |||||||||||||
| Feldman | 
    ![]()  | 
    ||||||||||||
| Quinn | 
    |||||||||||||
| VanCoillie | 
    |||||||||||||
| Burk | 
    |||||||||||||
| Fischer | 
    |||||||||||||
| Phillips M | 
    |||||||||||||
| Schocke G 2010 2013  | 
    ![]()  | 
    ||||||||||||
| Sreenivasan 2014  | 
    |||||||||||||
| Allen | 
    ![]()  | 
    ||||||||||||
| Zurawski | 
    |||||||||||||
| Troost | 
    |||||||||||||
| Bouza | 
    |||||||||||||
| Simmington | 
    ![]()  | 
    ||||||||||||
| Victoria | 
    |||||||||||||
| Blais | 
    ![]()  | 
    ||||||||||||
| Heywood 2009 2011  | 
    |||||||||||||
| Messer '07 '08 '15  | 
    |||||||||||||
| Hopper | 
    ![]()  | 
    ||||||||||||
| Mathias | 
    |||||||||||||
| Phillips A | 
    |||||||||||||
| Gaus | 
    |||||||||||||
| Roberts | 
    |||||||||||||
| Berlin A | 
    ![]()  | 
    ||||||||||||
| Lincoln | 
    |||||||||||||
| Sax | 
    ![]()  | 
    ||||||||||||
| Chennault C | 
    ![]()  | 
    ||||||||||||
| Offerman Al | 
    |||||||||||||
| Szostek | 
    |||||||||||||
| Colosimo N | 
    |||||||||||||
| Runyan | 
    |||||||||||||
| Fiebiger | 
    ![]()  | 
    ||||||||||||
| Chennault B | 
    ![]()  | 
    ||||||||||||
| Meinhold | 
    |||||||||||||
| Dalton | 
    |||||||||||||
| Gross | 
    |||||||||||||
| Lorenz | 
    |||||||||||||
| Worth | 
    ![]()  | 
    ||||||||||||
| Hagerty | 
    ![]()  | 
    ||||||||||||
| Schocke P | 
    ![]()  | 
    ||||||||||||
| Salekin | 
    |||||||||||||
| Samulski | 
    |||||||||||||
| Wright | 
    |||||||||||||
| Raepsaet | 
    |||||||||||||
| Chittenden | 
    |||||||||||||
| Ditton | 
    |||||||||||||
| Bennett | 
    |||||||||||||
| Stringham | 
    ![]()  | 
    ||||||||||||
| Fred | 
    ![]()  | 
    ||||||||||||
| Shin | 
    |||||||||||||
| Offerman Ad | 
    |||||||||||||
| Raminick N | 
    |||||||||||||
| RESULT | 27 - 30  | 
      45 - 12  | 
      31 - 13  | 
      27 - 22  | 
      30 - 12  | 
      54 - 39  | 
      27 - 20  | 
      48 - 44  | 
      45 - 17  | 
      40 - 10  | 
      55 - 35  | 
      34 - 24  | 
    |
| Points | 95 | 102 | 78 | 73 | 70 | 83 | 119 | 123 | 74 | 83 | 68 | 109 | |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 65 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 129 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread, as indicated.