PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 6 | Kischnick | 52 | 32 | 0.619 | 8 - 4 (1269) | 4 - 3 | 7887 |
2nd | 1 | Victoria | 51 | 33 | 0.607 | 7 - 5 (1013) | 5 - 2 | 7886 |
3rd | 25 | Pregont | 50 | 34 | 0.595 | 10 - 2 (1573) | 6 - 1 | 7886 |
4th | 3 | McAllister | 52 | 32 | 0.619 | 8 - 4 (1113) | 4 - 3 | 7837 |
5th | 18 | Quinn | 52 | 32 | 0.619 | 9 - 3 (1418) | 5 - 2 | 7837 |
6th | 24 | Dickson | 52 | 32 | 0.619 | 9 - 3 (1454) | 4 - 3 | 7815 |
7th | 5 | Colosimo C | 48 | 36 | 0.571 | 8 - 4 (1139) | 6 - 1 | 7761 |
8th | 2 | Parsons | 51 | 33 | 0.607 | 7 - 5 (1006) | 4 - 3 | 7745 |
9th | 7 | Graziosi | 51 | 33 | 0.607 | 8 - 4 (1113) | 5 - 2 | 7722 |
10th | 8 | Vasani | 49 | 35 | 0.583 | 7 - 5 (1141) | 6 - 1 | 7700 |
11th | 13 | Jackson | 52 | 32 | 0.619 | 8 - 4 (1245) | 5 - 2 | 7681 |
12th | 4 | Mathias | 49 | 35 | 0.583 | 6 - 6 (994) | 6 - 1 | 7658 |
13th | 11 | Ridenour | 50 | 34 | 0.595 | 8 - 4 (1203) | 5 - 2 | 7652 |
14th | 9 | Berlin R | 48 | 36 | 0.571 | 6 - 6 (1062) | 6 - 1 | 7618 |
15th | 12 | Ledford | 49 | 35 | 0.583 | 7 - 5 (1173) | 6 - 1 | 7615 |
16th | 10 | Doc Browser | 50 | 34 | 0.595 | 7 - 5 (1150) | 4 - 3 | 7604 |
17th | 15 | Colosimo M | 50 | 34 | 0.595 | 7 - 5 (1156) | 4 - 3 | 7583 |
18th | 26 | Schocke G | 51 | 33 | 0.607 | 8 - 4 (1237) | 5 - 2 | 7548 |
19th | 33 | Orchanian | 48 | 36 | 0.571 | 9 - 3 (1427) | 7 - 0 | 7534 |
20th | 20 | Zizelman | 48 | 36 | 0.571 | 7 - 5 (1103) | 6 - 1 | 7492 |
21st | 21 | Simmington | 48 | 36 | 0.571 | 7 - 5 (1108) | 6 - 1 | 7488 |
22nd | 34 | Knoth | 46 | 38 | 0.548 | 8 - 4 (1345) | 6 - 1 | 7444 |
23rd | 41 | Messer | 49 | 35 | 0.583 | 9 - 3 (1418) | 5 - 2 | 7401 |
24th | 35 | Doerr | 49 | 35 | 0.583 | 8 - 4 (1291) | 5 - 2 | 7359 |
25th | 28 | Schocke P | 50 | 34 | 0.595 | 7 - 5 (1084) | 4 - 3 | 7355 |
26th | 30 | Haller A | 47 | 37 | 0.560 | 7 - 5 (1117) | 6 - 1 | 7302 |
27th | 16 | Kline P | 47 | 37 | 0.560 | 5 - 7 (797) | 5 - 2 | 7222 |
28th | 43 | Worth | 42 | 42 | 0.500 | 8 - 4 (1259) | 6 - 1 | 7213 |
29th | 44 | Hopper | 46 | 38 | 0.548 | 8 - 4 (1266) | 6 - 1 | 7203 |
30th | 19 | Park | 46 | 38 | 0.548 | 5 - 7 (790) | 3 - 4 | 7198 |
31st | 29 | Liu | 45 | 39 | 0.536 | 6 - 6 (966) | 5 - 2 | 7189 |
32nd | 23 | Haller L | 48 | 36 | 0.571 | 5 - 7 (788) | 4 - 3 | 7158 |
33rd | 47 | Hamilton | 48 | 36 | 0.571 | 7 - 5 (1190) | 3 - 4 | 7111 |
34th | 22 | Sreenivasan | 47 | 37 | 0.560 | 5 - 7 (708) | 4 - 3 | 7087 |
35th | 53 | Raepsaet | 46 | 38 | 0.548 | 8 - 4 (1237) | 6 - 1 | 7083 |
36th | 68 | Tito | 44 | 40 | 0.524 | 9 - 3 (1477) | 5 - 2 | 7082 |
37th | 58 | Abbott | 47 | 37 | 0.560 | 8 - 4 (1335) | 4 - 3 | 7079 |
38th | 45 | Glupker | 46 | 38 | 0.548 | 7 - 5 (1130) | 5 - 2 | 7066 |
39th | 59 | Sierra | 47 | 37 | 0.560 | 8 - 4 (1322) | 4 - 3 | 7056 |
40th | 31 | Gerardot | 48 | 36 | 0.571 | 6 - 6 (866) | 2 - 5 | 7041 |
41st | 14 | Haller B | 47 | 37 | 0.560 | 4 - 8 (565) | 5 - 2 | 6998 |
42nd | 38 | Hoffdal | 46 | 38 | 0.548 | 6 - 6 (927) | 5 - 2 | 6988 |
43rd | 40 | Sysounthorn | 46 | 38 | 0.548 | 6 - 6 (984) | 5 - 2 | 6987 |
44th | 50 | Neorr | 45 | 39 | 0.536 | 6 - 6 (1064) | 3 - 4 | 6965 |
45th | 67 | Michaels | 46 | 38 | 0.548 | 8 - 4 (1323) | 3 - 4 | 6958 |
46th | 42 | Zurawski El | 45 | 39 | 0.536 | 7 - 5 (986) | 4 - 3 | 6952 |
47th | 17 | Gross | 45 | 39 | 0.536 | 3 - 9 (526) | 4 - 3 | 6951 |
48th | 57 | Blais | 46 | 38 | 0.548 | 8 - 4 (1189) | 4 - 3 | 6936 |
49th | 51 | Fred | 45 | 39 | 0.536 | 7 - 5 (1035) | 4 - 3 | 6919 |
50th | 36 | Hicks M | 48 | 36 | 0.571 | 6 - 6 (832) | 3 - 4 | 6899 |
51st | 61 | Feldman D | 45 | 39 | 0.536 | 7 - 5 (1168) | 6 - 1 | 6893 |
52nd | 62 | Dougherty | 44 | 40 | 0.524 | 7 - 5 (1187) | 5 - 2 | 6876 |
53rd | 49 | Matter | 45 | 39 | 0.536 | 6 - 6 (820) | 6 - 1 | 6874 |
54th | 27 | Sokoloski | 45 | 39 | 0.536 | 4 - 8 (580) | 5 - 2 | 6856 |
55th | 56 | Zurawski Ed | 45 | 39 | 0.536 | 7 - 5 (1105) | 6 - 1 | 6855 |
56th | 32 | Greco | 44 | 40 | 0.524 | 5 - 7 (689) | 5 - 2 | 6839 |
57th | 65 | Fischer | 46 | 38 | 0.548 | 8 - 4 (1143) | 4 - 3 | 6796 |
58th | 80 | Nancy | 41 | 43 | 0.488 | 8 - 4 (1361) | 6 - 1 | 6781 |
59th | 77 | Robertson | 47 | 37 | 0.560 | 9 - 3 (1291) | 2 - 5 | 6766 |
60th | 37 | Mitra | 45 | 39 | 0.536 | 5 - 7 (693) | 4 - 3 | 6759 |
61st | 46 | Roberts | 44 | 40 | 0.524 | 6 - 6 (824) | 5 - 2 | 6753 |
62nd | 48 | Brown | 45 | 39 | 0.536 | 6 - 6 (834) | 4 - 3 | 6751 |
63rd | 85 | Nate Dogg | 45 | 39 | 0.536 | 9 - 3 (1449) | 2 - 5 | 6740 |
64th | 39 | Passino D | 44 | 40 | 0.524 | 5 - 7 (679) | 4 - 3 | 6735 |
65th | 63 | Murry | 45 | 39 | 0.536 | 6 - 6 (1047) | 2 - 5 | 6706 |
66th | 71 | Oatman | 44 | 40 | 0.524 | 7 - 5 (1156) | 6 - 1 | 6677 |
67th | 54 | Ditton | 45 | 39 | 0.536 | 6 - 6 (823) | 4 - 3 | 6666 |
68th | 76 | Samulski | 43 | 41 | 0.512 | 7 - 5 (1161) | 6 - 1 | 6643 |
69th | 60 | Bennett | 42 | 42 | 0.500 | 6 - 6 (867) | 6 - 1 | 6597 |
70th | 52 | Allen | 42 | 42 | 0.500 | 5 - 7 (701) | 5 - 2 | 6583 |
71st | 81 | Passino B | 42 | 42 | 0.500 | 7 - 5 (1105) | 5 - 2 | 6523 |
72nd | 66 | Nugent | 44 | 40 | 0.524 | 5 - 7 (867) | 3 - 4 | 6515 |
73rd | 79 | Kline T | 42 | 42 | 0.500 | 6 - 6 (1059) | 4 - 3 | 6496 |
74th | 69 | Shenefield | 42 | 42 | 0.500 | 5 - 7 (890) | 4 - 3 | 6468 |
75th | 55 | Gilliam | 42 | 42 | 0.500 | 4 - 8 (653) | 5 - 2 | 6430 |
76th | 72 | Keates | 39 | 45 | 0.464 | 5 - 7 (893) | 5 - 2 | 6411 |
77th | 84 | Burk | 43 | 41 | 0.512 | 7 - 5 (1020) | 3 - 4 | 6368 |
78th | 74 | Truong | 42 | 42 | 0.500 | 5 - 7 (856) | 4 - 3 | 6355 |
79th | 93 | Arocho Josh | 44 | 40 | 0.524 | 8 - 4 (1303) | 3 - 4 | 6354 |
80th | 88 | Xavier | 42 | 42 | 0.500 | 8 - 4 (1113) | 3 - 4 | 6353 |
81st | 82 | Szostek | 41 | 43 | 0.488 | 5 - 7 (935) | 5 - 2 | 6348 |
82nd | 78 | Heywood | 42 | 42 | 0.500 | 5 - 7 (862) | 4 - 3 | 6325 |
83rd | 96 | Zwier | 42 | 42 | 0.500 | 8 - 4 (1309) | 4 - 3 | 6258 |
84th | 75 | Sutton | 43 | 41 | 0.512 | 5 - 7 (715) | 2 - 5 | 6214 |
85th | 98 | Garcia | 42 | 42 | 0.500 | 8 - 4 (1375) | 3 - 4 | 6208 |
86th | 89 | Phillips M | 42 | 42 | 0.500 | 6 - 6 (980) | 4 - 3 | 6204 |
87th | 86 | Troost | 41 | 43 | 0.488 | 6 - 6 (862) | 4 - 3 | 6149 |
88th | 90 | Fasbinder | 39 | 45 | 0.464 | 6 - 6 (1026) | 4 - 3 | 6122 |
89th | 83 | Yakey | 40 | 44 | 0.476 | 5 - 7 (725) | 4 - 3 | 6109 |
90th | 73 | Slavik | 40 | 44 | 0.476 | 4 - 8 (573) | 3 - 4 | 6075 |
91st | 70 | Adams | 40 | 44 | 0.476 | 3 - 9 (510) | 4 - 3 | 6068 |
92nd | 64 | Comstock | 41 | 43 | 0.488 | 3 - 9 (403) | 4 - 3 | 6057 |
93rd | 94 | Bishop | 39 | 45 | 0.464 | 6 - 6 (891) | 3 - 4 | 5912 |
94th | 99 | Burke | 38 | 46 | 0.452 | 7 - 5 (1063) | 1 - 6 | 5886 |
95th | 87 | Hood | 39 | 45 | 0.464 | 3 - 9 (547) | 4 - 3 | 5806 |
96th | 95 | Offerman Al | 38 | 46 | 0.452 | 5 - 7 (821) | 4 - 3 | 5789 |
97th | 100 | Hicks J | 37 | 47 | 0.440 | 5 - 7 (941) | 3 - 4 | 5697 |
98th | 97 | Barnaby | 39 | 45 | 0.464 | 5 - 7 (745) | 1 - 6 | 5693 |
99th | 92 | Arocho Joe | 37 | 47 | 0.440 | 3 - 9 (557) | 3 - 4 | 5625 |
100th | 101 | Haberl | 36 | 48 | 0.429 | 6 - 6 (961) | 3 - 4 | 5613 |
101st | 91 | Offerman Ad | 36 | 48 | 0.429 | 3 - 9 (450) | 2 - 5 | 5533 |
102th | 102 | Phillips A | 37 | 47 | 0.440 | 5 - 7 (794) | 4 - 3 | 5349 |
103st | 103 | Berlin A | 34 | 50 | 0.405 | 7 - 5 (985) | 2 - 5 | 5143 |
2024 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Final results from previous seasons
Previous week's results: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C
Legend Rankings are from |
#2 |
#9 |
#1 |
#16 |
#4 |
|
|
#11 |
#18 |
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 19:30 | Sat 19:30 | Sat 15:30 | Fri 22:30 | Sat 15:30 | Sat 15:30 | Sat 16:00 | Sat 20:00 | Sat 22:15 | Sat Noon | Sat Noon | Sat 16:00 | |
Victoria 2020 |
|||||||||||||
Parsons |
|||||||||||||
McAllister |
|||||||||||||
Mathias |
|||||||||||||
Colosimo C |
|||||||||||||
Kischnick |
|||||||||||||
Graziosi |
|||||||||||||
Vasani |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Doc Browser |
|||||||||||||
Ridenour |
|||||||||||||
Ledford |
|||||||||||||
Jackson |
|||||||||||||
Haller B |
|||||||||||||
Colosimo M '05 '16 '18 |
|||||||||||||
Kline P |
|||||||||||||
Gross |
|||||||||||||
Quinn |
|||||||||||||
Park |
|||||||||||||
Zizelman |
|||||||||||||
Simmington |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Haller L 2023 |
|||||||||||||
Dickson |
|||||||||||||
Pregont |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Sokoloski |
|||||||||||||
Schocke P |
|||||||||||||
Liu |
|||||||||||||
Haller A |
|||||||||||||
Gerardot |
|||||||||||||
Greco |
|||||||||||||
Orchanian |
|||||||||||||
Knoth |
|||||||||||||
Doerr |
|||||||||||||
Hicks M |
|||||||||||||
Mitra |
|||||||||||||
Hoffdal |
|||||||||||||
Passino D |
|||||||||||||
Sysounthorn |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Zurawski El |
|||||||||||||
Worth |
|||||||||||||
Hopper |
|||||||||||||
Glupker |
|||||||||||||
Roberts |
|||||||||||||
Hamilton |
|||||||||||||
Brown |
|||||||||||||
Matter |
|||||||||||||
Neorr |
|||||||||||||
Fred |
Allen 2021 |
||||||||||||
Raepsaet |
Ditton |
||||||||||||
Gilliam |
Zurawski Ed |
||||||||||||
Blais 2019 2022 |
Abbott |
||||||||||||
Sierra |
Bennett |
||||||||||||
Feldman D |
Dougherty |
||||||||||||
Murry |
Comstock |
||||||||||||
Fischer |
Nugent |
||||||||||||
Michaels |
Tito |
||||||||||||
Shenefield |
Adams |
||||||||||||
Oatman |
Keates |
||||||||||||
Slavik |
Truong |
||||||||||||
Sutton |
Samulski |
||||||||||||
Robertson |
Heywood 2009 2011 |
||||||||||||
Kline T |
Nancy |
||||||||||||
Passino B |
Szostek |
||||||||||||
Yakey |
Burk |
||||||||||||
Nate Dogg |
Troost |
||||||||||||
Hood |
Xavier |
||||||||||||
Phillips M |
Fasbinder |
||||||||||||
Offerman Ad |
Arocho Joe |
||||||||||||
Arocho Josh |
Bishop |
||||||||||||
Offerman Al |
Zwier |
||||||||||||
Barnaby |
Garcia |
||||||||||||
Burke |
Hicks J |
||||||||||||
Haberl |
Phillips A |
||||||||||||
Berlin A |
|||||||||||||
RESULT | 32 - 31 |
29-26(OT) |
34 - 3 |
27 - 19 |
33-30(OT) |
17 - 15 |
41 - 19 |
28 - 16 |
31 - 28 |
40 - 16 |
42 - 7 |
27 - 25 |
|
Points | 177 | 169 | 132 | 182 | 127 | 137 | 124 | 145 | 138 | 144 | 167 | 166 |