| PVS | Correct | Incorrect | PCT | Last Week | Best Bet | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Greg Schocke | 97 | 47 | 0.674 | 6 - 6 (157) | 11 - 1 | 2777 |
| 2nd | 3 | Ryan Nihls | 94 | 50 | 0.653 | 7 - 5 (207) | 11 - 1 | 2733 |
| 3rd | 5 | Graham Simmington | 96 | 48 | 0.667 | 9 - 3 (244) | 8 - 4 | 2721 |
| 4th | 6 | Scott Heywood | 95 | 49 | 0.660 | 7 - 5 (210) | 9 - 3 | 2679 |
| 5th | 2 | Chris Bouza | 93 | 51 | 0.646 | 4 - 8 (98) | 11 - 1 | 2667 |
| 6th | 4 | Chandler Berlin | 93 | 51 | 0.646 | 5 - 7 (137) | 6 - 6 | 2649 |
| 7th | 7 | Randy Berlin | 91 | 53 | 0.632 | 6 - 6 (182) | 9 - 3 | 2635 |
| 8th | 9 | Mark Colosimo | 86 | 58 | 0.597 | 6 - 6 (181) | 11 - 1 | 2510 |
| 9th | 8 | Peter Nagel | 87 | 57 | 0.604 | 5 - 7 (157) | 9 - 3 | 2494 |
| 10th | 10 | Marc Blais | 86 | 58 | 0.597 | 4 - 8 (158) | 8 - 4 | 2463 |
| 11th | 11 | Jeff Bennett | 86 | 58 | 0.597 | 6 - 6 (154) | 11 - 1 | 2450 |
| 12th | 12 | Bryan Messer | 85 | 59 | 0.590 | 5 - 7 (130) | 11 - 1 | 2418 |
| 13th | 13 | Matt Gross | 86 | 58 | 0.597 | 7 - 5 (206) | 7 - 5 | 2370 |
| 14th | 14 | Monica Roberts | 83 | 61 | 0.576 | 7 - 5 (182) | 7 - 5 | 2303 |
| 15th | 15 | HIsham Khalaf | 77 | 67 | 0.535 | 5 - 7 (178) | 9 - 3 | 2255 |
| 16th | 16 | Nathan Colosimo | 78 | 66 | 0.542 | 8 - 4 (240) | 6 - 6 | 2226 |
| 17th | 17 | Patrick Schocke | 72 | 72 | 0.500 | 4 - 8 (111) | 7 - 5 | 2066 |
| 18th | 18 | Bob Kim | 72 | 72 | 0.500 | 5 - 7 (139) | 6 - 6 | 2058 |
| 19th | 19 | R.J. Casey | 59 | 85 | 0.410 | 6 - 6 (190) | 7 - 5 | 1701 |
| NR | NR | Cathryn van Namen | 15 | 9 | 0.625 | 8 - 4 (213) | 1 - 1 | 422 |
Final results from previous years
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 CW B
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 20 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 39 points will be awarded. Best Bets are always worth double points. The Michigan game is the only game selected against the spread.