2010 FINAL STANDINGS
POS | PVS | PLAYER | CORRECT | INCORRECT | PCT | BOWLS | BEST BET | POINTS |
1 | 1 | Greg Schocke | 131 | 72 | 0.645 | 18 - 17 (167.5) | 13 - 1 | 2198.5 |
2 | 2 | Nathan Colosimo | 125 | 78 | 0.616 | 19 - 16 (221.5) | 10 - 4 | 2162.5 |
3 | 3 | Mark Colosimo | 126 | 77 | 0.621 | 20 - 15 (237) | 11 - 3 | 2153 |
4 | 5 | Monica Roberts | 126 | 77 | 0.621 | 22 - 13 (216.5) | 10 - 4 | 2060.5 |
5 | 6 | Scott Heywood | 124 | 79 | 0.611 | 23 - 12 (263) | 12 - 2 | 2054 |
6 | 4 | Marc Blais | 117 | 86 | 0.576 | 13 - 22 (122) | 11 - 3 | 2008 |
7 | 7 | Paul Bugajski | 119 | 84 | 0.586 | 19 - 16 (192) | 9 - 5 | 1971 |
8 | 11 | Matt Gross | 118 | 85 | 0.581 | 21 - 14 (235.5) | 9 - 5 | 1950.5 |
9 | 10 | Bob Kim | 109 | 94 | 0.537 | 17 - 18 (200) | 11 - 3 | 1941 |
10 | 8 | Randy Berlin | 118 | 85 | 0.581 | 18 - 17 (174) | 8 - 6 | 1939 |
11 | 12 | Bryan Messer | 119 | 84 | 0.586 | 19 - 16 (211) | 6 - 8 | 1921 |
12 | 9 | Ryan Nihls | 113 | 90 | 0.557 | 17 - 18 (177.5) | 9 - 5 | 1919.5 |
13 | 13 | Jeff Bennett | 114 | 89 | 0.562 | 16 - 19 (160.5) | 7 - 7 | 1865.5 |
NR | NR | Patrick Schocke | 82 | 73 | 0.529 | 16 - 19 | 6 - 3 |
BOWL PICKS
Rankings are from the BCS All times are EDT |
10 |
05 |
09 |
06 |
07 08 |
|||||||||||||||||||
Points |
Greg Schocke |
Nathan
Colosimo |
Mark
Colosimo |
Marc |
Monica Roberts |
Scott
Heywood |
Paul Bugajski |
Randy Berlin |
Ryan Nihls |
Bob |
Matt Gross |
Bryan
Messer |
Jeff |
Patrick Schocke |
||||||||||
|
7.5 | |||||||||||||||||||||||
|
10 | |||||||||||||||||||||||
|
10 | |||||||||||||||||||||||
|
10.5 | |||||||||||||||||||||||
|
7 | |||||||||||||||||||||||
|
10.5 | |||||||||||||||||||||||
|
0 | |||||||||||||||||||||||
|
10 | |||||||||||||||||||||||
|
9.5 | |||||||||||||||||||||||
|
11 | |||||||||||||||||||||||
|
11 | |||||||||||||||||||||||
|
9.5 | |||||||||||||||||||||||
|
10.5 | |||||||||||||||||||||||
|
7 | |||||||||||||||||||||||
|
11 | |||||||||||||||||||||||
|
12 | |||||||||||||||||||||||
|
8.5 | |||||||||||||||||||||||
|
0 | |||||||||||||||||||||||
|
10.5 | |||||||||||||||||||||||
|
9 | |||||||||||||||||||||||
|
11.5 | |||||||||||||||||||||||
|
12 | |||||||||||||||||||||||
|
7.5 | |||||||||||||||||||||||
|
7.5 | |||||||||||||||||||||||
|
8.5 | |||||||||||||||||||||||
|
10 | |||||||||||||||||||||||
|
21 | |||||||||||||||||||||||
|
13 | |||||||||||||||||||||||
|
18 | |||||||||||||||||||||||
|
19 | |||||||||||||||||||||||
|
7 | |||||||||||||||||||||||
|
8 | |||||||||||||||||||||||
|
8.5 | |||||||||||||||||||||||
|
7.5 | |||||||||||||||||||||||
|
38 |
POINT SYSTEM: Points are awarded
based upon the selections of others. If all participants choose the same team
and that team wins, each player is awarded the minimum 13 points. For each other
player that does not select the same team, a bonus point is awarded. For example,
if a player is the only one to have seleted the correct team, the maximum of
25 points will be awareded. Best Bets are always worth double points. The Michigan
game is the only one against the spread.