WEEK 2 PICKS
Games the weekend of 9/11/2010
|
09 |
05 |
07 08 |
06 |
|||||||||||||||||||||
FINAL |
PTS |
Marc |
Greg Schocke |
Paul Bugajski |
Scott
Heywood |
Jeff |
Monica Roberts |
Mark
Colosimo |
Bryan
Messer |
Bob |
Nathan
Colosimo |
Matt Gross |
Randy Berlin |
Ryan Nihls |
|||||||||||
|
28 24 |
16 | UM 42-38 |
ND 24-14 |
UM 24-21 |
UM 34-31 |
ND 24-21 |
ND 38-31 |
ND 27-23 |
UM 35-28 |
UM 27-21 |
UM 35-28 |
UM 31-28 |
ND 35-28 |
UM 27-13 |
||||||||||
|
14 | ||||||||||||||||||||||||
|
13 | ||||||||||||||||||||||||
|
18 | ||||||||||||||||||||||||
|
21 | ||||||||||||||||||||||||
|
23 | ||||||||||||||||||||||||
|
17 | ||||||||||||||||||||||||
|
17 | ||||||||||||||||||||||||
|
18 | ||||||||||||||||||||||||
|
15 | ||||||||||||||||||||||||
|
21 | ||||||||||||||||||||||||
|
20 |
PRE WEEK 2 STANDINGS
POS | PVS | PLAYER | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | POINTS |
1 | 3 | Marc Blais | 10 | 2 | 0.833 | LAST WEEK | 1 - 0 | 177 |
2 | NR | Greg Schocke | 10 | 2 | 0.833 | LAST WEEK | 1 - 0 | 176 |
3 | 7 | Paul Bugajski | 10 | 2 | 0.833 | LAST WEEK | 1 - 0 | 175 |
4 | 1 | Scott Heywood |
9 | 3 | 0.750 | LAST WEEK | 1 - 0 | 164 |
5 | NR | Jeff Bennett | 9 | 3 | 0.750 | LAST WEEK | 1 - 0 | 161 |
6 | NR | Monica Roberts | 9 | 3 | 0.750 | LAST WEEK | 1 - 0 | 159 |
7 | 2 | Mark Colosimo | 9 | 3 | 0.750 | LAST WEEK | 1 - 0 | 158 |
T8 | 6 | Bryan Messer | 9 | 3 | 0.750 | LAST WEEK |
0 - 1 | 142 |
T8 | NR | Bob Kim | 8 | 4 | 0.667 | LAST WEEK | 1 - 0 | 142 |
10 | NR | Nathan Colosimo | 7 | 5 | 0.583 | LAST WEEK | 1 - 0 | 127 |
11 | 5 | Matt Gross | 8 | 4 | 0.667 | LAST WEEK | 0 - 1 | 126 |
12 | NR | Randy Berlin | 7 | 5 | 0.583 | LAST WEEK | 1 - 0 | 123 |
13 | 4 | Ryan Nihls | 5 | 7 | 0.417 | LAST WEEK | 0 - 1 | 84 |
COLOR KEY: Green = Correct, Red
= Incorrect, White = Correct Best Bet, Black - Incorrect Best Bet
POINT SYSTEM: Points are awarded
based upon the selections of others. If all participants choose the same team
and that team wins, each player is awarded the minimum 13 points. For each other
player that does not select the same team, a bonus point is awarded. For example,
if a player is the only one to have seleted the correct team, the maximum of
25 points will be awareded. Best Bets are always worth double points. The Michigan
game is the only one against the spread.