PREVIOUS | CORRECT | INCORRECT | PCT | BOWLS | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Barnaby | 62 | 49 | 0.559 | 3 - 7 (393) | 6 - 4 | 7067 |
2nd | 3 | Victoria | 65 | 46 | 0.586 | 7 - 3 (754) | 7 - 3 | 6889 |
3rd | 2 | Lorenz | 61 | 50 | 0.550 | 6 - 4 (629) | 8 - 2 | 6822 |
4th | 8 | Quinn | 64 | 47 | 0.577 | 7 - 3 (756) | 5 - 5 | 6779 |
5th | 5 | Bouza | 61 | 50 | 0.550 | 6 - 4 (656) | 7 - 3 | 6768 |
6th | 4 | Murry | 64 | 47 | 0.577 | 6 - 4 (649) | 7 - 3 | 6767 |
7th | 12 | Colosimo N | 61 | 50 | 0.550 | 8 - 2 (872) | 7 - 3 | 6760 |
8th | 10 | Raepsaet | 62 | 49 | 0.559 | 7 - 3 (679) | 6 - 4 | 6645 |
9th | 17 | Offerman Al | 62 | 49 | 0.559 | 8 - 2 (875) | 5 - 5 | 6643 |
10th | 6 | Greco | 61 | 50 | 0.550 | 4 - 6 (447) | 8 - 2 | 6517 |
11th | 7 | Simmington | 64 | 47 | 0.577 | 5 - 5 (449) | 4 - 6 | 6502 |
12th | 9 | Truong | 63 | 48 | 0.568 | 5 - 5 (510) | 3 - 7 | 6502 |
13th | 20 | Matter | 61 | 50 | 0.550 | 7 - 3 (754) | 8 - 2 | 6485 |
14th | 32 | Allen | 60 | 51 | 0.541 | 8 - 2 (894) | 7 - 3 | 6428 |
15th | 11 | Fasbinder | 58 | 53 | 0.523 | 4 - 6 (502) | 7 - 3 | 6415 |
16th | 25 | Berlin A | 61 | 50 | 0.550 | 8 - 2 (810) | 7 - 3 | 6414 |
17th | 13 | Parsons | 59 | 52 | 0.532 | 5 - 5 (560) | 8 - 2 | 6412 |
18th | 33 | Hopper | 61 | 50 | 0.550 | 8 - 2 (862) | 7 - 3 | 6396 |
19th | 14 | Worth | 57 | 54 | 0.514 | 5 - 5 (564) | 5 - 5 | 6385 |
20th | 19 | Heywood | 62 | 49 | 0.559 | 6 - 4 (628) | 5 - 5 | 6377 |
21st | 22 | Zurawski | 62 | 49 | 0.559 | 6 - 4 (652) | 6 - 4 | 6375 |
22nd | 29 | Sierra | 62 | 49 | 0.559 | 8 - 2 (780) | 4 - 6 | 6345 |
23rd | 18 | B Ruth | 57 | 54 | 0.514 | 6 - 4 (577) | 4 - 6 | 6333 |
24th | 40 | Dickson | 61 | 50 | 0.550 | 8 - 2 (861) | 5 - 5 | 6316 |
25th | 24 | Messer | 60 | 51 | 0.541 | 6 - 4 (672) | 8 - 2 | 6288 |
26th | 46 | Offerman Ad | 58 | 53 | 0.523 | 9 - 1 (994) | 7 - 3 | 6279 |
27th | 15 | Berlin R | 59 | 52 | 0.532 | 5 - 5 (469) | 7 - 3 | 6271 |
28th | 38 | Hicks | 61 | 50 | 0.550 | 7 - 3 (730) | 7 - 3 | 6229 |
29th | 41 | Oatman Ma | 59 | 52 | 0.532 | 7 - 3 (784) | 5 - 5 | 6205 |
30th | 44 | Colosimo C | 59 | 52 | 0.532 | 8 - 2 (878) | 4 - 6 | 6200 |
31st | 23 | Blagg | 59 | 52 | 0.532 | 5 - 5 (470) | 6 - 4 | 6179 |
32nd | 35 | Roberts | 59 | 52 | 0.532 | 7 - 3 (669) | 7 - 3 | 6176 |
33rd | 37 | Schocke P | 60 | 51 | 0.541 | 6 - 4 (657) | 5 - 5 | 6159 |
34th | 28 | Zwier | 56 | 55 | 0.505 | 5 - 5 (579) | 7 - 3 | 6151 |
35th | 27 | Miller | 56 | 55 | 0.505 | 6 - 4 (550) | 5 - 5 | 6133 |
36th | 26 | Feldman D | 59 | 52 | 0.532 | 5 - 5 (534) | 6 - 4 | 6128 |
37th | 51 | Phillips A | 58 | 53 | 0.523 | 9 - 1 (1000) | 5 - 5 | 6119 |
38th | 16 | Liu | 57 | 54 | 0.514 | 3 - 7 (321) | 6 - 4 | 6103 |
39th | 21 | Szostek | 57 | 54 | 0.514 | 3 - 7 (355) | 8 - 2 | 6081 |
40th | 30 | The Doctor | 55 | 56 | 0.495 | 5 - 5 (503) | 6 - 4 | 6055 |
41st | 36 | Ditton | 57 | 54 | 0.514 | 5 - 5 (551) | 6 - 4 | 6053 |
42nd | 31 | Sreenivasan | 60 | 51 | 0.541 | 5 - 5 (490) | 3 - 7 | 6029 |
43rd | 34 | Comstock | 58 | 53 | 0.523 | 4 - 6 (464) | 6 - 4 | 5994 |
44th | 48 | Atwater | 54 | 57 | 0.486 | 7 - 3 (766) | 8 - 2 | 5979 |
45th | 45 | Blais | 57 | 54 | 0.514 | 6 - 4 (670) | 7 - 3 | 5978 |
46th | 47 | Schocke G | 58 | 53 | 0.523 | 7 - 3 (730) | 7 - 3 | 5960 |
47th | 49 | Graziosi | 58 | 53 | 0.523 | 7 - 3 (757) | 4 - 6 | 5958 |
48th | 54 | Fischer | 57 | 54 | 0.514 | 8 - 2 (845) | 6 - 4 | 5931 |
49th | 57 | Ost | 59 | 52 | 0.532 | 8 - 2 (845) | 6 - 4 | 5913 |
50th | 43 | Koudelka | 54 | 57 | 0.486 | 5 - 5 (490) | 6 - 4 | 5834 |
51st | 50 | Troost | 57 | 54 | 0.514 | 6 - 4 (639) | 3 - 7 | 5829 |
52nd | 60 | Vasani | 55 | 56 | 0.495 | 8 - 2 (848) | 7 - 3 | 5794 |
53rd | 42 | Xavier | 55 | 56 | 0.495 | 4 - 6 (369) | 4 - 6 | 5756 |
54th | 58 | Ettelson | 53 | 58 | 0.477 | 6 - 4 (705) | 6 - 4 | 5715 |
55th | 52 | Burk | 55 | 56 | 0.495 | 6 - 4 (597) | 4 - 6 | 5701 |
56th | 69 | Phillips M | 55 | 56 | 0.495 | 9 - 1 (1003) | 6 - 4 | 5668 |
57th | 55 | Gross | 53 | 58 | 0.477 | 6 - 4 (555) | 6 - 4 | 5632 |
58th | 39 | Oatman Mi | 53 | 58 | 0.477 | 1 - 9 (156) | 7 - 3 | 5615 |
59th | 56 | Randall | 52 | 59 | 0.468 | 4 - 6 (530) | 3 - 7 | 5605 |
60th | 61 | Gilliam | 52 | 59 | 0.468 | 6 - 4 (649) | 7 - 3 | 5589 |
61st | 59 | VanCoillie | 54 | 57 | 0.486 | 6 - 4 (561) | 5 - 5 | 5570 |
62nd | 53 | Arocho | 52 | 59 | 0.468 | 4 - 6 (445) | 5 - 5 | 5549 |
63rd | 62 | McAllister | 53 | 58 | 0.477 | 6 - 4 (557) | 4 - 6 | 5495 |
64th | 66 | LaTour | 53 | 58 | 0.477 | 6 - 4 (655) | 6 - 4 | 5483 |
65th | 63 | Robertson | 52 | 59 | 0.468 | 5 - 5 (490) | 3 - 7 | 5378 |
66th | 64 | Colosimo M | 52 | 59 | 0.468 | 5 - 5 (487) | 4 - 6 | 5370 |
67th | 71 | LaFreniere | 52 | 59 | 0.468 | 7 - 3 (765) | 3 - 7 | 5366 |
68th | 65 | Haller | 54 | 57 | 0.486 | 5 - 5 (459) | 1 - 9 | 5334 |
69th | 67 | Samulski | 52 | 59 | 0.468 | 5 - 5 (460) | 4 - 6 | 5202 |
70th | 70 | Fred | 50 | 61 | 0.450 | 5 - 5 (531) | 4 - 6 | 5193 |
71st | 68 | Bennett | 50 | 61 | 0.450 | 4 - 6 (376) | 3 - 7 | 5102 |
72nd | 72 | Pregont | 49 | 62 | 0.441 | 4 - 6 (432) | 3 - 7 | 4812 |
2020 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 B
Cumulative 2020 winnings:
Cherie Barnaby $50
Adam Phillips $30
Ruth Feldman $20
Scott Heywood $20
Matt Greco $20
Jonathan Lorenz $20
Bryan Messer $20
Fred $20
James Raepsaet $20
Mitch Phillips $20
Tony Atwater $10
Ed Zurawski $10
Mike Oatman $10
Chris Bouza $10
Alyssa Fasbinder $10
Alex Offerman $10
Matt Gross $10
Craig VanCoillie $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Legend Rankings are from |
#13 |
#10 |
|
#2 |
|
#9 |
|
#19 |
#23 |
|
#15 |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All times are ET | Sat 19:30 | Sat 12:00 | Sunday Final | Sat 15:30 | Sat 19:00 | Sat 12:00 | Sat 22:30 | Sat 19:00 | Sat 19:30 | Sat 12:00 | Sat 12:00 | Fri 19:00 | |
Barnaby |
|||||||||||||
Lorenz |
|||||||||||||
Victoria |
|||||||||||||
Murry |
|||||||||||||
Bouza |
|||||||||||||
Greco |
|||||||||||||
Simmington |
|||||||||||||
Quinn |
|||||||||||||
Truong |
|||||||||||||
Raepsaet |
|||||||||||||
Fasbinder |
|||||||||||||
Colosimo N |
|||||||||||||
Parsons |
|||||||||||||
Worth |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Liu |
|||||||||||||
Offerman Al |
|||||||||||||
B Ruth |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Matter |
|||||||||||||
Szostek |
|||||||||||||
Zurawski |
|||||||||||||
Blagg |
|||||||||||||
Messer '07 '08 '15 |
|||||||||||||
Berlin A |
|||||||||||||
Feldman D |
|||||||||||||
Miller |
|||||||||||||
Zwier |
|||||||||||||
Sierra |
|||||||||||||
The Doctor |
|||||||||||||
Sreenivasan 2014 |
|||||||||||||
Allen |
|||||||||||||
Hopper |
|||||||||||||
Comstock |
|||||||||||||
Roberts |
|||||||||||||
Ditton |
|||||||||||||
Schocke P |
|||||||||||||
Hicks |
|||||||||||||
Oatman Mi |
|||||||||||||
Dickson |
|||||||||||||
Oatman Ma |
|||||||||||||
Xavier |
|||||||||||||
Koudelka |
|||||||||||||
Colosimo C |
|||||||||||||
Blais 2019 |
|||||||||||||
Offerman Ad |
|||||||||||||
Schocke G 2010 2013 |
|||||||||||||
Atwater |
|||||||||||||
Graziosi |
|||||||||||||
Troost |
|||||||||||||
Phillips A |
Burk |
||||||||||||
Arocho |
Fischer |
||||||||||||
Gross |
Randall |
||||||||||||
Ost |
Ettelson |
||||||||||||
VanCoillie |
Vasani |
||||||||||||
Gilliam |
McAllister |
||||||||||||
Robertson |
Colosimo M '05 '16 '18 |
||||||||||||
Haller |
LaTour |
||||||||||||
Samulski |
Bennett |
||||||||||||
Phillips M |
Fred |
||||||||||||
LaFreniere |
Pregont |
||||||||||||
RESULT | 49 - 11 |
24 - 0 |
-20 |
45 - 31 |
63 - 35 |
25 - 24 |
28 - 24 |
27 - 20 |
30 - 23 |
35 - 7 |
|||
Points | 97 | 78 | 115 | 95 | 88 | 101 | PPD | 118 | 102 | 128 | PPD | 91 |