PREVIOUS | CORRECT | INCORRECT | PCT | BOWLS | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | 1 | Victoria | 108 | 68 | 0.614 | 12 - 8 (1592) | 12 - 3 | 12026 |
2nd | 2 | Murry | 105 | 71 | 0.597 | 12 - 8 (1484.5) | 10 - 5 | 11370.5 |
3rd | 5 | Colosimo N | 100 | 76 | 0.568 | 14 - 6 (1619) | 10 - 5 | 11039 |
4th | 12 | Blagg | 100 | 76 | 0.568 | 13 - 7 (1705) | 10 - 5 | 10955 |
5th | 24 | Offerman Al | 99 | 77 | 0.563 | 15 - 5 (1940) * | 8 - 7 | 10947 |
6th | 6 | Barnaby | 96 | 80 | 0.545 | 12 - 8 (1406) | 6 - 9 | 10792 |
7th | 4 | Worth | 92 | 84 | 0.523 | 8 - 12 (1218) | 7 - 8 | 10712 |
8th | 22 | Feldman D | 98 | 78 | 0.557 | 11 - 9 (1658.5) | 8 - 7 | 10706.5 |
9th | 8 | Miller | 95 | 81 | 0.540 | 12 - 8 (1324) | 9 - 6 | 10704 |
10th | 7 | Fasbinder | 95 | 81 | 0.540 | 9 - 11 (1312.5) | 8 - 7 | 10693.5 |
11th | 16 | Raepsaet | 97 | 79 | 0.551 | 12 - 8 (1545.5) | 9 - 6 | 10688.5 |
12th | 13 | Berlin A | 99 | 77 | 0.563 | 12 - 8 (1413) | 10 - 5 | 10607 |
13th | 10 | Truong | 98 | 78 | 0.557 | 10 - 10 (1225.5) | 7 - 8 | 10567.5 |
14th | 14 | Dickson | 99 | 77 | 0.563 | 10 - 10 (1349.5) | 7 - 8 | 10510.5 |
15th | 31 | Hicks | 99 | 77 | 0.563 | 14 - 6 (1741) | 10 - 5 | 10479 |
16th | 3 | Bouza | 96 | 80 | 0.545 | 8 - 12 (960) | 9 - 6 | 10470 |
17th | 25 | Sierra | 96 | 80 | 0.545 | 11 - 9 (1508.5) | 7 - 8 | 10460.5 |
18th | 19 | Lorenz | 94 | 82 | 0.534 | 12 - 8 (1324) | 11 - 4 | 10424 |
19th | 11 | Allen | 97 | 79 | 0.551 | 10 - 10 (1134) | 10 - 5 | 10420 |
20th | 36 | LaTour | 96 | 80 | 0.545 | 14 - 6 (1769) | 10 - 5 | 10399 |
21st | 32 | Berlin R | 94 | 82 | 0.534 | 12 - 8 (1664) | 9 - 6 | 10369 |
22nd | 20 | B Ruth | 90 | 86 | 0.511 | 9 - 11 (1257.5) | 7 - 8 | 10356.5 |
23rd | 9 | Szostek | 94 | 82 | 0.534 | 7 - 13 (967.5) | 11 - 4 | 10319.5 |
24th | 35 | The Doctor | 92 | 84 | 0.523 | 13 - 7 (1628.5) | 8 - 7 | 10296.5 |
25th | 17 | Quinn | 96 | 80 | 0.545 | 9 - 11 (1156) | 7 - 8 | 10282 |
26th | 29 | Atwater | 94 | 82 | 0.534 | 12 - 8 (1451.5) | 9 - 6 | 10266.5 |
27th | 15 | Zurawski | 98 | 78 | 0.557 | 10 - 10 (1111.5) | 9 - 6 | 10264.5 |
28th | 26 | Heywood | 95 | 81 | 0.540 | 10 - 10 (1327) | 9 - 6 | 10246 |
29th | 28 | Colosimo C | 94 | 82 | 0.534 | 11 - 9 (1422) | 8 - 7 | 10246 |
30th | 37 | Troost | 95 | 81 | 0.540 | 12 - 8 (1642) | 6 - 9 | 10236 |
31st | 30 | Schocke P | 96 | 80 | 0.545 | 12 - 8 (1489) | 9 - 6 | 10227 |
32nd | 21 | Blais | 95 | 81 | 0.540 | 8 - 12 (1127.5) | 8 - 7 | 10184.5 |
33rd | 39 | Messer | 95 | 81 | 0.540 | 13 - 7 (1632) | 11 - 4 | 10169 |
34th | 18 | Zwier | 90 | 86 | 0.511 | 9 - 11 (958) | 12 - 3 | 10078 |
35th | 27 | Fischer | 94 | 82 | 0.534 | 10 - 10 (1150) | 9 - 6 | 9986 |
36th | 55 | Arocho | 88 | 88 | 0.500 | 13 - 7 (1793) | 9 - 6 | 9976 |
37th | 43 | Matter | 93 | 83 | 0.528 | 12 - 8 (1565.5) | 9 - 6 | 9975.5 |
38th | 42 | Phillips A | 92 | 84 | 0.523 | 11 - 9 (1488) | 6 - 9 | 9900 |
39th | 34 | Comstock | 93 | 83 | 0.528 | 9 - 11 (1156) | 8 - 7 | 9838 |
40th | 23 | Simmington | 94 | 82 | 0.534 | 6 - 14 (803) | 6 - 9 | 9814 |
41st | 45 | Phillips M | 90 | 86 | 0.511 | 11 - 9 (1452) | 11 - 4 | 9800 |
42nd | 41 | Vasani | 90 | 86 | 0.511 | 10 - 10 (1324) | 10 - 5 | 9758 |
43rd | 58 | Ost | 93 | 83 | 0.528 | 12 - 8 (1528) | 8 - 7 | 9668 |
44th | 38 | Graziosi | 90 | 86 | 0.511 | 8 - 12 (1059.5) | 7 - 8 | 9611.5 |
45th | 50 | Ditton | 90 | 86 | 0.511 | 12 - 8 (1324) | 9 - 6 | 9583 |
46th | 57 | McAllister | 88 | 88 | 0.500 | 10 - 10 (1426) | 7 - 8 | 9583 |
47th | 49 | Hopper | 90 | 86 | 0.511 | 10 - 10 (1284) | 8 - 7 | 9572 |
48th | 47 | Oatman Ma | 88 | 88 | 0.500 | 9 - 11 (1211.5) | 7 - 8 | 9542.5 |
49th | 54 | Xavier | 88 | 88 | 0.500 | 10 - 10 (1351.5) | 6 - 9 | 9542.5 |
50th | 66 | Sreenivasan | 92 | 84 | 0.523 | 14 - 6 (1811) | 4 - 11 | 9538 |
51st | 33 | Greco | 89 | 87 | 0.506 | 6 - 14 (835.5) | 9 - 6 | 9535.5 |
52nd | 52 | Koudelka | 89 | 87 | 0.506 | 12 - 8 (1324) | 7 - 8 | 9535 |
53rd | 59 | Bennett | 86 | 90 | 0.489 | 10 - 10 (1403.5) | 7 - 8 | 9534.5 |
54th | 69 | Fred | 87 | 89 | 0.494 | 13 - 7 (1799.5) | 6 - 9 | 9486.5 |
55th | 51 | Liu | 87 | 89 | 0.494 | 11 - 9 (1261) | 8 - 7 | 9481 |
56th | 46 | Offerman Ad | 87 | 89 | 0.494 | 10 - 10 (1132) | 10 - 5 | 9473 |
57th | 48 | Oatman Mi | 89 | 87 | 0.506 | 10 - 10 (1135) | 9 - 6 | 9444 |
58th | 56 | Schocke G | 91 | 85 | 0.517 | 10 - 10 (1268.5) | 8 - 7 | 9438.5 |
59th | 68 | Gross | 85 | 91 | 0.483 | 12 - 8 (1577.5) | 9 - 6 | 9302.5 |
60th | 60 | Ettelson | 82 | 94 | 0.466 | 9 - 11 (1322.5) | 9 - 6 | 9286.5 |
61st | 62 | Burk | 87 | 89 | 0.494 | 12 - 8 (1324) | 7 - 8 | 9240 |
62nd | 40 | Parsons | 85 | 91 | 0.483 | 6 - 14 (725.5) | 10 - 5 | 9228.5 |
63rd | 63 | LaFreniere | 85 | 91 | 0.483 | 10 - 10 (1311.5) | 5 - 10 | 9224.5 |
64th | 64 | VanCoillie | 85 | 91 | 0.483 | 10 - 10 (1335) | 7 - 8 | 9120 |
65th | 44 | Randall | 83 | 93 | 0.472 | 6 - 14 (719.5) | 5 - 10 | 9111.5 |
66th | 53 | Roberts | 87 | 89 | 0.494 | 8 - 12 (864) | 8 - 7 | 9059 |
67th | 61 | Colosimo M | 83 | 93 | 0.472 | 9 - 11 (1067) | 8 - 7 | 9018 |
68th | 65 | Samulski | 87 | 89 | 0.494 | 11 - 9 (1269.5) | 6 - 9 | 9007.5 |
69th | 70 | Gilliam | 86 | 90 | 0.489 | 12 - 8 (1324) | 7 - 8 | 8979 |
70th | 71 | Pregont | 85 | 91 | 0.483 | 9 - 11 (1238) | 5 - 10 | 8873 |
71st | 72 | Robertson | 85 | 91 | 0.483 | 10 - 10 (1265) | 3 - 12 | 8825 |
72nd | 67 | Haller | 84 | 92 | 0.477 | 8 - 12 (916.5) | 4 - 11 | 8641.5 |
2020 season submission forms: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 B
Cumulative 2020 winnings:
Rob Victoria $410
John Murry $200
Alex Offerman $130
Nathan Colosimo $100
Zach Blagg $80
Cherie Barnaby $80
Dhru Sreenivasan $40
Fred $40
Adam Phillips $30
Ruth Feldman $20
Scott Heywood $20
Matt Greco $20
Jonathan Lorenz $20
Bryan Messer $20
James Raepsaet $20
Mitch Phillips $20
Andrew Dickson $20
Andrew Worth $20
Marc Blais $20
Alex Szostek $20
Tony Atwater $10
Ed Zurawski $10
Mike Oatman $10
Chris Bouza $10
Alyssa Fasbinder $10
Matt Gross $10
Craig VanCoillie $10
Adam Fischer $10
Hershel Vasani $10
Carlos LaTour $10
Mark Colosimo $10
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Rankings are from All times are ET |
|
|
|
|
|
|
#21
|
#20
|
|
#15
|
#6
|
|
#22
|
|
|
#8
|
#14
|
#4
|
#3
|
#23
|
#11
|
#25
|
#13
|
#3
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 24 15:30 | Dec 25 14:30 | Dec 26 12:00 | Dec 26 12:00 | Dec 26 15:30 | Dec 26 15:30 | Dec 29 17:30 | Dec 29 21:00 | Dec 30 12:00 | Dec 30 15:30 | Dec 30 19:15 | Dec 31 12:00 | Dec 31 14:00 | Dec 31 16:00 | Dec 31 20:00 | Jan 1 12:30 | Jan 1 13:00 | Jan 1 17:00 | Jan 1 20:45 | Jan 2 12:00 | Jan 2 12:30 | Jan 2 16:00 | Jan 2 20:00 | Jan 11 20:00 | ||
Victoria 2020 |
|||||||||||||||||||||||||
Murry |
|||||||||||||||||||||||||
Bouza |
|||||||||||||||||||||||||
Worth |
|||||||||||||||||||||||||
Colosimo N |
|||||||||||||||||||||||||
Barnaby |
|||||||||||||||||||||||||
Fasbinder |
|||||||||||||||||||||||||
Miller |
|||||||||||||||||||||||||
Szostek |
|||||||||||||||||||||||||
Truong |
|||||||||||||||||||||||||
Allen |
|||||||||||||||||||||||||
Blagg |
|||||||||||||||||||||||||
Berlin A |
|||||||||||||||||||||||||
Dickson |
|||||||||||||||||||||||||
Zurawski |
|||||||||||||||||||||||||
Raepsaet |
|||||||||||||||||||||||||
Quinn |
|||||||||||||||||||||||||
Zwier |
|||||||||||||||||||||||||
Lorenz |
|||||||||||||||||||||||||
B Ruth |
|||||||||||||||||||||||||
Blais 2019 |
|||||||||||||||||||||||||
Feldman D |
|||||||||||||||||||||||||
Simmington |
|||||||||||||||||||||||||
Offerman Al |
|||||||||||||||||||||||||
Sierra |
|||||||||||||||||||||||||
Heywood 2009 2011 |
|||||||||||||||||||||||||
Fischer |
|||||||||||||||||||||||||
Colosimo C |
|||||||||||||||||||||||||
Atwater |
|||||||||||||||||||||||||
Schocke P |
|||||||||||||||||||||||||
Hicks |
|||||||||||||||||||||||||
Berlin R 2012 |
|||||||||||||||||||||||||
Greco |
|||||||||||||||||||||||||
Comstock |
|||||||||||||||||||||||||
The Doctor |
|||||||||||||||||||||||||
LaTour |
|||||||||||||||||||||||||
Troost |
|||||||||||||||||||||||||
Graziosi |
|||||||||||||||||||||||||
Messer '07 '08 '15 |
|||||||||||||||||||||||||
Parsons |
|||||||||||||||||||||||||
Vasani |
|||||||||||||||||||||||||
Phillips A |
|||||||||||||||||||||||||
Matter |
|||||||||||||||||||||||||
Randall |
|||||||||||||||||||||||||
Phillips M |
|||||||||||||||||||||||||
Offerman Ad |
|||||||||||||||||||||||||
Oatman Ma |
|||||||||||||||||||||||||
Oatman Mi |
|||||||||||||||||||||||||
Hopper |
|||||||||||||||||||||||||
Ditton |
|||||||||||||||||||||||||
Liu |
|||||||||||||||||||||||||
Koudelka |
|||||||||||||||||||||||||
Roberts |
|||||||||||||||||||||||||
Xavier |
|||||||||||||||||||||||||
Arocho |
|||||||||||||||||||||||||
Schocke G 2010 2013 |
|||||||||||||||||||||||||
McAllister |
|||||||||||||||||||||||||
Ost |
|||||||||||||||||||||||||
Bennett |
|||||||||||||||||||||||||
Ettelson |
|||||||||||||||||||||||||
Colosimo M '05' 16 '18 |
|||||||||||||||||||||||||
Burk |
|||||||||||||||||||||||||
LaFreniere |
|||||||||||||||||||||||||
VanCoillie |
|||||||||||||||||||||||||
Samulski |
|||||||||||||||||||||||||
Sreenivasan 2014 |
|||||||||||||||||||||||||
Haller |
|||||||||||||||||||||||||
Gross |
|||||||||||||||||||||||||
Fred |
|||||||||||||||||||||||||
Gilliam |
|||||||||||||||||||||||||
Pregont |
|||||||||||||||||||||||||
Robertson |
|||||||||||||||||||||||||
RESULT | 28 - 14 |
17 - 10 |
37-34(OT) |
31 - 24 |
39 - 21 |
37 - 34 |
55 - 23 |
42 - 28 |
55 - 20 |
28 - 26 |
34 - 13 |
24 - 21 |
35 - 19 |
31 - 14 |
49 - 28 |
23 - 21 |
26 - 20 |
34 - 17 |
41 - 27 |
52 - 24 | |||||
Points | 139 | 94 | 0 0 |
135 | 80 | 102 | 107 | 85 | 81 | 0 0 |
177 | 117 | 133 | 0 0 |
0 0 |
150 | 96 | 150 | 268 | 109 | 136 | 139.5 | 130.5 | 300 |