PREVIOUS | CORRECT | INCORRECT | PCT | LAST WEEK | BEST BET | Points | ||
---|---|---|---|---|---|---|---|---|
1st | NR | Szostek | 10 | 2 | 0.833 | 10 - 2 (565) | 1 - 0 | 565 |
2nd | 30 | Samulski | 10 | 2 | 0.833 | 10 - 2 (551) | 1 - 0 | 551 |
3rd | NR | Hopper | 9 | 3 | 0.750 | 9 - 3 (511) | 1 - 0 | 511 |
4th | 9 | Gross | 9 | 3 | 0.750 | 9 - 3 (502) | 1 - 0 | 502 |
5th | NR | Stringham | 8 | 4 | 0.667 | 8 - 4 (494) | 1 - 0 | 494 |
6th | 11 | Mathias | 9 | 3 | 0.750 | 9 - 3 (493) | 1 - 0 | 493 |
7th | 22 | Nagel | 9 | 3 | 0.750 | 9 - 3 (492) | 1 - 0 | 492 |
8th | 6 | Berlin A | 9 | 3 | 0.750 | 9 - 3 (483) | 1 - 0 | 483 |
9th | 12 | Raepsaet | 9 | 3 | 0.750 | 9 - 3 (482) | 1 - 0 | 482 |
10th | 20 | Robinson | 9 | 3 | 0.750 | 9 - 3 (481) | 1 - 0 | 481 |
11th | 1 | Schocke G | 9 | 3 | 0.750 | 9 - 3 (478) | 1 - 0 | 478 |
11th | 28 | Oatman | 9 | 3 | 0.750 | 9 - 3 (478) | 1 - 0 | 478 |
13th | 33 | Berlin R | 9 | 3 | 0.750 | 9 - 3 (476) | 1 - 0 | 476 |
14th | 10 | Runyan | 9 | 3 | 0.750 | 9 - 3 (459) | 0 - 1 | 459 |
15th | 3 | Fred | 9 | 3 | 0.750 | 9 - 3 (453) | 0 - 1 | 453 |
16th | 8 | Simmington | 9 | 3 | 0.750 | 9 - 3 (448) | 0 - 1 | 448 |
17th | 19 | Ditton | 8 | 4 | 0.667 | 8 - 4 (445) | 1 - 0 | 445 |
18th | 29 | Troost | 8 | 4 | 0.667 | 8 - 4 (440) | 1 - 0 | 440 |
19th | 4 | Bouza | 8 | 4 | 0.667 | 8 - 4 (437) | 1 - 0 | 437 |
20th | NR | Twydell | 8 | 4 | 0.667 | 8 - 4 (434) | 1 - 0 | 434 |
21st | 15 | Worth | 7 | 5 | 0.583 | 7 - 5 (425) | 1 - 0 | 425 |
22nd | 18 | VanCoillie | 8 | 4 | 0.667 | 8 - 4 (423) | 1 - 0 | 423 |
22nd | 23 | Parsons | 8 | 4 | 0.667 | 8 - 4 (423) | 1 - 0 | 423 |
24th | NR | Schauman | 7 | 5 | 0.583 | 7 - 5 (416) | 1 - 0 | 416 |
25th | 24 | Bennett | 8 | 4 | 0.667 | 8 - 4 (413) | 1 - 0 | 413 |
26th | 31 | Schocke P | 7 | 5 | 0.583 | 7 - 5 (402) | 1 - 0 | 402 |
27th | 16 | Blais | 7 | 5 | 0.583 | 7 - 5 (390) | 1 - 0 | 390 |
27th | 17 | Robertson | 7 | 5 | 0.583 | 7 - 5 (388) | 1 - 0 | 388 |
29th | NR | Burk | 7 | 5 | 0.583 | 7 - 5 (380) | 1 - 0 | 380 |
30th | 25 | Truong | 7 | 5 | 0.583 | 7 - 5 (378) | 1 - 0 | 378 |
31st | 7 | Colosimo M | 7 | 5 | 0.583 | 7 - 5 (374) | 1 - 0 | 374 |
32nd | NR | Sreenivasan | 7 | 5 | 0.583 | 7 - 5 (368) | 1 - 0 | 368 |
33rd | 26 | Kasper | 7 | 5 | 0.583 | 7 - 5 (364) | 1 - 0 | 364 |
34th | 13 | Messer | 7 | 5 | 0.583 | 7 - 5 (362) | 1 - 0 | 362 |
34th | 21 | Heywood | 7 | 5 | 0.583 | 7 - 5 (362) | 1 - 0 | 362 |
36th | 32 | Colosimo N | 6 | 6 | 0.500 | 6 - 6 (332) | 1 - 0 | 332 |
36th | NR | Wright | 7 | 5 | 0.583 | 7 - 5 (332) | 0 - 1 | 332 |
38rd | 14 | Rolling | 6 | 6 | 0.500 | 6 - 6 (318) | 1 - 0 | 318 |
39th | 2 | Roberts | 5 | 7 | 0.417 | 5 - 7 (268) | 1 - 0 | 268 |
40th | 4 | Fountain | 5 | 7 | 0.417 | 5 - 7 (267) | 1 - 0 | 267 |
Final results from previous seasons
Past weeks from this season: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 C B
Best Bets Highlighted Rankings are from All times are ET |
|
|
1
|
14
|
|
|
|
21
|
16
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat Noon | Fri 7:30 | Sat 8:00 | Sat 9:00 | Sat 8:30a | Sat 3:30 | Thu 8:00 | Thu 6:00 | Sat 5:30 | Sat 3:30 | Sat 7:30 | Fri 9:00 | ||
Schocke G 2010 2013 |
|||||||||||||
Roberts |
|||||||||||||
Fred |
|||||||||||||
Fountain |
|||||||||||||
Bouza |
|||||||||||||
Berlin A |
|||||||||||||
Colosimo M 2005 |
|||||||||||||
Simmington |
|||||||||||||
Gross |
|||||||||||||
Runyan |
|||||||||||||
Mathias |
|||||||||||||
Raepsaet |
|||||||||||||
Messer 2007 2008 |
|||||||||||||
Rolling |
|||||||||||||
Worth |
|||||||||||||
Blais |
|||||||||||||
Robertson |
|||||||||||||
VanCoillie |
|||||||||||||
Ditton |
|||||||||||||
Robinson |
|||||||||||||
Heywood 2009 2011 |
|||||||||||||
Nagel |
|||||||||||||
Parsons |
|||||||||||||
Bennett |
|||||||||||||
Truong |
|||||||||||||
Kasper |
|||||||||||||
Oatman |
|||||||||||||
Troost |
|||||||||||||
Samulski |
|||||||||||||
Schocke P |
|||||||||||||
Colosimo N |
|||||||||||||
Berlin R 2012 |
|||||||||||||
Sreenivasan |
|||||||||||||
Wright |
|||||||||||||
Stringham |
|||||||||||||
Szostek |
|||||||||||||
Schauman |
|||||||||||||
Hopper |
|||||||||||||
Burk |
|||||||||||||
Twydell |
|||||||||||||
RESULT | 52 - 14 |
7 - 45 |
37 - 31 |
28 - 24 |
26 - 24 |
33 - 23 |
35 - 13 |
52 - 28 |
45 - 21 |
31 - 24 |
52 - 13 |
31 - 17 |
|
Points | 61 | 51 | 43 | 49 | 51 | 40 | 49 | 77 | 48 | 70 | 42 | 65 |
POINT SYSTEM: Points are awarded based upon the selections of others. If all participants choose the same team and that team wins, each player is awarded the minimum 40 points. For each other player that does not select the same team, a bonus point is awarded. If a player is the only one to have selected the correct team, the maximum of 79 points will be awarded. Best Bets are always worth double points. The Michigan and Michigan State games are the only games selected against the spread.