at 
October 5, 2024
| Attendees | CONFRIMED: Mark (2nd-8th), Nathan (2nd-6th), Graham (2nd-8th), James, Josh D, Nancy |
|---|---|
| Tickets | Purchased - Location TBD |
| Transportation | Depart DTW @ 20:25 on Wednesday 10/2 (arrival 22:25 SEA) |
| Accomodations | Downtown Seattle AirBnB apartment 1301 1st Avenue, Apt 2215 Seattle, WA 98101 1K, 1Q, 2 single, air matress |
| Arrival | Land 22:25 in SEA |
| Tailgate | Leaving Argosy Cruises 3.5 hours before gametime - arrive Husky stadium 90 minutes before game |
| Game Time | 16:30 PT |
| Departure | Depart SEA @ 15:15 on Tuesday 10/8 (arrival 22:28 DTW) |
at 
October 19, 2024
| Attendees | CONFIRMED: Mark, Graham, Steve, Gina |
|---|---|
| Tickets | Section 109 - Row 40 |
| Transportation | Driving - Leaving at 9:30am |
| Potential Stops | Greenbush - Sawyer, MI |
| Accomodations | Residence Inn Champaign Hilton Home2Suites Champaign/Urbana |
| Arrival | 8pm Friday |
| Tailgate | Noon - Lot 32 |
| Game Time | 14:30 CT |
| Departure | Sunday Noon |
at 
November 9, 2024
| Attendees | CONFIRMED: Mark, Josh A, Joe |
|---|---|
| Tickets | TBD |
| Transportation | Driving |
| Accomodations | TownPlace Suites Bloomington 1Q, Sofa Bed Cancel by 11/5/2024 |
| Arrival | TBD |
| Tailgate | TBD |
| Game Time | TBD |
| Departure | Early Sunday to Indianapolis for Bills vs. Colts game |
at 
November 30, 2024
| Attendees | |
|---|---|
| Tickets | |
| Transportation |
|
| Travel Stops | |
| Accomodations | Hilton Columbus Downtown |
| Arrival | |
| Tailgate | |
| Game Time | |
| Departure |
vs 
B1G Championship Game
| Attendees |
|
|---|---|
| Transportation | |
| Travel Stops | |
| Accomodations |
|
| Arrival | |
| Tailgate | |
| Game Time | |
| Departure |
vs 
Bowl Game
| Attendees | |
|---|---|
| Transportation | |
| Travel Stops | |
| Accomodations | |
| Arrival | |
| Tailgate | |
| Game Time | |
| Departure |
Contact us at thevictorstailgate@yahoo.com