at
September 30, 2023
Attendees | Confirmed: Mark, Chris (3), Josh D, James |
---|---|
Tickets | UM Ticket Office - 8 Section 19, Rows 90 and 91 |
Transportation | Delta Air Lines, Inc. |
Accomodations | Embassy Suites Downtown Lincoln 2 rooms; 1 K, 2 Q cancel by 8/26/2023 |
Arrival | Drive from Omaha - approx. 2:30pm |
Tailgate | Haymarket Field - Chris Bouza's Tailgate |
Game Time | 14:30 CT |
Departure | Delta Air Lines, Inc. |
at
October 7, 2023
Attendees | Confirmed: Mark, Graham, Angela, Matt (2), Josh D, James, Steve, Gina |
---|---|
Tickets | UM Ticket Office - 8 Section 217, Rows 29 and 30 |
Transportation | Delta Air Lines, Inc. |
Accomodations | Residence Inn Minneapolis Downtown / City Center 2 rooms for 3 nights and 1 room for two nights K & Sofa Bed each cancel by 10/4/2023 |
Arrival | Thursday night - be at hotel around 6:30pm |
Tailgate | Gopher Lot - Space #177 @ 12:30 CT Don Kolis tailgate |
Game Time | 18:30 CT |
Departure | Delta Air Lines, Inc. |
at
October 21, 2023
Attendees | Confirmed: Mark, Graham, Bryan, Glenn, Dan (4) |
---|---|
Tickets | UM Ticket Office - 4 Sections 121 (Row 27) and 127 |
Transportation | Driving - Full Tailgate |
Tailgate | 11:00 Start
|
Game Time | 19:30 ET |
at
November 11, 2023
Attendees | Confirmed AirBnB and Game: Mark, Graham, Jeff, Josh A, Joe, Dustin T, Kevin, Dustin B, Andrew, Josh D, Zach https://docs.google.com/spreadsheets/d/1_bVi-kQm04UQTbqXGqlisOKHTu7vURZgrcZ5Q3pGVIo/edit#gid=0 |
---|---|
Tickets | UM Ticket Office - 12 Section NHU, Rows 82 and 83 |
Transportation | Driving from Detroit - leaving Friday at 8am |
Travel Stops | The Brew Kettle Hudson |
Accomodations | AirBNB reservation #HMXSKHTF58 |
Arrival | By 4pm Friday |
Tailgate | ORV Lot in the North section @ 7am |
Game Time | Noon ET |
Departure | Sunday afternoon |
at
November 18, 2023
Attendees | Confirmed Hotel and Game: Mark, Graham, Josh A, Josh D, James, Nathan |
---|---|
Tickets | Seat Geek / Ticketmaster Section 6 Row GG, HH |
Transportation | Delta Air Lines, Inc. Flight: 2475 Departs: Detroit Metro Arpt on Fri, 17 Nov 2023 1:58 PM Arrives: Washington-Reagan National, DC Fri, 17 Nov 2023 3:25 PM |
Accomodations | Hilton Garden Inn Washington DC/Georgetown Area |
Arrival | 5pm Friday into DC |
Tailgate | Don Kolis Tailgate at North Entrance |
Game Time |
Noon ET |
Departure | Delta Air Lines, Inc. Flight: 2676 Departs: Washington-Reagan National on Sun, 19 Nov 2023 8:30 PM Arrives: Detroit Metro Arpt Sun, 19 Nov 2023 10:13 PM |
vs
B1G Championship Game
Attendees | Confirmed leaving Friday: Mark, Graham, Josh, James Confirmed hotel Friday: Mark, Graham, Josh, James Tickets: Mark, Graham, Josh, James, Glenn, Joe W, Bryan, Brayden, Jake, Dan, Ruth, Doctor, Gina, Matt, Jessi |
---|---|
Transportation | Leaving Northville on Friday at Noon |
Travel Stops | Dark Horse - Marshall, MI Muncie, IN |
Accomodations | Indianapolis Marriott Downtown |
Arrival | Friday evening |
Tailgate | Don Kolis tailgate in Lucas Oil Parking Lot - 18:00 or so |
Game Time | 20:00 ET |
Departure | Sunday afternoon |
vs
Rose Bowl
Attendees | Rose Bowl AirBnB: Mark, Nathan, Graham, Angela, Josh, James, Jeff, Devon, Devon's cousin Game tickets: Mark, Nathan, Graham, Angela, Matteo, Josh, James, Jeff, Devon, Devon's cousin, Steve, Gina, Dan, Ruth, Sam + 5, Donnie + 1 |
---|---|
Transportation | |
Accomodations | LA - Hollywood |
Arrival | 12/28 - varous times |
Tailgate | |
Game Time | |
Departure |
vs
Potential National Championship Game
Attendees | Confirmed: Mark, Nathan, Graham, Josh, James, Bryan, Dan (?) |
---|---|
Transportation | |
Travel Stops | |
Accomodations | Houston |
Arrival | |
Tailgate | |
Game Time | |
Departure |
Contact us at thevictorstailgate@yahoo.com