2008 BOWL GAME PICKS
Bowl Picks (12/20/08 - 1/8/09)
|
Points | ||||||||||||||||||
Bryan
Messer 2008 CHAMPION |
Mark
Colosimo 2nd Place |
Scott
Heywood 3rd Place |
Matt Gross 4th Place |
Marc
Blais |
Anonymous |
Ryan
Nihls 7th Place |
Paul Bugajski 8th Place |
||||||||||||
|
12 | ||||||||||||||||||
|
6 | ||||||||||||||||||
|
9 | ||||||||||||||||||
|
5.5 | ||||||||||||||||||
|
0 | ||||||||||||||||||
|
7 | ||||||||||||||||||
|
0 | ||||||||||||||||||
|
12 | ||||||||||||||||||
|
10 | ||||||||||||||||||
|
5.5 | ||||||||||||||||||
|
5 | ||||||||||||||||||
|
5.5 | ||||||||||||||||||
|
7.5 | ||||||||||||||||||
|
6 | ||||||||||||||||||
|
7.5 | ||||||||||||||||||
|
7.5 | ||||||||||||||||||
|
7.5 | ||||||||||||||||||
|
6.5 | ||||||||||||||||||
|
7 | ||||||||||||||||||
|
5.5 | ||||||||||||||||||
|
5 | ||||||||||||||||||
|
6.5 | ||||||||||||||||||
|
6 | ||||||||||||||||||
|
5.5 | ||||||||||||||||||
|
5 | ||||||||||||||||||
|
5.5 | ||||||||||||||||||
|
7.5 | ||||||||||||||||||
|
6.5 | ||||||||||||||||||
|
7 | ||||||||||||||||||
|
7 | ||||||||||||||||||
|
7 | ||||||||||||||||||
|
4.5 | ||||||||||||||||||
|
7.5 | ||||||||||||||||||
|
5.5 | ||||||||||||||||||
Points | 1156 | 1145.5 | 1131.5 | 1072 | 1065 | 1025 | 1024 | 980 | |||||||||||
Record | 99 - 65 (.604) | 98 - 66 (.598) | 96 - 68 (.585) | 93 - 71 (.567) | 90 - 74 (.549) | 87 - 77 (.530) | 88 - 76 (.537) | 76 - 54 (.585) | |||||||||||
Bowls | 20 - 14 (128) | 19 - 15 (128.5) | 14 - 20 (94.5) | 16 - 18 (102) | 13 - 21 (82) | 20 - 14 (134) | 13 - 21 (96) | (0) | |||||||||||
Best Bet | 13 - 1 | 13 - 1 | 11 - 3 | 10 - 4 | 11 - 3 | 8 - 6 | 9 - 5 | 13 - 1 |
Last Week's Results (12/6/08)
RESULT | Heywood |
Messer | Colosimo |
Gross |
Bugajski |
Blais |
Anonymous | Nihls |
POINTS |
FLA
31 ALA 20 |
13 | ||||||||
MIZ
21 OU 62 |
** | 8 | |||||||
VT
30 BC 12 |
** | 10 | |||||||
ECU 27 TUL 24 |
15 | ||||||||
BUF
42 BALL 24 |
0 |
||||||||
USC
28 UCLA 7 |
** | ** | ** | ** | ** | ** | 8 | ||
ASU 10 |
11 | ||||||||
AKST
9 TROY 35 |
10 | ||||||||
NAVY
34 ARMY 0 |
9 | ||||||||
WKY
3 FIU 27 |
11 |
**Best Bet
POINT SYSTEM: Points are awarded
based upon the selections of others. If all participants choose the same team
and that team wins, each player is awarded the minimum 8 points. For each other
player that does not select the same team, a bonus point is awarded. For example,
if a player is the only one to have seleted the correct team, the maximum of
15 points will be awareded. Best Bets are always worth double points. The Michigan
game is the only one against the spread.